CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1929 Second Chance All Star Game



1929 Wild Card Series



1929  Second Chance Playoffs



1929 Second Chance World Series



1929  Second Chance Post Season Awards



1929 Second Chance League Leaders



1929 Second Chance Team Stats

                                       Second Chance League                            

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1929 Gas House Gorillas            106   48  .688       -    9-1   L1  lwwwwwwwww   1070  798  272    0

1929 Jersey City Skeeters          100   54  .649       6    4-6   L1  lwlllwwlwl    894  716  178      

1929 Flint Vehicles                 77   77  .500      29    4-6   L3  lllwlwlwlw    790  746   44      

1929 Seattle Rainiers               72   82  .468      34    2-8   L4  llllwllllw    774  830  -56      

1929 Georgia Pines                  71   83  .461      35    6-4   W1  wlwwwlwlwl    864  945  -81      

1929 Kenmore Miners                 65   89  .422      41    3-7   W1  wllllwlwll    904  991  -87      

1929 Vegas Vipers                   61   93  .396      45    3-7   L6  llllllwlww    840  912  -72      

1929 Indianapolis Racers            59   95  .383      47    5-5   W1  wlwwwllwll    800  957 -157      

                                                                                                       

National League

1929 Sunderland Storm               94   60  .610       -    8-2   W3  wwwlwwwlww    817  660  157    0

1929 Queen City Baseball Club       86   68  .558       8    7-3   W1  wlwlwwwwlw    890  715  175      

1929 Peoria Caterpillars            86   68  .558       8    6-4   L1  lwwllwwwwl    876  802   74      

1929 Custer's Crimson Tide          79   75  .513      15    4-6   L1  lwlwlllwlw    869  815   54      

1929 Willoughby Starlings           74   80  .481      20    4-6   L1  lwlwllllww    796  820  -24      

1929 Southport Spiders              68   86  .442      26    2-8   W1  wllllllwll    818  967 -149      

1929 Wheaton Warbirds               68   86  .442      26    7-3   W5  wwwwwlwlwl    740  938 -198      

1929 Baltimore Terrapins            66   88  .429      28    6-4   W6  wwwwwwllll    881 1011 -130  

RAP DIXON (SKEETERS)-1928 HITTER OF THE YEAR