CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1934 Champion

Georgia Pines

Team Photo

    

                                     Org standings -- Second Chance League                                

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1935 Vegas Vipers                  102   52  .662       -    8-2   L1  lwwwwwwwlw    928  657  271    0

1935 Jersey City Skeeters           89   65  .578      13    7-3   W5  wwwwwlwwll    816  719   97      

1935 Gas House Gorillas             85   69  .552      17    6-4   W1  wlwwlllwww    796  733   63      

1935 Georgia Pines                  79   75  .513      23    7-3   W3  wwwlwlwlww    766  702   64      

1935 Indianapolis Racers            72   82  .468      30    5-5   W1  wllwwllwlw    785  833  -48      

1935 Mudville Nine                  68   86  .442      34    6-4   W1  wlwllwwwlw    739  875 -136      

1935 Garden State Greats            67   87  .435      35    3-7   L1  lwllwllwll    732  851 -119      

1935 Nova-Scotia Miners             53  101  .344      49    2-8   L3  lllwlllllw    597  805 -208      

                                                                                                       

National League

1935 Custer's Crimson Tide          93   61  .604       -    9-1   W3  wwwlwwwwww    848  694  154    0

1935 Sunderland Storm               89   65  .578       4    6-4   L1  lwwllwwlww    825  691  134      

1935 Willoughby Starlings           88   66  .571       5    7-3   L1  lwlwwwwlww    843  756   87      

1935 Queen City Baseball Club       77   77  .500      16    3-7   L3  lllwwwllll    769  792  -23      

1935 Peoria Caterpillars            73   81  .474      20    4-6   W1  wllwllllww    729  788  -59      

1935 Wheaton Warbirds               71   83  .461      22    6-4   W1  wlwwwlwwll    830  884  -54      

1935 Panhandle Artesian Wells       66   88  .429      27    1-9   L7  lllllllwll    756  866 -110      

1935 Baltimore Terrapins            60   94  .390      33    1-9   L7  lllllllwll    671  784 -113   

Rube Foster


About the SCL

Satchel Paige


SCL Cards

Oscar

Charleston

Team Pages

Ty Cobb


Schedule

Addie Joss


In Memorium

Babe Ruth

SCL

Hall Of Fame

Lou Gehrig


Newsletter

Cool Papa

Bell

Rules /Trades

#duffylewisback

KEVIN AND DAN’S FEARLESS PREDICTIONS