CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1934 Second Chance All Star Game



1934 Wild Card Series



1934 Second Chance Playoffs



1934 Second Chance World Series



1934 Second Chance Post Season Awards



1934 Second Chance League Leaders



1934  Second Chance Team Stats

                                      

                                  Org standings -- Second Chance League                                

                                                                    

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1934 Georgia Pines                 103   51  .669       -    4-6   L3  lllwwlwlwl    940  684  256    0

1934 Indianapolis Racers            89   65  .578      14    5-5   L1  lwlwlwlwlw    987  817  170      

1934 Jersey City Skeeters           83   71  .539      20    6-4   W2  wwlllwwlww    858  759   99      

1934 Vegas Vipers                   76   78  .494      27    7-3   L1  lwwlwwwwlw    715  798  -83      

1934 Mudville Nine                  72   82  .468      31    5-5   L1  lwwlllwwwl    758  862 -104      

1934 Gas House Gorillas             71   83  .461      32    3-7   L1  lwwwllllll    768  832  -64      

1934 Flint Vehicles                 68   86  .442      35    4-6   L3  lllwwwlwll    698  893 -195      

1934 Nova-Scotia Miners             67   87  .435      36    3-7   L4  llllwlllww    657  737  -80      

                                                                                                       

National League

1934 Wheaton Warbirds               93   61  .604       -    5-5   W3  wwwllwwlll    827  632  195    0

1934 Peoria Caterpillars            89   65  .578       4    7-3   W5  wwwwwlllww    884  724  160      

1934 Queen City Baseball Club       85   69  .552       8    4-6   L2  llwlllwlww    817  727   90      

1934 Sunderland Storm               78   76  .506      15    3-7   W1  wllwllllwl    755  715   40      

1934 Custer's Crimson Tide          77   77  .500      16    8-2   W6  wwwwwwlwwl    748  791  -43      

1934 Willoughby Starlings           63   91  .409      30    6-4   W1  wlwlwwlwlw    781  838  -57      

1934 Panhandle Artesian Wells       61   93  .396      32    4-6   W1  wllllwwwll    760  886 -126      

1934 Baltimore Terrapins            57   97  .370      36    6-4   W1  wllwwlwwlw    713  971 -258                                               


 

Chuck Klein (Warbirds)/Jimmie Foxx (Racers)

1933 HITTERS OF THE YEAR

TRIPLE CROWN WINNERS