GMS/TEAMS
SEASONS
CAREER STATS
DMB team batting totals -- Second Chance League
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Indianapolis Racers .307 .357 .461 5752 987 1766 375 59 131 946 448 605 27 14
Jersey City Skeeters .305 .346 .432 5681 858 1734 255 86 97 822 359 498 111 40
Georgia Pines .301 .355 .450 5601 940 1684 272 58 150 909 463 510 24 17
Willoughby Starlings .300 .336 .410 5739 781 1720 290 67 69 751 317 452 46 29
Peoria Caterpillars .299 .359 .421 5555 884 1660 310 61 82 835 511 549 37 11
Queen City Baseball Club .296 .343 .405 5570 817 1647 258 66 73 777 388 447 57 29
Gas House Gorillas .294 .339 .402 5549 768 1630 266 55 75 732 397 516 41 25
Sunderland Storm .294 .329 .410 5637 755 1655 248 70 90 723 284 510 34 12
Mudville Nine .283 .330 .399 5602 758 1584 279 59 84 714 382 493 53 23
Wheaton Warbirds .282 .333 .435 5602 827 1581 296 88 128 796 429 518 22 10
Baltimore Terrapins .280 .318 .402 5605 713 1568 304 67 82 684 315 557 34 13
Nova-Scotia Miners .278 .318 .372 5525 657 1536 259 49 55 621 310 534 23 18
Panhandle Artesian Wells .278 .323 .399 5696 760 1582 271 57 101 722 381 565 40 16
Vegas Vipers .275 .322 .395 5514 715 1515 233 67 99 687 379 562 37 16
Custer's Crimson Tide .274 .326 .401 5432 748 1491 309 50 93 725 421 595 23 7
Flint Vehicles .269 .308 .395 5599 698 1505 271 61 105 664 309 587 20 9
Totals .288 .334 .412 89659 12666 25858 4496 1020 1514 12108 6093 8498 629 289
Org team pitching totals -- Second Chance League
Regular season
Team ERA W L S G CG INN H R ER BB K HR GDP
Wheaton Warbirds 3.60 93 61 30 154 38 1394.1 1462 632 557 303 653 90 81
Georgia Pines 3.81 103 51 40 154 42 1371.2 1524 684 580 298 505 63 112
Queen City Baseball Club 3.97 85 69 42 154 25 1373.2 1536 727 606 443 454 108 107
Sunderland Storm 4.04 78 76 30 154 33 1374.1 1621 715 617 277 696 85 84
Nova-Scotia Miners 4.04 67 87 28 154 26 1372.0 1498 737 616 503 496 99 126
Peoria Caterpillars 4.28 89 65 41 154 26 1369.0 1545 724 651 375 451 87 127
Jersey City Skeeters 4.31 83 71 37 154 23 1371.2 1560 759 657 402 653 88 86
Indianapolis Racers 4.41 89 65 25 154 36 1384.1 1594 817 678 397 444 74 112
Custer's Crimson Tide 4.52 77 77 36 154 28 1351.1 1608 791 679 360 570 101 86
Willoughby Starlings 4.56 63 91 30 154 20 1380.2 1658 838 699 429 508 93 96
Flint Vehicles 4.57 68 86 32 154 18 1389.1 1753 893 706 391 479 84 96
Vegas Vipers 4.58 76 78 42 154 26 1369.2 1613 798 697 335 473 111 109
Mudville Nine 4.77 72 82 32 154 21 1374.2 1671 862 729 384 562 119 94
Gas House Gorillas 4.78 71 83 25 154 28 1364.2 1644 832 725 424 537 117 94
Panhandle Artesian Wells 4.97 61 93 26 154 17 1386.0 1727 886 765 413 454 99 117
Baltimore Terrapins 5.58 57 97 29 154 19 1363.2 1844 971 845 359 563 96 104
Totals 4.42 1232 1232 525 2464 426 21991.0 25858 12666 10807 6093 8498 1514 1631
Org team fielding totals -- Second Chance League
Regular season
Team G PO A E DP TC PCT PB SB CS SB% CPO PPO
Wheaton Warbirds 154 4183 1974 132 93 6289 .979 25 35 10 .778 1 9
Peoria Caterpillars 154 4107 2077 140 139 6324 .978 5 40 17 .702 0 4
Georgia Pines 154 4115 2041 160 121 6316 .975 6 25 13 .658 0 3
Vegas Vipers 154 4109 2017 162 122 6288 .974 11 30 20 .600 0 7
Queen City Baseball Club 154 4121 1951 168 123 6240 .973 5 37 21 .638 0 2
Custer's Crimson Tide 154 4054 1905 170 98 6129 .972 17 45 23 .662 0 5
Willoughby Starlings 154 4142 1992 176 111 6310 .972 8 53 21 .716 1 4
Gas House Gorillas 154 4094 1985 175 105 6254 .972 13 54 20 .730 0 9
Panhandle Artesian Wells 154 4158 2014 181 134 6353 .972 6 37 11 .771 1 6
Jersey City Skeeters 154 4115 1780 177 101 6072 .971 7 38 18 .679 0 3
Baltimore Terrapins 154 4091 1979 188 122 6258 .970 11 39 15 .722 2 1
Indianapolis Racers 154 4153 2093 196 123 6442 .970 6 28 27 .509 0 4
Mudville Nine 154 4124 1981 196 110 6301 .969 10 32 16 .667 0 2
Nova-Scotia Miners 154 4116 1912 194 133 6222 .969 16 45 26 .634 1 3
Sunderland Storm 154 4123 1872 193 94 6188 .969 6 49 22 .690 1 3
Flint Vehicles 154 4168 2064 238 112 6470 .963 51 42 9 .824 0 4
Totals 2464 65973 31637 2846 1841 100456 .972 203 629 289 .685 7 69
DMB team batting -- 1934 Jersey City Skeeters
Regular season -- as of 9/23/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Cavarretta* 1b .483 .531 .655 30 29 14 0 1 1 6 4 3 4 0 2 0 0
Taylor, L* lf .387 .410 .530 107 168 65 7 4 3 30 28 8 12 0 2 5 0
Susko* 1b .383 .383 .468 47 47 18 2 1 0 5 4 0 0 0 0 0 0
Bell, CP# cf .368 .421 .461 154 674 248 27 12 4 135 68 61 45 5 0 54 18
Collins# 1b .337 .424 .632 154 590 199 40 13 36 98 143 96 29 2 56 3 0
Todd c .336 .348 .467 108 360 121 25 2 6 38 57 4 44 4 0 0 0
f Berry c .333 .400 .333 6 9 3 0 0 0 2 0 1 1 0 0 0 0
Simmons lf .329 .375 .546 148 630 207 45 10 24 136 135 47 68 4 1 2 1
Wilson,J c .316 .339 .355 93 304 96 12 0 0 25 35 10 13 1 0 0 0
Thevenow 2b .299 .321 .374 88 107 32 6 1 0 11 12 4 5 0 0 1 0
Rice* rf .282 .325 .331 85 287 81 12 1 0 44 27 17 5 2 0 5 0
Koenig 3b .269 .272 .316 134 386 104 9 3 1 46 38 3 19 0 1 1 0
Bejma ss .268 .320 .354 102 209 56 12 0 2 26 21 14 34 3 0 0 1
f Porter* rf .248 .300 .349 87 109 27 4 2 1 21 15 9 5 0 1 1 0
Dunn rf .244 .306 .347 113 369 90 7 11 3 53 42 33 36 2 0 3 3
Martin 3b .240 .267 .376 140 574 138 22 16 8 68 73 20 57 2 0 8 3
Strong* sp .091 .189 .091 14 33 3 0 0 0 6 0 4 3 0 0 0 0
f Niemiec 2b .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .291 .312 .376 154 796 232 25 9 8 108 120 25 118 3 1 28 14
Total .305 .346 .432 154 5681 1734 255 86 97 858 822 359 498 28 64 111 40
DMB team batting -- 1934 Gas House Gorillas
Regular season -- as of 9/23/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Kerr 3b .464 .464 .536 19 28 13 2 0 0 4 3 0 2 0 0 0 0
f Davis, SA* if .457 .479 .848 46 46 21 0 0 6 10 14 2 3 0 1 1 0
f Britt 3b .366 .402 .537 83 82 30 9 1 1 16 10 4 10 1 1 0 0
Wilson, J* 3b .363 .431 .510 154 653 237 34 13 12 140 68 74 41 6 4 7 8
Williams, C 2b .355 .377 .470 154 673 239 36 10 7 121 76 24 60 4 0 15 8
Waner,P* rf .319 .368 .467 154 640 204 33 10 14 106 125 54 25 3 15 4 0
Rothrock# rf .313 .332 .440 154 652 204 36 4 13 86 121 25 33 0 0 3 3
f Moore* cf .304 .339 .357 18 56 17 3 0 0 2 5 2 12 1 0 0 0
f Orsatti* cf .303 .355 .401 105 379 115 18 5 3 34 53 34 17 0 14 2 1
f Saltzgaver* 3b .299 .346 .386 122 428 128 14 1 7 58 60 37 27 0 1 3 2
Padden c .297 .371 .358 104 212 63 6 2 1 27 28 24 18 1 0 1 1
f Scales 3b .281 .313 .417 85 228 64 23 4 0 31 28 11 22 1 2 2 0
Kamm 3b .270 .337 .356 75 174 47 12 0 1 25 18 18 17 0 1 2 0
f O'Doul* lf .251 .313 .377 112 207 52 4 2 6 27 32 21 15 0 6 0 1
f Jorgens c .222 .275 .250 77 216 48 6 0 0 9 25 16 30 0 0 1 0
Lavagetto 2b .216 .278 .317 108 328 71 21 3 2 29 33 28 52 1 0 0 0
Shea c .150 .206 .165 84 127 19 2 0 0 11 6 9 16 0 0 0 1
Walker* lf .000 .000 .000 2 4 0 0 0 0 0 0 0 1 0 0 0 0
Pitchers .139 .169 .171 154 416 58 7 0 2 32 27 14 115 1 0 0 0
Total .294 .339 .402 154 5549 1630 266 55 75 768 732 397 516 19 45 41 25
DMB team batting -- 1934 Queen City Baseball Club
Regular season -- as of 9/23/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Stearnes* cf .335 .374 .564 138 537 180 29 17 20 98 121 32 53 5 2 13 9
Charleston* 1b .324 .382 .470 92 364 118 15 1 12 60 78 35 30 2 0 14 6
f Herman,Bi 2b .319 .354 .443 137 517 165 24 11 6 86 79 27 42 4 1 5 0
f Pool* lf .319 .362 .432 132 442 141 28 8 2 64 56 19 12 12 3 0 1
Travis* 3b .314 .340 .394 115 404 127 17 3 3 63 45 16 28 0 0 5 1
Jordan* 1b .311 .362 .401 103 267 83 10 4 2 40 36 23 8 0 6 1 1
Galan# 2b .305 .336 .457 45 105 32 3 2 3 15 19 5 5 0 0 1 3
Cochrane* c .298 .378 .371 134 466 139 29 1 1 71 54 59 19 2 5 5 4
Urbanski ss .296 .353 .399 154 666 197 31 4 10 116 73 54 51 7 1 2 2
f Stone* rf .295 .362 .436 130 488 144 31 7 8 70 71 51 37 4 0 2 1
Hack* 3b .281 .329 .338 102 320 90 11 2 1 43 32 23 21 1 1 5 1
Hoag of .269 .326 .348 113 201 54 7 0 3 25 31 17 22 2 1 2 0
Hines, J rf .263 .291 .340 65 194 51 11 2 0 18 19 8 25 0 0 0 0
O'Farrell c .183 .234 .211 51 142 26 2 1 0 10 16 9 23 1 0 0 0
f Crutchfield* rf .176 .222 .324 14 34 6 0 1 1 3 1 2 4 0 0 0 0
Pitchers .222 .237 .262 154 423 94 10 2 1 35 46 8 67 1 0 2 0
Total .296 .343 .405 154 5570 1647 258 66 73 817 777 388 447 41 20 57 29
DMB team batting -- 1934 Georgia Pines
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Harris rf .500 .500 .667 6 6 3 1 0 0 0 0 0 1 0 0 0 0
Gehrig* 1b .411 .512 .819 154 574 236 45 9 57 154 175 123 6 1 53 2 2
f Johnson, B rf .373 .412 .554 106 408 152 40 5 8 100 51 26 33 3 2 8 5
f Snow 3b .344 .378 .397 108 418 144 11 4 1 68 54 22 43 1 3 9 6
f Stone, E.* lf .341 .396 .453 72 170 58 13 3 0 27 22 10 13 6 0 1 0
Ott* rf .336 .417 .602 154 613 206 28 9 39 138 157 87 41 3 13 0 1
Burnett* 3b .304 .343 .388 80 224 68 11 1 2 38 25 14 11 0 0 0 0
Brown, L# c .294 .340 .343 60 201 59 8 1 0 24 21 13 20 1 0 0 0
f Carson* rf .286 .318 .619 22 21 6 1 3 0 5 4 1 5 0 0 0 0
Slade ss .283 .300 .348 154 615 174 17 7 3 62 76 14 58 4 0 2 2
Ruth* rf .282 .389 .575 113 301 85 13 3 23 68 64 53 53 1 4 0 0
Lee lf .268 .306 .383 135 545 146 26 5 9 79 85 30 49 2 0 0 1
Bolton* c .257 .314 .347 61 144 37 9 2 0 20 21 12 9 1 0 0 0
f Crawford* 3b .256 .279 .280 45 82 21 2 0 0 12 12 3 10 0 0 0 0
Lopez c .241 .289 .350 99 294 71 10 2 6 28 36 18 41 2 0 2 0
Melillo 2b .235 .262 .279 154 537 126 17 2 1 61 58 18 33 4 0 0 0
Clancy* 1b .125 .125 .125 8 8 1 0 0 0 0 0 0 1 0 0 0 0
Graham* cf .000 .286 .000 7 5 0 0 0 0 2 0 2 0 0 0 0 0
Pitchers .209 .239 .271 154 435 91 20 2 1 54 48 17 83 2 0 0 0
Total .301 .355 .450 154 5601 1684 272 58 150 940 909 463 510 31 75 24 17
DMB team batting -- 1934 Mudville Nine
Regular season -- as of 9/23/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Byrd rf .417 .462 .417 15 12 5 0 0 0 1 0 1 0 0 0 0 0
Whitney 3b .387 .394 .516 28 31 12 1 0 1 5 5 1 3 0 0 2 0
Trosky* 1b .336 .380 .621 154 639 215 55 14 33 120 156 45 40 2 5 4 0
f Vosmik lf .325 .368 .445 106 461 150 34 0 7 84 57 29 13 3 1 1 0
Goslin* lf .318 .365 .458 154 601 191 37 7 11 86 106 45 26 5 0 2 1
Vaughan* ss .298 .371 .446 154 628 187 33 12 12 123 85 73 35 3 1 8 5
Lombardi c .286 .306 .370 136 370 106 12 2 5 32 55 9 22 3 0 0 1
Frisch# 2b .285 .325 .370 154 594 169 36 6 1 56 81 39 6 0 0 8 4
f English ss .281 .347 .378 148 505 142 26 4 5 53 45 51 80 1 10 5 1
Chapman of .279 .322 .360 154 691 193 21 13 3 109 44 44 90 1 0 23 11
Hendrick* lf .273 .333 .330 91 88 24 5 0 0 7 10 7 6 1 2 0 0
Pepper lf .245 .266 .295 99 261 64 5 1 2 32 18 8 40 0 1 0 0
Hogan c .230 .284 .297 77 222 51 3 0 4 17 26 10 12 8 0 0 0
f Andrews, J* cf .222 .323 .259 31 27 6 1 0 0 2 1 4 8 0 2 0 0
Mallon 2b .197 .258 .230 65 61 12 2 0 0 8 5 5 7 0 0 0 0
Sington lf .000 .000 .000 5 5 0 0 0 0 0 0 0 2 0 0 0 0
Pitchers .140 .169 .160 154 406 57 8 0 0 23 20 11 103 3 0 0 0
Total .283 .330 .399 154 5602 1584 279 59 84 758 714 382 493 30 22 53 23
DMB team batting -- 1934 Panhandle Artesian Wells
Regular season -- as of 9/23/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Selkirk* lf .349 .407 .516 77 215 75 14 2 6 38 34 20 9 1 4 0 0
f Dickey* c .345 .394 .562 118 443 153 25 7 19 68 82 37 15 2 1 0 0
f Kuhel* 1b .312 .383 .413 115 346 108 19 2 4 73 35 40 14 1 1 5 4
Werber 3b .308 .360 .469 153 650 200 52 10 11 118 64 56 62 0 3 12 3
f Hayes 2b .300 .334 .382 91 317 95 19 2 1 27 41 15 37 2 0 1 1
Grace* c .300 .342 .410 79 217 65 13 1 3 22 27 14 15 1 2 0 0
f Johnson lf .293 .343 .478 148 611 179 29 6 24 101 119 48 66 3 4 6 3
f Hafey cf .290 .327 .468 148 620 180 30 10 20 85 102 31 74 6 1 0 0
Berg c .280 .333 .280 10 25 7 0 0 0 1 1 2 1 0 0 0 0
Fox rf .268 .315 .323 122 440 118 22 1 0 52 41 28 46 3 0 5 2
Cissell 2b .256 .290 .315 75 238 61 5 3 1 27 24 12 23 0 0 4 0
Morney# ss .252 .305 .306 111 385 97 8 5 1 38 32 29 26 2 0 4 3
f Grimm* 1b .245 .264 .308 99 302 74 6 2 3 33 47 9 6 1 1 0 0
Lary ss .233 .297 .302 97 275 64 13 0 2 29 24 25 40 0 0 3 0
Bluege 3b .227 .277 .250 26 44 10 1 0 0 1 3 3 2 0 0 0 0
Mowry# rf .225 .256 .350 25 40 9 3 1 0 1 7 2 8 0 0 0 0
Tremark* lf .219 .219 .250 15 32 7 1 0 0 1 1 0 3 0 0 0 0
Doljack of .212 .212 .333 19 33 7 1 0 1 5 2 0 4 0 0 0 0
Cannady 2b .189 .232 .226 25 53 10 2 0 0 2 5 2 6 1 0 0 0
Pitchers .154 .170 .234 154 410 63 8 5 5 38 31 8 108 1 0 0 0
Total .278 .323 .399 154 5696 1582 271 57 101 760 722 381 565 24 17 40 16
DMB team batting -- 1934 Custer's Crimson Tide
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Flowers ph .375 .444 .625 10 8 3 2 0 0 3 0 0 4 1 0 0 0
Miller rf .357 .400 .429 15 14 5 1 0 0 3 4 1 1 0 0 0 0
f DeLancey* c .349 .425 .664 92 301 105 22 2 23 54 74 40 34 2 10 0 2
Rogell# ss .310 .372 .399 154 662 205 38 6 3 118 27 65 32 2 1 7 1
Perkins, B c .310 .372 .429 31 84 26 10 0 0 16 8 9 9 0 5 0 0
Owen 3b .307 .344 .415 154 603 185 31 8 6 68 107 36 33 4 4 2 0
Boyle* rf .306 .357 .429 131 503 154 35 6 5 85 92 43 48 1 1 1 0
Greenberg 1b .305 .357 .509 154 633 193 66 6 17 106 106 52 99 3 5 0 0
Grube c .295 .398 .329 87 149 44 5 0 0 14 14 22 14 4 0 3 0
Solters of .293 .304 .394 95 335 98 25 0 3 37 60 9 46 0 1 3 0
Taylor lf .287 .345 .383 115 449 129 21 5 4 82 43 36 52 4 0 2 1
f Brown, R# cf .279 .326 .619 67 247 69 12 6 20 42 56 20 22 0 8 1 0
f Cooke* of .235 .361 .316 64 187 44 10 1 1 36 13 37 26 1 0 3 1
Hayes c .230 .250 .302 43 126 29 3 0 2 7 17 4 23 0 0 0 0
Piet 3b .227 .250 .290 112 366 83 12 4 1 17 33 10 40 2 1 1 1
Lundy# ss .221 .243 .265 70 68 15 3 0 0 7 4 2 3 0 0 0 0
Kress 1b .193 .262 .364 78 187 36 3 4 7 24 25 18 23 0 2 0 1
Cooper, D sp .184 .180 .241 62 87 16 0 1 1 7 15 0 12 0 0 0 0
Adams 3b .174 .174 .217 52 23 4 1 0 0 0 4 0 3 0 0 0 0
Pitchers .120 .158 .147 154 400 48 9 1 0 22 23 17 71 2 0 0 0
Total .274 .326 .401 154 5432 1491 309 50 93 748 725 421 595 26 38 23 7
DMB team batting -- 1934 Baltimore Terrapins
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Bordagaray rf .398 .400 .449 28 98 39 3 1 0 18 8 1 9 0 0 1 0
f Manush* lf .358 .382 .510 148 653 234 43 13 10 104 83 25 25 2 5 1 1
Hemsley c .316 .340 .410 126 446 141 24 9 0 60 50 18 39 0 0 6 0
f Walker of .305 .333 .442 113 419 128 27 3 8 57 60 20 37 1 3 13 8
f Mackey# c .289 .327 .467 64 242 70 16 0 9 36 32 15 11 0 0 0 0
Finney* rf .289 .304 .321 54 187 54 1 1 1 16 27 4 8 1 0 1 1
Johnson, Ju 3b .283 .316 .384 154 593 168 31 10 3 69 62 28 77 3 2 4 0
f Durocher# ss .274 .308 .409 148 572 157 38 9 7 70 61 26 28 3 2 0 0
f Lazzeri 2b .269 .359 .440 143 520 140 29 6 16 79 88 73 75 0 0 1 1
Joseph, N. 3b .261 .261 .348 35 46 12 4 0 0 2 5 0 5 0 0 0 0
Camilli* 1b .259 .314 .375 125 424 110 19 3 8 62 39 32 76 2 0 5 2
Burns* 1b .258 .335 .387 115 186 48 9 3 3 27 20 22 10 1 0 2 0
Whitehead 2b .243 .304 .365 74 115 28 4 2 2 14 12 8 7 2 0 0 0
Gill* rf .242 .263 .463 33 95 23 4 1 5 11 24 0 1 3 0 0 0
f Lindstrom lf .228 .263 .328 121 478 109 30 3 4 44 72 22 45 3 0 0 0
Hopkins 3b .200 .200 .267 24 15 3 1 0 0 2 0 0 2 0 0 0 0
Hinkle c .149 .195 .273 52 121 18 9 0 2 5 13 7 36 0 0 0 0
f York c .125 .125 .125 5 8 1 0 0 0 0 0 0 3 0 0 0 0
Pitchers .220 .247 .297 154 387 85 12 3 4 37 28 14 63 1 0 0 0
Total .280 .318 .402 154 5605 1568 304 67 82 713 684 315 557 22 12 34 13
DMB team batting -- 1934 Peoria Caterpillars
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Dandridge 3b .386 .434 .553 100 342 132 32 11 1 58 68 29 34 1 4 5 0
Averill* cf .359 .438 .657 146 615 221 52 4 41 154 116 87 30 2 14 2 1
Bucher* 2b .333 .394 .367 34 30 10 1 0 0 7 1 3 3 0 1 0 0
White* cf .327 .388 .411 130 450 147 19 5 3 82 49 44 37 2 0 14 1
Terry* 1b .324 .372 .413 154 658 213 31 5 6 100 114 52 52 2 1 2 1
f Herman,Ba* rf .311 .342 .506 133 557 173 45 11 14 85 81 31 85 0 0 0 0
Bartell ss .307 .369 .386 154 573 176 27 3 4 75 85 43 72 14 5 8 6
Myer* 2b .289 .395 .392 154 571 165 33 4 6 112 81 102 33 1 7 3 2
Ferrell,R c .287 .348 .359 124 404 116 18 4 1 56 66 37 31 2 2 0 0
Hayworth c .282 .314 .336 55 131 37 5 1 0 15 13 6 23 0 0 0 0
Reynolds cf .281 .308 .422 66 192 54 11 5 2 28 39 8 5 0 0 0 0
Galatzer* rf .279 .352 .365 84 208 58 10 4 0 36 35 23 6 2 1 2 0
Haas* cf .222 .326 .259 103 81 18 3 0 0 17 7 13 3 0 1 0 0
Vergez 3b .217 .313 .289 26 83 18 6 0 0 7 14 8 17 4 0 0 0
Walters sp .214 .269 .327 69 168 36 8 1 3 19 29 9 27 4 3 0 0
Sewell c .189 .237 .297 32 74 14 1 2 1 7 6 4 6 1 0 0 0
Ryan 3b .000 .063 .000 21 15 0 0 0 0 0 0 1 5 0 0 0 0
Pitchers .179 .205 .203 154 403 72 8 1 0 26 31 11 80 3 0 1 0
Total .299 .359 .421 154 5555 1660 310 61 82 884 835 511 549 38 39 37 11
DMB team batting -- 1934 Indianapolis Racers
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Thomas, D* 1b .407 .475 .611 62 54 22 5 0 2 10 15 5 7 2 0 0 0
Foxx 1b .343 .422 .698 154 635 218 27 9 60 161 199 89 94 3 7 0 2
Cuyler cf .342 .374 .468 149 626 214 48 8 5 123 78 26 78 7 0 12 4
Higgins 3b .340 .374 .525 150 617 210 44 8 18 100 125 40 81 0 1 2 0
Garms* lf .333 .356 .473 92 273 91 18 7 2 49 41 10 26 0 0 0 0
Williams, N c .332 .377 .387 113 271 90 12 0 1 35 29 15 19 5 4 0 2
Appling ss .321 .368 .417 133 480 154 30 5 2 77 60 40 30 1 0 0 0
Hale 2b .321 .353 .482 151 602 193 69 2 8 80 110 31 60 1 3 1 4
Watkins* cf .308 .345 .500 20 26 8 2 0 1 4 9 1 2 1 0 0 0
Combs* cf .306 .370 .413 108 271 83 14 3 3 54 27 29 6 0 2 3 1
Campbell* rf .290 .344 .468 104 393 114 28 6 10 77 52 35 40 0 2 1 1
Koenecke* cf .285 .355 .436 151 512 146 34 5 11 101 88 57 49 2 2 1 0
Rolfe* ss .257 .300 .309 55 175 45 9 0 0 19 23 12 8 0 0 2 0
Pytlak c .252 .319 .341 114 246 62 13 3 1 21 30 21 12 4 1 2 0
Byas# ss .250 .297 .333 81 108 27 7 1 0 20 14 8 9 0 2 3 0
Comorosky of .242 .306 .364 62 33 8 1 0 1 4 2 3 2 0 1 0 0
Puccinelli lf .167 .167 .167 6 6 1 0 0 0 0 0 0 2 0 0 0 0
Pitchers .189 .243 .274 154 424 80 14 2 6 52 44 26 80 6 0 0 0
Total .307 .357 .461 154 5752 1766 375 59 131 987 946 448 605 32 25 27 14
DMB team batting -- 1934 Vegas Vipers
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Thomas, C cf .455 .538 .727 19 11 5 1 1 0 7 1 2 1 0 1 0 0
f Burbage* lf .369 .437 .508 89 366 135 9 15 4 71 43 45 22 1 9 10 3
Shevlin* 1b .342 .390 .368 42 38 13 1 0 0 9 5 3 5 0 0 0 0
f Weintraub* lf .337 .455 .388 65 98 33 2 0 1 17 9 22 15 0 1 0 0
f Spearman* rf .331 .406 .486 72 245 81 15 7 3 42 27 27 16 5 5 6 3
Bonura 1b .323 .372 .590 140 502 162 39 7 27 77 115 43 29 0 1 1 2
f Myatt* c .321 .367 .436 74 140 45 13 0 1 16 9 10 4 0 0 1 0
f Lyles# 2b .311 .366 .328 46 122 38 2 0 0 13 16 11 6 0 0 1 1
f Stripp 3b .310 .323 .374 119 478 148 14 7 1 63 47 11 35 2 2 5 0
Frederick* rf .290 .351 .349 81 186 54 11 0 0 26 17 17 5 1 0 1 1
f Rogers, N* rf .286 .324 .386 37 140 40 2 6 0 16 8 8 16 0 0 0 3
Berger cf .273 .310 .459 154 634 173 36 11 20 97 110 36 75 2 0 4 0
Hartnett c .271 .315 .448 136 498 135 28 0 20 62 75 30 71 3 1 0 1
f Young 2b .263 .263 .316 25 19 5 1 0 0 1 2 0 6 0 0 0 0
f Wilson lf .254 .322 .363 72 248 63 9 0 6 24 31 25 48 1 0 0 0
Mills cf .250 .267 .393 10 28 7 2 1 0 2 5 1 4 0 0 0 0
Bell, W. sp .239 .306 .284 49 109 26 3 1 0 16 7 11 16 0 0 0 0
Legett c .237 .237 .237 16 38 9 0 0 0 1 1 0 8 0 0 0 0
Critz 2b .215 .231 .241 154 506 109 10 0 1 42 36 9 26 2 0 1 0
Jackson ss .212 .258 .328 151 576 122 18 8 11 61 77 36 78 2 0 0 0
High* 3b .110 .189 .110 21 82 9 0 0 0 4 0 8 2 0 0 1 0
Pitchers .206 .245 .277 154 310 64 9 2 3 28 28 12 59 4 0 0 1
Other .279 .338 .371 50 140 39 8 1 1 20 18 12 15 2 0 6 1
Total .275 .322 .395 154 5514 1515 233 67 99 715 687 379 562 25 20 37 16
DMB team batting -- 1934 Wheaton Warbirds
Regular season -- as of 9/24/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
West* cf .358 .405 .547 139 536 192 33 16 12 117 72 48 49 0 3 3 0
f Moore,J* rf .333 .373 .504 146 595 198 46 13 10 91 104 38 22 2 11 4 1
f Klein* lf .314 .359 .534 134 522 164 33 5 24 94 98 40 29 3 0 1 0
Suhr* 1b .301 .361 .499 154 617 186 39 16 17 96 88 57 45 1 7 1 1
f Caithamer c .300 .344 .300 20 30 9 0 0 0 1 0 2 3 0 0 0 0
f Healy c .300 .333 .350 6 20 6 1 0 0 0 2 1 1 0 0 0 0
Gibson, J c .300 .346 .595 151 624 187 39 14 39 115 149 45 54 5 11 10 4
Williams 2b .287 .318 .383 69 230 66 12 2 2 34 30 11 16 0 1 0 0
f Almada* cf .284 .310 .339 35 109 31 6 0 0 10 15 4 16 0 0 1 1
f Bishop* 2b .282 .405 .409 92 330 93 25 4 3 74 19 68 26 2 1 1 1
f Chapman lf .260 .310 .375 39 104 27 3 3 1 10 14 8 22 0 0 0 0
Swanson rf .251 .302 .294 98 211 53 4 1 1 27 17 16 16 1 2 0 1
f Jurges ss .249 .287 .409 109 406 101 17 6 12 46 59 21 43 3 2 0 0
f Dykes 3b .232 .281 .308 148 595 138 17 5 6 42 80 37 47 5 0 1 1
Strange ss .187 .260 .216 49 171 32 5 0 0 13 13 17 8 1 0 0 0
f Lee, S. sp .000 .000 .000 36 5 0 0 0 0 1 0 0 1 0 0 0 0
Pitchers .197 .224 .247 154 497 98 16 3 1 56 36 16 120 2 0 0 0
Total .282 .333 .435 154 5602 1581 296 88 128 827 796 429 518 25 38 22 10
DMB team batting -- 1934 Sunderland Storm
Regular season -- as of 9/23/1934
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Uhalt* of .364 .533 .364 21 11 4 0 0 0 4 1 4 1 0 0 0 0
Harris, V* lf .360 .393 .496 154 687 247 36 14 10 123 77 33 36 10 2 12 2
