CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1928 Second Chance All Star Game


1928 Wild Card Series


1928 Second Chance Playoffs


1928 Second Chance World Series


1928  Second Chance Post Season Awards


1928 Second Chance League Leaders


1928 Second Chance Team Stats


Org standings -- Second Chance League                                

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1928 Jersey City Skeeters           95   59  .617       -    6-4   W1  wlwlwllwww    868  680  188    0

1928 Vegas Vipers                   92   62  .597       3    6-4   L1  lwlwwlwwlw    833  688  145      

1928 Georgia Pines                  88   66  .571       7    6-4   L2  llwwlwwwwl    944  818  126      

1928 Kenmore Miners                 83   71  .539      12    7-3   W4  wwwwlwllww    767  712   55      

1928 Gas House Gorillas             75   79  .487      20    6-4   L1  lwwllwwwwl    854  902  -48      

1928 Cooperstown Giants             75   79  .487      20    3-7   L3  lllwllwllw    826  811   15      

1928 Shamokin Stogies               63   91  .409      32    3-7   W1  wlllwwllll    645  800 -155      

1928 Indianapolis Racers            62   92  .403      33    2-8   W1  wlllwlllll    653  787 -134      

                                                                                                       

National League

1928 Wheaton Warbirds               93   61  .604       -    6-4   W3  wwwlwlllww    792  646  146    0

1928 Sunderland Storm               85   69  .552       8    7-3   L1  lwwwwwllww    831  729  102      

1928 Dyersville Dreamers  #         78   77  .503  15 1/2    4-6   W1  wlwwlllllw    720  712    8      

1928 ArkLaTex Robins                77   78  .497  16 1/2    4-6   L2  llwlllwwwl    750  763  -13      

1928 Custer's Crimson Tide          75   79  .487      18    6-4   W2  wwlwwlwwll    860  868   -8      

1928 Southport Spiders              70   84  .455      23    3-7   W1  wlllllwwll    584  654  -70      

1928 Baltimore Terrapins            68   86  .442      25    6-4   W1  wlwwwwlllw    720  865 -145      

1928 Peoria Caterpillars            54  100  .351      39    5-5   L3  lllwlwwwwl    711  923 -212


# Won Wild Card Tie-Breaker