CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1930 Second Chance All Star Game



1930 Wild Card Series



1930  Second Chance Playoffs



1930 Second Chance World Series



1930  Second Chance Post Season Awards



1930 Second Chance League Leaders



1930 Second Chance Team Stats

                                   Second Chance League Org standings                                

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1930 Gas House Gorillas            105   49  .682       -    5-5   L2  llwlllwwww    986  749  237    0

1930 Indianapolis Racers            91   63  .591      14    9-1   W9  wwwwwwwwwl    907  795  112      

1930 Vegas Vipers                   87   68  .561  18 1/2    9-1   W8  wwwwwwwwlw    996  873  123      

1930 Georgia Pines                  86   69  .555  19 1/2    3-7   L2  llwlwwllll    971  852  119      

1930 Jersey City Skeeters           79   75  .513      26    5-5   L1  lwwllwwwll    940  821  119      

1930 Flint Vehicles                 69   85  .448      36    6-4   W2  wwlwwlllww    820  925 -105      

1930 Kenmore Miners                 66   88  .429      39    3-7   L1  lwlllllwlw    801  968 -167      

1930 Mudville Nine                  52  102  .338      53    2-8   L1  lwlllwllll    725  958 -233      

                                                                                                       

National League

1930 Sunderland Storm              100   54  .649       -    7-3   W1  wlwwwllwww    997  836  161    0

1930 Wheaton Warbirds               89   65  .578      11    6-4   L2  llwwwwllww   1037  835  202      

1930 Willoughby Starlings           86   68  .558      14    3-7   L5  lllllwwlwl   1010  904  106      

1930 Custer's Crimson Tide          75   79  .487      25    6-4   W1  wlwwllwwlw    892  889    3      

1930 Peoria Caterpillars            72   82  .468      28    4-6   W1  wlwlllwlwl    935  917   18      

1930 Queen City Baseball Club       60   94  .390      40    5-5   W1  wlllwwlwlw    907 1109 -202      

1930 Baltimore Terrapins            60   94  .390      40    4-6   L3  lllwwwlwll    879 1068 -189      

1930 Southport Spiders              56   98  .364      44    3-7   W2  wwllllwlll    774 1078 -304                                

 

CHINO SMITH (GORILLAS-1929) HITTER OF THE YEAR