CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1919 Second Chance All Star Game


1919 Second Chance Playoffs


1919 Second Chance World Series


1919 Second Chance Post Season Awards


1919 Second Chance League Leaders


1919 Second Chance Team Stats


Record Performances

                                 DMB league standings -- Second Chance League                            

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1919 Georgia Pines                 110   44  .714       -    7-3   W1  wlwwwwwllw    932  524  408    0

1919 Shamokin Stogies               92   62  .597      18    10-0  W13 wwwwwwwwww    661  564   97      

1919 Jersey City Skeeters           87   67  .565      23    4-6   W1  wllwlllwwl    731  588  143      

1919 Kenmore Miners                 69   85  .448      41    5-5   L1  lwwlwllwlw    634  759 -125      

1919 Gas House Gorillas             67   87  .435      43    4-6   L1  lwllwlllww    510  660 -150      

1919 Vegas Vipers                   60   94  .390      50    5-5   L2  llwwlwwwll    705  802  -97      

1919 South Center Coal Dredgers     50  104  .325      60    1-9   W1  wlllllllll    525  816 -291      

                                                                                                       

National League

1919 Custer's Crimson Tide         104   50  .675       -    9-1   L1  lwwwwwwwww    900  609  291    0

1919 Peoria Caterpillars            84   71  .542  20 1/2    6-4   W1  wlwlllwwww    729  629  100      

1919 Wheaton Warbirds               83   71  .539      21    5-5   W2  wwllwwlwll    709  684   25      

1919 ArkLaTex Robins                83   72  .535  21 1/2    5-5   L2  llwwlwlwlw    776  705   71      

1919 Alexandria  Tornados           72   82  .468      32    7-3   W1  wlwwlwwwwl    560  616  -56      

1919 Chicago  Black Sox             62   92  .403      42    3-7   W1  wllwlllllw    632  806 -174      

1919 Baltimore Terrapins            56   98  .364      48    1-9   L9  lllllllllw    590  832 -242  

**Robins lost to Caterpillars in Wild Card qualifying game.