CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

                      Urban James Shocker-Pitcher-  (Browns/Yankees)

                      Born: Sept 22, 1890, Cleveland, OH

                      Died: Sept  9, 1928,Denver, CO (Pnuemonia/Heart Disesase-37 years old)


                      Drafted 3rd in the 1916 draft by the Alexandria Tornados

                       Traded to the Dyersville Dreamers on 8/5/1921


              Shocker was a 2X All-Star 1919, 1924. His 22 wins in 1920 were 4th in the League. He was 2nd in CG with 36, and shutouts with 7.


SCL STATS:

Team    Year    ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF

AT      1916   2.00   6   4   1  20  13   5   3   108.0   76   27   24   32   65   2   5   435

AT      1917   3.46   4  12   0  24  24   3   0   164.0  157   71   63   49   80   6   8   692

AT      1918   2.18   9   5   0  17  17   6   2   128.0  104   38   31   73   61   1   1   562

AT      1919   2.40   6   2   1  49   0   0   0    93.2   89   33   25   31   36   3  10   398

PPA     1920   2.68  22   9   0  36  36  20   7   278.2  264  104   83   89  139  14  13  1197

TA      1921   4.95   7  10   0  26  26   5   0   165.1  211  112   91   43   67  15  12   753

DD      1921   4.46   0   8   0  10  10   0   0    70.2  102   44   35   25   45   7   7   337

Total   1921   4.81   7  18   0  36  36   5   0   236.0  313  156  126   68  112  22  19  1090

DD      1922   4.13  18  17   0  38  38   7   1   248.2  288  136  114   46  111  23   9  1080

DD      1923   4.51  10  20   0  39  39   5   1   257.2  308  148  129   58  116  21  20  1140

DD      1924   3.84  15  10   0  32  32   8   3   232.0  244  114   99   40   76  14   8   986

DD      1925   7.62   8  19   0  34  34   3   0   191.1  290  187  162   79   60  22  12   952

DD      1926   4.29  14  13   0  38  38   8   2   268.2  318  164  128  107   60  26  20  1233

DD      1927   3.20   7   9  12  67   0   0   0   107.0  114   50   38   27   13   5   6   470

               3.98 126 138  14 430 307  70  19  2313.2 2565 1228 1022  699  929 159 131 10235

  


MLB Totals: 1916-1928 187-117, 3.17, 2681.2 IP


Urban James Shocker played 13 seasons in the American League. He was a 4X 20 game winner for the St. Louis Browns, winning 27 in 1921. He was a member of the 1927 World Champion NY Yankees.