CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

                       Andrew String Bean Williams-Pitcher-  (West Baden Sprudels, Royal Giants,                                                                               Bacharach Giants, Lincoln Giants, ABC’s, Potomacs)

                        Born: 1873

                       Died: October 28, 1929 Bronx, NY (Tuberculosis- 56 years old)


                       10th  Rd. pick in 1912 by Jersey City Skeeters (Pick #117)

                       Free agent signing by the ArkLatex Robins in 1913

                       4th Round pick in 1915 by Jersey City Skeeters ( Pick #56)

                       4th Round pick in 1922 by Dyersville Dreamers ( Pick #53)

                      

    String Bean Williams was a 3X All-Star Game starter. (1917, 18, 20). He was the World Series MVP in 1918 for the Jersey City Skeeters. Pitcher of the Year in 1918. He led the SCL in wins in 1917 and 1918. Tossed a no-hitter on 7/1/1918, 3-0 vs the Tornados. His 32 saves in 1922 was 2nd in the league. He would have been 49 years old that season. He was elected to the SCL Hall of Fame in 1926.



SCL STATS:

Team    Year    ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF

JCS     1912   2.39   2   0   1  13   0   0   0    26.1   23   12    7    5   12   0   4   107

ARK     1913   2.89  10   3   3  55   0   0   0    96.2  114   54   31   29   48   3   8   438

JCS     1915   4.28   5   9   0  23  23   2   0   143.0  164   83   68   47   76   5  13   636

JCS     1916   3.92   3  13   0  23  23   3   1   140.0  163   81   61   56   85   2  11   643

JCS     1917   1.87  25  11   0  42  42  22  10   347.1  237   86   72   95  172  10  25  1368

JCS     1918   2.10  29   4   0  42  42  23   8   339.1  227  107   79  128  181   7   8  1396

JCS     1919   2.60  18  14   0  41  41  17   2   318.1  270  121   92  125  120  10  28  1350

JCS     1920   2.16  21   6   0  30  30  18  10   237.2  187   63   57   66  159   5  15   974

DD      1922   3.20   4   9  32  79   0   0   0   129.1  142   54   46   36   41  12  11   568

PC      1924   5.51   5   1   0  27   0   0   0    50.2   77   36   31   18   27   0   4   246

               2.68 122  70  36 375 201  85  31  1828.2 1604  697  544  605  921  54 127  7726   


Negro League Totals: 1910-1925:  176 games, 75-71, 3.72 ERA.


Williams started his Negro League career in 1910 at the age of 37. He would pitch every season until he was 52 years old.