GMS/TEAMS
SEASONS
CAREER STATS
Robert “Highpockets” Hudspeth-1B Negro Leagues
(ABCs/Black Yankees/Royal Giants)
Born: April 6, 1894, Luling, TX
Died: Aug. 2, 1935, Tupper Lake, NY (Tuberculosis-41 years old)
Drafted in the 2nd round of the 1920 draft by Custer’s Crimson Tide (Pick #30)
Hudspeth was a member of 2 SCL Pennant winners with Custer’s Crimson Tide. Winning an SCL Championship in 1922. He batted .375 in the 4 game sweep of the Kenmore Miners. In 1923 he led the NL in triples with 18
SCL STATS:
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
CCT 1920 .129 .194 .129 19 62 8 0 0 0 4 5 5 4 0 0 0 0
CCT 1921 .269 .335 .425 154 569 153 30 7 15 79 99 52 45 7 8 4 0
CCT 1922 .301 .332 .443 154 672 202 31 10 15 105 121 31 65 3 0 7 5
CCT 1923 .365 .416 .580 102 414 151 14 18 13 73 84 34 45 5 16 1 3
CCT 1924 .313 .361 .477 154 627 196 40 9 15 120 97 50 78 0 2 5 2
CCT 1925 .258 .323 .382 131 422 109 10 0 14 60 79 41 19 1 4 2 3
CCT 1926 .351 .402 .497 126 559 196 11 10 17 115 83 51 32 1 4 4 3
CCT 1927 .214 .274 .311 66 196 42 6 2 3 17 20 16 17 0 6 1 0
CCT 1929 .328 .390 .440 103 259 85 18 1 3 48 49 29 15 1 1 2 0
.302 .355 .450 1009 3780 1142 160 57 95 621 637 309 320 18 41 26 16
Negro League Totals: 1920-1932 .308/.360/.461
Games-468, Hits-538, HR-44, 2Bs-90, 3b-22, RBIs-302, Runs-237
Robert Hudspeth played 12 seasons in the Negro Leagues. From 1921-1929 he was consistently ranked as a top 10 1st baseman in the Negro Leagues.