GMS/TEAMS
SEASONS
CAREER STATS
5X All-Star Regular season
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
BT 1910 .250 .301 .345 145 565 141 16 16 2 66 68 40 33 4 12 20 11
BT 1911 .312 .401 .471 154 577 180 45 10 9 84 77 91 53 0 69 22 9
BT 1912 .322 .392 .530 154 627 202 44 25 12 113 102 71 69 4 29 28 15
BT 1913 .323 .390 .460 154 600 194 28 6 14 92 86 62 40 5 6 18 11
BT 1914 .332 .400 .466 154 582 193 21 9 13 77 97 65 38 5 15 12 9
BT 1916 .264 .326 .402 109 425 112 22 5 9 53 66 36 29 5 0 12 5
BT 1917 .246 .307 .286 154 597 147 13 1 3 55 74 45 30 10 1 15 10
BT 1918 .277 .334 .377 154 628 174 27 9 6 62 86 51 17 5 1 7 8
BT 1919 .271 .329 .328 154 619 168 11 0 8 62 70 54 22 2 0 7 10
ARK 1921 .315 .350 .458 104 308 97 13 2 9 44 49 13 8 5 1 1 1
JCS 1922 .305 .339 .482 89 226 69 8 1 10 33 39 11 8 1 0 2 1
.291 .354 .413 1525 5754 1677 248 84 95 741 814 539 347 46 134 144 90
6X All Star Regular season
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
JCS 1912 .250 .306 .424 134 523 131 48 14 5 69 66 41 110 2 1 13 4
JCS 1913 .309 .382 .494 144 569 176 25 16 16 93 74 70 79 1 29 2 2
JCS 1914 .300 .383 .558 149 573 172 28 9 34 98 129 79 103 5 12 5 3
JCS 1915 .270 .343 .561 154 604 163 37 5 43 106 147 69 112 4 9 5 6
JCS 1916 .323 .399 .504 141 536 173 28 12 15 68 84 67 115 6 1 1 1
JCS 1917 .311 .384 .527 154 602 187 47 22 13 95 123 72 59 3 0 1 1
JCS 1918 .262 .334 .406 110 409 107 30 7 5 54 52 44 48 2 0 3 1
JCS 1919 .300 .462 .643 82 280 84 19 4 23 70 83 84 37 4 31 1 0
JCS 1920 .324 .386 .392 57 74 24 5 0 0 11 11 8 20 0 2 0 0
.292 .372 .509 1125 4170 1217 267 89 154 664 769 534 683 27 85 31 18
8X All Star
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
GHG 1910 .313 .378 .449 155 613 192 32 15 7 104 92 63 17 5 1 44 15
GHG 1911 .328 .405 .505 154 598 196 30 17 14 115 117 77 43 4 0 59 23
GHG 1912 .336 .394 .462 154 602 202 28 9 10 105 87 62 24 3 1 34 24
GHG 1913 .255 .321 .351 135 556 142 29 9 2 94 54 51 41 6 0 27 7
GHG 1914 .262 .344 .358 154 564 148 17 14 3 64 59 70 25 3 20 8 4
GHG 1915 .317 .359 .443 154 663 210 41 17 3 100 70 41 35 6 2 24 16
GHG 1916 .311 .337 .481 135 559 174 30 19 9 72 62 20 33 6 0 14 9
GHG 1917 .237 .317 .304 135 523 124 14 6 3 50 39 62 35 1 0 8 5
GHG 1918 .245 .344 .323 95 372 91 10 5 3 42 33 54 13 3 1 10 8
GHG 1919 .307 .379 .435 115 453 139 17 13 5 68 62 45 17 10 1 10 6
GHG 1920 .272 .359 .347 147 522 142 23 2 4 71 68 77 40 0 1 4 4
.292 .359 .410 1533 6025 1760 271 126 63 885 743 622 323 47 27 242 121
7X All Star
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
VR 1910 .371 .452 .645 17 62 23 5 6 0 10 12 10 1 0 5 4 3
VR 1911 .353 .414 .564 148 580 205 44 21 12 108 105 63 60 5 13 41 22
VR 1912 .376 .445 .582 154 615 231 44 34 5 120 85 72 46 7 19 30 18
VR 1913 .348 .447 .523 143 528 184 42 19 4 102 111 94 27 6 23 21 11
VR 1914 .287 .341 .371 133 498 143 25 7 1 57 61 38 33 4 5 19 19
VR 1915 .260 .331 .362 108 384 100 6 9 5 44 51 39 26 4 0 11 23
VR 1916 .319 .368 .466 154 624 199 38 24 2 94 73 43 41 8 2 34 10
VR 1917 .324 .392 .438 154 601 195 28 14 4 86 74 60 33 11 2 9 7
GP 1918 .296 .402 .459 26 98 29 2 1 4 21 18 18 1 0 3 1 2
GP 1919 .289 .374 .439 120 446 129 23 13 6 92 77 60 1 3 11 2 2
GP 1920 .320 .392 .460 154 607 194 34 15 7 100 100 71 12 6 19 16 14
.324 .394 .476 1311 5043 1632 291 163 50 834 767 568 281 54 102 188 131
2 X All Star
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
ARK 1914 0.56 3 0 0 6 3 2 0 32.1 13 4 2 11 11 0 1 121
ARK 1915 2.42 18 15 0 35 35 21 5 293.2 225 106 79 118 146 9 16 1207
ARK 1916 2.29 13 18 0 37 36 20 2 286.2 211 105 73 124 196 8 17 1189
ARK 1917 3.51 11 7 0 23 23 5 0 153.2 120 68 60 91 121 3 17 669
ARK 1918 3.02 22 14 0 38 38 17 1 288.2 245 131 97 115 135 12 8 1249
ARK 1919 2.72 23 13 0 39 37 22 5 301.0 242 112 91 168 161 12 32 1308
ARK 1920 2.52 15 8 0 25 25 12 4 196.2 161 70 55 55 115 8 5 815
ARK 1921 3.20 20 11 0 39 39 18 3 298.1 317 137 106 67 147 15 22 1285
2.74 125 86 0 242 236 117 20 1851.0 1534 733 563 749 1032 67 118 7843
3X All Star
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
ARK 1911 3.14 12 9 0 30 30 9 1 221.0 207 101 77 81 190 11 24 958
RD 1912 2.35 3 5 0 9 9 3 1 72.2 59 23 19 25 70 1 2 314
ARK 1913 2.72 14 11 0 31 31 15 1 234.2 219 91 71 50 215 13 11 994
ARK 1914 2.57 21 13 0 38 38 19 4 297.1 262 124 85 53 281 17 17 1240
ARK 1915 2.18 17 13 0 33 33 21 1 276.1 205 85 67 61 259 11 14 1110
ARK 1916 2.44 15 17 0 36 35 23 3 280.2 247 110 76 78 176 10 15 1172
ARK 1917 2.82 12 7 0 26 15 8 0 131.0 138 56 41 28 86 2 6 552
GP 1918 2.84 10 6 0 31 21 6 1 174.1 159 71 55 46 108 0 6 735
GP 1919 2.47 15 5 10 39 17 8 0 167.2 146 51 46 43 96 5 11 688
GP 1920 17.18 0 0 0 3 0 0 0 3.2 9 8 7 3 1 0 0 23
2.63 119 86 10 276 229 112 12 1859.1 1651 720 544 468 1482 70 106 7786
Regular season
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
JCS 1912 2.39 2 0 1 13 0 0 0 26.1 23 12 7 5 12 0 4 107
ARK 1913 2.89 10 3 3 55 0 0 0 96.2 114 54 31 29 48 3 8 438
JCS 1915 4.28 5 9 0 23 23 2 0 143.0 164 83 68 47 76 5 13 636
JCS 1916 3.92 3 13 0 23 23 3 1 140.0 163 81 61 56 85 2 11 643
JCS 1917 1.87 25 11 0 42 42 22 10 347.1 237 86 72 95 172 10 25 1368
JCS 1918 2.10 29 4 0 42 42 23 8 339.1 227 107 79 128 181 7 8 1396
JCS 1919 2.60 18 14 0 41 41 17 2 318.1 270 121 92 125 120 10 28 1350
JCS 1920 2.16 21 6 0 30 30 18 10 237.2 187 63 57 66 159 5 15 974
DD 1922 3.20 4 9 32 79 0 0 0 129.1 142 54 46 36 41 12 11 568
PC 1924 5.51 5 1 0 27 0 0 0 50.2 77 36 31 18 27 0 4 246
2.68 122 70 36 375 201 85 31 1828.2 1604 697 544 605 921 54 127 7726
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
ARK 1911 .323 .346 .532 91 316 102 24 3 12 49 65 13 14 1 1 9 2
ARK 1912 .357 .399 .487 93 378 135 29 4 4 75 51 31 14 0 13 17 8
ARK 1913 .322 .380 .416 143 565 182 20 0 11 98 91 50 68 6 1 19 3
ARK 1914 .335 .402 .451 128 492 165 30 0 9 83 79 54 48 4 4 15 9
ARK 1915 .272 .387 .358 148 530 144 19 0 9 78 59 97 65 4 45 10 11
ARK 1916 .286 .379 .347 136 490 140 18 3 2 64 56 73 55 3 4 20 10
GP 1917 .289 .389 .382 116 429 124 16 3 6 68 44 70 32 4 7 17 7
GP 1918 .206 .342 .230 81 165 34 4 0 0 25 16 32 13 2 0 3 1
GP 1919 .356 .441 .727 105 374 133 22 9 33 92 110 57 26 3 6 5 3
VV 1920 .268 .436 .428 123 437 117 16 9 12 108 51 131 29 2 3 1 1
VV 1921 .350 .435 .506 154 609 213 24 13 15 108 104 82 69 15 2 0 1
JCS 1922 .324 .500 .500 45 34 11 6 0 0 6 6 8 1 4 1 0 0
JCS 1923 .321 .412 .357 78 112 36 4 0 0 23 12 17 6 1 0 2 0
.311 .400 .445 1441 4931 1536 232 44 113 877 744 715 440 49 87 118 56
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
ARK 1911 .320 .367 .430 106 391 125 17 7 4 58 64 29 17 2 1 3 2
BBM 1912 .252 .271 .267 35 135 34 2 0 0 4 12 4 17 0 0 1 2
BBM 1913 .288 .340 .333 44 177 51 8 0 0 19 31 15 21 0 4 4 0
BBM 1914 .330 .380 .370 97 373 123 15 0 0 41 49 30 37 1 2 1 0
BBM 1915 .379 .430 .434 116 419 159 15 1 2 54 74 41 36 0 3 5 6
BBM 1916 .301 .337 .335 125 465 140 13 0 1 48 49 25 45 4 0 16 6
BBM 1917 .332 .361 .394 75 274 91 14 0 1 31 43 14 26 0 0 8 6
BBM 1918 .337 .393 .373 67 255 86 6 0 1 33 39 24 14 0 5 9 3
CBS 1919 .316 .383 .430 68 114 36 2 4 1 12 15 12 16 1 0 1 4
CBS 1920 .326 .362 .500 70 264 86 10 6 8 36 50 15 26 0 0 3 1
GP 1921 .400 .463 .692 50 185 74 25 1 9 44 47 24 14 2 7 0 4
TA 1921 .280 .471 .360 8 25 7 2 0 0 5 7 8 1 1 4 0 0
SUN 1921 .336 .412 .531 41 128 43 12 2 3 28 23 15 10 3 2 0 0
Total 1921 .367 .445 .607 99 338 124 39 3 12 77 77 47 25 6 13 0 4
GP 1922 .366 .467 .527 91 317 116 20 8 5 61 58 57 31 6 18 1 6
GP 1923 .280 .378 .414 93 307 86 12 7 5 45 48 48 38 2 17 8 0
GP 1924 .323 .351 .419 137 523 169 15 4 9 70 99 24 61 3 3 2 2
.328 .382 .423 1223 4352 1426 188 40 49 589 708 385 410 25 66 62 42
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
WW 1912 .278 .327 .340 54 97 27 2 2 0 13 6 5 13 2 2 3 0
WW 1913 .244 .329 .326 97 270 66 13 3 1 37 33 30 16 5 0 2 1
WW 1914 .242 .293 .312 154 615 149 14 13 1 61 71 44 42 3 0 4 3
WW 1915 .257 .324 .363 154 619 159 42 6 4 78 62 59 45 5 3 0 1
WW 1916 .320 .384 .438 154 651 208 41 12 4 106 78 64 43 6 2 4 1
WW 1917 .299 .382 .443 154 632 189 30 17 9 107 55 74 57 13 3 0 0
WW 1918 .302 .352 .415 154 620 187 23 16 5 92 105 49 23 3 0 0 0
WW 1919 .364 .397 .534 154 654 238 60 15 7 105 104 41 34 3 2 1 3
WW 1920 .288 .344 .403 154 638 184 23 10 10 85 92 54 26 6 1 1 0
WW 1921 .311 .368 .498 154 655 204 46 14 16 107 103 59 29 3 17 1 1
WW 1922 .347 .387 .464 145 582 202 31 8 7 93 93 37 21 5 0 0 0
WW 1923 .276 .350 .359 121 301 83 11 1 4 56 36 33 26 3 1 0 0
TA 1924 .284 .322 .395 101 261 74 8 6 3 28 34 14 10 1 1 2 1
WW 1925 .368 .368 .526 4 19 7 3 0 0 3 1 0 0 0 0 0 0
.299 .356 .421 1754 6614 1977 347 123 71 971 873 563 385 58 32 18 11
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
KM 1915 2.36 19 3 1 34 26 12 2 213.2 146 64 56 98 174 6 12 886
KM 1916 2.31 18 8 0 39 39 12 4 285.0 228 89 73 93 226 5 14 1175
KM 1917 1.67 23 9 0 39 39 21 7 329.1 211 74 61 83 231 6 21 1268
KM 1918 1.24 2 0 0 11 3 1 0 36.1 20 9 5 10 26 0 0 147
KM 1919 3.90 5 8 0 26 16 4 1 117.2 142 69 51 38 28 2 6 534
KM 1920 3.24 8 10 1 31 28 11 2 208.1 210 99 75 59 48 2 21 893
KM 1921 4.32 1 2 1 23 1 0 0 33.1 38 21 16 8 18 3 1 158
KM 1922 3.36 24 6 0 39 38 14 3 276.0 286 125 103 49 131 14 13 1175
KM 1923 3.02 18 7 0 37 36 9 2 238.2 239 100 80 72 143 16 11 1038
KM 1924 3.81 21 9 0 39 39 14 1 288.1 295 137 122 71 153 11 12 1243
KM 1925 4.21 14 10 0 37 34 6 0 228.2 247 137 107 90 94 16 6 1043
2.99 153 72 3 355 299 104 22 2255.1 2062 924 749 671 1272 81 117 9560
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
JCS 1910 3.54 13 5 0 23 23 12 1 172.2 167 79 68 43 61 6 13 729
JCS 1911 2.82 20 10 0 35 35 17 1 274.2 262 114 86 40 121 6 30 1136
JCS 1912 3.19 6 4 0 36 12 4 1 138.1 150 60 49 14 39 0 8 570
JCS 1913 3.38 20 13 0 41 40 11 3 287.1 285 148 108 54 134 7 24 1223
JCS 1914 3.03 15 10 0 37 37 14 5 270.1 263 106 91 49 73 4 22 1114
JCS 1915 2.42 15 11 0 36 36 14 1 271.1 270 95 73 49 64 3 17 1126
JCS 1916 4.57 1 5 0 6 6 3 0 43.1 59 23 22 5 14 0 1 193
JCS 1918 2.40 2 1 0 4 4 2 1 30.0 21 8 8 9 11 1 0 120
JCS 1919 1.70 26 9 0 39 39 21 7 323.0 298 86 61 33 87 3 24 1305
JCS 1920 2.32 19 13 0 40 39 18 5 299.1 313 106 77 28 93 9 17 1243
JCS 1921 2.64 13 7 0 24 24 11 2 187.2 207 72 55 32 62 4 17 806
JCS 1922 4.94 9 17 0 43 29 6 1 205.2 257 132 113 26 45 5 5 917
DD 1923 4.39 4 2 0 51 3 1 1 96.1 121 61 47 23 33 7 4 444
GP 1924 2.45 7 2 21 38 0 0 0 44.0 32 15 12 6 3 2 1 171
GP 1925 5.83 4 2 2 68 0 0 0 100.1 134 78 65 42 15 10 4 488
3.07 174 111 23 521 327 134 29 2744.1 2839 1183 935 453 855 67 187 11585
Cannonball Redding
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
ARK 1911 3.22 18 6 0 31 31 14 1 237.1 253 94 85 51 226 17 24 1013
ARK 1912 3.35 14 10 0 25 25 11 0 185.1 175 82 69 40 202 2 8 772
ARK 1913 3.22 5 5 3 27 0 0 0 50.1 53 28 18 10 10 1 1 224
ARK 1914 2.81 18 9 0 33 33 14 3 253.0 237 118 79 47 42 13 11 1069
ARK 1915 2.00 16 13 0 37 37 14 2 297.1 234 90 66 74 210 3 16 1184
ARK 1916 2.24 14 7 0 27 25 13 3 201.1 148 63 50 57 172 6 9 807
ARK 1917 2.26 13 14 0 40 39 12 2 295.0 261 93 74 111 220 7 16 1241
ARK 1918 2.84 6 4 0 11 11 4 1 85.2 71 31 27 22 54 1 1 349
ARK 1919 2.46 24 10 0 37 37 19 2 317.2 264 121 87 102 177 14 24 1326
ARK 1920 2.49 23 11 0 39 39 21 2 306.2 251 124 85 98 185 13 19 1281
ARK 1921 3.42 17 14 0 33 33 18 2 271.0 224 124 103 86 172 24 11 1134
ARK 1922 5.77 6 13 2 34 20 6 1 151.1 212 116 97 46 65 13 6 719
ARK 1923 5.15 5 6 0 45 7 0 0 110.0 161 73 63 34 60 5 4 524
CCT 1925 5.57 3 4 5 57 0 0 0 84.0 130 64 52 21 39 5 5 408
CCT 1926 4.67 4 10 15 77 0 0 0 104.0 119 69 54 40 24 9 3 477
3.08 186 136 25 553 337 146 19 2950.0 2793 1290 1009 839 1858 133 158 12528
Walter Johnson
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
WW 1910 2.16 24 14 0 46 45 21 4 354.2 279 118 85 62 289 1 13 1408
WW 1911 3.13 22 11 0 44 44 20 2 330.1 315 150 115 77 251 7 31 1369
WW 1912 1.96 23 8 0 34 34 19 3 270.2 216 97 59 51 195 4 11 1103
WW 1913 1.73 31 4 0 39 39 24 6 333.1 237 86 64 41 239 12 14 1295
WW 1914 3.42 12 14 1 39 29 10 2 226.0 205 105 86 61 137 8 15 946
WW 1915 2.30 20 10 0 36 36 16 5 273.1 240 104 70 45 165 6 12 1132
WW 1916 2.53 20 7 0 37 37 16 3 284.1 266 116 80 76 169 4 15 1195
WW 1917 2.87 17 15 0 39 39 22 3 300.2 293 119 96 84 143 7 24 1275
WW 1918 2.36 28 9 0 42 42 22 5 336.0 286 121 88 89 165 6 15 1391
WW 1919 2.62 22 15 0 43 43 17 1 333.1 295 127 97 85 156 7 21 1386
WW 1920 3.65 11 5 16 59 0 0 0 106.0 111 52 43 27 51 4 3 459
WW 1921 4.61 9 10 7 50 14 1 0 148.1 196 87 76 43 81 9 14 681
WW 1922 3.33 18 8 1 39 38 9 3 267.2 264 119 99 84 132 11 17 1156
WW 1923 5.64 7 17 4 55 26 4 0 194.2 242 142 122 60 115 10 9 904
WW 1924 4.17 16 13 0 34 34 11 2 243.2 233 128 113 78 134 19 8 1049
WW 1925 4.95 17 13 0 39 39 10 3 271.0 283 168 149 114 123 21 14 1209
WW 1926 3.79 13 8 0 38 37 9 2 252.0 239 115 106 95 90 13 10 1094
WW 1927 4.91 7 6 1 55 7 1 0 113.2 143 75 62 38 56 11 4 530
3.12 317 187 30 768 583 232 44 4639.2 4343 2029 1610 1210 2691 160 250 19582
Zack Wheat
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
RP 1910 .283 .345 .412 154 600 170 27 19 4 83 72 56 73 4 3 11 13
RP 1911 .311 .358 .478 136 588 183 42 16 8 101 96 34 54 10 0 18 16
SS 1912 .303 .356 .434 124 518 157 28 8 8 81 64 41 41 5 3 15 18
SS 1913 .280 .317 .393 118 486 136 21 11 4 88 52 26 37 2 1 10 3
SS 1914 .276 .322 .362 138 555 153 17 11 3 74 75 35 47 5 10 17 14
SWT 1915 .238 .302 .335 121 454 108 13 8 5 52 59 42 39 2 0 14 15
VV 1916 .297 .350 .436 154 617 183 36 10 10 68 80 50 61 5 12 19 10
VV 1917 .293 .352 .413 108 409 120 12 14 3 43 54 35 20 6 2 0 0
VV 1918 .306 .324 .357 111 356 109 8 2 2 37 55 8 14 5 0 6 7
VV 1919 .286 .359 .389 154 594 170 28 9 5 79 89 65 28 7 4 9 2
VV 1920 .256 .350 .365 151 594 152 10 5 15 81 117 90 26 4 16 0 0
VV 1921 .318 .365 .482 154 597 190 36 10 14 94 106 50 29 3 3 0 1
VV 1922 .319 .364 .472 154 627 200 31 13 13 88 128 37 22 12 8 1 0
VV 1923 .375 .423 .534 106 384 144 16 6 11 63 64 31 16 3 9 0 1
VV 1924 .363 .409 .535 154 651 236 38 13 16 109 105 49 20 7 3 0 0
VV 1925 .352 .388 .484 154 665 234 42 11 8 107 92 44 18 1 0 1 0
JCS 1926 .244 .347 .337 56 86 21 8 0 0 14 10 14 3 0 1 0 0
SS 1927 .382 .453 .447 88 76 29 5 0 0 13 7 9 2 1 0 0 0
.304 .357 .433 2335 8857 2695 418 166 129 1275 1325 716 550 82 75 121 100
Ty Cobb
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
RRR 1910 .398 .465 .547 148 561 223 42 9 8 100 100 72 35 3 2 73 30
MSV 1911 .356 .411 .551 154 644 229 52 22 10 126 89 63 85 3 29 76 24
MSV 1912 .396 .487 .537 154 566 224 23 18 7 100 61 102 64 2 57 66 31
MSV 1913 .365 .449 .502 123 480 175 22 13 6 102 54 70 37 8 22 38 13
MSV 1914 .368 .444 .520 103 400 147 24 11 5 77 42 56 32 1 13 21 16
CCT 1915 .341 .459 .455 154 584 199 27 14 4 126 68 120 52 9 26 97 33
CCT 1916 .325 .396 .420 154 603 196 29 5 6 100 83 71 49 5 11 73 21
CCT 1917 .374 .463 .549 154 588 220 44 19 7 122 99 101 38 5 29 45 19
CCT 1918 .379 .434 .500 140 578 219 15 20 5 103 93 59 24 0 12 45 22
CCT 1919 .364 .395 .486 144 623 227 40 12 4 109 96 34 24 1 2 22 18
CCT 1920 .290 .367 .372 125 503 146 29 3 2 70 47 61 32 1 4 7 10
CCT 1921 .374 .425 .611 143 612 229 41 25 18 151 119 62 24 0 2 4 9
CCT 1922 .386 .433 .550 154 627 242 44 16 9 119 112 51 29 6 7 4 5
CCT 1923 .314 .371 .425 154 631 198 34 6 8 94 111 59 26 3 0 1 6
CCT 1924 .304 .370 .435 154 655 199 34 11 10 117 51 66 27 3 1 6 5
CCT 1925 .370 .484 .610 122 454 168 33 14 16 117 109 98 14 5 24 16 5
CCT 1926 .364 .442 .522 69 272 99 15 5 6 49 59 42 2 0 2 7 3
CCT 1927 .345 .404 .465 150 611 211 39 5 8 106 122 62 20 4 1 13 6
CCT 1928 .299 .350 .374 97 398 119 28 1 0 53 38 26 13 6 0 1 2
.353 .424 .497 2596 1039 3670 615 229 139 1941 1553 1275 627 65 244 615 278
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
PC 1910 .369 .419 .507 147 601 222 29 15 8 108 91 56 26 4 11 42 17
PC 1911 .312 .380 .455 146 567 177 45 9 6 87 86 56 64 11 2 23 13
PC 1912 .354 .450 .555 154 582 206 54 9 15 128 126 103 56 7 15 31 21
PC 1913 .368 .451 .547 149 579 213 47 24 3 116 105 83 24 10 25 32 18
PC 1914 .336 .422 .507 154 584 196 44 19 6 88 88 88 23 3 11 25 26
PC 1915 .289 .401 .369 154 567 164 24 9 1 68 66 104 16 8 27 19 19
PC 1916 .380 .465 .505 154 592 225 45 10 3 117 72 85 21 10 0 46 20
PC 1917 .303 .376 .390 149 585 177 27 6 4 84 73 66 18 6 1 48 36
PC 1918 .266 .348 .374 154 591 157 33 14 1 83 71 76 19 4 0 33 37
PC 1919 .269 .359 .370 155 605 163 42 5 3 98 95 82 13 7 0 15 3
PC 1920 .336 .431 .463 154 607 204 51 4 6 136 85 101 15 5 3 25 21
PC 1921 .327 .387 .463 142 600 196 40 12 6 90 99 62 17 1 0 0 0
PC 1922 .354 .466 .552 133 495 175 49 5 13 112 71 107 17 2 37 2 0
PC 1923 .328 .412 .519 141 536 176 47 5 15 98 103 79 27 1 5 3 3
PC 1924 .337 .437 .489 140 511 172 38 11 6 90 85 95 15 2 2 5 1
PC 1925 .376 .505 .535 140 452 170 34 1 12 103 97 123 7 3 44 0 1
PC 1926 .268 .388 .425 134 447 120 37 3 9 80 88 92 8 2 2 2 0
PC 1927 .321 .362 .407 142 577 185 42 4 0 91 35 36 15 4 5 4 3
SS 1928 .278 .320 .467 57 212 59 29 1 3 24 26 11 6 2 1 5 0
IR 1928 .083 .143 .083 15 12 1 0 0 0 2 1 1 1 0 0 1 0
Total 1928 .268 .310 .446 72 224 60 29 1 3 26 27 12 7 2 1 6 0
.326 .412 .467 2714 1030 3358 757 166 120 1803 1563 1506 408 92 191 361 239
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
AT 1913 .350 .453 .628 112 274 96 22 18 6 47 60 50 26 3 32 22 9
AT 1914 .356 .435 .635 95 362 129 28 20 11 64 73 48 42 5 22 22 11
SS 1915 .336 .379 .576 128 500 168 39 27 9 73 102 38 54 2 19 45 11
SS 1916 .335 .400 .465 146 594 199 39 7 8 99 75 63 58 3 7 60 24
SS 1917 .359 .447 .471 69 170 61 12 2 1 30 25 27 13 0 8 12 6
SS 1918 .347 .435 .496 119 464 161 25 7 10 88 65 73 39 2 21 18 9
SS 1919 .314 .497 .478 144 423 133 18 12 9 98 62 147 28 12 36 10 10
SS 1920 .369 .434 .534 147 607 224 32 25 6 115 77 68 55 3 16 7 3
SS 1921 .354 .420 .571 151 636 225 14 23 26 139 140 68 33 11 6 23 11
SS 1922 .304 .385 .478 131 372 113 15 4 14 65 81 51 32 0 1 18 9
SS 1923 .370 .457 .537 154 605 224 48 13 9 149 116 102 55 2 3 22 7
SS 1924 .334 .424 .586 154 619 207 50 20 22 133 125 97 60 4 3 27 11
SS 1925 .286 .413 .521 128 434 124 14 14 20 83 94 98 17 2 7 8 5
SS 1926 .332 .427 .445 154 611 203 28 7 9 110 113 98 30 12 4 8 1
SS 1927 .302 .352 .418 154 605 183 30 2 12 91 87 49 49 2 1 3 0
SS 1928 .296 .318 .373 86 338 100 17 3 1 42 32 10 25 1 0 0 0
.335 .418 .513 2072 7614 2550 431 204 173 1426 1327 1087 616 64 186 305 127
Grover Alexander
Regular season
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
PC 1911 2.39 20 16 0 46 46 17 6 354.1 295 119 94 111 197 3 27 1455
PC 1912 2.39 19 7 0 39 39 14 5 297.1 241 99 79 78 175 7 22 1216
PC 1913 2.47 22 9 0 39 39 13 3 294.2 281 116 81 76 159 5 15 1253
PC 1914 3.25 12 14 0 34 34 14 1 246.2 251 105 89 50 156 6 14 1042
PC 1915 2.15 19 11 0 39 39 14 1 318.1 260 100 76 55 202 10 19 1269
PC 1916 1.95 25 8 0 38 38 27 4 310.0 263 90 67 41 123 2 22 1229
PC 1917 2.66 20 9 0 43 43 15 3 328.0 312 112 97 59 174 3 21 1350
PC 1918 0.91 2 3 15 23 0 0 0 39.2 31 7 4 5 29 1 1 153
PC 1919 1.90 16 13 0 32 32 15 4 256.1 223 74 54 58 136 2 18 1053
PC 1920 2.43 18 10 0 39 39 16 4 304.0 286 101 82 66 161 8 18 1272
PC 1921 3.20 18 14 0 39 39 19 1 295.2 353 143 105 51 93 7 26 1293
PC 1922 5.10 9 16 0 39 39 5 1 234.2 323 162 133 35 64 13 9 1073
PC 1923 3.63 16 12 0 39 39 14 3 285.0 329 152 115 42 89 18 17 1237
PC 1924 3.64 16 8 2 41 25 6 0 187.2 217 93 76 37 49 8 13 822
PC 1925 6.28 11 20 0 39 38 9 0 235.0 341 186 164 50 57 29 12 1094
PC 1926 3.92 13 12 0 36 36 9 4 231.2 258 119 101 65 54 9 6 1031
CCT 1927 2.59 18 9 0 37 37 11 5 285.1 261 102 82 41 55 20 13 1162
JCS 1928 2.94 25 6 0 40 40 8 3 288.0 328 110 94 41 86 21 27 1229
JCS 1929 4.61 9 6 0 26 26 3 0 168.0 201 93 86 44 32 15 11 744
JCS 1930 0.66 1 0 0 2 1 0 0 13.2 14 1 1 2 1 1 2 54
3.04 309 203 17 710 669 229 48 4974.0 5068 2084 1680 1007 2092 188 313 21031
Pop Lloyd
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
ARK 1911 .432 .484 .641 48 192 83 11 4 7 40 42 22 7 1 5 6 0
BBM 1912 .294 .363 .377 61 231 68 11 1 2 38 36 25 25 2 14 14 7
BBM 1913 .383 .393 .431 48 209 80 6 2 0 33 23 6 15 0 1 15 7
BBM 1914 .379 .423 .451 144 552 209 20 7 2 104 62 44 61 1 6 28 17
BBM 1915 .351 .398 .436 144 612 215 17 16 1 102 70 48 58 3 0 36 24
BBM 1916 .337 .372 .419 151 597 201 23 7 4 93 86 36 54 2 3 20 12
BBM 1917 .312 .374 .386 145 573 179 24 3 4 75 56 49 57 9 2 22 9
BBM 1918 .330 .387 .406 61 261 86 6 1 4 36 28 25 20 0 0 3 9
CBS 1919 .374 .418 .506 73 257 96 14 10 0 34 32 21 20 0 1 1 5
CBS 1920 .364 .419 .451 80 308 112 16 4 1 37 27 31 19 0 7 2 1
SUN 1921 .310 .356 .401 146 578 179 26 9 3 89 64 42 59 2 2 25 5
