GMS/TEAMS
SEASONS
CAREER STATS
Charlie Blackwell- Outfield (St. Louis Giants, Black Barons, Detroit Stars )
Born: December 2, 1894, Brandenburg, KY
Died: April 22, 1935, Proviso, IL (Complications due to alcoholism, 40 Years old)
Drafted in 1915 by the Kenmore Miners in the 2nd round (Pick #26)
In 1921 Charlie Blackwell had a 6.8 WAR, the highest ever for a RFer in the Negro
Leagues. He hit .402 with 13 home runs, and 26 stolen bases in 84 games.
SCL STATS:
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
KM 1915 .239 .384 .337 61 205 49 7 5 1 37 15 33 30 16 1 3 6
KM 1916 .238 .377 .366 122 235 56 13 1 5 40 25 41 25 13 14 4 2
KM 1917 .213 .282 .328 93 235 50 2 11 1 20 26 19 16 5 0 2 1
KM 1919 .276 .411 .462 55 156 43 12 1 5 22 23 31 12 7 11 1 0
KM 1920 .327 .412 .480 154 606 198 17 17 14 114 105 65 52 31 15 17 5
KM 1921 .371 .443 .626 154 631 234 42 22 25 150 132 67 60 20 8 24 17
KM 1922 .361 .417 .596 154 646 233 31 38 15 141 120 65 61 2 1 30 14
KM 1923 .307 .393 .437 154 613 188 38 9 8 121 79 77 60 11 1 22 7
KM 1924 .277 .378 .439 119 383 106 16 5 12 73 58 47 44 18 2 6 2
KM 1925 .284 .378 .422 133 493 140 18 4 14 102 96 81 18 0 5 5 3
KM 1926 .279 .384 .410 134 463 129 16 3 13 82 79 77 24 8 1 4 4
.306 .396 .473 1333 4666 1426 212 116 113 902 758 603 402 131 59 118 61
In SCL in 1921 Charlie Blackwell was 2nd in the AL for Hitter of The Year behind Babe Ruth.
He hit .371-25-132. He was 2nd in the AL in Avg., OB% (.443), SLG (.626) hits (234), runs (150), and Rbis (132).
G AB R H 2B 3B HR RBI AVG OBP SLG
Real Life Totals: 1920-1928 476 1725 376 572 86 42 43 326 .416 .499 .915