CONSTITUTION

GMS/TEAMS

SEASONS

HOME

CAREER STATS

SCL Career Leaders

1931 Champion

Custer’s Crimson Tide

Team Photo

                                     Org standings -- Second Chance League                                

                                          Regular season                                           


Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc

American League

1932 Vegas Vipers                   97   57  .630       -    8-2   W5  wwwwwlwlww    841  624  217    0

1932 Georgia Pines                  85   69  .552      12    3-7   L1  lwlllwlwll    924  856   68      

1932 Gas House Gorillas             79   75  .513      18    6-4   W1  wlwllwlwww    782  777    5      

1932 Jersey City Skeeters           77   77  .500      20    6-4   W2  wwlwwllwwl    882  797   85      

1932 Flint Vehicles                 77   77  .500      20    5-5   W1  wllwwwwlll    834  822   12      

1932 Mudville Nine                  71   83  .461      26    3-7   W1  wlwlllwlll    740  804  -64      

1932 Indianapolis Racers            68   86  .442      29    8-2   W2  wwlwwwwlww    757  888 -131      

1932 Kenmore Miners                 66   88  .429      31    2-8   L7  lllllllwlw    689  840 -151      

                                                                                                       

National League

1932 Custer's Crimson Tide          91   63  .591       -    8-2   W1  wlwwwwwwlw    839  714  125    0

1932 Willoughby Starlings           85   69  .552       6    4-6   L2  llwlllwwlw    905  839   66      

1932 Peoria Caterpillars            79   75  .513      12    6-4   W4  wwwwlwllwl    809  753   56      

1932 Wheaton Warbirds               78   76  .506      13    4-6   L1  lwwlwlllwl    784  760   24      

1932 Sunderland Storm               78   76  .506      13    6-4   L1  lwlwwwlwlw    848  838   10      

1932 Queen City Baseball Club       71   83  .461      20    3-7   L2  llwlllllww    890  943  -53      

1932 Panhandle Artesian Wells       66   88  .429      25    4-6   L1  lwllwlwlwl    767  935 -168      

1932 Baltimore Terrapins            64   90  .416      27    4-6   L3  lllwlwwwll    729  830 -101  

Rube Foster


About the SCL

Satchel Paige


SCL Cards

Oscar

Charleston

Team Pages

Ty Cobb


Schedule

Addie Joss


In Memorium

Babe Ruth

SCL

Hall Of Fame

Lou Gehrig


Newsletter

Cool Papa

Bell

Rules /Trades

#duffylewisback

Dan and Kevin’s 1932 Predictions