Team pitching -- 1936 Peoria Caterpillars
Regular season -- as of 8/2/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coffmanmr 2.272122600031.2321185933131
Foster, W*sp 3.553302300025.12913104952110
Winfordsp 4.307150262632161.0189107774378107740
Walterssp 4.46670272700161.1196102807342819749
Reismr 4.573405700067.08743343915614321
Lanningsp 4.6958175000063.1833833221735296
Broacasp 4.727110262600160.1194928451671721717
Heussermr 4.830103100054.0643329211545243
Hollgswrth*sp 5.725120262620146.11921159351511220679
Walker*sp 5.971425400066.1884944161945301
 Total  4.7339662110510554936.21154603492325322721014287

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coffmanmr101110200 9.1 1.4 10.8 2.6 0.9 1.8 16.3 .649
Foster, W*sp001000120 10.3 1.4 11.7 3.2 1.8 2.3 15.9 .639
Winfordsp4261070660 10.6 2.4 13.5 4.4 0.6 1.8 95.7 .642
Walterssp827350560 10.9 4.1 15.2 2.3 0.4 0.6 97.4 .607
Reismr313400360 11.7 5.2 17.5 2.0 0.8 0.4 19.9 .601
Lanningsp117212240 11.8 3.1 15.2 2.4 0.4 0.8 20.3 .611
Broacasp245500660 10.9 2.9 14.0 3.8 1.0 1.3 95.0 .635
Heussermr106020430 10.7 3.5 14.2 2.5 0.7 0.7 25.0 .635
Hollgswrth*sp1146001130 11.8 3.1 15.3 3.1 0.7 1.0 90.5 .626
Walker*sp223340200 11.9 2.2 14.5 2.6 0.5 1.2 18.4 .618
 Total 2313433420242360 11.1 3.1 14.5 3.1 0.7 1.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coffmanmr .693 1.17113 .25754 .41255 .420 13.9 3.9 3.54 3.22
Foster, W*sp .778 1.3092 .26153 .48253 .482 14.5 4.9 4.63 4.37
Winfordsp .739 1.44599 .299319 .431329 .445 93.4 5.0 4.70 4.23
Walterssp .760 1.67623 .302334 .446337 .450 96.8 5.2 4.86 5.05
Reismr .903 1.88257 .315172 .536176 .548 53.6 7.0 6.48 6.74
Lanningsp .796 1.66252 .317137 .463139 .470 42.0 5.8 5.37 5.07
Broacasp .792 1.53577 .307337 .470342 .477 96.2 5.3 4.86 5.05
Heussermr .774 1.57203 .296111 .457111 .457 32.3 5.3 4.84 4.67
Hollgswrth*sp .855 1.66559 .322344 .507350 .515105.6 6.3 5.85 5.61
Walker*sp .769 1.57259 .324131 .435134 .445 40.3 5.4 4.92 5.08
 Total  .789 1.583534 .3061992 .4652026 .473588.0 5.5 5.08 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coffmanmr00 .00000 .0000 0.072 .286
Foster, W*sp00 .00000 .0000 0.071 .143
Winfordsp263 .115216 .61590 3.5166 .375
Walterssp270 .000012 .444154 5.7238 .348
Reismr00 .00000 .0000 0.03112 .387
Lanningsp00 .00000 .0000 0.085 .625
Broacasp260 .000014 .538102 3.9176 .353
Heussermr00 .00000 .0000 0.083 .375
Hollgswrth*sp262 .077011 .423122 4.72211 .500
Walker*sp00 .00000 .0000 0.02921 .724
 Total 1055 .048453 .505468 4.516875 .446

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coffmanmr42 .5002 .5002169 .563262616
Foster, W*sp20 .00021.0002127 .583232313
Winfordsp00 .0000 .000000 .0002600
Walterssp00 .0000 .000000 .0002700
Reismr70 .0004 .571113120 .645575716
Lanningsp2217 .7735 .22723715 .405505030
Broacasp00 .0000 .000000 .0002600
Heussermr10 .00011.0002309 .300313111
Hollgswrth*sp00 .0000 .000000 .0002600
Walker*sp72 .2863 .42994215 .357545414
 Total 4321 .48817 .3952816875 .446105241100