Team batting -- 1936 Peoria Caterpillars
Regular season -- as of 8/2/1936

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Averill*cf .352 .417 .6151013611272211177279451901900
Scarsella*1b .311 .329 .44989334104212745479251013
Ferrellc .303 .372 .41994284862023343131212200
Kreevichcf .298 .332 .382903561061533533518302131
Dandridge3b .287 .296 .309601885440018284240043
Schultecf .273 .291 .2935699272008173130001
Almada*rf .268 .301 .33549164449102519960012
Bartellss .258 .296 .3541054491162724584822474150
Herman*lf .258 .302 .429973649423013455824481121
Carey2b .250 .283 .34090288721460252314250100
Myer*2b .237 .356 .33067972341112101772011
Bucher*3b .230 .262 .2846922251521261810240021
Terry*1b .230 .286 .2847714834420141212290300
Hayworthc .165 .230 .22643115194018710150000
Urbanskiss .154 .200 .1543126400023210000
 Pitchers  .138 .177 .18110525435611231612821000
 Total  .266 .309 .3721053749996180335146845124241613281913

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Averill*cf87412065801.032 94.010.4 .2631.117 .38850222312
Scarsella*1b7934602830 .779 45.9 5.1 .138 .668 .1593015049
Ferrellc 6732113340 .791 46.7 6.1 .116 .756 .2252511966
Kreevichcf7838334410 .714 46.2 4.8 .084 .624 .1402113699
Dandridge3b4719604420 .604 16.4 3.1 .021 .468 .04845855
Schultecf1810301220 .584 7.9 2.8 .020 .427 .04022903
Almada*rf4517603130 .637 16.9 3.6 .067 .528 .116105517
Bartellss105490105630 .650 48.8 3.7 .096 .560 .15633159311
Herman*lf87396251060 .731 45.5 4.3 .170 .651 .2393615657
Carey2b90305121100 .623 25.3 3.0 .090 .493 .139209826
Myer*2b1511912510 .686 11.8 3.8 .093 .650 .26863214
Bucher*3b5823411510 .546 15.9 2.4 .054 .424 .10486324
Terry*1b2616211210 .569 12.3 2.8 .054 .466 .13564214
Hayworthc 3812701511 .456 5.5 1.5 .061 .356 .14852603
Urbanskiss03002110 .354 0.9 1.0 .000 .261 .0770401
 Pitchers 105288174200 .358 9.6 1.1 .043 .267 .091846  
 Total 1054088374674371 .681 429.2 4.0 .106 .588 .1732641395  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Averill*cf4.083.57331 .332267 .648267 .648 0.4
Scarsella*1b3.893.75304 .319159 .460160 .462 2.8
Ferrellc 3.413.02264 .314150 .467152 .474 0.7
Kreevichcf4.263.96330 .312154 .402156 .407 1.7
Dandridge3b3.273.13168 .32162 .31662 .316 6.0
Schultecf1.841.7787 .31032 .31132 .311 4.3
Almada*rf3.593.35161 .27364 .36464 .364 0.7
Bartellss4.674.28413 .271181 .369185 .378 2.1
Herman*lf4.083.75310 .261180 .455181 .457 2.0
Carey2b3.393.20266 .271112 .367112 .367 1.8
Myer*2b1.781.4592 .23949 .41251 .429 0.4
Bucher*3b3.393.22199 .25173 .31273 .312 2.4
Terry*1b2.101.92121 .28154 .33354 .333 2.4
Hayworthc 2.952.67101 .17836 .28336 .283 1.5
Urbanskiss0.970.8427 .1486 .2006 .200 0.5
 Pitchers 2.742.42192 .17758 .20159 .205 6.8
 Total 38.9335.703366 .2811637 .4001650 .404 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Averill*cf .329 .398 .6711.069822743620107
Scarsella*1b .314 .333 .371 .7053511200213
Ferrellc .328 .369 .492 .8616120511243
Kreevichcf .266 .314 .354 .66879214018510
Dandridge3b .280 .280 .280 .560257000301
Schultecf .235 .297 .235 .533348000133
Almada*rf .346 .370 .346 .717269000313
Bartellss .231 .254 .278 .532108255001046
Herman*lf .276 .308 .517 .825872460515413
Carey2b .235 .278 .294 .572348010123
Myer*2b .218 .328 .218 .5475512000496
Bucher*3b .222 .253 .319 .57372162114310
Terry*1b .233 .253 .247 .50073171004217
Hayworthc .278 .325 .389 .7143610101532
Urbanskiss .100 .167 .100 .267101000211
 Pitchers  .111 .140 .185 .3265461014223
 Total  .255 .297 .359 .656871222316168854111

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Averill*cf .358 .423 .5991.02227910018811593512
Scarsella*1b .311 .329 .458 .78729993192745822
Ferrellc .296 .373 .399 .772223661512292718
Kreevichcf .307 .337 .390 .727277851132271320
Dandridge3b .288 .298 .313 .6111634740025423
Schultecf .292 .288 .323 .611651920016010
Almada*rf .254 .289 .333 .622138359101683
Bartellss .267 .309 .378 .687341912224381841
Herman*lf .253 .300 .401 .701277701708432035
Carey2b .252 .284 .346 .630254641450221222
Myer*2b .262 .392 .476 .8684211411681
Bucher*3b .233 .266 .267 .5321503531014714
Terry*1b .227 .314 .320 .634751732081012
Hayworthc .114 .186 .152 .3387993002713
Urbanskiss .188 .222 .188 .410163000110
 Pitchers  .145 .187 .180 .36720029510121059
 Total  .269 .312 .376 .68828787741492735363188305