Team pitching (vs batter) -- 1935 Baltimore Terrapins
Regular season -- as of 9/24/1934

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bowersmr .133 .308 .2333040017080110
fBlanchemr .256 .307 .317822131026062701
fSwiftsp .272 .304 .4059982715891940444529834
fMungosp .275 .334 .407975268561117397485317723
Warnekesp .283 .324 .435834236431220363253410864
Whitehill*sp .288 .352 .43460817540811264559353112
Gisentaner*sp .291 .340 .3885261532926204132764042
Tiant Sr.*sp .296 .351 .4374051202439177233310071
Brown,Mmr .300 .348 .4604261282251219603343510
fBeverly*sp .329 .360 .57721370132121234743210
Burke*sp .340 .402 .51010034803510110710
Strongsp .343 .373 .490382131225818712353321
 Total  .289 .336 .4305579161131858118239935390366913918

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bowersmr .54129 .10315 .38515 .385 2.9 2.8 2.48 2.82
fBlanchemr .62475 .28032 .36432 .364 7.7 3.3 3.01 2.87
fSwiftsp .709891 .283449 .425453 .429118.1 4.2 3.81 3.52
fMungosp .741791 .317482 .449486 .453132.8 4.9 4.40 4.20
Warnekesp .759718 .301416 .462418 .464116.0 5.0 4.51 4.20
Whitehill*sp .786555 .295323 .473328 .480 89.6 5.1 4.72 4.70
Gisentaner*sp .728486 .302231 .404244 .427 65.2 4.4 4.05 4.21
Tiant Sr.*sp .788298 .372210 .475212 .480 59.3 5.3 4.92 5.06
Brown,Mmr .808387 .300229 .490229 .490 70.0 6.1 5.67 5.29
fBeverly*sp .937170 .341130 .578134 .596 43.1 7.9 7.17 6.86
Burke*sp .91291 .34162 .55462 .554 21.6 8.6 7.71 7.65
Strongsp .862356 .346210 .499211 .501 65.3 6.2 5.67 5.71
 Total  .7664847 .3082789 .4592824 .464787.8 5.1 4.62 4.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bowersmr .133 .391 .133 .5251520001070001
fBlanchemr .280 .345 .360 .70550142108052300
fSwiftsp .290 .333 .422 .75649014230494823112022
fMungosp .277 .344 .435 .779483134286126205036802
Warnekesp .303 .350 .477 .827432131219125713234204
Whitehill*sp .277 .322 .477 .7991955414553731212614
Gisentaner*sp .287 .322 .400 .72219556923255612512
Tiant Sr.*sp .306 .371 .459 .8301835612242111804500
Brown,Mmr .333 .374 .540 .9141986614373301411222
fBeverly*sp .302 .341 .477 .8178626304162311400
Burke*sp .296 .406 .333 .7402781006050200
Strongsp .335 .370 .480 .850179609433101421327
 Total  .296 .347 .450 .797253374914336593451419715270824

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bowersmr .133 .188 .333 .5211520013010100
fBlanchemr .219 .242 .250 .4923271003010400
fSwiftsp .254 .275 .388 .662508129285106821417824
fMungosp .272 .324 .380 .704492134285555435010953
Warnekesp .261 .296 .391 .68740210522384412116635
Whitehill*sp .293 .366 .414 .78041312126364824722733
Gisentaner*sp .293 .350 .381 .7313319720034182151530
Tiant Sr.*sp .288 .333 .419 .7522226412154011535502
Brown,Mmr .272 .325 .390 .716228628253201932322
fBeverly*sp .346 .373 .6461.019127441028242431801
Burke*sp .356 .400 .575 .975732670315060501
Strongsp .350 .375 .498 .873203711315381932033
 Total  .283 .328 .413 .7413046862175225941121193214212124