Team pitching -- 1932 Baltimore Terrapins
Regular season -- as of 9/2/1932

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hildebrandsp 3.2945104900054.2562220182334235
fSwiftsp 3.6713100343460240.025711698357916181000
Whitehill*sp 4.1647121133097.110557453636818419
Shaute*mr 5.010214700073.2994641242049336
Hogsett*mr 5.2243105100050.0563329171534223
Warnekesp 5.2211160343471212.023613112376761427924
Collins,Pmr 5.404304900063.1834338312627304
Mungosp 5.5510111491600133.0134928296501016619
Tiant Sr.*sp 5.587180333340188.22141471171151231010901
Kolpsp 5.680113630071.110049452721126333
 Total  4.855776241331332011184.01340736638475469821195294

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hildebrandsp300000040 9.2 3.0 12.2 3.8 0.5 1.3 17.8 .608
fSwiftsp1145120980 9.6 1.3 11.0 3.0 0.6 2.3 94.4 .682
Whitehill*sp151220260 9.7 3.3 13.2 3.3 0.7 1.0 71.1 .612
Shaute*mr422120270 12.1 2.9 15.1 2.4 0.5 0.8 24.3 .623
Hogsett*mr032300260 10.1 3.1 13.7 2.7 0.5 0.9 14.8 .587
Warnekesp724430871 10.0 3.2 13.4 3.2 0.6 1.0 93.6 .609
Collins,Pmr511460210 11.8 4.4 16.8 3.7 0.3 0.8 22.3 .574
Mungosp521210860 9.1 6.5 15.7 3.4 0.7 0.5 47.3 .538
Tiant Sr.*sp94138011080 10.2 5.5 16.1 5.9 0.5 1.1102.9 .574
Kolpsp017000110 12.6 3.4 16.0 2.6 1.5 0.8 32.6 .615
 Total 4524362516144541 10.2 3.6 14.0 3.6 0.6 1.0  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hildebrandsp .690 1.35191 .27798 .41798 .417 26.3 4.3 3.90 3.59
fSwiftsp .692 1.22869 .277410 .410411 .411107.8 4.0 3.64 3.21
Whitehill*sp .750 1.45337 .288188 .449190 .453 47.6 4.3 3.96 4.41
Shaute*mr .812 1.67287 .331157 .467158 .470 49.0 5.9 5.39 5.45
Hogsett*mr .739 1.46185 .28694 .42297 .435 26.6 4.7 4.30 4.35
Warnekesp .785 1.47754 .294440 .476444 .481122.9 5.2 4.70 4.38
Collins,Pmr .808 1.80241 .336142 .467146 .480 44.9 6.2 5.74 5.87
Mungosp .772 1.73461 .269295 .477297 .480 80.9 5.4 4.93 5.23
Tiant Sr.*sp .803 1.74645 .316438 .486446 .495131.1 6.1 5.63 5.24
Kolpsp .922 1.78273 .322191 .574191 .574 61.3 7.8 6.97 6.76
 Total  .772 1.534243 .2962453 .4632478 .468696.7 5.2 4.77 4.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hildebrandsp00 .00000 .0000 0.084 .500
fSwiftsp346 .176023 .676171 5.0124 .333
Whitehill*sp133 .23106 .46287 6.7123 .250
Shaute*mr00 .00000 .0000 0.0234 .174
Hogsett*mr00 .00000 .0000 0.01910 .526
Warnekesp347 .206116 .471154 4.5198 .421
Collins,Pmr00 .00000 .0000 0.0298 .276
Mungosp160 .00004 .25069 4.33918 .462
Tiant Sr.*sp334 .121012 .364163 4.92914 .483
Kolpsp30 .00001 .33314 4.7163 .188
 Total 13320 .150162 .466658 4.920676 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hildebrandsp1510 .6675 .33373215 .469494929
fSwiftsp00 .0000 .000000 .0003400
Whitehill*sp111.0000 .000096 .6672184
Shaute*mr31 .3331 .33324215 .357474720
Hogsett*mr1710 .5884 .2358278 .296515128
Warnekesp00 .0000 .000000 .0003400
Collins,Pmr10 .00011.00035219 .365494911
Mungosp21 .5000 .0003194 .211493310
Tiant Sr.*sp00 .0000 .000000 .0003300
Kolpsp111.0000 .0002259 .360363311
 Total 4024 .60011 .2752520676 .369133270113