Team pitching -- 1935 Baltimore Terrapins
Regular season -- as of 9/24/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bowersmr 2.8910160009.1433811139
fBlanchemr 3.483161800020.22188670188
Gisentaner*sp 3.80983501121130.115365552740620572
Warnekesp 4.029140382951208.123610193531082016901
fSwiftsp 4.2310180373762251.0271132118459819211057
fMungosp 4.358170393851244.12681261188517717191074
Whitehill*sp 4.924120282520153.2175968459531127683
Tiant Sr.*sp 4.987325760097.2120625433100916442
Brown,Mmr 5.04311272300100.012872563335124467
Strongsp 5.212205000093.113160542333817421
fBeverly*sp 6.473564200048.2703535732124225
Burke*sp 7.54130550022.234241911731112
 Total  4.556094201541542051380.016117846973906911181476081

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bowersmr100000010 3.9 7.7 11.6 1.0 1.0 0.1 26.5 .509
fBlanchemr012000000 9.1 2.6 11.8 3.0 0.0 1.2 15.9 .647
Gisentaner*sp4261300420 10.6 1.9 13.3 2.8 0.4 1.5 39.1 .641
Warnekesp644260390 10.2 2.3 12.6 4.7 0.9 2.0 83.9 .667
fSwiftsp342405460 9.7 1.6 11.5 3.5 0.7 2.2 98.3 .675
fMungosp233431550 9.9 3.1 13.2 6.5 0.6 2.1102.3 .623
Whitehill*sp1123540470 10.2 3.5 14.0 3.1 0.6 0.9 87.0 .618
Tiant Sr.*sp713200020 11.1 3.0 14.3 9.2 0.8 3.0 29.5 .622
Brown,Mmr104030440 11.5 3.0 14.5 3.1 1.1 1.1 22.3 .632
Strongsp2151005100 12.6 2.2 14.9 3.2 0.8 1.4 29.6 .658
fBeverly*sp104400010 12.9 1.3 15.0 5.9 2.2 4.6 18.4 .689
Burke*sp100010010 13.5 4.4 17.9 2.8 1.2 0.6 78.0 .592
 Total 3918363517629480 10.5 2.5 13.3 4.5 0.8 1.8  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bowersmr .541 1.2929 .10315 .38515 .385 2.9 2.8 2.48 2.82
fBlanchemr .624 1.3175 .28032 .36432 .364 7.7 3.3 3.01 2.87
Gisentaner*sp .728 1.38486 .302231 .404244 .427 65.2 4.4 4.05 4.21
Warnekesp .759 1.39718 .301416 .462418 .464116.0 5.0 4.51 4.20
fSwiftsp .709 1.26891 .283449 .425453 .429118.1 4.2 3.81 3.52
fMungosp .741 1.44791 .317482 .449486 .453132.8 4.9 4.40 4.20
Whitehill*sp .786 1.52555 .295323 .473328 .480 89.6 5.1 4.72 4.70
Tiant Sr.*sp .788 1.57298 .372210 .475212 .480 59.3 5.3 4.92 5.06
Brown,Mmr .808 1.61387 .300229 .490229 .490 70.0 6.1 5.67 5.29
Strongsp .862 1.65356 .346210 .499211 .501 65.3 6.2 5.67 5.71
fBeverly*sp .937 1.58170 .341130 .578134 .596 43.1 7.9 7.17 6.86
Burke*sp .912 1.9991 .34162 .55462 .554 21.6 8.6 7.71 7.65
 Total  .766 1.454847 .3082789 .4592824 .464787.8 5.1 4.62 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bowersmr00 .00000 .0000 0.000 .000
fBlanchemr00 .00000 .0000 0.010 .000
Gisentaner*sp112 .18217 .63645 4.11710 .588
Warnekesp295 .172115 .517134 4.680 .000
fSwiftsp376 .162221 .568138 3.71810 .556
fMungosp385 .132119 .500182 4.8207 .350
Whitehill*sp252 .080011 .440111 4.4186 .333
Tiant Sr.*sp60 .00002 .33329 4.82810 .357
Brown,Mmr30 .00001 .33310 3.32714 .519
Strongsp00 .00000 .0000 0.01910 .526
fBeverly*sp00 .00000 .0000 0.0156 .400
Burke*sp50 .00001 .20022 4.473 .429
 Total 15420 .130577 .500671 4.417876 .427

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bowersmr21 .5001 .5000111.000663
fBlanchemr106 .6004 .4000123 .250181814
Gisentaner*sp73 .4294 .57122914 .483503917
Warnekesp00 .0000 .0000331.0003895
fSwiftsp00 .0000 .000000 .0003700
fMungosp00 .0000 .000000 .0003910
Whitehill*sp00 .0000 .000020 .0002832
Tiant Sr.*sp32 .6670 .00092410 .417575124
Brown,Mmr122 .1677 .58362811 .393726932
Strongsp00 .0000 .00015023 .460505015
fBeverly*sp116 .5453 .27312911 .379424222
Burke*sp00 .0000 .000000 .000500
 Total 4520 .44419 .4221917876 .427154288134