Team batting -- 1936 Baltimore Terrapins
Regular season -- as of 4/23/1936

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bordgarayrf .417 .417 .500612510021010000
Camilli*1b .321 .457 .5361128922052740110
White, Ccf .275 .370 .30012401110014670010
Mackey#c .240 .309 .32014501221055560000
Walkerrf .233 .281 .33315601460075272010
Brown, Wss .231 .242 .32315651522054150001
Rosenthal*cf .214 .267 .357614301013120000
Lazzeri2b .184 .244 .2371138720042360000
Wilson D#2b .158 .261 .211819310041211000
Burns*1b .143 .250 .28687110011110000
Hassett*1b .133 .161 .1331030400001120000
Hemsleyc .125 .222 .25078110002110000
Manush*lf .108 .233 .1081237400011630100
Owen3b .085 .122 .1061547410033121000
 Pitchers  .147 .171 .2941534520121190000
 Total  .200 .263 .27615489982261413638574231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bordgarayrf31200000 .917 2.5 9.6 .083 .857 .0831601
Camilli*1b83610000 .993 7.810.6 .2141.211 .50041544
White, Ccf124600100 .670 4.9 4.4 .025 .633 .20011204
Mackey#c 145500000 .629 5.3 3.8 .080 .553 .18031644
Walkerrf156510110 .615 5.8 3.2 .100 .532 .15062033
Brown, Wss156600100 .566 4.5 2.3 .092 .423 .09242119
Rosenthal*cf31500100 .624 1.1 2.4 .143 .500 .2141501
Lazzeri2b104100100 .481 2.1 1.8 .053 .375 .1322912
Wilson D#2b52301100 .471 1.2 1.7 .053 .412 .1581402
Burns*1b0800000 .536 0.6 2.5 .143 .500 .2861201
Hassett*1b73100100 .295 0.5 0.5 .000 .185 .0330412
Hemsleyc 1900100 .472 0.3 0.8 .125 .375 .2501201
Manush*lf124300200 .341 1.0 0.8 .000 .286 .1620412
Owen3b155010210 .229 0.5 0.3 .021 .156 .0431502
 Pitchers 153610300 .466 0.9 0.7 .147 .344 .176310  
 Total 15536411520 .539 34.6 2.3 .076 .442 .15729135  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bordgarayrf2.002.0011 .4556 .5006 .50099.0
Camilli*1b3.272.5525 .36022 .61122 .611 0.6
White, Ccf3.833.3333 .33318 .39118 .391 1.2
Mackey#c 3.933.5744 .27321 .38221 .382 1.2
Walkerrf4.334.0054 .25922 .33824 .369 3.5
Brown, Wss4.404.3360 .25022 .33322 .333 5.0
Rosenthal*cf2.502.3312 .2506 .4006 .400 2.0
Lazzeri2b3.733.4532 .21912 .29312 .293 2.0
Wilson D#2b2.882.3819 .1586 .2617 .304 0.5
Burns*1b1.000.886 .1673 .3753 .375 1.0
Hassett*1b3.103.0028 .1435 .1615 .161 2.0
Hemsleyc 1.291.147 .1433 .3333 .333 1.0
Manush*lf3.583.0834 .11810 .23310 .233 0.5
Owen3b3.333.1346 .0876 .1207 .140 2.0
 Pitchers 2.402.2725 .16011 .30611 .306 9.0
 Total 35.7332.60436 .222173 .323177 .330 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bordgarayrf .000 .000 .000 .00010000000
Camilli*1b .444 .444 .6671.11194200102
White, Ccf .444 .583 .4441.02894000431
Mackey#c .231 .333 .308 .641133100024
Walkerrf .375 .375 .500 .875166200101
Brown, Wss .188 .235 .250 .485163100110
Rosenthal*cf .000 .000 .000 .00040000002
Lazzeri2b .000 .091 .000 .091100000012
Wilson D#2b .000 .250 .000 .25020000110
Burns*1b .000 .000 .000 .00020000001
Hassett*1b .000 .000 .000 .00060000002
Hemsleyc .000 .000 .000 .00010000000
Manush*lf .214 .214 .214 .429143000001
Owen3b .071 .133 .071 .205141000011
 Pitchers  .250 .333 .625 .95882001112
 Total  .208 .265 .280 .5451252660191019

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bordgarayrf .455 .455 .5451.000115100101
Camilli*1b .263 .462 .474 .935195020172
White, Ccf .226 .294 .258 .552317100036
Mackey#c .243 .300 .324 .624379110532
Walkerrf .182 .250 .273 .523448400426
Brown, Wss .245 .245 .347 .5924912120305
Rosenthal*cf .300 .364 .500 .864103010310
Lazzeri2b .250 .300 .321 .621287200224
Wilson D#2b .176 .263 .235 .498173100011
Burns*1b .200 .333 .400 .73351100110
Hassett*1b .167 .200 .167 .367244000110
Hemsleyc .143 .250 .286 .53671100211
Manush*lf .043 .241 .043 .285231000162
Owen3b .091 .118 .121 .239333100301
 Pitchers  .115 .115 .192 .308263200007
 Total  .198 .263 .275 .537364721660272838