Team pitching (vs batter) -- 1932 Custer's Crimson Tide
Regular season -- as of 9/24/1932

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moore,JWmr .000 .000 .000400000000100
Thomas,Bmr .0001.000 .000000000010000
Swetonicsp .211 .302 .35036978183912914832331
Thompson, Ssp .220 .274 .3143096818139722213242
Willis, Jsp .234 .264 .378958224481818362437512192
Cooper, Dsp .245 .308 .3302826915319302721611
Brown, Rsp .269 .321 .4155911594431224544435892
fCharleston, Psp .280 .340 .3888122273914731507928485
Lucas,Rsp .281 .319 .41597627469101440515955551
Portersp .296 .351 .39830490193212122505630
Hoyt,Wsp .303 .364 .45827182178312422662640
Wysong*mr .333 .600 .333310001020000
 Other  .279 .326 .4415311482471623404015553
 Total  .262 .314 .393541014203117085212616410285275117

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moore,JWmr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Thomas,Bmr1.0000 .00011.00011.000 0.3 0.0 99.00 0.00
Swetonicsp .651340 .203177 .420178 .423 41.4 3.7 3.40 3.15
Thompson, Ssp .588283 .230119 .348121 .354 26.3 2.7 2.50 2.17
Willis, Jsp .642832 .248399 .394403 .398 93.8 3.3 3.08 2.45
Cooper, Dsp .637269 .253120 .383120 .383 28.7 3.4 3.19 2.98
Brown, Rsp .735530 .277289 .446293 .452 81.3 4.9 4.54 4.04
fCharleston, Psp .728742 .296394 .432394 .432110.9 4.8 4.41 4.09
Lucas,Rsp .734925 .281464 .440465 .441127.3 4.6 4.29 3.85
Portersp .749250 .352146 .436148 .442 43.6 5.3 4.80 4.58
Hoyt,Wsp .822246 .321150 .495152 .502 47.7 6.6 6.17 5.24
Wysong*mr .9333 .3333 .6003 .600 0.6 5.5 4.92 11.52
 Other  .767469 .281274 .472274 .472 77.2 5.2 4.75 4.45
 Total  .7074892 .2732536 .4282552 .430675.1 4.3 4.01 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moore,JWmr .000 .000 .000 .000100000000000
Thomas,Bmr .0001.000 .0001.000000000010000
Swetonicsp .190 .303 .339 .64216832625240271400
Thompson, Ssp .199 .273 .301 .574136276121021311113
Willis, Jsp .235 .271 .413 .6854551072510124712235051
Cooper, Dsp .247 .324 .327 .65015037820140182602
Brown, Rsp .301 .357 .427 .7842798420053622421923
fCharleston, Psp .300 .362 .437 .799403121211145504223155
Lucas,Rsp .305 .351 .485 .837476145435116413541233
Portersp .301 .338 .406 .74314343631240802300
Hoyt,Wsp .320 .392 .600 .992125401463401156512
Wysong*mr .000 .667 .000 .667100000020000
 Other  .268 .322 .443 .7642356313563602011823
 Total  .272 .330 .427 .757257269916245493507227221791922

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moore,JWmr .000 .000 .000 .000300000000100
Thomas,Bmr .000 .000 .000 .000000000000000
Swetonicsp .229 .301 .358 .6592014612142112121903
Thompson, Ssp .237 .275 .324 .598173411201110902150
Willis, Jsp .233 .258 .346 .60450311723864531527143
Cooper, Dsp .242 .289 .333 .62213232711190901011
Brown, Rsp .240 .288 .404 .6923127524375222013913
fCharleston, Psp .259 .318 .340 .65840910618334603705383
Lucas,Rsp .258 .288 .348 .63650012926535502414357
Portersp .292 .363 .391 .7541614713012521703322
Hoyt,Wsp .288 .340 .336 .675146423202411102101
Wysong*mr .500 .500 .5001.000210000000000
 Other  .287 .330 .439 .76929685112104302003722
 Total  .254 .299 .362 .66128387211492536341918363482825