Team pitching -- 1936 Custer's Crimson Tide
Regular season -- as of 8/2/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown, Rrf 2.3411902423102188.1158624946801310767
Hoytmr 2.409214272197.28732261531610394
Leesp 2.881180272751200.1167766456871224812
Houstonsp 3.1239224300052.0462118193144219
Thompson, Ssp 3.34490241921132.0147644948641015590
Sullivan*mr 3.540102600028.0351311111002128
Bowmansp 3.621060232110144.11546858185799610
Gumpertmr 5.031301400019.2211111821187
Portersp 5.822212870065.0894742284153315
Brennanmr 6.372402720035.1512725151547166
 Total  3.30535324106106208962.295542135326441864854088

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brown, Rrf123300740 7.6 2.2 9.9 3.8 0.6 1.7107.4 .645
Hoytmr613300210 8.0 1.4 9.7 2.9 0.6 2.1 29.7 .683
Leesp552650550 7.5 2.5 10.3 3.9 0.5 1.6105.6 .630
Houstonsp110200130 8.0 3.3 11.6 5.4 0.7 1.6 18.2 .626
Thompson, Ssp646300650 10.0 3.3 13.5 4.4 0.7 1.3 84.5 .619
Sullivan*mr200030210 11.3 3.5 14.8 3.2 0.0 0.9 17.3 .578
Bowmansp732720552 9.6 1.1 11.2 3.6 0.6 3.2 90.3 .659
Gumpertmr000001020 9.6 3.7 13.3 0.9 0.5 0.3 22.1 .568
Portersp314400340 12.3 3.9 16.8 5.7 0.7 1.5 41.8 .602
Brennanmr313210220 13.0 3.8 17.3 3.8 1.0 1.0 21.1 .585
 Total 3418233011133322 8.9 2.5 11.7 3.9 0.6 1.6  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown, Rrf .596 1.08625 .232275 .359278 .362 62.8 3.0 2.70 2.46
Hoytmr .619 1.04339 .239146 .371149 .378 33.3 3.0 2.76 2.39
Leesp .624 1.11651 .238308 .379314 .387 67.8 3.0 2.74 2.60
Houstonsp .668 1.25163 .25889 .40691 .416 22.1 3.8 3.44 3.30
Thompson, Ssp .731 1.48465 .295255 .432258 .437 69.0 4.5 4.24 4.33
Sullivan*mr .795 1.64107 .32760 .46960 .469 18.7 6.0 5.42 4.67
Bowmansp .676 1.19519 .279235 .385242 .397 63.7 3.9 3.57 3.23
Gumpertmr .671 1.4776 .26334 .39134 .391 9.4 4.3 3.86 4.07
Portersp .855 1.80237 .354157 .498161 .511 52.5 7.2 6.55 6.21
Brennanmr .932 1.87130 .36290 .54292 .554 29.7 7.6 6.82 7.22
 Total  .680 1.273312 .2691649 .4031679 .411422.7 3.9 3.56 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown, Rrf2310 .435219 .826101 4.462 .333
Hoytmr72 .28616 .85738 5.4141 .071
Leesp275 .185118 .667112 4.1104 .400
Houstonsp00 .00000 .0000 0.030 .000
Thompson, Ssp192 .105112 .63266 3.5123 .250
Sullivan*mr00 .00000 .0000 0.0122 .167
Bowmansp211 .048013 .619102 4.983 .375
Gumpertmr00 .00000 .0000 0.060 .000
Portersp70 .00001 .14338 5.4135 .385
Brennanmr20 .00000 .0007 3.5182 .111
 Total 10620 .189869 .651464 4.410222 .216

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown, Rrf00 .0000 .000030 .0002410
Hoytmr111.0000 .0001241 .25042357
Leesp00 .0000 .000000 .0002700
Houstonsp2722 .8155 .1850295 .172434339
Thompson, Ssp00 .0000 .000070 .0002450
Sullivan*mr10 .00011.0001166 .375262614
Bowmansp00 .0000 .000020 .0002322
Gumpertmr00 .0000 .000051 .20014149
Portersp111.0000 .0000206 .30028219
Brennanmr20 .0000 .0002163 .18827256
 Total 3224 .7506 .1881510222 .21610617286