Team batting -- 1935 Custer's Crimson Tide
Regular season -- as of 9/24/1934

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Grubec .462 .462 .69225261260031030000
Miller,Brf .365 .402 .5295185316121412521000
Perkins, Bc .345 .370 .5599732211125108426311324100
Greenberg1b .321 .393 .596154616198371832128130751064622
Piet2b .317 .348 .46376287911484385312363000
Milton*lf .317 .333 .367666019110116171010
Powellcf .309 .350 .4341545111583167667230324524
fCooke*cf .307 .372 .4809938111722108734439211041
fLundy#2b .306 .357 .43478304932732444127110021
DeLancey*c .300 .360 .4621113279813510555332321100
Solterslf .285 .308 .42015464318339910919822523024
Rogell#ss .280 .354 .398154643180241761137076271201
Trouppe#c .276 .323 .6212929810344230010
Brown, R#cf .275 .361 .492129309853847514944160420
Creacy3b .275 .343 .40115456815620514817857463033
Dahlgren1b .167 .250 .667106100112110000
fMazzera*lf .160 .192 .2002225410002160000
English,W3b .111 .385 .222249110012410000
fLewis,Bu*3b .077 .077 .077413100002010000
 Pitchers  .238 .262 .29215433680850323310581000
 Total  .296 .349 .4521545500162731410211484881544949327191916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Grubec 026000001.154 8.316.0 .2311.286 .23161805
Miller,Brf139531320 .932 17.4 7.7 .165 .895 .22494507
Perkins, Bc 7434214150 .929 68.1 8.5 .214 .920 .24843180315
Greenberg1b1547051923210 .989 140.2 8.4 .2741.011 .39687367222
Piet2b76305031030 .811 43.6 5.6 .146 .718 .1882613308
Milton*lf66301010 .700 7.9 5.0 .050 .610 .08322203
Powellcf154552341360 .784 74.3 5.3 .125 .697 .18044222010
fCooke*cf8942311980 .852 68.3 6.7 .173 .828 .28340183116
fLundy#2b7833715860 .791 47.2 5.6 .128 .732 .2203213269
DeLancey*c 7936404850 .822 54.5 6.1 .162 .776 .2602815106
Solterslf154679382790 .728 73.8 4.0 .135 .605 .16658270110
Rogell#ss1547326613100 .752 93.5 5.2 .118 .698 .23547256011
Trouppe#c 13100010 .943 6.1 7.9 .3451.000 .44841803
Brown, R#cf8135804761 .853 56.6 6.5 .217 .857 .3664915266
Creacy3b154638822080 .744 75.7 4.6 .127 .669 .2273922805
Dahlgren1b0801000 .917 1.2 5.4 .5001.000 .6671401
fMazzera*lf02600200 .392 0.6 0.7 .040 .261 .0801511
English,W3b01300000 .607 1.2 3.9 .111 .750 .5561201
fLewis,Bu*3b41300000 .154 0.1 0.2 .000 .083 .0000111
 Pitchers 115366190300 .554 26.6 2.6 .054 .421 .0831398  
 Total 15460764653147911 .801 851.7 5.6 .156 .739 .2395302487  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grubec 1.041.0423 .52218 .69218 .69299.0
Miller,Brf1.861.6785 .34150 .52651 .537 0.4
Perkins, Bc 3.533.32287 .359191 .558195 .570 2.9
Greenberg1b4.584.00488 .340442 .627446 .633 1.4
Piet2b4.013.78250 .348145 .475148 .485 3.0
Milton*lf0.950.9154 .35223 .36524 .381 7.0
Powellcf3.583.32479 .315252 .457256 .464 1.1
fCooke*cf4.273.85354 .308222 .525223 .527 0.5
fLundy#2b4.323.90297 .306159 .472159 .472 0.4
DeLancey*c 3.282.95289 .304183 .503184 .505 1.0
Solterslf4.414.18592 .292292 .430295 .434 2.4
Rogell#ss4.754.18622 .280332 .454333 .455 0.4
Trouppe#c 1.071.0023 .21720 .64520 .645 1.5
Brown, R#cf2.782.40291 .268196 .547196 .547 0.4
Creacy3b4.143.69518 .274285 .447288 .451 0.8
Dahlgren1b0.800.605 .0005 .6255 .625 1.0
fMazzera*lf1.181.1419 .2116 .2316 .231 6.0
English,W3b0.540.388 .1256 .4626 .462 0.3
fLewis,Bu*3b3.253.2512 .0831 .0771 .07799.0
 Pitchers 2.382.18297 .269108 .295109 .298 5.8
 Total 39.4535.714993 .3032936 .4832963 .488 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grubec .667 .6671.3332.00032200000
Miller,Brf .368 .400 .6321.032197201610
Perkins, Bc .385 .411 .496 .907117455401864
Greenberg1b .358 .416 .7301.146137491269341521
Piet2b .387 .410 .6271.03775298221837
Milton*lf .389 .429 .500 .929187010312
Powellcf .323 .364 .423 .787130425122085
fCooke*cf .333 .407 .458 .866248110634
fLundy#2b .314 .368 .414 .7837022700361
DeLancey*c .290 .313 .290 .603319000114
Solterslf .271 .282 .382 .664144395132339
Rogell#ss .211 .304 .296 .60014230521111910
Trouppe#c .333 .333 .8331.16762001201
Brown, R#cf .252 .344 .470 .81311529133215166
Creacy3b .256 .303 .316 .619133343119911
Dahlgren1b .200 .286 .8001.08651001210
fMazzera*lf .250 .400 .250 .65041000010
English,W3b .250 .500 .5001.00041100220
fLewis,Bu*3b .111 .111 .111 .22291000201
 Pitchers  .260 .280 .288 .568731901016217
 Total  .299 .348 .446 .794125937769232319197103

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grubec .435 .435 .6091.0432310400103
Miller,Brf .364 .403 .500 .9036624411642
Perkins, Bc .322 .346 .595 .94120566206845528
Greenberg1b .311 .387 .557 .945479149251223966085
Piet2b .292 .326 .406 .7322126266235929
Milton*lf .286 .286 .310 .5954212100305
Powellcf .304 .345 .438 .7833811162655522227
fCooke*cf .305 .370 .482 .8513571092198383617
fLundy#2b .303 .354 .440 .794234712032382110
DeLancey*c .301 .364 .480 .8442968913510523128
Solterslf .289 .315 .431 .7464991443487751943
Rogell#ss .299 .368 .427 .79550115019155595717
Trouppe#c .261 .320 .565 .885236102222
Brown, R#cf .289 .372 .505 .877194562515342810
Creacy3b .280 .355 .428 .78243512217413694835
Dahlgren1b .000 .000 .000 .00010000001
fMazzera*lf .143 .143 .190 .333213100206
English,W3b .000 .286 .000 .28650000021
fLewis,Bu*3b .000 .000 .000 .00040000000
 Pitchers  .232 .257 .293 .5502636184017841
 Total  .295 .349 .454 .803424112502457991624352390