Team pitching -- 1936 Panhandle Artesian Wells
Regular season -- as of 7/18/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henshaw*mr 1.062012000017.015328141273
Smithcl 2.1572224500054.1571413101524230
Schottsp 2.841430242451165.015270525063917697
Schumachersp 3.781340242420159.119881674761916718
Bridgessp 4.061170242452168.21748776551021617726
Passeaumr 4.17780232330153.1189857127571017672
Appletonsp 4.306334300046.0612822171426212
Hallahan*sp 4.841212200022.1261312881398
Galehousemr 5.873003900053.2754135272653267
Kellehermr 5.941111600016.2181211950573
 Total  3.796530289595154856.196543436125836555903766

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henshaw*mr000000000 7.9 4.2 12.2 7.4 0.5 1.8 13.3 .623
Smithcl012000200 9.4 1.7 11.1 2.5 0.3 1.5 17.1 .642
Schottsp020340460 8.3 2.7 11.2 3.4 0.5 1.3102.3 .623
Schumachersp1233390970 11.2 2.7 14.0 3.4 0.5 1.3101.2 .638
Bridgessp552331320 9.3 2.9 12.4 5.4 0.9 1.9111.0 .617
Passeaumr130310450 11.1 1.6 12.9 3.3 0.6 2.1 96.4 .676
Appletonsp101200200 11.9 3.3 15.7 2.7 0.4 0.8 17.2 .618
Hallahan*sp102010110 10.5 3.2 13.7 3.2 0.4 1.0 15.9 .616
Galehousemr101441330 12.6 4.5 17.8 4.4 0.8 1.0 24.5 .597
Kellehermr000000020 9.7 4.9 14.6 2.7 0.0 0.6 15.7 .570
 Total 2114111822228260 10.1 2.7 13.0 3.8 0.6 1.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henshaw*mr .607 1.3550 .28027 .37027 .370 6.1 3.1 2.89 3.39
Smithcl .629 1.23203 .27183 .36183 .361 20.5 3.3 3.06 2.96
Schottsp .641 1.22572 .250269 .386272 .390 63.5 3.4 3.12 2.99
Schumachersp .755 1.54598 .316311 .433314 .437 92.7 5.1 4.71 4.70
Bridgessp .707 1.36550 .287311 .428314 .433 79.8 4.2 3.83 3.96
Passeaumr .746 1.41575 .311292 .435295 .439 82.3 4.7 4.35 4.27
Appletonsp .842 1.70177 .333105 .495107 .505 32.9 6.4 5.79 5.58
Hallahan*sp .748 1.5281 .30943 .43943 .439 12.1 4.9 4.37 4.31
Galehousemr .867 1.90205 .341134 .502138 .517 45.7 7.5 6.90 6.95
Kellehermr .725 1.6259 .30531 .42531 .425 7.6 4.0 3.72 4.46
 Total  .724 1.433070 .2961606 .4261624 .431439.6 4.5 4.16 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henshaw*mr00 .00000 .0000 0.091 .111
Smithcl00 .00000 .0000 0.051 .200
Schottsp245 .208113 .542148 6.295 .556
Schumachersp242 .083015 .625158 6.6134 .308
Bridgessp245 .208213 .542147 6.1135 .385
Passeaumr233 .130012 .522134 5.8145 .357
Appletonsp00 .00000 .0000 0.0153 .200
Hallahan*sp00 .00000 .0000 0.084 .500
Galehousemr00 .00000 .0000 0.0269 .346
Kellehermr00 .00000 .0000 0.0114 .364
 Total 9515 .158453 .558587 6.212341 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henshaw*mr21 .5001 .5006163 .18820205
Smithcl2822 .7866 .21413110 .323454537
Schottsp00 .0000 .000000 .0002400
Schumachersp00 .0000 .000000 .0002400
Bridgessp00 .0000 .000000 .0002400
Passeaumr00 .0000 .000000 .0002300
Appletonsp83 .3753 .3759208 .400434315
Hallahan*sp21 .5000 .000472 .28622226
Galehousemr10 .00011.00023314 .424393910
Kellehermr111.0000 .0001164 .25016167
 Total 4228 .66711 .2622312341 .3339518580