Team pitching -- 1935 Panhandle Artesian Wells
Regular season -- as of 9/24/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Marberrysp 0.79101900011.1411131041
fSchumachersp 2.9814110393885259.125310686595714161094
Rectorsp 4.120101300019.216109392382
Benton,Lmr 4.501001200018.019139923282
Sullivan,J*sp 4.64109226800085.110458444835513405
Bridgessp 4.6510110393342216.2248123112711371825950
Hallahan*sp 4.815141452010146.0194967840691015656
Smith,Bmr 5.247100472310173.122911610136371710782
Frey,Bmr 5.4539027100074.11135445281269358
Salvesonmr 5.671213600054.0693534181766244
Bivinmr 5.7726060600107.2161856940301313516
Tietjesp 5.924903791089.2119635938331211420
Zachary*sp 6.40840481320108.1173897730121316519
Galehousemr 11.68020720012.12317168122070
 Total  4.846688251541541771376.017258667404294651221396219

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Marberrysp000000000 3.2 0.8 4.0 2.4 0.8 3.0 14.7 .674
fSchumachersp2731040440 8.8 2.0 11.2 2.0 0.5 1.0 94.4 .648
Rectorsp001200020 7.3 1.4 9.6 4.1 0.9 3.0 20.2 .654
Benton,Lmr000030020 9.5 4.5 14.0 1.0 1.5 0.2 24.9 .589
Sullivan,J*sp112140420 11.0 5.1 16.1 3.7 0.5 0.7 21.9 .592
Bridgessp333380740 10.3 2.9 13.4 5.7 0.7 1.9 88.2 .619
Hallahan*sp6520100350 12.0 2.5 14.4 4.3 0.6 1.7 52.2 .649
Smith,Bmr530400560 11.9 1.9 14.0 1.9 0.9 1.0 54.3 .660
Frey,Bmr421120380 13.7 3.4 17.2 1.5 0.7 0.4 43.3 .625
Salvesonmr120102310 11.5 3.0 14.7 2.8 1.0 0.9 23.7 .637
Bivinmr323200350 13.5 3.3 17.0 2.5 1.1 0.8 29.0 .619
Tietjesp321050741 11.9 3.8 15.8 3.3 1.2 0.9 40.1 .615
Zachary*sp415121570 14.4 2.5 16.9 1.0 1.1 0.4 36.0 .643
Galehousemr001210100 16.8 5.8 24.1 8.8 1.5 1.5 35.0 .604
 Total 3228222739345501 11.3 2.8 14.3 3.0 0.8 1.1  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marberrysp .297 0.4436 .0838 .1958 .195 0.9 0.7 0.63 0.54
fSchumachersp .653 1.20954 .251423 .387433 .396105.6 3.6 3.30 3.05
Rectorsp .589 0.9766 .21228 .34130 .366 5.9 2.5 2.45 2.37
Benton,Lmr .849 1.5668 .23545 .54945 .549 12.5 6.0 5.62 5.18
Sullivan,J*sp .824 1.78316 .313203 .501204 .504 58.6 6.0 5.57 5.60
Bridgessp .759 1.47721 .319432 .455435 .458119.7 4.9 4.47 4.52
Hallahan*sp .789 1.60537 .343302 .460302 .460 91.1 5.6 5.05 5.21
Smith,Bmr .817 1.53688 .308380 .486384 .491118.7 6.1 5.55 5.15
Frey,Bmr .878 1.90311 .344180 .503181 .506 61.1 7.3 6.66 6.96
Salvesonmr .854 1.61202 .312126 .516127 .520 37.9 6.2 5.68 5.59
Bivinmr .909 1.87431 .343279 .541281 .545 92.9 7.6 6.99 7.12
Tietjesp .911 1.75337 .318234 .557234 .557 73.2 7.2 6.61 6.30
Zachary*sp .947 1.87463 .346292 .563293 .565 99.8 8.1 7.46 7.26
Galehousemr1.122 2.5146 .45746 .65748 .686 19.314.1 12.65 11.69
 Total  .803 1.575176 .3102978 .4793005 .483883.6 5.7 5.20 5.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Marberrysp00 .00000 .0000 0.000 .000
fSchumachersp388 .211524 .632167 4.4249 .375
Rectorsp00 .00000 .0000 0.0331.000
Benton,Lmr00 .00000 .0000 0.010 .000
Sullivan,J*sp00 .00000 .0000 0.0156 .400
Bridgessp334 .121218 .545175 5.31810 .556
Hallahan*sp201 .050011 .55093 4.73218 .563
Smith,Bmr231 .04305 .217123 5.3179 .529
Frey,Bmr100 .00004 .40039 3.9168 .500
Salvesonmr00 .00000 .0000 0.0168 .500
Bivinmr60 .00002 .33327 4.53216 .500
Tietjesp91 .11104 .44457 6.3186 .333
Zachary*sp132 .15406 .46270 5.43715 .405
Galehousemr20 .00000 .0005 2.520 .000
 Total 15417 .110774 .481756 4.9231108 .468

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Marberrysp111.0000 .000021 .500997
fSchumachersp00 .0000 .000000 .0003911
Rectorsp00 .0000 .0000116 .54513137
Benton,Lmr00 .0000 .0000107 .70012126
Sullivan,J*sp3422 .64712 .35303516 .457686852
Bridgessp00 .0000 .000065 .8333963
Hallahan*sp31 .3331 .3335100 .00045255
Smith,Bmr00 .0000 .0002248 .33347247
Frey,Bmr10 .00011.00001811 .61127177
Salvesonmr21 .5000 .000393 .333363614
Bivinmr40 .0003 .75035624 .42960549
Tietjesp30 .00031.0004178 .47137289
Zachary*sp50 .0002 .40032816 .57148358
Galehousemr00 .0000 .000053 .600752
 Total 5325 .47222 .41520231108 .468154333137