Team pitching (vs batter) -- 1932 Mudville Nine
Regular season -- as of 9/23/1932

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fStrongrf .259 .330 .385659171321292541361111151
Jones,Ssp .280 .335 .371628176333623325405365
Lyonssp .290 .339 .3949262695271036526945366
Grimes,Bsp .291 .370 .400350102187214044101931
Marrowmr .295 .360 .38411233402432100922
Heimach*mr .295 .345 .4255151523576219339113333
Clark,W*sp .296 .330 .43892627451151740625039044
Johnson,Sisp .297 .367 .40627682145211203353411
Elliott,J*sp .308 .360 .462652040230072510
Michaels*mr .313 .360 .462208659549611631131
Brown,Jmr .321 .406 .527243782410212803632230
 Other  .242 .275 .328687166307522533208063
 Total  .284 .337 .402559515883067867225132448325204327

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fStrongrf .715555 .292315 .421328 .438 89.1 4.7 4.30 3.90
Jones,Ssp .706579 .294287 .414289 .416 81.9 4.7 4.38 4.26
Lyonssp .733879 .295434 .428436 .430121.3 4.7 4.38 4.32
Grimes,Bsp .770333 .300181 .454185 .464 53.3 5.5 4.97 4.93
Marrowmr .744104 .29853 .41755 .433 15.3 4.8 4.19 4.65
Heimach*mr .770483 .302258 .457261 .463 72.1 5.0 4.48 4.23
Clark,W*sp .768837 .307456 .458458 .460128.3 5.0 4.60 4.33
Johnson,Sisp .773247 .324145 .459145 .459 42.5 5.6 5.19 4.98
Elliott,J*sp .82262 .29037 .48737 .487 11.2 5.9 5.53 5.32
Michaels*mr .821197 .310112 .489113 .493 34.7 6.2 5.63 5.25
Brown,Jmr .932222 .342164 .582164 .582 54.5 8.6 7.70 6.45
 Other  .603614 .262257 .350260 .354 60.0 2.9 2.71 2.42
 Total  .7395112 .2982699 .4372731 .442759.4 4.8 4.44 4.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fStrongrf .269 .341 .392 .7333018116634223214622
Jones,Ssp .310 .350 .417 .7672718418133701901314
Lyonssp .310 .359 .462 .82242213131676513331943
Grimes,Bsp .297 .360 .493 .853148441162301140311
Marrowmr .286 .340 .347 .68749143005130100
Heimach*mr .291 .320 .418 .7381654893224082912
Clark,W*sp .300 .337 .486 .8232577714583501602223
Johnson,Sisp .299 .407 .436 .84311735731240223811
Elliott,J*sp .500 .545 .7221.2681891018030301
Michaels*mr .338 .408 .431 .839652230112180612
Brown,Jmr .309 .398 .469 .86781251001210120510
 Other  .283 .316 .389 .7053219114443601702324
 Total  .298 .351 .436 .78722156611373433339618791581623

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fStrongrf .251 .320 .380 .70035890166645112906548
Jones,Ssp .258 .324 .336 .6603579215233623504014
Lyonssp .274 .322 .337 .65950413821135713613463
Grimes,Bsp .287 .378 .332 .709202587102232701611
Marrowmr .302 .375 .413 .788631910211170821
Heimach*mr .297 .356 .429 .78435010426446233192404
Clark,W*sp .294 .327 .420 .747669197371097823436867
Johnson,Sisp .296 .335 .384 .719159477211901122613
Elliott,J*sp .234 .283 .362 .64547113018042212
Michaels*mr .301 .336 .476 .8111434365327083501
Brown,Jmr .327 .410 .556 .96516253141013602431702
 Other  .205 .240 .273 .5133667516312531505724
 Total  .274 .327 .380 .7083380927169443442626261233622440