Team pitching -- 1935 Mudville Nine
Regular season -- as of 9/24/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Doylesp 3.1201131008.21073430139
Bengesp 4.1165145520116.0134595337381321498
Weaversp 4.2914110313190214.022211810257962413920
fVance,Dmr 4.7475205000062.2763633172779285
Lyonssp 4.869130313181214.224412311672602223942
Fitzsimmonssp 5.022502750071.2954340131259316
Hunter, Bsp 5.118160313151188.1235113107541021919839
Pettit*mr 5.644003200044.2512828212256203
Johnson,Sisp 5.674120242230135.01741018546391815617
Freitas*sp 5.68680281620117.114779742935712518
fGrissom*sp 6.684212700031.053232361704150
Stoutmr 7.383234700072.09461593123410335
Pezzullo*mr 9.830402180054.092605920979270
fSmith, Hsp 15.1900040005.11699260232
 Other  4.50120441028.028151421232114
 Total  5.316886261541543031363.116718758054115011341556078

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Doylesp010000110 10.4 4.2 14.5 3.1 0.0 0.8 47.7 .545
Bengesp024100320 10.4 2.9 13.3 2.9 1.0 1.0 37.7 .633
Weaversp6205907120 9.3 2.4 11.9 4.0 1.0 1.7104.7 .645
fVance,Dmr1231000620 10.9 2.4 14.8 3.9 1.0 1.6 19.2 .646
Lyonssp042320680 10.2 3.0 13.4 2.5 0.9 0.8 99.4 .635
Fitzsimmonssp111120121 11.9 1.6 13.7 1.5 0.6 0.9 37.9 .672
Hunter, Bsp7227001070 11.2 2.6 14.1 4.9 0.9 1.9 95.6 .647
Pettit*mr011220020 10.3 4.2 14.9 4.4 1.0 1.0 23.7 .609
Johnson,Sisp332400380 11.6 3.1 14.9 2.6 1.2 0.8 91.2 .631
Freitas*sp1041220250 11.3 2.2 13.7 2.7 0.5 1.2 63.7 .650
fGrissom*sp011200320 15.4 1.7 17.7 4.9 0.0 2.8 18.2 .660
Stoutmr223550250 11.8 3.9 16.3 2.9 0.5 0.7 25.0 .605
Pezzullo*mr201401140 15.3 3.3 19.3 1.5 1.2 0.4 46.4 .597
fSmith, Hsp000000000 27.0 3.4 30.4 10.1 0.0 3.0 30.3 .628
 Other 302000000 9.0 0.6 9.6 3.9 1.0 6.0  .679
 Total 3525234622145601 11.0 2.7 14.0 3.3 0.9 1.2  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doylesp .762 1.6232 .31317 .43617 .436 4.6 4.6 4.34 4.44
Bengesp .807 1.47409 .296246 .494247 .496 66.0 5.1 4.61 4.81
Weaversp .729 1.30738 .268408 .443413 .449111.1 4.6 4.21 3.87
fVance,Dmr .809 1.48224 .308127 .446137 .481 39.0 5.5 5.05 5.43
Lyonssp .789 1.47785 .283454 .482457 .485126.6 5.3 4.78 4.65
Fitzsimmonssp .814 1.51285 .316152 .481153 .484 45.4 5.7 5.13 4.88
Hunter, Bsp .822 1.53657 .329408 .486415 .495125.1 6.0 5.38 5.20
Pettit*mr .820 1.61153 .301102 .502104 .512 29.0 5.8 5.25 5.43
Johnson,Sisp .850 1.63510 .306316 .512320 .519 96.7 6.4 5.80 5.86
Freitas*sp .782 1.50445 .315239 .461241 .465 70.9 5.4 4.89 4.66
fGrissom*sp .875 1.90125 .42469 .46071 .473 25.2 7.2 6.58 6.89
Stoutmr .849 1.74272 .331165 .493170 .507 51.9 6.5 5.84 5.90
Pezzullo*mr1.045 2.07230 .370168 .622172 .637 62.510.3 9.37 8.94
fSmith, Hsp1.296 3.3824 .66724 .75024 .750 11.319.0 17.10 17.47
 Other  .638 1.0797 .25844 .38644 .386 10.7 3.4 3.10 2.71
 Total  .811 1.534986 .3082939 .4842985 .491869.9 5.7 5.17 5.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Doylesp10 .00000 .0002 2.010 .000
Bengesp52 .40004 .80020 4.060 .000
Weaversp319 .290017 .548152 4.9111 .091
fVance,Dmr00 .00000 .0000 0.052 .400
Lyonssp318 .258114 .452155 5.0103 .300
Fitzsimmonssp50 .00003 .60026 5.285 .625
Hunter, Bsp315 .161112 .387139 4.5169 .563
Pettit*mr00 .00000 .0000 0.087 .875
Johnson,Sisp223 .136010 .45591 4.1189 .500
Freitas*sp162 .12505 .31386 5.4107 .700
fGrissom*sp00 .00000 .0000 0.0176 .353
Stoutmr00 .00000 .0000 0.0178 .471
Pezzullo*mr80 .00000 .00041 5.1167 .438
fSmith, Hsp00 .00000 .0000 0.000 .000
 Other 41 .25003 .75027 6.8221.000
 Total 15430 .195368 .442739 4.814566 .455

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Doylesp111.0000 .000000 .000322
Bengesp31 .3332 .66713716 .432454013
Weaversp00 .0000 .000000 .0003100
fVance,Dmr2620 .7696 .2311189 .500505040
Lyonssp00 .0000 .000000 .0003100
Fitzsimmonssp10 .00011.0001105 .50027226
Hunter, Bsp00 .0000 .000000 .0003100
Pettit*mr10 .00011.0002195 .263323219
Johnson,Sisp00 .0000 .000000 .0002422
Freitas*sp00 .0000 .0000105 .50028126
fGrissom*sp21 .5001 .5001107 .70027279
Stoutmr53 .6002 .40002915 .517474721
Pezzullo*mr00 .0000 .0000102 .20021134
fSmith, Hsp00 .0000 .0000221.000442
 Other 00 .0000 .000000 .000400
 Total 3926 .66713 .333614566 .455154251124