Team batting -- 1936 Mudville Nine
Regular season -- as of 7/18/1936

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Grimm*1b .500 .500 .50022100010000000
Trosky*1b .357 .377 .70891384137235347713014471400
Hoganc .333 .364 .46731301010136230000
fAndrews, J*lf .330 .370 .682401765812414483612160521
Whitney3b .317 .338 .366772247150225288240001
Lombardic .316 .361 .46580275871328344014215100
Vaughan*ss .316 .420 .445913391071276785162112220
Goslin*lf .313 .404 .52291335105193156273553601252
Kroner2b .300 .293 .500564012202910030000
Crutchfield*rf .293 .357 .35469229674224224221123134
Frisch#2b .270 .332 .3229130783100239262990110
Higgins3b .269 .350 .4234210428812151613140000
Vosmiklf .252 .320 .32491373941641724438220150
Simms*rf .250 .308 .2504136900052172000
Bassett#c .241 .271 .331681333282010176100200
Parkerss .000 .000 .00066000000010000
 Pitchers  .131 .150 .148912443240018176750000
 Total  .288 .345 .43291323793313730895385202823101231288

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Grimm*1b02000001.000 0.513.5 .0001.000 .0000101
Trosky*1b914030410701.086 97.610.1 .3521.117 .388622721123
Hoganc 03301000 .830 5.5 7.0 .133 .800 .20021412
fAndrews, J*lf40189015601.052 41.8 9.0 .3521.081 .42630120515
Whitney3b6223402630 .704 26.2 4.4 .049 .563 .08078225
Lombardic 6929400850 .826 44.2 6.1 .149 .750 .2002312845
Vaughan*ss91409241270 .866 66.6 7.2 .130 .889 .3192515128
Goslin*lf9139606780 .926 73.2 8.1 .209 .983 .3823717509
Kroner2b04211010 .793 6.0 5.4 .200 .714 .20042003
Crutchfield*rf5125832220 .711 31.6 4.9 .061 .702 .197881010
Frisch#2b9134031930 .655 33.0 3.8 .052 .554 .150129937
Higgins3b2911700710 .774 13.8 4.5 .154 .687 .279114415
Vosmiklf9141971920 .645 40.3 3.7 .072 .569 .18821121013
Simms*rf03900100 .558 2.8 2.7 .000 .429 .0280903
Bassett#c 2214001500 .602 10.7 2.7 .090 .472 .135104424
Parkerss0600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 91266124920 .297 5.0 0.6 .016 .190 .041436  
 Total 913587282890470 .776 475.0 5.2 .143 .716 .2372561397  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grimm*1b1.001.002 .5001 .5001 .500 0.0
Trosky*1b4.434.22307 .336286 .710287 .712 3.4
Hoganc 1.060.9727 .33316 .48516 .485 1.5
fAndrews, J*lf4.724.40147 .299132 .698132 .698 1.3
Whitney3b3.042.91200 .34590 .38590 .385 3.0
Lombardic 3.673.44246 .321142 .483147 .500 1.5
Vaughan*ss4.493.73328 .308213 .521215 .526 0.2
Goslin*lf4.353.68290 .310230 .581230 .581 0.7
Kroner2b0.750.7137 .27020 .47620 .47699.0
Crutchfield*rf3.743.32221 .294103 .399105 .407 0.5
Frisch#2b3.743.37300 .270128 .376128 .376 0.3
Higgins3b2.792.4888 .29557 .48757 .487 1.1
Vosmiklf4.604.10358 .260159 .379159 .379 0.6
Simms*rf0.950.8829 .31010 .25612 .308 7.0
Bassett#c 2.061.96124 .25850 .35750 .357 1.7
Parkerss1.001.005 .0000 .0000 .00099.0
 Pitchers 2.922.68185 .17342 .15842 .15812.5
 Total 39.4235.572894 .2921679 .4681691 .471 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grimm*1b .000 .000 .000 .00000000000
Trosky*1b .323 .354 .624 .977933032726422
Hoganc .375 .375 .375 .75083000001
fAndrews, J*lf .282 .333 .590 .9233911113734
Whitney3b .237 .274 .288 .5625914300337
Lombardic .254 .324 .373 .6976717202755
Vaughan*ss .305 .424 .451 .875822541212162
Goslin*lf .270 .343 .494 .8388924614171115
Kroner2b .286 .2861.1431.42972002400
Crutchfield*rf .233 .320 .302 .6224310110453
Frisch#2b .250 .284 .250 .5346416000330
Higgins3b .440 .500 .6801.1802511301831
Vosmiklf .215 .277 .301 .5789320311786
Simms*rf .250 .250 .250 .50041000000
Bassett#c .259 .259 .259 .519277000104
Parkerss .000 .000 .000 .00010000000
 Pitchers  .197 .210 .230 .43961122004117
 Total  .266 .324 .408 .732762203287221036287

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grimm*1b .500 .500 .5001.00021000000
Trosky*1b .368 .385 .7351.120291107203271041025
Hoganc .318 .360 .500 .860227101622
fAndrews, J*lf .343 .381 .7081.089137471131129912
Whitney3b .345 .360 .394 .7541655720225517
Lombardic .337 .373 .495 .86820870112633916
Vaughan*ss .319 .419 .444 .8622578286439469
Goslin*lf .329 .425 .533 .9582468113211564421
Kroner2b .303 .294 .364 .6583310200603
Crutchfield*rf .306 .366 .366 .7311865731220178
Frisch#2b .276 .344 .342 .68624367100223269
Higgins3b .215 .303 .342 .645791751181013
Vosmiklf .264 .334 .332 .667280741330373016
Simms*rf .250 .314 .250 .564328000217
Bassett#c .236 .274 .349 .623106258201666
Parkerss .000 .000 .000 .00050000001
 Pitchers  .109 .130 .120 .2501832020013558
 Total  .295 .351 .439 .79024757301092367417220223