Team pitching -- 1935 Georgia Pines
Regular season -- as of 9/24/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcDuffiesp 1.741020151572124.0993124167526498
fKellehersp 2.0513113700030.22877111013129
Brown, Ba*sp 2.824363800038.1421612111853169
Rhemsp 3.5202030007.2633421231
Derringersp 3.8415160373741251.0306126107421018301090
Dean,Dsp 3.98161403737114269.12611301195516521201119
Wilshere*sp 4.280104600069.1713633234168300
Welchsp 4.424215300079.19544391923411348
Davis,Csp 4.4515150373782252.2307144125476320411084
Birkofer*sp 4.46960262121147.117988733871816660
fShoun*mr 5.0603102300016.0129910143170
fMangummr 5.1412270007.0744520132
Dulasp 5.784614473190.1109645826341514402
 Total  3.9979753115415435111383.01522702613307619941565932

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcDuffiesp311460230 7.2 1.2 8.6 5.4 0.1 4.7112.9 .659
fKellehersp020210100 8.2 3.2 12.0 2.9 0.3 0.9 12.5 .612
Brown, Ba*sp101020120 9.9 2.6 12.4 4.2 1.2 1.6 16.1 .662
Rhemsp000000000 7.0 4.7 11.7 2.3 1.2 0.5 36.0 .556
Derringersp6526209110 11.0 1.5 12.7 3.6 0.3 2.4101.1 .675
Dean,Dsp188710970 8.7 1.8 10.8 5.5 0.7 3.0107.2 .662
Wilshere*sp101104460 9.2 3.0 12.3 5.3 0.8 1.8 24.4 .622
Welchsp224310250 10.8 2.2 13.3 2.6 0.5 1.2 22.3 .652
Davis,Csp215810440 10.9 1.7 12.9 2.2 0.7 1.3 98.8 .671
Birkofer*sp723810550 10.9 2.3 13.7 4.3 0.5 1.9 86.5 .658
fShoun*mr002000000 6.8 5.6 12.4 7.9 1.7 1.4 12.0 .575
fMangummr002000100 9.0 6.4 15.4 2.6 0.0 0.4 12.6 .545
Dulasp401400460 10.9 2.6 13.8 3.4 1.5 1.3 31.4 .629
 Total 2721304315442490 9.9 2.0 12.2 4.0 0.6 2.0  .657

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcDuffiesp .521 0.93401 .242149 .299153 .307 32.0 2.2 2.09 1.64
fKellehersp .616 1.27105 .25745 .34947 .364 10.6 3.1 2.79 3.26
Brown, Ba*sp .722 1.38135 .27474 .43874 .438 20.0 4.5 4.23 4.21
Rhemsp .730 1.3024 .20815 .48415 .484 3.1 3.6 3.28 3.75
Derringersp .728 1.39933 .319451 .414457 .419127.2 4.5 4.10 3.95
Dean,Dsp .673 1.17871 .276453 .405460 .411111.0 3.6 3.34 3.04
Wilshere*sp .746 1.36229 .284136 .453137 .457 36.2 4.6 4.22 3.83
Welchsp .724 1.44299 .304142 .408145 .417 39.6 4.4 4.04 4.24
Davis,Csp .775 1.40946 .303496 .458504 .465137.9 4.9 4.42 4.43
Birkofer*sp .762 1.47535 .320291 .441299 .453 85.6 5.1 4.71 4.51
fShoun*mr .764 1.3843 .20937 .52937 .529 8.7 4.8 4.42 3.90
fMangummr .656 1.7125 .28012 .37512 .375 2.9 3.7 3.30 4.02
Dulasp .844 1.49323 .291205 .510209 .520 60.3 5.9 5.40 5.46
 Total  .718 1.324869 .2932506 .4222549 .430669.6 4.3 3.92 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcDuffiesp157 .467213 .86770 4.700 .000
fKellehersp00 .00000 .0000 0.0163 .188
Brown, Ba*sp00 .00000 .0000 0.0152 .133
Rhemsp00 .00000 .0000 0.000 .000
Derringersp374 .108125 .676158 4.32116 .762
Dean,Dsp3711 .297420 .541183 4.92114 .667
Wilshere*sp00 .00000 .0000 0.0155 .333
Welchsp00 .00000 .0000 0.0177 .412
Davis,Csp378 .216221 .568200 5.4187 .389
Birkofer*sp212 .09518 .381111 5.383 .375
fShoun*mr00 .00000 .0000 0.093 .333
fMangummr00 .00000 .0000 0.0221.000
Dulasp73 .42913 .42944 6.31911 .579
 Total 15435 .2271190 .584766 5.016173 .453

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcDuffiesp00 .0000 .000000 .0001500
fKellehersp1311 .8461 .0777120 .000373718
Brown, Ba*sp156 .4006 .40033011 .367383825
Rhemsp00 .0000 .000010 .000332
Derringersp00 .0000 .000000 .0003700
Dean,Dsp00 .0000 .000000 .0003700
Wilshere*sp00 .0000 .00043622 .611464614
Welchsp41 .2502 .50024825 .521535319
Davis,Csp00 .0000 .000000 .0003700
Birkofer*sp00 .0000 .000021 .5002655
fShoun*mr1310 .7693 .2313114 .364232312
fMangummr32 .6671 .333031 .333775
Dulasp31 .3330 .0003189 .500443719
 Total 5131 .60813 .2552216173 .453154249119