Team pitching -- 1936 Georgia Pines
Regular season -- as of 7/18/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Winstonmr 0.0000140006.1800420130
Derringersp 3.361160242421163.118871612177917700
Bell, W.sp 4.1464012115282.2915038162511366
Davissp 4.28710171710113.2130685417471011490
Dean,Dsp 4.301480242461169.2195958126112912734
Dulasp 5.0233153700043.047262413614193
Brown, Ba*sp 5.21980202042121.0142787025961112532
Blaeholdermr 5.873413900046.059383017864215
McDuffiesp 6.022002700040.168372771878193
Rectorsp 6.083112100023.23716166716105
fKimberlinmr 8.221101900023.025212117772109
Kleinhans*mr 10.290102400028.0493432241425154
 Total  4.755937189696187860.2103953445419341964833821

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Winstonmr001000000 11.4 5.7 17.1 2.8 0.0 0.5 27.3 .550
Derringersp333521660 10.4 1.2 11.8 4.2 0.5 3.7 97.3 .685
Bell, W.sp112320150 9.9 1.7 12.0 2.7 0.1 1.6 97.3 .651
Davissp432200410 10.3 1.3 11.8 3.7 0.8 2.8 97.2 .662
Dean,Dsp231230150 10.3 1.4 11.8 5.9 0.5 4.3105.2 .670
Dulasp101300340 9.8 2.7 13.2 1.3 0.2 0.5 17.8 .619
Brown, Ba*sp520440420 10.6 1.9 12.7 7.1 0.8 3.8 94.2 .671
Blaeholdermr101030310 11.5 3.3 14.9 1.6 1.2 0.5 17.9 .628
McDuffiesp300111110 15.2 1.6 17.0 4.0 1.6 2.6 23.7 .646
Rectorsp100000010 14.1 2.3 16.4 2.7 0.4 1.2 16.1 .666
fKimberlinmr002030010 9.8 6.7 16.4 2.7 2.7 0.4 22.7 .529
Kleinhans*mr201310250 15.8 7.7 24.4 4.5 0.6 0.6 24.3 .571
 Total 2312142319225320 10.9 2.0 13.1 4.4 0.7 2.2  .654

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winstonmr .746 1.8924 .33313 .43313 .433 3.6 5.1 4.59 5.47
Derringersp .706 1.28588 .304284 .406289 .413 76.7 4.1 3.80 3.56
Bell, W.sp .662 1.29321 .280139 .380142 .388 38.7 4.0 3.79 3.16
Davissp .736 1.29414 .290217 .443219 .447 57.6 4.4 4.11 3.75
Dean,Dsp .696 1.30585 .318300 .409302 .411 80.8 4.1 3.86 3.55
Dulasp .690 1.40170 .27174 .38377 .399 21.1 4.3 3.98 3.77
Brown, Ba*sp .746 1.38396 .331235 .442239 .449 65.9 4.7 4.41 4.26
Blaeholdermr .848 1.65184 .288112 .521112 .521 34.1 6.4 6.00 5.63
McDuffiesp .964 1.86160 .381111 .575112 .580 38.3 8.3 7.69 8.01
Rectorsp .899 1.8291 .39654 .51454 .514 17.8 7.1 6.10 6.78
fKimberlinmr .946 1.8378 .23168 .62468 .624 20.3 8.0 7.16 7.50
Kleinhans*mr1.042 2.61111 .42389 .57892 .597 35.211.5 10.19 11.21
 Total  .754 1.433122 .3121696 .4441719 .450484.9 4.9 4.56 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Winstonmr00 .00000 .0000 0.000 .000
Derringersp242 .083115 .625129 5.451 .200
Bell, W.sp115 .45524 .36472 6.5991.000
Davissp171 .05909 .529122 7.253 .600
Dean,Dsp246 .250113 .542150 6.3178 .471
Dulasp00 .00000 .0000 0.084 .500
Brown, Ba*sp204 .20026 .300121 6.175 .714
Blaeholdermr00 .00000 .0000 0.01710 .588
McDuffiesp00 .00000 .0000 0.092 .222
Rectorsp00 .00000 .0000 0.0771.000
fKimberlinmr00 .00000 .0000 0.093 .333
Kleinhans*mr00 .00000 .0000 0.0258 .320
 Total 9618 .188747 .490594 6.211860 .508

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Winstonmr111.0000 .0000551.000443
Derringersp00 .0000 .000000 .0002400
Bell, W.sp00 .0000 .000000 .0001211
Davissp00 .0000 .000000 .0001700
Dean,Dsp00 .0000 .000000 .0002400
Dulasp1715 .8822 .1180166 .375373730
Brown, Ba*sp00 .0000 .000000 .0002000
Blaeholdermr51 .2003 .60083113 .41939399
McDuffiesp20 .00021.00001915 .78927278
Rectorsp111.0000 .0001176 .353212116
fKimberlinmr00 .0000 .0000136 .46219196
Kleinhans*mr10 .00011.0002179 .52924245
 Total 2718 .6678 .2961111860 .5089617278