Team pitching -- 1932 Georgia Pines
Regular season -- as of 9/24/1932

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLiskamr 2.6433112200030.22611921903138
Beverly*sp 3.0917803330121230.1235887944139924958
fTerwilligermr 3.3802030005.1662321126
McDuffielf 4.1267570000113.211556523819211492
Parnellcf 4.1754018133190.2965342283967400
Holleysp 4.291260262640176.119810884675766813
Crowdersp 4.351290292852182.02141128838561310810
Deansp 4.7514103412771189.1198123100114121128886
Lisenbeemr 4.991012400039.249252211658175
Thurstonsp 6.104214970097.1138746635281213458
Derringersp 6.857109401710114.117410087473066572
Harris,Bmr 7.6048061610103.015310087573457520
 Total  4.718569301541543351372.21602856718503540771046248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLiskamr110100110 7.6 6.2 14.1 2.6 0.0 0.4 21.1 .538
Beverly*sp267100170 9.2 1.7 10.9 5.4 0.4 3.2100.8 .660
fTerwilligermr000000000 10.1 5.1 15.2 3.4 1.7 0.7 29.7 .562
McDuffielf403410440 9.1 3.0 12.4 1.5 0.2 0.5 23.8 .623
Parnellcf821100130 9.5 2.8 12.4 3.9 0.6 1.4 75.9 .620
Holleysp617410560 10.1 3.4 13.7 2.9 0.3 0.9106.3 .610
Crowdersp234000450 10.6 1.9 12.5 2.8 0.6 1.5 89.5 .652
Deansp229271640 9.4 5.4 14.9 5.8 0.6 1.1 80.1 .573
Lisenbeemr003000030 11.1 2.5 13.6 1.4 1.1 0.5 22.8 .639
Thurstonsp126200240 12.8 3.2 16.2 2.6 1.1 0.8 31.5 .611
Derringersp8063100260 13.7 3.7 17.6 2.4 0.5 0.6 48.3 .591
Harris,Bmr325250660 13.4 5.0 18.5 3.0 0.4 0.6 29.6 .599
 Total 3719512024132490 10.5 3.3 13.9 3.5 0.5 1.1  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLiskamr .666 1.53107 .24357 .41358 .420 13.8 4.0 3.64 3.66
Beverly*sp .647 1.21765 .295365 .381366 .382 87.7 3.3 3.08 2.93
fTerwilligermr .781 1.6920 .25013 .50013 .500 3.3 5.0 5.04 5.76
McDuffielf .675 1.35429 .263194 .394198 .402 51.2 4.0 3.65 3.36
Parnellcf .700 1.37326 .276170 .425171 .428 45.1 4.3 4.03 3.71
Holleysp .734 1.50679 .283360 .443364 .448102.6 5.0 4.71 4.03
Crowdersp .722 1.38703 .286350 .432350 .432 96.4 4.6 4.29 3.90
Deansp .766 1.65637 .292425 .480427 .482118.4 5.5 5.07 4.67
Lisenbeemr .871 1.51153 .28896 .54996 .549 26.3 5.8 5.38 5.00
Thurstonsp .911 1.78381 .331254 .555256 .559 80.6 7.3 6.71 6.53
Derringersp .887 1.93486 .346301 .526304 .531104.3 8.0 7.39 6.64
Harris,Bmr .940 2.04422 .351294 .565296 .569101.0 8.6 7.95 7.04
 Total  .763 1.535108 .2992879 .4612899 .464820.3 5.2 4.84 4.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLiskamr00 .00000 .0000 0.000 .000
Beverly*sp3012 .400120 .667169 5.6114 .364
fTerwilligermr00 .00000 .0000 0.000 .000
McDuffielf00 .00000 .0000 0.0188 .444
Parnellcf133 .23117 .53873 5.661 .167
Holleysp264 .154012 .462192 7.4159 .600
Crowdersp285 .179213 .464172 6.11710 .588
Deansp277 .259113 .481148 5.5177 .412
Lisenbeemr00 .00000 .0000 0.010 .000
Thurstonsp70 .00002 .28646 6.6176 .353
Derringersp171 .05903 .176106 6.22210 .455
Harris,Bmr61 .16700 .00018 3.03513 .371
 Total 15433 .214570 .455924 6.015968 .428

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLiskamr1511 .7334 .2670144 .286222220
Beverly*sp00 .0000 .000010 .0003333
fTerwilligermr20 .00021.000031 .333331
McDuffielf95 .5563 .333132111 .524707027
Parnellcf00 .0000 .000095 .5561851
Holleysp00 .0000 .000000 .0002600
Crowdersp00 .0000 .000000 .0002911
Deansp43 .7501 .250142 .50041149
Lisenbeemr111.0000 .0000158 .533242416
Thurstonsp21 .5001 .50003412 .353494217
Derringersp129 .7503 .2501105 .500402316
Harris,Bmr00 .0000 .00054820 .417615510
 Total 4530 .66714 .3112015968 .428154262121