Team batting -- 1932 Georgia Pines
Regular season -- as of 9/24/1932

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gehrig*1b .362 .450 .6761546022184944414315496316633
fRuth*rf .342 .446 .65514555919125348146132112760121
Jolley,S*lf .330 .366 .40286112375011631781100
Parnellcf .323 .377 .513124353114261637743324918112
Ott*rf .321 .445 .571154567182379291281251284632002
fHamiltonc .316 .356 .41011538312112120535523473100
Olivercf .316 .316 .3681619610052010000
Lopezc .310 .380 .399101281872011304633230221
Pickering3b .301 .354 .4151254481353851635138741101
fGelbertss .284 .352 .40713353615242120815055483751
Moore,R*rf .281 .313 .38097345972802544617171131
McDuffielf .263 .391 .2637719500011212001
fSnow3b .262 .298 .4155716443572193210150100
Mallon2b .242 .299 .331133372902104405430343200
fMcLeodss .214 .353 .286514310012330000
Williams2b .203 .248 .312112266541405343213514010
fSchalk2b .176 .167 .235817310021050000
fRosenfeldcf .169 .239 .246276511201676160111
Barton*rf .000 .000 .00011000000000000
Lawrencecf .000 .000 .00011000000010000
 Pitchers  .144 .180 .185154383551111253117991001
 Total  .291 .362 .455154550716043387014292489562264529522815

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gehrig*1b1547110761701.126 191.212.9 .3141.303 .47397407015
fRuth*rf14568009231501.100 164.411.1 .3131.224 .51576366017
Jolley,S*lf912303520 .768 15.7 5.1 .071 .663 .13464544
Parnellcf7639224930 .890 68.1 7.2 .190 .900 .30645181013
Ott*rf154704067901.016 153.710.4 .2501.155 .473753241515
fHamiltonc 8941304940 .766 55.3 5.4 .094 .675 .1542415709
Olivercf31900000 .684 2.2 4.6 .053 .538 .0531702
Lopezc 65318221540 .778 40.3 5.1 .089 .700 .21022112216
Pickering3b114495351740 .769 63.0 5.0 .114 .680 .1964418639
fGelbertss133601521060 .759 78.6 5.3 .123 .711 .23354218013
Moore,R*rf7737135730 .692 40.7 4.2 .099 .594 .1543013179
McDuffielf02410000 .654 2.2 3.7 .000 .600 .0530503
fSnow3b3417914630 .712 19.2 3.9 .152 .614 .213146835
Mallon2b116415271861 .629 34.4 3.0 .089 .520 .1692512305
fMcLeodss41700010 .639 1.7 4.1 .071 .636 .2861403
Williams2b5728603440 .560 21.0 2.6 .109 .468 .162198304
fSchalk2b41801000 .402 0.8 1.4 .059 .286 .0591401
fRosenfeldcf117100100 .486 3.8 1.8 .077 .411 .16931602
Barton*rf0100000 .000 0.0 0.0 .000 .000 .0000000
Lawrencecf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 141433284810 .366 13.6 1.0 .042 .264 .0841371  
 Total 15462724766145821 .818 914.4 5.9 .164 .784 .2795502508  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gehrig*1b4.623.91534 .326503 .707509 .716 0.3
fRuth*rf4.693.86444 .322478 .703478 .703 0.7
Jolley,S*lf1.431.30106 .34052 .42353 .431 1.1
Parnellcf3.162.85307 .362213 .543214 .546 1.5
Ott*rf4.573.68498 .307452 .642455 .646 0.4
fHamiltonc 3.593.33340 .356180 .436183 .443 2.0
Olivercf1.191.1918 .3337 .3687 .36899.0
Lopezc 3.152.78261 .330145 .456145 .456 0.7
Pickering3b3.963.58381 .352224 .453225 .455 1.9
fGelbertss4.524.03495 .307273 .454276 .459 0.9
Moore,R*rf3.823.56334 .284148 .399149 .402 1.0
McDuffielf0.310.2519 .2637 .2929 .375 0.5
fSnow3b3.142.88152 .27078 .43678 .436 1.5
Mallon2b3.122.80344 .250153 .369156 .376 1.1
fMcLeodss3.402.8011 .2737 .4127 .412 1.0
Williams2b2.552.38213 .23096 .336100 .350 3.9
fSchalk2b2.252.1313 .2314 .2224 .22299.0
fRosenfeldcf2.632.4148 .20822 .31022 .310 2.7
Barton*rf1.001.001 .0000 .0000 .000 0.0
Lawrencecf1.001.000 .0000 .0000 .00099.0
 Pitchers 2.812.49315 .17188 .20389 .206 5.8
 Total 40.7335.764834 .3023130 .4993159 .504 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gehrig*1b .305 .384 .6261.0101745312114491915
fRuth*rf .392 .515 .6341.14915360629314029
Jolley,S*lf .250 .333 .375 .70882100211
Parnellcf .377 .434 .5771.011130491133161412
Ott*rf .288 .405 .583 .988163471349433221
fHamiltonc .233 .283 .419 .7014310040434
Olivercf .300 .300 .300 .600103000201
Lopezc .283 .338 .341 .67813839610151214
Pickering3b .238 .304 .357 .6614210120246
fGelbertss .367 .442 .539 .98112847144013185
Moore,R*rf .235 .235 .294 .529174100102
McDuffielf .286 .444 .286 .73072000010
fSnow3b .245 .269 .336 .6051102743022510
Mallon2b .308 .351 .577 .9285216503846
fMcLeodss .083 .214 .083 .298121000023
Williams2b .217 .277 .357 .63414331110317838
fSchalk2b .083 .077 .083 .160121000103
fRosenfeldcf .105 .209 .132 .341384100059
Barton*rf .000 .000 .000 .00000000000
Lawrencecf .000 .000 .000 .00010000001
 Pitchers  .152 .180 .181 .361105161108434
 Total  .284 .359 .459 .8181486422872541234172214

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gehrig*1b .386 .476 .6961.172428165373301057716
fRuth*rf .323 .418 .6631.080406131191391017247
Jolley,S*lf .337 .368 .404 .772104354012967
Parnellcf .291 .343 .475 .8182236515130271837
Ott*rf .334 .460 .5671.02740413524520829625
fHamiltonc .326 .365 .409 .7743401111280512043
Olivercf .333 .333 .444 .77893100000
Lopezc .336 .418 .455 .87314348140131219
Pickering3b .308 .359 .421 .7804061253731493468
fGelbertss .257 .323 .365 .6884081052880373743
Moore,R*rf .284 .316 .384 .700328932702451715
McDuffielf .250 .357 .250 .607123000111
fSnow3b .296 .356 .574 .93054161421055
Mallon2b .231 .290 .291 .581320741601462628
fMcLeodss1.0001.0001.5002.50022100210
Williams2b .187 .214 .260 .4741232330215513
fSchalk2b .400 .400 .6001.00052100002
fRosenfeldcf .259 .286 .407 .693277101717
Barton*rf .000 .000 .000 .00010000000
Lawrencecf .000 .000 .000 .00000000000
 Pitchers  .140 .180 .187 .367278391001231365
 Total  .294 .364 .454 .8184021118225145101661450431