Team pitching -- 1936 Queen City Baseball Club
Regular season -- as of 7/18/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPottermr 2.2500020004.0421131216
Jeffcoatmr 2.331101400019.115555102381
Frankhousesp 2.88740191921125.011246404251817515
Marcumsp 3.14870191941134.214957473652616575
Chelini*mr 3.278413600041.1462015181044186
Hogsett*sp 3.400102600039.240221581225169
Ostermul'r*sp 3.50850181821121.012159474054810529
Whiteheadsp 4.047100191940136.0137696156461216595
Tietjemr 4.090001700022.029121014804106
DeShongsp 4.22830181830121.212463573427915513
Malonecl 4.6838204100050.0642726202849230
Birkofer*mr 5.820001600017.0221411571179
 Total  3.635043219393153831.2863396335279308571023594

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPottermr001000000 9.0 2.3 11.3 6.8 2.3 3.0 30.5 .721
Jeffcoatmr000501110 7.0 2.3 11.6 4.7 0.9 2.0 20.9 .631
Frankhousesp536200250 8.1 3.0 11.2 3.7 0.6 1.2 95.6 .611
Marcumsp4551704111 10.0 2.4 12.4 3.5 0.4 1.4100.9 .632
Chelini*mr018000210 10.0 3.9 13.9 2.2 0.9 0.6 16.0 .627
Hogsett*sp000610220 9.1 1.8 12.3 2.7 0.5 1.5 22.1 .600
Ostermul'r*sp5132604100 9.0 3.0 12.1 4.0 0.6 1.4103.4 .616
Whiteheadsp114340540 9.1 3.7 13.0 3.0 0.8 0.8111.7 .606
Tietjemr102040010 11.9 5.7 17.6 3.3 0.0 0.6 21.2 .581
DeShongsp733240240 9.2 2.5 11.8 2.0 0.7 0.8 93.1 .622
Malonecl006300210 11.5 3.6 15.7 5.0 0.7 1.4 20.1 .613
Birkofer*mr000100030 11.6 2.6 14.8 3.7 0.5 1.4 17.0 .588
 Total 2314382526124431 9.3 3.0 12.6 3.3 0.6 1.1  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPottermr .846 1.2511 .2739 .5639 .563 1.5 3.1 3.04 4.30
Jeffcoatmr .617 1.0359 .22026 .32131 .383 6.7 3.1 2.80 3.35
Frankhousesp .653 1.23412 .252204 .396206 .400 47.0 3.4 3.05 3.06
Marcumsp .717 1.37480 .298240 .417241 .419 63.9 4.2 3.84 3.74
Chelini*mr .778 1.55154 .27389 .47889 .478 23.8 5.1 4.67 4.44
Hogsett*sp .681 1.21141 .27062 .36768 .402 17.3 3.9 3.54 3.60
Ostermul'r*sp .683 1.33425 .266216 .408218 .412 56.3 4.0 3.77 3.49
Whiteheadsp .719 1.42478 .262260 .437263 .442 67.2 4.4 4.00 4.09
Tietjemr .779 1.9584 .34548 .45348 .453 14.0 5.7 5.17 5.93
DeShongsp .691 1.30441 .261212 .413214 .417 53.5 3.9 3.56 3.57
Malonecl .813 1.68175 .343108 .470111 .483 31.9 5.7 5.16 5.62
Birkofer*mr .797 1.5965 .32336 .45637 .468 11.7 6.1 5.56 5.14
 Total  .709 1.372925 .2761510 .4201535 .427394.0 4.2 3.84 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPottermr00 .00000 .0000 0.000 .000
Jeffcoatmr00 .00000 .0000 0.040 .000
Frankhousesp192 .105112 .63287 4.610 .000
Marcumsp194 .211113 .684101 5.351 .200
Chelini*mr00 .00000 .0000 0.0194 .211
Hogsett*sp00 .00000 .0000 0.0103 .300
Ostermul'r*sp182 .111113 .722107 5.954 .800
Whiteheadsp194 .211011 .57991 4.896 .667
Tietjemr00 .00000 .0000 0.041 .250
DeShongsp183 .167011 .611101 5.663 .500
Malonecl00 .00000 .0000 0.021 .500
Birkofer*mr00 .00000 .0000 0.021 .500
 Total 9315 .161360 .645487 5.26724 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPottermr00 .0000 .000010 .000220
Jeffcoatmr00 .0000 .000061 .16714146
Frankhousesp00 .0000 .000000 .0001900
Marcumsp00 .0000 .000000 .0001900
Chelini*mr31 .3330 .0005136 .462363615
Hogsett*sp10 .00011.000083 .37526269
Ostermul'r*sp00 .0000 .000000 .0001800
Whiteheadsp00 .0000 .000000 .0001900
Tietjemr00 .0000 .0000146 .429171710
DeShongsp00 .0000 .000000 .0001800
Malonecl2820 .7148 .2860134 .308414133
Birkofer*mr10 .0000 .0000124 .33316165
 Total 3321 .6369 .27356724 .3589315278