Team batting -- 1932 Gas House Gorillas
Regular season -- as of 9/23/1932

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Douthitcf .500 .500 .50022100010000010
O'Doul*lf .385 .441 .5981545972304110221171236134817124
Waner,P*rf .343 .398 .56415462421473131312011359223045
fWilson, J*3b .341 .408 .5051456222123413141326958471413148
fDavis, SA*1b .337 .403 .57312046615716172071106553912391
fWilliams, Css .325 .345 .3771274641512210525314403183
fScales2b .319 .361 .433963601152281573223351374
Stephensonlf .317 .383 .408117309982230483034180522
Brittsp .281 .317 .386961714852323209261010
fSpohrerc .274 .286 .320105387106142043539440041
fKingdon3b .250 .354 .45042401042084750000
Thevenowss .239 .293 .299441343242072111100010
Melillo2b .221 .265 .2788128162622263216292112
Bergc .213 .233 .287521362910001718590030
Van Camp1b .168 .199 .2143413122410654291000
fThomas, D*1b .111 .273 .222119110010210000
Spognardi2b .107 .219 .14317283100204100010
Manionc .000 .000 .00022000000000000
 Pitchers  .168 .197 .21715476912920345169291461021
 Total  .293 .341 .41815455321620299797978274840054435637031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Douthitcf02000001.000 0.820.5 .0002.000 .5000101
O'Doul*lf154679112141301.039 158.710.8 .2131.138 .32873357319
Waner,P*rf1546962820150 .962 135.4 8.2 .221 .961 .31499352026
fWilson, J*3b14569712250 .913 132.9 8.5 .164 .952 .26761314314
fDavis, SA*1b12052806680 .976 110.6 9.3 .2361.051 .37153267116
fWilliams, Css11849146640 .722 61.0 5.0 .052 .621 .09323175811
fScales2b7938611740 .794 55.1 5.8 .114 .730 .18631156111
Stephensonlf66347221320 .790 46.1 5.4 .091 .717 .2012512626
Brittsp3218302500 .703 20.3 4.2 .105 .602 .164106603
fSpohrerc 9540646930 .606 34.6 3.1 .047 .471 .07816124311
fKingdon3b04801200 .804 6.4 5.2 .200 .781 .37561803
Thevenowss3614922540 .591 11.6 2.8 .060 .486 .14964005
Melillo2b7530423920 .542 19.4 2.2 .057 .422 .110107824
Bergc 3214935220 .520 9.9 2.3 .074 .431 .132103914
Van Camp1b3413600100 .412 5.6 1.4 .046 .300 .07652805
fThomas, D*1b01100000 .495 0.7 2.3 .111 .500 .3331201
Spognardi2b43200100 .362 1.0 1.1 .036 .346 .2141401
Manionc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 24284132101990 .414 32.7 1.3 .049 .302 .08827167  
 Total 15460875466121710 .759 784.6 5.1 .125 .694 .2054572314  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Douthitcf1.001.002 .5001 .5001 .500 0.0
O'Doul*lf4.413.88554 .375418 .616426 .627 0.6
Waner,P*rf4.524.05599 .336411 .591414 .595 0.4
fWilson, J*3b4.814.29564 .351372 .534386 .554 0.8
fDavis, SA*1b4.403.88413 .332322 .610323 .612 0.7
fWilliams, Css3.873.65434 .348189 .385192 .391 2.9
fScales2b4.023.75326 .350179 .464180 .466 1.5
Stephensonlf2.972.64295 .332160 .461160 .461 0.5
Brittsp1.911.78144 .31375 .41076 .415 2.9
fSpohrerc 3.873.69353 .300133 .328133 .328 4.9
fKingdon3b1.140.9536 .27825 .52125 .521 0.7
Thevenowss3.393.05128 .25051 .34251 .342 0.9
Melillo2b3.753.47255 .23594 .30996 .316 1.8
Bergc 2.872.62135 .21544 .29544 .295 1.8
Van Camp1b4.003.85102 .21632 .23533 .243 7.3
fThomas, D*1b1.000.828 .1254 .3644 .364 0.5
Spognardi2b1.881.6518 .1678 .2508 .250 2.5
Manionc 1.001.002 .0000 .0000 .000 0.0
 Pitchers 5.464.99661 .189196 .233197 .234 5.0
 Total 39.5335.925029 .3062714 .4462749 .452 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Douthitcf .500 .500 .5001.00021000000
O'Doul*lf .311 .333 .445 .77816451152127817
Waner,P*rf .207 .266 .337 .60416935842221415
fWilson, J*3b .316 .359 .399 .7581585051216718
fDavis, SA*1b .280 .313 .488 .8011253583419718
fWilliams, Css .286 .309 .331 .64013338600948
fScales2b .353 .436 .471 .9063412400252
Stephensonlf .338 .418 .414 .832145491100112012
Brittsp .315 .336 .398 .7341083430212316
fSpohrerc .208 .200 .292 .492245200503
fKingdon3b .167 .167 .167 .33361000001
Thevenowss .286 .318 .333 .652216100111
Melillo2b .211 .275 .257 .5321092320181011
Bergc .193 .193 .211 .4045711100802
Van Camp1b .300 .333 .350 .6834012200029
fThomas, D*1b .000 .000 .000 .00010000000
Spognardi2b .077 .250 .077 .327131000035
Manionc .000 .000 .000 .00020000000
 Pitchers  .197 .201 .235 .436132262019139
 Total  .270 .311 .360 .670144339070101314985177

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Douthitcf .000 .000 .000 .00000000000
O'Doul*lf .413 .479 .6561.13543317926821965317
Waner,P*rf .393 .445 .6481.0934551796591191457
fWilson, J*3b .349 .424 .541 .965464162291212535129
fDavis, SA*1b .358 .434 .6041.03834112281416874821
fWilliams, Css .341 .359 .396 .7553311131610441032
fScales2b .316 .353 .429 .7823261031881301833
Stephensonlf .299 .350 .402 .75216449113019146
Brittsp .222 .286 .365 .65163142218610
fSpohrerc .278 .292 .322 .614363101122048941
fKingdon3b .265 .381 .500 .881349420474
Thevenowss .230 .288 .292 .5801132632020109
Melillo2b .227 .258 .291 .5491723942124618
Bergc .228 .258 .342 .60079189001057
Van Camp1b .110 .138 .154 .29291102105220
fThomas, D*1b .125 .300 .250 .55081100021
Spognardi2b .133 .188 .200 .387152100015
Manionc .000 .000 .000 .00000000000
 Pitchers  .162 .196 .214 .40963710318336028107
 Total  .301 .351 .439 .790408912302296966599315367