Team pitching -- 1936 Jersey City Skeeters
Regular season -- as of 8/2/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cohen*mr 0.0000010000.000010002
Tisingsp 3.232322700039.04815141322210170
Allensp 3.501390303000193.0188887567150826827
Andrewssp 3.633464030074.17635302316811309
Kransonrp 3.846456200086.2794437347137377
Rowesp 5.49580282821157.1219116964276616731
Smith*sp 5.575100231620108.1134736732481913486
Newsomsp 5.876130292922159.119312510490791319756
Clark*sp 6.113305200073.21065550261788350
Rootmr 6.3936104900062.0844944173071292
 Total  4.8846602310610664953.21127600517345509741114300

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cohen*mr001000000 0.0 99.0 99.0 0.0 0.0 0.0 7.0 .286
Tisingsp001000020 11.1 3.0 14.1 5.1 0.5 1.7 22.1 .624
Allensp2122130630 8.8 3.1 12.0 7.0 0.4 2.2104.2 .622
Andrewssp040000440 9.2 2.8 12.0 1.9 1.0 0.7 25.4 .634
Kransonrp222900440 8.2 3.5 12.7 7.4 0.3 2.1 23.0 .627
Rowesp813320650 12.5 2.4 15.1 4.3 0.3 1.8 88.1 .651
Smith*sp242310430 11.1 2.7 14.0 4.0 1.6 1.5 72.7 .621
Newsomsp634331760 10.9 5.1 16.2 4.5 0.7 0.9 94.1 .589
Clark*sp022430150 13.0 3.2 16.6 2.1 1.0 0.7 22.1 .645
Rootmr202200050 12.2 2.5 15.0 4.4 1.0 1.8 20.8 .654
 Total 2217192622132370 10.6 3.3 14.1 4.8 0.7 1.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cohen*mr .500 0.001 .0001 .5001 .500 0.0 0.0 0.00 0.00
Tisingsp .778 1.56133 .34678 .45978 .459 20.7 4.7 4.31 4.84
Allensp .649 1.32600 .300319 .386321 .388 76.5 3.5 3.21 3.31
Andrewssp .760 1.33262 .260144 .466144 .466 35.6 4.3 3.88 3.99
Kransonrp .683 1.30260 .292150 .398159 .422 39.5 4.0 3.69 3.42
Rowesp .810 1.66604 .353343 .469346 .473108.7 6.1 5.60 5.28
Smith*sp .846 1.53384 .299252 .519255 .525 73.0 5.9 5.45 5.64
Newsomsp .822 1.78571 .315376 .497379 .501111.4 6.1 5.66 5.79
Clark*sp .893 1.79295 .332184 .526188 .537 60.6 7.3 6.67 6.73
Rootmr .838 1.63236 .326147 .503149 .510 48.2 6.9 6.30 5.61
 Total  .778 1.543346 .3151994 .4642020 .470569.6 5.2 4.84 4.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cohen*mr00 .00000 .0000 0.000 .000
Tisingsp00 .00000 .0000 0.010 .000
Allensp300 .000021 .700161 5.4239 .391
Andrewssp30 .00000 .00010 3.3105 .500
Kransonrp00 .00000 .0000 0.02415 .625
Rowesp282 .071111 .393164 5.92010 .500
Smith*sp162 .12509 .56399 6.2127 .583
Newsomsp292 .06929 .310133 4.61910 .526
Clark*sp00 .00000 .0000 0.0268 .308
Rootmr00 .00000 .0000 0.0135 .385
 Total 1066 .057450 .472567 5.314869 .466

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cohen*mr00 .0000 .000021 .500111
Tisingsp221.0000 .0000197 .368272718
Allensp00 .0000 .000000 .0003000
Andrewssp96 .6673 .33331611 .688403716
Kransonrp105 .5004 .4009339 .273626226
Rowesp00 .0000 .000000 .0002800
Smith*sp10 .00011.0001111.0002372
Newsomsp00 .0000 .000000 .0002900
Clark*sp10 .00011.00024522 .489525212
Rootmr1310 .7693 .23113218 .563494925
 Total 3623 .63912 .3331614869 .466106235100