Team batting -- 1935 Jersey City Skeeters
Regular season -- as of 9/24/1934

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Combs*lf .354 .426 .458564817011710620000
Hafey,Ccf .343 .408 .5077367232311410642000
Caseyc .339 .420 .42475224761330352932260502
Bankheadlf .336 .386 .48714358119526226102105496150347
Estalella3b .333 .446 .464648428203141317120010
Bell, CP#cf .328 .413 .49114760319843149120768546335214
Winegarnerrf .307 .402 .48077752332215512190200
Simmonscf .302 .328 .530146560169288288212022512110
Cavarretta*1b .293 .318 .428112290851156403913350000
Martin,P3b .281 .312 .4181234661312759696318475172
Collins,R#1b .281 .364 .494132470132248208779612221511
Bluegess .270 .332 .34480189511020221718110000
Toddc .260 .304 .3395617746802201911201010
Hughes2b .256 .292 .331107332851930304114275076
Koenig#2b .247 .280 .3031042516261222311260100
fPalmc .245 .283 .4385719247875242411250000
Dunncf .233 .302 .371100313731665424231421135
fBerger2b .231 .262 .336401343142218175291011
fGalatzer*rf .167 .444 .16786100020300000
 Pitchers  .216 .255 .28415439485853514221880000
 Total  .286 .340 .4261545456155825897104816782447573272910838

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Combs*lf05400200 .884 9.2 7.5 .104 .848 .22922203
Hafey,Ccf07711210 .915 14.0 7.9 .164 .913 .25463412
Caseyc 5126031240 .844 41.6 7.2 .085 .836 .219169526
Bankheadlf14164941012180 .873 114.1 7.4 .151 .916 .28254283212
Estalella3b810100140 .910 19.1 9.1 .1311.000 .34553935
Bell, CP#cf144693021870 .904 126.9 7.8 .163 .998 .36766296617
Winegarnerrf08700420 .882 13.8 6.6 .173 .857 .33373613
Simmonscf142588041280 .859 94.1 6.2 .229 .799 .27064297314
Cavarretta*1b6730805860 .746 38.0 4.7 .134 .643 .1792212407
Martin,P3b115494051240 .730 58.7 4.5 .137 .645 .1874119569
Collins,R#1b1225360316110 .857 81.9 6.2 .213 .834 .34352232711
Bluegess5921021620 .676 21.4 3.9 .074 .576 .169126505
Toddc 5419212610 .643 17.7 3.4 .079 .533 .147106029
Hughes2b10335825940 .623 30.4 3.0 .075 .519 .12022110011
Koenig#2b6826511820 .583 19.9 2.7 .056 .447 .10497645
fPalmc 4920612650 .720 22.3 3.9 .193 .629 .2502084213
Dunncf74356831050 .672 33.2 3.4 .137 .592 .23027116011
fBerger2b3514101210 .598 11.5 2.9 .104 .491 .14284505
fGalatzer*rf0900000 .611 0.8 4.3 .000 .800 .5000101
 Pitchers 154436201430 .539 30.0 2.4 .069 .425 .12216112  
 Total 15460204347140880 .766 782.5 5.1 .140 .712 .2354592322  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Combs*lf0.960.8645 .35628 .51928 .519 0.3
Hafey,Ccf1.050.9264 .34440 .51942 .545 0.7
Caseyc 3.472.99202 .376127 .488127 .488 0.8
Bankheadlf4.544.06528 .358332 .512337 .519 1.2
Estalella3b1.581.3169 .36256 .55456 .554 0.7
Bell, CP#cf4.714.10550 .344381 .550384 .554 0.5
Winegarnerrf1.130.9754 .38948 .55248 .552 1.6
Simmonscf4.033.84485 .291319 .543321 .546 2.3
Cavarretta*1b2.752.59254 .311137 .445137 .445 2.7
Martin,P3b4.023.79415 .294213 .431218 .441 2.6
Collins,R#1b4.063.56431 .260293 .547295 .550 0.4
Bluegess2.632.36181 .28283 .39583 .395 0.6
Toddc 3.433.16158 .27871 .37072 .375 1.8
Hughes2b3.353.10312 .272124 .346129 .360 1.9
Koenig#2b2.552.41245 .24588 .33288 .332 0.5
fPalmc 3.613.37165 .25595 .46195 .461 2.3
Dunncf3.563.13277 .245147 .413148 .416 1.4
fBerger2b3.533.35104 .27950 .35551 .362 5.8
fGalatzer*rf1.130.756 .1674 .4444 .444 0.0
 Pitchers 2.832.56324 .253133 .305133 .305 4.2
 Total 39.0935.434869 .2992769 .4602796 .464 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Combs*lf .000 .000 .000 .00000000000
Hafey,Ccf .316 .435 .526 .961196210521
Caseyc .333 .405 .440 .8457525610998
Bankheadlf .397 .456 .5801.0361315296132139
Estalella3b .267 .353 .267 .620154000123
Bell, CP#cf .309 .412 .500 .91211034932141911
Winegarnerrf .421 .500 .7891.289198021334
Simmonscf .336 .377 .590 .966134458463094
Cavarretta*1b .361 .391 .492 .88261221217312
Martin,P3b .280 .318 .406 .72414340713181010
Collins,R#1b .310 .350 .575 .925113359352376
Bluegess .265 .346 .368 .7146818320796
Toddc .280 .357 .320 .677257100233
Hughes2b .250 .274 .338 .61268176001026
Koenig#2b .217 .250 .217 .4674610000720
fPalmc .217 .234 .457 .6914610203813
Dunncf .279 .367 .349 .7164312110264
fBerger2b .250 .286 .313 .598328200516
fGalatzer*rf .000 .000 .000 .00000000000
 Pitchers  .250 .265 .375 .640962430318216
 Total  .303 .357 .461 .8181244377692625201103112

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Combs*lf .354 .426 .458 .88448170111062
Hafey,Ccf .354 .396 .500 .8964817021543
Caseyc .342 .428 .416 .84414951720202318
Bankheadlf .318 .365 .460 .82545014317165733652
Estalella3b .348 .464 .507 .972692420312159
Bell, CP#cf .333 .413 .489 .90249316434117626635
Winegarnerrf .268 .369 .375 .74456153012915
Simmonscf .291 .312 .512 .82442612420422901347
Cavarretta*1b .275 .299 .410 .710229631035321023
Martin,P3b .282 .309 .424 .73332391204645837
Collins,R#1b .272 .368 .468 .8363579715515565416
Bluegess .273 .323 .331 .654121337001095
Toddc .257 .294 .342 .6371523970217817
Hughes2b .258 .297 .330 .626264681330311221
Koenig#2b .254 .287 .322 .6092055261224106
fPalmc .253 .297 .432 .72914637672161022
Dunncf .226 .291 .374 .665270611555402538
fBerger2b .225 .255 .343 .5981022322212423
fGalatzer*rf .167 .444 .167 .61161000030
 Pitchers  .205 .252 .255 .50729861550241972
 Total  .280 .335 .415 .750421211811897179581344461