Team batting -- 1932 Jersey City Skeeters
Regular season -- as of 9/23/1932

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hodapp,Jlf1.0001.0001.00021100002000000
Desautelsc .500 .500 .50032100011000000
Flowers3b .500 .5002.00042100111000000
Bell, CP#cf .376 .437 .53115467225346262156597040497623
Brubaker3b .348 .423 .4781323830044330100
Thompson, S*lf .333 .368 .4208581274011315580000
English,C3b .333 .361 .4784469235111211380100
fWilliams, H3b .306 .338 .43111343413318124726323552132
Simmonslf .306 .336 .5361546612023673412215937851110
Dixon, Rrf .305 .386 .495146558170428161011178050223915
Dunnss .301 .345 .4865518355357273314190001
Coleman*rf .298 .333 .57960571732394360300
Judge*1b .286 .286 .429127210002000000
Collins,R#1b .276 .342 .535154615170321731122109629521202
Martincf .272 .357 .44776217591246373930231111
Caseyc .270 .330 .34893244661003312418284011
Russell, JH2b .270 .312 .296145537145830535131423002
Hayworthc .262 .311 .314121347911311354225232100
McNairss .252 .284 .39511443310930110506918183220
Bankheadcf .231 .231 .32732521212033070020
 Pitchers  .179 .210 .246154357647153332141100000
 Total  .290 .340 .4391545552160927490125882840436620243412547

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hodapp,Jlf01000002.000 1.0 0.0 .000 .000 .0000111
Desautelsc 02000001.000 0.513.5 .0001.000 .0000101
Flowers3b02000002.500 2.054.01.5004.0001.5001401
Bell, CP#cf15474912740 .968 164.6 9.8 .1551.129 .33874357416
Brubaker3b42600000 .901 4.9 8.8 .130 .933 .26131166
Thompson, S*lf18701010 .788 13.2 6.5 .086 .722 .14853423
English,C3b77200400 .839 10.2 5.5 .145 .720 .18873303
fWilliams, H3b10146809480 .768 64.8 5.5 .124 .700 .18034187313
Simmonslf15471401520190 .872 114.6 6.3 .230 .820 .28777354715
Dixon, Rrf1386530139120 .881 113.1 7.2 .190 .964 .3766627679
Dunnss4520003210 .831 31.1 6.3 .186 .786 .2571589610
Coleman*rf06000010 .912 11.0 7.4 .281 .900 .33383306
Judge*1b0700000 .714 0.9 4.6 .143 .600 .1431301
Collins,R#1b154687266110 .877 114.0 6.7 .259 .868 .3568032929
Martincf5725204220 .804 37.1 6.1 .175 .801 .313229766
Caseyc 7527031320 .678 29.0 4.2 .078 .593 .152138517
Russell, JH2b140585113520 .608 51.5 3.4 .026 .484 .0801115928
Hayworthc 9338006760 .625 34.7 3.5 .052 .517 .1241510916
McNairss109460241940 .679 43.5 3.4 .143 .566 .1894117158
Bankheadcf175310000 .558 4.2 2.8 .096 .475 .13531712
 Pitchers 137391191420 .456 19.3 1.6 .067 .343 .1061388  
 Total 1546119396892750 .779 842.0 5.4 .149 .741 .2424892438  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hodapp,Jlf0.500.5011.00011.00011.000 0.0
Desautelsc 0.670.672 .5001 .5001 .500 0.0
Flowers3b0.500.501 .00042.00042.000 0.0
Bell, CP#cf4.864.36633 .397427 .570431 .575 0.6
Brubaker3b2.001.7720 .40014 .53814 .538 1.0
Thompson, S*lf1.020.9573 .35639 .44839 .448 1.6
English,C3b1.641.5760 .36736 .50036 .500 2.7
fWilliams, H3b4.143.84384 .336210 .449212 .453 2.4
Simmonslf4.644.29557 .302391 .548392 .549 2.3
Dixon, Rrf4.473.82505 .305356 .545358 .548 0.6
Dunnss3.643.33160 .300103 .515103 .515 1.4
Coleman*rf1.000.9548 .29236 .60036 .600 2.0
Judge*1b0.580.587 .2863 .4293 .429 0.0
Collins,R#1b4.463.99497 .280391 .569393 .572 1.5
Martincf3.322.86192 .276127 .504128 .508 0.8
Caseyc 2.902.62217 .290103 .381107 .396 1.6
Russell, JH2b4.033.70509 .285190 .325193 .330 1.4
Hayworthc 3.142.87329 .274134 .353136 .358 0.9
McNairss4.043.80411 .241189 .411192 .417 1.0
Bankheadcf1.661.6346 .26117 .32117 .32199.0
 Pitchers 2.542.32262 .225102 .261102 .261 7.9
 Total 39.7336.054914 .3022874 .4702898 .474 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hodapp,Jlf .000 .000 .000 .00000000000
Desautelsc .000 .000 .000 .00000000000
Flowers3b .500 .5002.0002.50021001100
Bell, CP#cf .392 .439 .552 .992143561160131210
Brubaker3b .000 .000 .000 .00000000000
Thompson, S*lf .462 .462 .6921.154136001603
English,C3b .167 .231 .167 .397122000011
fWilliams, H3b .337 .365 .453 .818953242116610
Simmonslf .353 .380 .568 .9481394910163689
Dixon, Rrf .286 .385 .520 .906982894223182
Dunnss .390 .435 .5851.0204116012842
Coleman*rf .333 .333 .333 .66731000002
Judge*1b .000 .000 .000 .00000000000
Collins,R#1b .336 .380 .397 .7771314480014913
Martincf .293 .408 .414 .82258175106124
Caseyc .283 .338 .383 .7226017301648
Russell, JH2b .295 .328 .330 .658112334001667
Hayworthc .137 .196 .176 .373517200447
McNairss .344 .376 .594 .970963313132154
Bankheadcf .400 .400 .8001.20052010100
 Pitchers  .171 .190 .232 .42282142017233
 Total  .314 .362 .453 .815114135871171817891115

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hodapp,Jlf1.0001.0001.0002.00011000200
Desautelsc .500 .500 .5001.00021000100
Flowers3b .000 .000 .000 .00000000000
Bell, CP#cf .372 .437 .526 .96252919735202465830
Brubaker3b .348 .423 .478 .901238300433
Thompson, S*lf .309 .351 .368 .7196821400955
English,C3b .368 .390 .544 .93457215111127
fWilliams, H3b .298 .330 .425 .75433910114103471745
Simmonslf .293 .324 .527 .851522153266281232976
Dixon, Rrf .309 .386 .489 .87546014233414946248
Dunnss .275 .318 .458 .77614239345251017
Coleman*rf .296 .333 .593 .9265416323434
Judge*1b .286 .286 .429 .71472100200
Collins,R#1b .260 .331 .572 .904484126241731955382
Martincf .264 .337 .459 .79615942736331819
Caseyc .266 .327 .337 .66418449702181420
Russell, JH2b .264 .308 .287 .595425112430352535
Hayworthc .284 .330 .338 .668296841111382116
McNairss .226 .258 .338 .596337761707481314
Bankheadcf .213 .213 .277 .4894710110207
 Pitchers  .182 .215 .251 .46627550514251277
 Total  .284 .335 .436 .7704411125120373107662345505