Team batting -- 1932 Willoughby Starlings
Regular season -- as of 9/24/1932

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dugas*rf .450 .560 .7502920900254500000
Morrissey2b .356 .383 .422118451630069220000
Bottomley*1b .350 .421 .5431092548917110494832182120
Hughes2b .343 .409 .47414135012016122753337313050
Johnson,R*rf .317 .381 .51615461619550819117129707401134
Kress,Rss .311 .357 .48015456917750512789347550722
fDavis,Sc .305 .380 .51612044213521918839754510320
Suttles1b .293 .388 .4571324161225143735866475359
Phillipsc .286 .326 .571174212113910320000
fRogers, N*rf .285 .358 .3861324921403315767359500333
Hoganc .276 .318 .4086819654834273011102100
Gehringer*2b .273 .354 .45511937410224108824347162213
Radcliff, A3b .269 .331 .312132349941500454133450021
Schulte,Fcf .253 .317 .38415458414836212778458511301
Crabtree*cf .245 .333 .3855614335832171817132300
McManus2b .196 .257 .329100158311041191613190000
fMusser*3b .000 .000 .00053000001010000
 Pitchers  .242 .290 .3361544911192018677732891000
 Total  .288 .354 .436154554415983636410990586458657418273523

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dugas*rf025000001.310 9.122.4 .3001.818 .55021533
Morrissey2b04700120 .805 7.1 6.4 .067 .700 .11131902
Bottomley*1b5329204740 .965 59.5 9.1 .1931.012 .3272813816
Hughes2b7339541410 .883 71.7 8.1 .131 .902 .25130166310
Johnson,R*rf1546950912150 .898 124.5 7.5 .200 .918 .32877318014
Kress,Rss1546291122280 .836 92.6 5.8 .169 .774 .25167273410
fDavis,Sc 1014992112110 .896 86.5 7.3 .210 .890 .3374822809
Suttles1b101502411880 .844 76.5 6.3 .163 .855 .31358190011
Phillipsc 84601410 .898 6.1 4.7 .286 .794 .35752404
fRogers, N*rf11856155960 .744 70.4 5.1 .102 .692 .2223919088
Hoganc 4521102420 .726 25.1 4.6 .133 .637 .189158038
Gehringer*2b8142713650 .809 61.5 5.8 .182 .783 .3024217016
Radcliff, A3b10938732430 .643 38.2 3.9 .043 .554 .1401510908
Schulte,Fcf1546551111560 .700 71.4 4.2 .130 .626 .2285022447
Crabtree*cf3616640120 .718 19.6 4.7 .140 .679 .259135534
McManus2b4517430420 .586 13.1 2.6 .133 .496 .215155215
fMusser*3b0401000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 154544191850 .626 48.7 3.3 .094 .521 .15929165  
 Total 15462594764121810 .790 868.7 5.6 .148 .747 .2555362416  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dugas*rf0.860.6918 .38920 .80020 .800 0.0
Morrissey2b0.400.3843 .37221 .44721 .447 1.0
Bottomley*1b2.682.33230 .343170 .582172 .589 0.6
Hughes2b2.802.48322 .366203 .514206 .522 0.8
Johnson,R*rf4.514.00532 .331388 .558388 .558 1.1
Kress,Rss4.083.69515 .320320 .509320 .509 1.2
fDavis,Sc 4.163.68376 .311282 .565282 .565 0.9
Suttles1b3.803.15381 .312256 .510261 .520 0.7
Phillipsc 2.712.4738 .23727 .58727 .587 0.7
fRogers, N*rf4.253.73447 .302249 .444249 .444 0.8
Hoganc 3.102.88184 .27291 .43193 .441 0.9
Gehringer*2b3.593.14354 .266217 .508219 .513 0.3
Radcliff, A3b2.932.64309 .304142 .367142 .367 1.4
Schulte,Fcf4.253.79533 .255282 .431283 .432 0.9
Crabtree*cf2.962.55132 .25072 .43474 .446 0.8
McManus2b1.741.58141 .21365 .37465 .374 1.5
fMusser*3b0.800.603 .0000 .0000 .00099.0
 Pitchers 3.533.19414 .268197 .362198 .364 2.8
 Total 40.6436.004972 .2993002 .4803020 .483 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dugas*rf .500 .6672.0002.66721001110
Morrissey2b .273 .333 .273 .606226000220
Bottomley*1b .353 .421 .353 .774176000411
Hughes2b .244 .392 .317 .70982202206187
Johnson,R*rf .304 .380 .455 .83511234831251515
Kress,Rss .407 .493 .7291.22211848184429236
fDavis,Sc .276 .333 .353 .68711632221191016
Suttles1b .269 .367 .370 .738108298019177
Phillipsc .250 .250 .250 .50041000100
fRogers, N*rf .294 .362 .421 .782126371301271418
Hoganc .259 .300 .444 .744277120620
Gehringer*2b .384 .444 .5751.02073286121076
Radcliff, A3b .292 .354 .326 .67989263001297
Schulte,Fcf .330 .437 .482 .91911237121124247
Crabtree*cf .182 .182 .182 .364112000001
McManus2b .240 .269 .360 .629256110412
fMusser*3b .000 .000 .000 .00010000001
 Pitchers  .178 .231 .257 .4891011820214729
 Total  .295 .376 .426 .8011146338761614193151123

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dugas*rf .444 .545 .6111.157188001340
Morrissey2b .435 .435 .5651.0002310300702
Bottomley*1b .350 .421 .557 .9782378317110443117
Hughes2b .373 .415 .522 .93826810014102271924
Johnson,R*rf .319 .382 .530 .911504161425181045559
Kress,Rss .286 .316 .415 .7314511293218642449
fDavis,Sc .316 .396 .574 .97032610319717784435
Suttles1b .302 .395 .487 .882308934342494940
Phillipsc .289 .333 .605 .9393811113932
fRogers, N*rf .281 .357 .374 .7313661032014464532
Hoganc .278 .320 .402 .7231694771424910
Gehringer*2b .246 .333 .425 .759301741896334010
Radcliff, A3b .262 .323 .308 .630260681200292438
Schulte,Fcf .235 .283 .360 .64347211124111603444
Crabtree*cf .250 .344 .402 .74613233832181712
McManus2b .188 .255 .323 .57813325931121217
fMusser*3b .000 .000 .000 .00020000100
 Pitchers  .259 .305 .356 .6613901011816632560
 Total  .286 .349 .438 .787439812602874895671435451