Team pitching (vs batter) -- 1936 Garden State Greats
Regular season -- as of 7/18/1936

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brown*sp .247 .324 .3635351321989194261133460
Cascarellasp .253 .322 .382186471313711186801
Bryantmr .254 .308 .2885915200171401220
Davissp .264 .309 .357258686349231652321
Aukersp .270 .329 .385533144308520524895571
Hildebrandsp .283 .364 .446466132261010208162135613
Chaplinsp .286 .346 .44230888129613613062822
Griffithsp .291 .386 .401484141195819417657353
Van Atta*mr .314 .394 .4672106612169812822331
fSmith*sp .336 .394 .543116395256301131221
Strattonsp .339 .413 .461180619238322231910
 Total  .280 .352 .40833359331534959136115376653433113

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown*sp .687500 .246255 .421257 .424 64.4 4.1 3.73 3.53
Cascarellasp .704176 .25089 .43290 .437 20.7 3.8 3.52 3.50
Bryantmr .59648 .31321 .32322 .338 5.8 3.4 3.07 2.97
Davissp .665240 .267108 .378111 .388 28.4 3.7 3.52 3.36
Aukersp .713484 .287253 .426255 .429 67.0 4.3 3.99 3.68
Hildebrandsp .811409 .298270 .502271 .504 77.8 5.9 5.37 5.00
Chaplinsp .787281 .292166 .480167 .483 46.8 5.4 5.03 4.66
Griffithsp .787411 .324270 .475271 .476 77.1 5.6 5.18 5.65
Van Atta*mr .861184 .326126 .521127 .525 40.7 7.3 6.63 6.80
fSmith*sp .937100 .34074 .57874 .578 24.5 8.2 7.72 7.69
Strattonsp .874162 .358105 .505107 .514 35.5 7.5 6.79 7.02
 Total  .7602995 .2921737 .4591752 .463484.7 5.1 4.70 4.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brown*sp .264 .377 .484 .861159426472922851612
Cascarellasp .253 .323 .425 .748872271216185000
Bryantmr .370 .433 .407 .84127101005030300
Davissp .287 .328 .385 .7131223522218172521
Aukersp .280 .355 .437 .7922617319543123071113
Hildebrandsp .317 .415 .528 .94221869147633038121812
Chaplinsp .293 .365 .463 .82814743653260184802
Griffithsp .309 .412 .421 .8322337213233404252222
Van Atta*mr .330 .393 .450 .843100333031501101201
fSmith*sp .348 .434 .543 .977461611210070700
Strattonsp .367 .452 .506 .9587929421192112501
 Total  .300 .384 .458 .8421479444762933236820342107714

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brown*sp .239 .299 .311 .6103769013422403381832
Cascarellasp .253 .321 .343 .665992560180101810
Bryantmr .156 .200 .188 .3873251003110901
Davissp .243 .291 .331 .62213633412202931824
Aukersp .261 .303 .335 .6372727111313101824424
Hildebrandsp .254 .318 .375 .6932486312343912413824
Chaplinsp .280 .328 .422 .750161456432311222023
Griffithsp .275 .361 .382 .744251696353313405122
Van Atta*mr .300 .395 .482 .877110339132311721111
fSmith*sp .329 .365 .543 .908702341311043510
Strattonsp .317 .381 .426 .806101325021701111421
 Total  .263 .325 .369 .69418564897720262327173232361822