Team pitching -- 1936 Garden State Greats
Regular season -- as of 7/18/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cascarellasp 2.832004100047.247161518838206
Bryantmr 3.521141600015.115764120165
Davissp 3.587304800065.1683126162346286
Aukersp 3.641040202060136.014465554855516594
Brown*sp 3.741060202043139.213260586134913606
Chaplinsp 5.0235013130075.1885542302867346
Griffithsp 5.15660212141120.214180697673815569
Hildebrandsp 5.75480202000117.113281756256107538
Strattonsp 6.592403300042.1613431221934208
Van Atta*mr 6.893424000049.2664038282363242
fSmith*sp 7.0123132600025.2392320111252128
 Total  4.695044199494144835.093349243537634359823788

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cascarellasp016110100 8.9 3.4 12.5 1.5 0.6 0.4 18.1 .605
Bryantmr200100010 8.8 2.3 11.7 7.0 0.0 3.0 13.3 .620
Davissp215310450 9.4 2.2 12.0 3.2 0.6 1.4 19.0 .639
Aukersp719200371 9.5 3.2 12.8 3.6 0.3 1.1100.1 .604
Brown*sp6013240440 8.5 3.9 12.6 2.2 0.6 0.6107.2 .595
Chaplinsp226100250 10.5 3.6 14.2 3.3 0.7 0.9 95.2 .623
Griffithsp535100440 10.5 5.7 16.3 5.4 0.6 1.0 98.9 .565
Hildebrandsp13131140360 10.1 4.8 15.0 4.3 0.8 0.9 98.0 .590
Strattonsp103200220 13.0 4.7 18.1 4.0 0.6 0.9 22.2 .594
Van Atta*mr312110120 12.0 5.1 17.2 4.2 1.1 0.8 22.5 .578
fSmith*sp213020100 13.7 3.9 17.5 4.2 1.8 1.1 16.2 .602
 Total 3113651523025361 10.1 4.1 14.3 3.7 0.6 0.9  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cascarellasp .704 1.36176 .25089 .43290 .437 20.7 3.8 3.52 3.50
Bryantmr .596 1.2448 .31321 .32322 .338 5.8 3.4 3.07 2.97
Davissp .665 1.29240 .267108 .378111 .388 28.4 3.7 3.52 3.36
Aukersp .713 1.41484 .287253 .426255 .429 67.0 4.3 3.99 3.68
Brown*sp .687 1.38500 .246255 .421257 .424 64.4 4.1 3.73 3.53
Chaplinsp .787 1.57281 .292166 .480167 .483 46.8 5.4 5.03 4.66
Griffithsp .787 1.80411 .324270 .475271 .476 77.1 5.6 5.18 5.65
Hildebrandsp .811 1.65409 .298270 .502271 .504 77.8 5.9 5.37 5.00
Strattonsp .874 1.96162 .358105 .505107 .514 35.5 7.5 6.79 7.02
Van Atta*mr .861 1.89184 .326126 .521127 .525 40.7 7.3 6.63 6.80
fSmith*sp .937 1.95100 .34074 .57874 .578 24.5 8.2 7.72 7.69
 Total  .760 1.572995 .2921737 .4591752 .463484.7 5.1 4.70 4.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cascarellasp00 .00000 .0000 0.072 .286
Bryantmr00 .00000 .0000 0.052 .400
Davissp00 .00000 .0000 0.0196 .316
Aukersp206 .300013 .650118 5.951 .200
Brown*sp204 .200312 .600129 6.4105 .500
Chaplinsp130 .00006 .46277 5.995 .556
Griffithsp214 .19018 .381137 6.5186 .333
Hildebrandsp200 .00009 .45095 4.8134 .308
Strattonsp00 .00000 .0000 0.0175 .294
Van Atta*mr00 .00000 .0000 0.0164 .250
fSmith*sp00 .00000 .0000 0.0116 .545
 Total 9414 .149448 .511556 5.913046 .354

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cascarellasp00 .0000 .00033513 .371414115
Bryantmr64 .6671 .1671153 .20016168
Davissp30 .0002 .66724216 .38148489
Aukersp00 .0000 .000000 .0002000
Brown*sp00 .0000 .000000 .0002000
Chaplinsp00 .0000 .000000 .0001300
Griffithsp00 .0000 .000000 .0002100
Hildebrandsp00 .0000 .000000 .0002000
Strattonsp50 .0003 .6000167 .438333317
Van Atta*mr221.0000 .0002122 .167404013
fSmith*sp1613 .8132 .1251105 .500262618
 Total 3219 .5948 .250913046 .3549420480