Team pitching -- 1936 Garden State Greats
Regular season -- as of 8/17/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bryantmr 2.611162500020.218766160286
Cascarellasp 2.805005100061.0592019201149262
Aukersp 3.531451272681181.019485715866719793
Davissp 3.668606131196.01024539213148417
fBrown*sp 3.671160232343161.2156696672391116703
Griffithsp 4.80890262641155.2165948393861117713
Chaplinsp 5.0747016160097.21116955413878449
Hildebrandsp 5.525100262600153.1169105947577159698
Van Atta*mr 5.644465500068.2864543353287323
Strattonsp 6.332504200054.0744438252555262
fSmith*sp 7.0123132600025.2392320111252128
 Total  4.476456261201201761075.11173606534457433771024834

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bryantmr202200010 7.8 2.6 11.3 7.0 0.0 2.7 11.3 .622
Cascarellasp018210211 8.7 3.0 12.0 1.6 0.6 0.6 18.1 .609
Aukersp9110200591 9.6 2.9 12.6 3.3 0.3 1.1 98.9 .614
Davissp526410660 9.6 2.0 11.9 2.9 0.4 1.5 21.9 .638
fBrown*sp7114270460 8.7 4.0 12.8 2.2 0.6 0.5107.8 .596
Griffithsp548100640 9.5 5.4 15.0 5.0 0.6 0.9 98.7 .567
Chaplinsp229210250 10.2 3.8 14.2 3.5 0.6 0.9 98.3 .623
Hildebrandsp13162220460 9.9 4.4 14.4 4.5 0.9 1.0 98.3 .593
Van Atta*mr312110420 11.3 4.6 16.0 4.2 1.0 0.9 21.6 .581
Strattonsp204300230 12.3 4.2 17.0 4.2 0.8 1.0 21.7 .599
fSmith*sp213020100 13.7 3.9 17.5 4.2 1.8 1.1 16.2 .602
 Total 3816822135036432 9.8 3.8 13.8 3.6 0.6 0.9  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryantmr .562 1.1662 .29026 .30228 .326 6.5 2.8 2.53 2.53
Cascarellasp .694 1.30225 .244110 .420112 .427 25.9 3.7 3.44 3.25
Aukersp .696 1.39660 .283326 .411328 .414 86.6 4.2 3.87 3.61
Davissp .659 1.28357 .275154 .369158 .379 41.2 3.7 3.47 3.28
fBrown*sp .697 1.41579 .250300 .427302 .430 76.5 4.2 3.83 3.72
Griffithsp .744 1.66522 .295323 .453324 .454 86.8 4.9 4.52 4.89
Chaplinsp .771 1.56361 .288211 .470213 .474 58.9 5.2 4.88 4.50
Hildebrandsp .793 1.59529 .291343 .491345 .494 97.1 5.6 5.13 4.81
Van Atta*mr .834 1.76247 .316162 .502163 .505 49.6 6.4 5.85 6.11
Strattonsp .851 1.83204 .338130 .496133 .508 42.5 7.0 6.38 6.47
fSmith*sp .937 1.95100 .34074 .57874 .578 24.5 8.2 7.72 7.69
 Total  .742 1.523846 .2852159 .4472180 .451591.9 4.8 4.46 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bryantmr00 .00000 .0000 0.0132 .154
Cascarellasp00 .00000 .0000 0.082 .250
Aukersp268 .308117 .654154 5.951 .200
Davissp31 .33311 .33317 5.7247 .292
fBrown*sp234 .174314 .609153 6.7105 .500
Griffithsp264 .154111 .423150 5.8186 .333
Chaplinsp160 .00007 .43892 5.8115 .455
Hildebrandsp260 .000011 .423115 4.4186 .333
Van Atta*mr00 .00000 .0000 0.0184 .222
Strattonsp00 .00000 .0000 0.0196 .316
fSmith*sp00 .00000 .0000 0.0116 .545
 Total 12017 .142661 .508681 5.715550 .323

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bryantmr106 .6001 .1002203 .150252510
Cascarellasp10 .00011.00034013 .325515119
Aukersp111.0000 .000000 .0002711
Davissp40 .0003 .75044317 .395615812
fBrown*sp00 .0000 .000000 .0002300
Griffithsp00 .0000 .000000 .0002600
Chaplinsp00 .0000 .000000 .0001600
Hildebrandsp00 .0000 .000000 .0002600
Van Atta*mr661.0000 .0002233 .130555523
Strattonsp70 .0005 .7140199 .474424220
fSmith*sp1613 .8132 .1251105 .500262618
 Total 4526 .57812 .2671215550 .323120258103