Team batting -- 1936 Garden State Greats
Regular season -- as of 4/23/1936

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Griffithsp .500 .500 .50046300022000000
Wright, Zrf .438 .500 .688616710143200000
Englishss .417 .500 .5001012510041200000
Leonard*1b .390 .478 .76315592313517171060401
Medwicklf .384 .400 .6441673284331316250000
Dean*1b .364 .417 .636911411023120000
Moore*lf .358 .377 .537166724331145111000
Croninss .318 .367 .47715441421167331000
Milliesc .313 .353 .313916500020110100
Cuccinello2b .262 .290 .323166517210513330000
Tebbettsc .259 .333 .6301027713178310100
Jensen*lf .250 .250 .25054100000000000
Waner,L*cf .169 .197 .20314591020066210000
Clift3b .143 .286 .28616568311981171010
Sewellc .105 .100 .158719210002010000
Wilson*rf .100 .182 .1001210100020120010
 Pitchers  .143 .143 .2861635501131060000
 Total  .283 .332 .45316579164221714969242393621

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Griffithsp46000101.000 1.513.5 .0001.000 .0000322
Wright, Zrf318001001.188 5.113.8 .2501.300 .37521155
Englishss314000001.000 3.312.6 .0831.143 .2501611
Leonard*1b1569003201.241 19.613.2 .3731.375 .52594515
Medwicklf1675002001.044 17.710.2 .2601.043 .28810471010
Dean*1b112000001.053 3.011.7 .2731.143 .3642712
Moore*lf166900000 .914 13.8 8.6 .179 .884 .19473615
Croninss134901200 .845 7.4 6.0 .159 .781 .22742136
Milliesc 51700100 .665 1.5 3.3 .000 .500 .0630504
Cuccinello2b166901110 .613 6.1 3.3 .062 .490 .10832144
Tebbettsc 53000200 .963 4.7 5.7 .370 .909 .48151711
Jensen*lf0400100 .500 0.0 0.0 .000 .250 .0000111
Waner,L*cf136100010 .400 2.5 1.4 .034 .286 .06821205
Clift3b167002110 .571 5.6 3.0 .143 .592 .35751613
Sewellc 62001000 .258 0.4 0.5 .053 .176 .0531301
Wilson*rf01100000 .282 0.3 1.0 .000 .333 .2000101
 Pitchers 123720100 .429 1.2 1.0 .143 .323 .143210  
 Total 16631251560 .785 84.7 5.2 .169 .717 .24453262  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Griffithsp1.501.506 .5003 .5003 .500 0.0
Wright, Zrf3.002.6715 .40013 .72213 .722 0.0
Englishss1.401.2012 .4178 .5718 .571 0.0
Leonard*1b4.603.9348 .37555 .79755 .797 0.6
Medwicklf4.694.5665 .38549 .65349 .653 2.5
Dean*1b1.331.229 .4448 .6678 .667 2.0
Moore*lf4.314.1965 .35437 .53638 .551 1.0
Croninss3.272.9341 .31724 .49025 .510 1.0
Milliesc 1.891.7815 .3336 .3536 .353 1.0
Cuccinello2b4.314.0663 .27024 .34824 .348 1.0
Tebbettsc 3.002.7025 .24020 .66720 .667 0.3
Jensen*lf0.800.804 .2501 .2501 .250 0.0
Waner,L*cf4.364.2158 .17214 .23014 .230 0.5
Clift3b4.383.5050 .14027 .38628 .400 0.6
Sewellc 2.862.7119 .1053 .1503 .15099.0
Wilson*rf0.920.838 .1252 .1822 .182 2.0
 Pitchers 2.312.1930 .13310 .27010 .27099.0
 Total 39.4436.19533 .281304 .482307 .487 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Griffithsp .500 .500 .5001.00021000100
Wright, Zrf .500 .538 .8331.372126101310
Englishss .333 .455 .444 .89993100120
Leonard*1b .167 .286 .667 .952122002623
Medwicklf .313 .313 .6881.000165111401
Dean*1b .000 .333 .000 .33320000111
Moore*lf .200 .273 .200 .473102000000
Croninss .333 .333 .333 .66731000001
Milliesc .600 .600 .6001.20053000000
Cuccinello2b .385 .385 .385 .769135000201
Tebbettsc .111 .200 .111 .31191000011
Jensen*lf .000 .000 .000 .00010000000
Waner,L*cf .500 .500 .5001.00021000100
Clift3b .182 .357 .636 .994112011433
Sewellc .333 .333 .333 .66731000001
Wilson*rf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00060000000
 Total  .282 .344 .470 .81411733325231012

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Griffithsp .500 .500 .5001.00042000100
Wright, Zrf .250 .400 .250 .65041000010
Englishss .667 .667 .6671.33332000000
Leonard*1b .447 .527 .7871.31547211331183
Medwicklf .404 .424 .6321.05557233221224
Dean*1b .444 .444 .7781.22294110201
Moore*lf .386 .397 .596 .9935722331511
Croninss .317 .370 .488 .8574113211732
Milliesc .182 .250 .182 .432112000011
Cuccinello2b .231 .268 .308 .57652122101132
Tebbettsc .333 .400 .8891.289186131820
Jensen*lf .333 .333 .333 .66731000000
Waner,L*cf .158 .186 .193 .379579200521
Clift3b .133 .268 .200 .468456300484
Sewellc .063 .059 .125 .184161100200
Wilson*rf .111 .200 .111 .31191000012
 Pitchers  .172 .172 .345 .517295011106
 Total  .284 .329 .448 .77746213119159693227