Team pitching (vs batter) -- 1936 Nova-Scotia Miners
Regular season -- as of 7/18/1936

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Daysp .266 .348 .3615261401985190464510462
Gomez*sp .280 .370 .4054321212011417516246721
Pearsonsp .284 .373 .4144541291241318836216664
Brownmr .308 .354 .4232086412328801501003
Lawsonmr .313 .371 .47527887134813212711902
Cainsp .314 .359 .4954911543181424323522212
Dietrichmr .324 .406 .47324178145411413522511
Knottsp .337 .406 .4963531191241217524332722
Wilsonmr .356 .444 .45523383132210613913020
Thomassp .365 .417 .661230841791115202141100
 Total  .307 .379 .454344610591635875156315403233812017

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Daysp .710436 .310254 .414258 .421 67.5 4.3 3.98 3.97
Gomez*sp .775369 .317237 .471238 .473 65.3 5.3 4.99 4.97
Pearsonsp .787384 .302250 .473253 .479 69.2 5.2 4.89 5.54
Brownmr .777200 .310103 .454103 .454 28.6 4.9 4.48 4.58
Lawsonmr .846257 .307159 .510160 .513 50.1 6.7 6.21 6.13
Cainsp .854462 .303278 .520280 .523 85.7 6.5 6.07 5.79
Dietrichmr .879217 .341149 .528150 .532 46.5 7.0 6.64 6.88
Knottsp .902323 .331218 .536220 .541 72.0 7.7 6.97 7.49
Wilsonmr .899207 .391145 .520146 .523 48.7 7.9 7.18 8.06
Thomassp1.078210 .348173 .684173 .684 61.010.6 9.88 9.17
 Total  .8333065 .3211966 .4991981 .503589.9 6.2 5.72 5.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Daysp .306 .416 .427 .8432487614243514653761
Gomez*sp .267 .355 .390 .746105284311301502001
Pearsonsp .317 .421 .492 .913183589172713212220
Brownmr .311 .376 .425 .80110633711200110120
Lawsonmr .374 .423 .532 .955139521113330141513
Cainsp .310 .356 .548 .9042618119511510202413
Dietrichmr .346 .443 .514 .95710737822260212613
Knottsp .389 .475 .5871.06216765528341292713
Wilsonmr .371 .476 .483 .959116438113402611413
Thomassp .382 .457 .7251.18210239946330144200
 Total  .334 .417 .510 .92715345129422443063228181181517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Daysp .230 .282 .302 .585278645612631806782
Gomez*sp .284 .375 .410 .7853279316834514744761
Pearsonsp .262 .339 .362 .700271713364023004461
Brownmr .304 .330 .422 .752102315215040920
Lawsonmr .252 .318 .417 .735139352353411301411
Cainsp .317 .363 .435 .7982307312332921501821
Dietrichmr .306 .373 .440 .814134416323411401901
Knottsp .290 .338 .414 .752186547242911412023
Wilsonmr .342 .409 .427 .836117405112011301611
Thomassp .352 .382 .609 .9921284585539070911
 Total  .286 .348 .408 .75619125476936313011217552632912