Team pitching -- 1936 Nova-Scotia Miners
Regular season -- as of 7/18/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Daysp 3.47650191920137.1140685364104517613
Gomez*sp 3.91490191911106.012175466267415503
Brownmr 4.183324900051.2642924151027227
Pearsonsp 5.18570191921114.2129746662661318528
Dietrichmr 5.721424100056.2785036352549282
Cainsp 6.223130191910114.1154907935221410535
Knottsp 6.9929018180083.211974654327129407
Wilsonmr 7.3611274700055.08354453930210279
Lawsonmr 7.444114200065.1876754271983312
Thomassp 10.261113400050.08463572111117253
 Total  5.66306413949462834.21059644525403381751053939

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Daysp6254221432 9.2 4.2 13.6 6.8 0.3 1.6117.8 .607
Gomez*sp214120620 10.3 5.3 15.6 5.7 0.3 1.1101.4 .582
Brownmr030010400 11.1 2.6 13.8 1.7 0.3 0.7 15.0 .643
Pearsonsp641320810 10.1 4.9 15.2 5.2 1.0 1.1103.3 .581
Dietrichmr112120140 12.4 5.6 18.1 4.0 0.6 0.7 25.1 .570
Cainsp122200340 12.1 2.8 15.0 1.7 1.1 0.6 97.0 .616
Knottsp223261360 12.8 4.6 17.6 2.9 1.3 0.6 78.6 .598
Wilsonmr201151240 13.6 6.4 20.1 4.9 0.3 0.8 22.6 .576
Lawsonmr021130240 12.0 3.7 15.8 2.6 1.1 0.7 25.1 .602
Thomassp004010110 15.1 3.8 18.9 2.0 2.0 0.5 22.8 .610
 Total 2017231524444292 11.4 4.3 15.9 4.1 0.8 0.9  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Daysp .710 1.49436 .310254 .414258 .421 67.5 4.3 3.98 3.97
Gomez*sp .775 1.73369 .317237 .471238 .473 65.3 5.3 4.99 4.97
Brownmr .777 1.53200 .310103 .454103 .454 28.6 4.9 4.48 4.58
Pearsonsp .787 1.67384 .302250 .473253 .479 69.2 5.2 4.89 5.54
Dietrichmr .879 1.99217 .341149 .528150 .532 46.5 7.0 6.64 6.88
Cainsp .854 1.65462 .303278 .520280 .523 85.7 6.5 6.07 5.79
Knottsp .902 1.94323 .331218 .536220 .541 72.0 7.7 6.97 7.49
Wilsonmr .899 2.22207 .391145 .520146 .523 48.7 7.9 7.18 8.06
Lawsonmr .846 1.74257 .307159 .510160 .513 50.1 6.7 6.21 6.13
Thomassp1.078 2.10210 .348173 .684173 .684 61.010.6 9.88 9.17
 Total  .833 1.753065 .3211966 .4991981 .503589.9 6.2 5.72 5.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Daysp192 .105011 .57991 4.8164 .250
Gomez*sp191 .05319 .47477 4.1227 .318
Brownmr00 .00000 .0000 0.0229 .409
Pearsonsp192 .10519 .474109 5.7156 .400
Dietrichmr00 .00000 .0000 0.0186 .333
Cainsp191 .05304 .21178 4.1127 .583
Knottsp180 .00006 .33381 4.5167 .438
Wilsonmr00 .00000 .0000 0.0199 .474
Lawsonmr00 .00000 .0000 0.02312 .522
Thomassp00 .00000 .0000 0.0103 .300
 Total 946 .064239 .415436 4.617370 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Daysp00 .0000 .000000 .0001900
Gomez*sp00 .0000 .000000 .0001900
Brownmr82 .2503 .37573312 .364494920
Pearsonsp00 .0000 .000000 .0001900
Dietrichmr32 .6671 .33314519 .422414117
Cainsp00 .0000 .000000 .0001900
Knottsp00 .0000 .000000 .0001800
Wilsonmr167 .4388 .50032312 .522474729
Lawsonmr111.0000 .00004013 .32542429
Thomassp31 .3332 .66703214 .438343413
 Total 3113 .41914 .4521117370 .4059421388