Team pitching -- 1935 Nova-Scotia Miners
Regular season -- as of 9/24/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dietrichmr 3.935200323142201.12061028879701620879
Daysp 3.9914130333372230.12471171027812810231025
Finksp 4.130001700024.031141111723114
Gomez,L*sp 4.178140333310220.0239116102631052319955
Knottmr 4.208100522220182.1200958558341117800
Wilson,Jmr 4.68312256200067.18140353015312302
Pearsonsp 5.068120332610174.12001129887821418801
Walberg*mr 5.4736077000103.213576633530106487
Cainsp 5.711814270088.112366564732911431
fFischer*mr 6.460001100015.1221211641174
fCaseymr 7.361001500022.03518187441109
Brown,Cmr 7.552533200031.0543026131243158
Weaver,Msp 8.2201022007.21177100036
 Total  4.6253101291541541551367.215848057025155231071346171

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dietrichmr925220450 9.2 3.5 12.8 3.1 0.7 0.9 99.1 .598
Daysp62127806100 9.7 3.0 13.8 5.0 0.4 1.6113.0 .632
Finksp110200020 11.6 4.1 16.5 2.6 0.8 0.6 23.8 .557
Gomez,L*sp1212450570 9.8 2.6 12.5 4.3 0.9 1.7104.4 .629
Knottmr2254806140 9.9 2.9 12.9 1.7 0.5 0.6 52.7 .615
Wilson,Jmr212040320 10.8 4.0 14.8 2.0 0.4 0.5 16.5 .588
Pearsonsp12631008110 10.3 4.5 14.9 4.2 0.7 0.9 91.9 .595
Walberg*mr548320060 11.7 3.0 15.0 2.6 0.9 0.9 21.2 .635
Cainsp334210530 12.5 4.8 17.5 3.3 0.9 0.7 37.1 .577
fFischer*mr001000010 12.9 3.5 16.4 2.3 0.6 0.7 22.5 .587
fCaseymr001120010 14.3 2.9 17.6 1.6 1.6 0.6 25.3 .603
Brown,Cmr414000230 15.7 3.8 19.5 3.5 1.2 0.9 17.9 .632
Weaver,Msp000000100 12.9 1.2 14.1 0.0 0.0 0.0 64.0 .664
 Total 5623364632040650 10.4 3.4 14.1 3.4 0.7 1.0  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dietrichmr .726 1.42712 .267393 .447395 .449103.4 4.5 4.16 3.99
Daysp .730 1.41782 .303426 .416453 .442123.3 4.8 4.34 4.25
Finksp .861 1.7592 .31558 .50960 .526 18.2 6.6 6.15 6.21
Gomez,L*sp .755 1.37760 .284442 .463446 .467122.3 4.9 4.50 4.15
Knottmr .737 1.41693 .273350 .438354 .442 96.7 4.7 4.29 4.00
Wilson,Jmr .813 1.65254 .307148 .490148 .490 41.8 5.5 5.03 5.02
Pearsonsp .798 1.65617 .301389 .486390 .487112.1 5.6 5.21 5.10
Walberg*mr .829 1.64409 .306245 .503248 .509 74.8 6.2 5.85 5.36
Cainsp .893 1.92341 .334230 .534232 .538 73.5 7.3 6.74 6.94
fFischer*mr .901 1.8363 .33341 .55441 .554 13.4 7.7 7.10 6.06
fCaseymr .944 1.9193 .33362 .56963 .578 22.1 8.9 8.13 7.96
Brown,Cmr .972 2.16129 .38889 .56389 .563 33.1 9.4 8.65 8.69
Weaver,Msp .725 1.5735 .31414 .38914 .389 4.6 5.2 4.85 4.47
 Total  .781 1.534980 .2972887 .4682933 .475835.1 5.4 4.95 4.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dietrichmr314 .129214 .45292 3.0198 .421
Daysp337 .212218 .545153 4.6198 .421
Finksp00 .00000 .0000 0.072 .286
Gomez,L*sp331 .030020 .606123 3.7149 .643
Knottmr222 .091012 .54591 4.1267 .269
Wilson,Jmr00 .00000 .0000 0.0123 .250
Pearsonsp261 .038013 .500115 4.4146 .429
Walberg*mr00 .00000 .0000 0.0309 .300
Cainsp70 .00003 .42921 3.01810 .556
fFischer*mr00 .00000 .0000 0.020 .000
fCaseymr00 .00000 .0000 0.041 .250
Brown,Cmr00 .00000 .0000 0.0134 .308
Weaver,Msp20 .00001 .5002 1.020 .000
 Total 15415 .097581 .526597 3.918067 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dietrichmr00 .0000 .000020 .0003210
Daysp00 .0000 .000000 .0003300
Finksp00 .0000 .00001510 .66717178
Gomez,L*sp00 .0000 .000000 .0003300
Knottmr20 .00021.0005299 .310523014
Wilson,Jmr3625 .69411 .30623411 .324626245
Pearsonsp00 .0000 .000052 .4003373
Walberg*mr60 .00061.000103715 .405777732
Cainsp111.0000 .00012711 .40742358
fFischer*mr00 .0000 .000040 .00011116
fCaseymr20 .00021.0000134 .30815156
Brown,Cmr43 .7501 .2502145 .357323217
Weaver,Msp00 .0000 .000000 .000200
 Total 5129 .56922 .4312018067 .372154287139