Team pitching -- 1936 Sunderland Storm
Regular season -- as of 8/17/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCooper, A*sp 1.0662223500042.12575152713168
Paige, Ssp 3.081690303051219.02088375592221418908
Stanley, N*sp 3.311070451653160.11456959491101614675
Gumbertmr 3.82930301731129.213657554441817557
Byrdsp 4.0814903126102187.2192978544791417805
Hollandsp 4.63960312051161.1191908325751718685
Bushmr 5.003502770068.11005038183149320
fJohnsonmr 6.814234440070.09556532026107327
Walker, E*sp 7.294313710042.04934342327125195
 Total  4.067546261211212891080.21141543487297638961084640

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCooper, A*sp214010110 5.3 3.2 8.5 5.7 0.2 1.8 17.1 .606
Paige, Ssp5332018100 8.5 2.4 11.1 9.1 0.6 3.8114.4 .639
Stanley, N*sp720300661 8.1 2.8 11.1 6.2 0.9 2.2 54.9 .620
Gumbertmr221250550 9.4 3.1 12.6 2.8 0.6 0.9 64.0 .625
Byrdsp525770560 9.2 2.1 11.7 3.8 0.7 1.8 87.3 .643
Hollandsp831400620 10.7 1.4 12.3 4.2 0.9 3.0 73.0 .654
Bushmr003120230 13.2 2.4 15.7 4.1 0.5 1.7 39.1 .627
fJohnsonmr901510540 12.2 2.6 15.4 3.3 1.3 1.3 24.8 .643
Walker, E*sp030400110 10.5 4.9 16.3 5.8 2.6 1.2 20.6 .599
 Total 3816182816139381 9.5 2.5 12.2 5.3 0.8 2.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCooper, A*sp .438 0.94125 .19245 .26845 .268 7.5 1.5 1.43 1.39
Paige, Ssp .652 1.22611 .318352 .388354 .390 87.4 3.6 3.23 3.08
Stanley, N*sp .656 1.21497 .260269 .399272 .403 65.4 3.6 3.30 3.21
Gumbertmr .713 1.39462 .277236 .424238 .427 61.4 4.2 3.84 3.90
Byrdsp .693 1.26661 .269333 .414340 .422 86.1 4.0 3.71 3.41
Hollandsp .779 1.34564 .309320 .467324 .473 90.2 5.0 4.53 4.29
Bushmr .834 1.73266 .361154 .481155 .484 49.1 6.3 5.82 5.83
fJohnsonmr .844 1.64266 .320158 .483163 .498 53.1 6.7 6.14 6.23
Walker, E*sp .976 1.71129 .287120 .615124 .636 36.6 7.8 7.07 7.72
 Total  .718 1.333581 .2921987 .4282015 .434529.3 4.3 3.97 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCooper, A*sp00 .00000 .0000 0.000 .000
Paige, Ssp305 .167120 .667145 4.8132 .154
Stanley, N*sp165 .313310 .62599 6.2122 .167
Gumbertmr173 .176111 .647100 5.9141 .071
Byrdsp2610 .385215 .577165 6.31210 .833
Hollandsp205 .250110 .500115 5.853 .600
Bushmr70 .00001 .14342 6.0145 .357
fJohnsonmr40 .00002 .50025 6.33111 .355
Walker, E*sp10 .00000 .0007 7.01912 .632
 Total 12128 .231969 .570698 5.812046 .383

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCooper, A*sp2522 .8803 .1200154 .267353533
Paige, Ssp00 .0000 .000000 .0003000
Stanley, N*sp30 .00031.0005183 .16745299
Gumbertmr10 .00011.0000158 .53330136
Byrdsp00 .0000 .000000 .0003153
Hollandsp10 .00011.000063 .50031116
Bushmr00 .0000 .0001126 .500272013
fJohnsonmr93 .3335 .55672212 .545444012
Walker, E*sp101 .1003 .30083210 .313373611
 Total 4926 .53116 .3272112046 .38312118993