Team pitching -- 1936 Sunderland Storm
Regular season -- as of 8/2/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCooper, A*sp 1.0662223500042.12575152713168
Paige, Ssp 2.871670272751203.21837365532041316833
Stanley, N*sp 3.081050361653149.0130605142991311620
Gumbertmr 3.87910271421109.111449474138613474
Hollandsp 4.01950281751148.0166726620711516616
Byrdsp 4.031370272292158.2167827138661215685
Bushmr 5.651502170057.1894836182447279
Johnsonmr 6.304233440060.0794542181996281
Walker, E*sp 6.694213310036.14327271723114166
 Total  3.83723626108108269964.299646341026257184914122

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCooper, A*sp214010110 5.3 3.2 8.5 5.7 0.2 1.8 17.1 .606
Paige, Ssp4322016100 8.1 2.3 10.5 9.0 0.6 3.8117.1 .641
Stanley, N*sp620300551 7.9 2.5 10.6 6.0 0.8 2.4 62.6 .624
Gumbertmr211150550 9.4 3.4 12.8 3.1 0.5 0.9 60.3 .621
Hollandsp531300520 10.1 1.2 11.5 4.3 0.9 3.5 72.4 .657
Byrdsp415460450 9.5 2.2 11.9 3.7 0.7 1.7 85.1 .643
Bushmr003120230 14.0 2.8 17.0 3.8 0.6 1.3 43.9 .618
Johnsonmr800500330 11.8 2.7 15.3 2.8 1.3 1.1 28.1 .637
Walker, E*sp020200110 10.7 4.2 15.4 5.7 2.7 1.4 19.1 .615
 Total 3113162114132351 9.3 2.4 11.9 5.3 0.8 2.2  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCooper, A*sp .438 0.94125 .19245 .26845 .268 7.5 1.5 1.43 1.39
Paige, Ssp .629 1.16561 .303313 .376315 .378 74.7 3.3 2.97 2.80
Stanley, N*sp .633 1.15463 .253238 .384241 .389 56.5 3.3 3.07 2.89
Gumbertmr .712 1.42388 .278201 .424202 .426 53.0 4.3 3.93 3.91
Hollandsp .743 1.26507 .298274 .445277 .450 73.4 4.4 4.02 3.81
Byrdsp .706 1.29565 .274291 .425295 .431 75.9 4.2 3.87 3.53
Bushmr .872 1.87232 .366141 .505142 .509 47.0 7.1 6.64 6.62
Johnsonmr .823 1.62230 .304133 .473138 .491 43.8 6.4 5.92 6.14
Walker, E*sp .983 1.65113 .283105 .633107 .645 31.7 7.8 7.07 7.35
 Total  .705 1.303184 .2861741 .4221762 .427456.0 4.2 3.83 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCooper, A*sp00 .00000 .0000 0.000 .000
Paige, Ssp275 .185119 .704139 5.192 .222
Stanley, N*sp165 .313310 .62599 6.271 .143
Gumbertmr142 .14319 .64391 6.5131 .077
Hollandsp175 .294110 .588100 5.932 .667
Byrdsp229 .409212 .545142 6.5108 .800
Bushmr70 .00001 .14342 6.0134 .308
Johnsonmr40 .00002 .50025 6.3299 .310
Walker, E*sp10 .00000 .0007 7.0126 .500
 Total 10826 .241963 .583645 6.09633 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCooper, A*sp2522 .8803 .1200154 .267353533
Paige, Ssp00 .0000 .000000 .0002700
Stanley, N*sp10 .00011.0005121 .08336206
Gumbertmr10 .00011.0000158 .53327136
Hollandsp10 .00011.000063 .50028116
Byrdsp00 .0000 .000000 .0002753
Bushmr00 .0000 .000194 .44421149
Johnsonmr73 .4293 .4297135 .38534308
Walker, E*sp91 .1112 .2227268 .308333211
 Total 4426 .59111 .250209633 .34410816082