Team pitching -- 1935 Sunderland Storm
Regular season -- as of 9/24/1934

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRybasp 2.124021343046.24315112812186
fPaige, Ssp 2.48951755721130.2119443626227410536
fHilchersp 2.566411644052.2521615152024220
Byrdrf 2.983121621051.158201751627211
Schottsp 3.321270402261195.019283726246720821
Clark,W*sp 3.8119903230112240.2285125102183515181022
fStanley, N*sp 3.929100313020211.0266106925988424943
McDonald, Wsp 4.03181403737121279.0330152125568522261204
Nelsonmr 4.22010220010.21075413244
Johnson,Sysp 4.778104461430151.0187978023691619671
Gumbertsp 8.82130620016.1301716481282
Eisenstat*mr 13.5001040004.21697310133
 Total  3.748965261541544471389.21588691578277604771355973

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRybasp100000210 8.3 0.4 8.7 1.5 0.2 4.0 41.0 .728
fPaige, Ssp532630420 8.2 1.8 10.4 15.6 0.3 8.7 39.5 .673
fHilchersp125010120 8.9 2.6 11.4 3.4 0.3 1.3 47.4 .661
Byrdrf012020030 10.2 0.9 11.0 2.8 0.4 3.2 43.4 .668
Schottsp810130780 8.9 2.9 11.8 2.1 0.3 0.7 70.9 .624
Clark,W*sp581400580 10.7 0.7 11.5 1.3 0.6 1.9102.5 .702
fStanley, N*sp13505008130 11.3 2.5 14.1 3.8 0.2 1.5107.5 .638
McDonald, Wsp1645400680 10.6 1.8 12.6 2.7 0.7 1.5109.4 .660
Nelsonmr010010010 8.4 3.4 11.8 0.8 2.5 0.3 79.5 .566
Johnson,Sysp41611003120 11.1 1.4 13.2 4.1 1.0 3.0 49.3 .662
Gumbertsp200000000 16.5 2.2 18.7 4.4 0.6 2.0 47.5 .656
Eisenstat*mr000000000 30.9 5.8 36.6 1.9 0.0 0.3 32.3 .581
 Total 5526213110036580 10.3 1.8 12.3 3.9 0.5 2.2  .661

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRybasp .565 0.96175 .24060 .32360 .323 14.0 2.6 2.43 1.85
fPaige, Ssp .617 1.11273 .421192 .358198 .369 46.2 3.1 2.87 2.53
fHilchersp .692 1.27183 .27393 .42393 .423 22.9 3.9 3.53 3.01
Byrdrf .678 1.23188 .29882 .38982 .389 20.7 3.6 3.26 3.17
Schottsp .669 1.30705 .262326 .397327 .398 83.3 3.8 3.46 3.27
Clark,W*sp .725 1.26950 .284436 .427440 .431119.0 4.3 4.01 3.56
fStanley, N*sp .752 1.54787 .333401 .425406 .431120.1 5.1 4.61 4.56
McDonald, Wsp .755 1.381037 .297541 .449545 .453154.0 4.9 4.47 4.17
Nelsonmr .805 1.3136 .19423 .52323 .523 5.1 4.2 3.90 5.01
Johnson,Sysp .789 1.39552 .310308 .459319 .475 90.5 5.2 4.86 4.62
Gumbertsp .940 2.0869 .42045 .54945 .549 16.8 9.1 8.34 8.17
Eisenstat*mr1.276 4.0729 .55224 .72724 .727 11.921.4 20.62 21.15
 Total  .724 1.344984 .3032531 .4242562 .429698.9 4.5 4.07 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRybasp43 .75003 .75020 5.021 .500
fPaige, Ssp72 .28614 .57123 3.330 .000
fHilchersp441.000041.00015 3.831 .333
Byrdrf21 .500021.00016 8.010 .000
Schottsp226 .273112 .545109 5.0259 .360
Clark,W*sp3011 .367214 .467164 5.5151 .067
fStanley, N*sp302 .067022 .733155 5.2233 .130
McDonald, Wsp3712 .324119 .514204 5.5144 .286
Nelsonmr20 .00000 .0004 2.000 .000
Johnson,Sysp143 .21407 .50096 6.9105 .500
Gumbertsp20 .00001 .50019 9.543 .750
Eisenstat*mr00 .00000 .0000 0.042 .500
 Total 15444 .286788 .571825 5.410429 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRybasp221.0000 .000261 .1671396
fPaige, Ssp2117 .8104 .19014212 .286554835
fHilchersp31 .3332 .667093 .333161211
Byrdrf221.0000 .0000160 .000161413
Schottsp10 .00011.000172 .286401813
Clark,W*sp00 .0000 .000000 .0003222
fStanley, N*sp00 .0000 .000000 .0003110
McDonald, Wsp00 .0000 .000000 .0003700
Nelsonmr00 .0000 .000000 .000200
Johnson,Sysp64 .6672 .3331178 .471463225
Gumbertsp10 .00011.000042 .500643
Eisenstat*mr10 .00011.000031 .333442
 Total 3726 .70311 .297510429 .279154144110