Team batting -- 1932 Sunderland Storm
Regular season -- as of 9/23/1932

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoaglf .410 .468 .518388334900161810150110
Young, T*c .370 .415 .48910739714727726775373710167
Benjamin#2b .322 .392 .47083283912011059513635014132
Page T*rf .320 .385 .4571546682143718612976715620176
Giles, G.*1b .318 .368 .453110446142111199167353820267
fHarris, V*lf .316 .395 .515142567179441513120102754734137
fCramer*cf .303 .331 .4071084451353080517721331811
Burnett*ss .297 .350 .3801244611373012555938212010
Dukes*c .271 .302 .36380240651141174610221000
Allen, N.2b .271 .337 .32212945112213225654483407206
Kamm3b .267 .351 .37314053114240527967704631030
Ford,Hss .265 .359 .32412349200465120000
West, J#1b .256 .325 .35260219561122332523270120
Sullivan*1b .241 .289 .322408721700813770000
McDonald, W*sp .232 .232 .268448219300650140000
Barbeelf .229 .289 .3432835840076360000
Eggleston#c .222 .364 .2646372163009111571000
Levey#ss .192 .214 .2403210420500922460110
 Pitchers  .162 .191 .21315435758632323414940000
 Total  .290 .349 .400154556216153138741848814522557164611436

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoaglf159401120 .986 21.211.2 .1081.080 .24194399
Young, T*c 94450411460 .903 85.1 8.3 .118 .950 .23436194110
Benjamin#2b7032405150 .862 56.7 7.7 .148 .933 .31431133412
Page T*rf15474724060 .842 126.4 7.3 .136 .859 .25961305414
Giles, G.*1b103496103640 .821 77.6 6.4 .135 .836 .256312021119
fHarris, V*lf1426522511120 .910 117.9 7.7 .199 .943 .34272292115
fCramer*cf10747618280 .737 61.4 5.2 .103 .652 .15138181119
Burnett*ss1205151042240 .730 58.1 4.4 .082 .624 .16733175114
Dukes*c 51253111240 .664 23.0 3.3 .092 .524 .133168708
Allen, N.2b12551386870 .658 52.7 4.0 .051 .621 .18817145310
Kamm3b140617581680 .724 71.8 4.6 .105 .677 .2434719809
Ford,Hss93900300 .683 3.5 3.3 .059 .571 .20621103
West, J#1b5124411220 .677 26.8 4.3 .096 .618 .2101577010
Sullivan*1b159703520 .610 7.4 2.7 .080 .493 .16172817
McDonald, W*sp278200400 .500 4.0 1.6 .037 .328 .03732233
Barbeelf33800010 .632 3.7 3.7 .114 .556 .20041202
Eggleston#c 89130220 .628 8.1 3.6 .042 .603 .25031913
Levey#ss2511424000 .455 6.2 1.9 .048 .357 .09652504
 Pitchers 127404276520 .404 16.1 1.3 .050 .296 .0901176  
 Total 15462467670104750 .749 801.9 5.1 .110 .704 .2184412225  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoaglf2.472.1869 .49353 .56453 .564 1.5
Young, T*c 4.213.71373 .389231 .513232 .516 1.0
Benjamin#2b3.903.41253 .360169 .522169 .522 1.0
Page T*rf4.854.34612 .340376 .503378 .506 0.8
Giles, G.*1b4.514.05412 .323237 .478239 .482 1.1
fHarris, V*lf4.593.99514 .323367 .563370 .567 0.6
fCramer*cf4.414.12421 .321202 .424203 .426 1.6
Burnett*ss4.153.72452 .299213 .414215 .417 0.6
Dukes*c 3.163.00219 .29297 .38398 .387 2.2
Allen, N.2b3.983.50429 .280193 .376193 .376 0.7
Kamm3b4.413.79496 .282268 .434271 .439 0.7
Ford,Hss3.252.8322 .40916 .41016 .410 2.4
West, J#1b4.073.65192 .281100 .410100 .410 1.2
Sullivan*1b2.422.1783 .25335 .36135 .361 1.0
McDonald, W*sp1.861.8668 .27922 .26822 .26899.0
Barbeelf1.361.2529 .27615 .39515 .395 2.0
Eggleston#c 1.441.1468 .23534 .37435 .385 0.5
Levey#ss3.563.25104 .19229 .25429 .254 1.5
 Pitchers 2.622.32294 .19090 .22390 .223 6.7
 Total 40.5636.125110 .3082747 .4402763 .442 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoaglf .391 .417 .391 .808239000315
Young, T*c .327 .350 .407 .7571133741117517
Benjamin#2b .323 .368 .454 .82213042940271118
Page T*rf .309 .369 .475 .84416250962211522
Giles, G.*1b .317 .360 .468 .8291264024318817
fHarris, V*lf .287 .371 .471 .842136391033282023
fCramer*cf .280 .321 .320 .6415014200731
Burnett*ss .154 .200 .192 .392528200436
Dukes*c .222 .222 .352 .5745412320609
Allen, N.2b .322 .396 .364 .7591213931012167
Kamm3b .365 .451 .5621.013137502130212210
Ford,Hss .167 .259 .167 .4262440003311
West, J#1b .262 .367 .262 .6294211000374
Sullivan*1b .176 .167 .235 .402173100304
McDonald, W*sp .250 .250 .313 .563164100103
Barbeelf .250 .318 .350 .668205200323
Eggleston#c .250 .368 .250 .618164000331
Levey#ss .149 .177 .189 .36674113001536
 Pitchers  .193 .207 .205 .41188171009219
 Total  .285 .340 .390 .731140139973249204124186

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoaglf .417 .486 .5671.052602590015910
Young, T*c .387 .439 .521 .9602841102361583220
Benjamin#2b .320 .411 .484 .895153491170242517
Page T*rf .324 .390 .451 .84150616428124555634
Giles, G.*1b .319 .371 .447 .818320102976492721
fHarris, V*lf .325 .403 .529 .932431140341210745524
fCramer*cf .306 .332 .418 .7493951212880701832
Burnett*ss .315 .369 .403 .7724091292812553515
Dukes*c .285 .323 .366 .68918653821401013
Allen, N.2b .252 .314 .306 .620330831012423227
Kamm3b .234 .315 .307 .622394921922464836
Ford,Hss .500 .583 .7001.283105200321
West, J#1b .254 .314 .373 .687177451122221623
Sullivan*1b .257 .316 .343 .65970186001073
McDonald, W*sp .227 .227 .258 .48566152004011
Barbeelf .200 .250 .333 .583153200313
Eggleston#c .214 .362 .268 .63056123008126
Levey#ss .300 .303 .367 .670309200710
 Pitchers  .152 .186 .216 .40226941532251275
 Total  .292 .352 .403 .755416112162406332610398371