Team batting -- 1935 Sunderland Storm
Regular season -- as of 9/24/1934

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPhelps*c .381 .426 .583841395362632361370100
fSherlock2b .348 .411 .348356623000766131400
Cramer*cf .336 .374 .4361335181743842933529174211
fDukes*c .336 .414 .52611639913425911606654221902
Benjamin#cf .332 .368 .49115049716532109906726365476
fCooneycf .327 .365 .51088491622177330000
Patterson#2b .317 .380 .461141542172331836897552831801
Koenecke*cf .314 .407 .431175116410713840000
fHarris, V*lf .313 .367 .480136533167337148879414672101
Giles, G.*1b .307 .381 .47713545914133997958562811269
Hale3b .306 .335 .50611743113224716747118562412
fColeman*rf .303 .360 .5321325021522111249311048471100
Byrd#rf .303 .435 .5056310933216242227110200
Gomez,Css .267 .267 .2678715400002030000
Cannadyss .254 .297 .3171371263201214259100201
McNairss .231 .261 .300136390902102245017340101
Mossc .211 .407 .263719410033700000
West, J#1b .203 .289 .40512415331166192619180310
Sheac .158 .314 .17526579100811380000
Owen3b .154 .214 .1541413200010100000
fEppsc .143 .143 .2651249703041020000
 Pitchers  .161 .199 .184154441717013025201062000
 Total  .293 .348 .437154555816282849111282580047049927652624

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPhelps*c 20156038711.009 32.1 8.9 .2011.000 .295148155
fSherlock2b137300110 .759 9.4 5.8-0.000 .682 .09102304
Cramer*cf120559621240 .811 82.9 6.1 .100 .728 .15644226511
fDukes*c 99456021230 .941 85.6 8.2 .190 .950 .3214521079
Benjamin#cf1085397418110 .859 83.1 6.1 .159 .792 .213512441717
fCooneycf25200130 .876 8.9 7.1 .184 .824 .24552502
Patterson#2b1416071613130 .841 94.0 6.5 .144 .802 .244542501010
Koenecke*cf115900100 .838 9.4 7.0 .118 .833 .27552216
fHarris, V*lf128589352170 .847 90.9 6.2 .167 .809 .26154256017
Giles, G.*1b121521141350 .858 79.9 6.3 .170 .829 .2855121999
Hale3b104454031760 .841 65.7 5.5 .200 .752 .2394721817
fColeman*rf1265591718180 .892 92.9 6.7 .229 .859 .325562671111
Byrd#rf1913802300 .939 25.8 8.6 .2021.038 .45095504
Gomez,Css01500000 .533 1.1 2.6 .000 .364 .0000411
Cannadyss2913803330 .615 11.6 3.1 .063 .500 .12734044
McNairss12541223920 .561 29.1 2.5 .069 .432 .1102311705
Mossc 72701000 .671 3.0 5.0 .053 .800 .4211522
West, J#1b3317301300 .694 18.3 3.9 .203 .656 .333136205
Sheac 167000200 .490 3.8 2.1 .018 .460 .24611022
Owen3b01400000 .368 0.5 1.2 .000 .273 .0770201
fEppsc 125010200 .408 1.4 0.8 .122 .295 .12231303
 Pitchers 152483164300 .383 18.1 1.2 .023 .276 .068881  
 Total 15461443850160831 .785 822.0 5.3 .144 .718 .2294872430  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPhelps*c 1.861.65130 .36294 .60394 .603 0.5
fSherlock2b2.091.8953 .43429 .39730 .411 2.2
Cramer*cf4.203.89507 .339255 .456259 .463 0.6
fDukes*c 3.933.44368 .334264 .579265 .581 0.4
Benjamin#cf3.593.31463 .337270 .501275 .510 1.4
fCooneycf0.590.5645 .33328 .53828 .538 1.0
Patterson#2b4.303.84518 .326305 .502308 .507 0.5
Koenecke*cf3.473.0047 .34030 .50830 .508 0.5
fHarris, V*lf4.333.92481 .318297 .504304 .516 1.1
Giles, G.*1b3.863.40427 .309275 .528276 .530 0.5
Hale3b3.883.68362 .320236 .520238 .524 3.1
fColeman*rf4.233.80439 .292315 .564316 .565 1.0
Byrd#rf2.191.7394 .28782 .59482 .594 0.4
Gomez,Css0.170.1712 .3334 .2674 .26799.0
Cannadyss1.010.92117 .25649 .35549 .355 1.1
McNairss3.032.87359 .245134 .325134 .325 2.0
Mossc 3.862.7120 .20012 .44412 .444 0.0
West, J#1b1.401.23130 .19281 .46881 .468 0.9
Sheac 2.692.1949 .18423 .32923 .329 0.6
Owen3b1.000.9313 .1543 .2143 .214 0.0
fEppsc 4.174.0848 .14613 .26013 .26099.0
 Pitchers 3.142.86354 .198101 .209103 .213 5.3
 Total 39.9036.095036 .3012900 .4722927 .476 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPhelps*c .400 .476 .6571.1333514112864
fSherlock2b .263 .300 .263 .563195000105
Cramer*cf .306 .355 .424 .7788526701465
fDukes*c .300 .371 .455 .82611033912191211
Benjamin#cf .321 .353 .506 .8601565094419815
fCooneycf .444 .500 .6671.167188020321
Patterson#2b .401 .425 .5991.0241576312813785
Koenecke*cf .222 .364 .222 .58692000221
fHarris, V*lf .354 .395 .517 .912147521123271017
Giles, G.*1b .305 .344 .475 .8191183694114616
Hale3b .337 .364 .552 .91616355110830714
fColeman*rf .302 .375 .528 .90310632335251213
Byrd#rf .373 .519 .5931.112592210414195
Gomez,Css .500 .500 .5001.00021000200
Cannadyss .245 .305 .283 .5885313010755
McNairss .278 .314 .351 .66497274011351
Mossc .000 .333 .000 .33360000130
West, J#1b .200 .269 .283 .5526012120565
Sheac .273 .429 .273 .701113000030
Owen3b .200 .333 .200 .53351000010
fEppsc .125 .125 .375 .50081010101
 Pitchers  .126 .167 .134 .301119151004534
 Total  .305 .358 .456 .8141543471792932236126158

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPhelps*c .375 .407 .558 .965104395142873
fSherlock2b .383 .453 .383 .8364718000568
Cramer*cf .342 .378 .439 .8174331483141312312
fDukes*c .349 .431 .554 .9842891011689474211
Benjamin#cf .337 .375 .484 .8593411152365481821
fCooneycf .258 .281 .419 .701318201412
Patterson#2b .283 .362 .405 .76738510921102604723
Koenecke*cf .333 .417 .476 .89342144101163
fHarris, V*lf .298 .356 .466 .82238611522511523129
Giles, G.*1b .308 .392 .478 .8703411052458445012
Hale3b .287 .317 .478 .794268771378411142
fColeman*rf .303 .356 .533 .88939612018819853634
Byrd#rf .220 .322 .400 .7225011112886
Gomez,Css .231 .231 .231 .462133000003
Cannadyss .260 .291 .342 .63473190021845
McNairss .215 .244 .283 .527293631701371233
Mossc .308 .444 .385 .829134100240
West, J#1b .204 .302 .484 .7869319046211313
Sheac .130 .286 .152 .4384661001108
Owen3b .125 .125 .125 .25081000000
fEppsc .146 .146 .244 .390416020001
 Pitchers  .174 .211 .202 .41332256601211572
 Total  .288 .344 .430 .774401511572056280564344341