Team pitching -- 1936 Wheaton Warbirds
Regular season -- as of 8/2/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBremerrp 2.1722152700029.0227741315111
Hubbell*sp 4.3013100292980196.2243109943972522863
Leonardmr 4.322292200025.03012126540111
Carletonsp 4.8012100282820167.018510589617978760
Trentsp 5.222103800058.2753534153927263
Earnshawsp 5.401005300071.28951431934310320
Kelleysp 5.815160292920176.223613411440731821797
Brownmr 7.430013000046.0744738231570243
Sivessmr 8.360001100014.0161313553262
Caldwellsp 9.29115021210093.0156105964625710478
 Other  5.4310304600059.2834136222699277
 Total  5.53485925107107120937.1120965957628038666944285

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBremerrp000200120 6.8 1.2 8.7 4.0 0.3 3.3 14.5 .633
Hubbell*sp542600380 11.1 1.8 13.2 3.3 0.2 1.8 98.7 .665
Leonardmr010100000 10.8 2.2 13.3 1.8 1.4 0.8 16.1 .662
Carletonsp2239305110 10.0 3.3 13.7 4.3 0.4 1.3 94.9 .594
Trentsp511300210 11.5 2.3 14.3 6.0 0.3 2.6 25.7 .636
Earnshawsp123310340 11.2 2.4 13.9 4.3 0.4 1.8 21.1 .650
Kelleysp74311301360 12.0 2.0 14.1 3.7 0.9 1.8 93.1 .646
Brownmr103240030 14.5 4.5 19.4 2.9 1.4 0.7 27.0 .591
Sivessmr000200000 10.3 3.2 14.8 3.2 1.9 1.0 21.2 .601
Caldwellsp50642511030 15.1 4.5 19.9 2.4 0.7 0.5 78.1 .593
 Other 411100130 12.5 3.3 16.0 3.9 1.4 1.2  .604
 Total 3015223446138410 11.6 2.7 14.6 3.7 0.6 1.4  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBremerrp .539 0.9091 .23133 .29735 .315 6.7 2.0 1.86 1.82
Hubbell*sp .738 1.43741 .321364 .422370 .429104.6 4.7 4.31 4.14
Leonardmr .795 1.4495 .27454 .48655 .495 16.2 5.8 5.24 5.10
Carletonsp .738 1.47604 .295331 .436340 .447 95.7 5.0 4.64 4.16
Trentsp .736 1.53204 .358107 .407110 .418 32.5 4.9 4.49 4.77
Earnshawsp .800 1.51261 .330150 .469153 .478 43.3 5.3 4.90 4.55
Kelleysp .827 1.56665 .328389 .488390 .489117.7 5.8 5.40 5.26
Brownmr .947 2.11196 .342139 .572141 .580 50.4 9.5 8.88 8.37
Sivessmr .862 1.5047 .27732 .51634 .548 9.8 6.4 5.65 6.38
Caldwellsp .973 2.17396 .376267 .559271 .567 99.1 9.5 8.64 8.45
 Other  .904 1.76219 .338152 .549153 .552 48.5 7.2 6.58 6.77
 Total  .805 1.593519 .3252018 .4712052 .479617.3 5.8 5.33 5.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBremerrp00 .00000 .0000 0.0111.000
Hubbell*sp298 .276013 .448154 5.3144 .286
Leonardmr00 .00000 .0000 0.020 .000
Carletonsp282 .071010 .357146 5.2268 .308
Trentsp00 .00000 .0000 0.0167 .438
Earnshawsp00 .00000 .0000 0.02212 .545
Kelleysp292 .069011 .379139 4.81910 .526
Brownmr00 .00000 .0000 0.093 .333
Sivessmr00 .00000 .0000 0.0441.000
Caldwellsp210 .00006 .28688 4.2228 .364
 Other 00 .00000 .0000 0.0236 .261
 Total 10712 .112040 .374527 4.915863 .399

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBremerrp1715 .8822 .1180143 .214272725
Hubbell*sp00 .0000 .000000 .0002900
Leonardmr119 .8182 .182195 .556222216
Carletonsp00 .0000 .000000 .0002800
Trentsp10 .0000 .0002239 .391383817
Earnshawsp30 .00031.00046327 .429535312
Kelleysp00 .0000 .000000 .0002900
Brownmr111.0000 .0000246 .25030309
Sivessmr00 .0000 .000081 .12511116
Caldwellsp00 .0000 .000000 .0002100
 Other 90 .0006 .667111712 .706464610
 Total 4225 .59513 .3101815863 .39910722795