Team batting -- 1936 Wheaton Warbirds
Regular season -- as of 8/2/1936

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moore*lf .347 .374 .51910745515814518647620241010
Gibson, Jc .347 .421 .67810536312619133898448440582
Marshall, J2b .333 .387 .4138420167921282810299021
Spearman*rf .307 .387 .441106401123221045355444991544
Suhr*1b .300 .361 .467107454136201310794744322142
Jurgesss .294 .324 .3541074121212011403617532221
fGutteridge3b .287 .288 .541301223587314191260001
Allenlf .276 .276 .3791829811050010000
fChapman*lf .260 .297 .3447325065742261611222120
West*cf .244 .324 .31157902241016811140000
Williams, H2b .200 .200 .40055110010000000
Dykes3b .199 .242 .27984312621033244418341020
fGautreauxc .186 .234 .221318616300385221000
Vosmiklf .000 .000 .00065000000000000
Higgins3b .000 .000 .00010000000000000
 Pitchers  .183 .221 .24610725246404242610583000
 Other  .241 .293 .4551433829218220615728461030
 Total  .282 .332 .42810738191078160509952750426745431242811

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moore*lf107479121090 .893 85.9 7.5 .171 .840 .218372361216
Gibson, Jc 844130291201.099 103.611.2 .3311.218 .47953246413
Marshall, J2b3822422020 .800 34.6 6.7 .080 .770 .134128328
Spearman*rf106460511820 .828 64.3 5.7 .135 .780 .24436177010
Suhr*1b107506141251 .828 76.0 6.1 .167 .789 .269432121919
Jurgesss10743311920 .678 45.8 4.1 .061 .555 .10422146312
fGutteridge3b3012502310 .829 17.2 5.0 .254 .736 .254186645
Allenlf62900400 .655 1.5 1.6 .103 .440 .10321155
fChapman*lf6926410800 .641 24.0 3.3 .084 .523 .136138699
West*cf1410201700 .635 8.0 2.8 .067 .520 .18952812
Williams, H2b0500100 .600 0.0 0.0 .200 .400 .2001201
Dykes3b7733614350 .521 22.2 2.3 .080 .427 .144168708
fGautreauxc 249402310 .455 4.4 1.6 .035 .342 .09331904
Vosmiklf0610000 .000 0.0 0.0 .000 .000 .0000000
Higgins3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 107290232410 .467 14.9 1.7 .063 .357 .103862  
 Other 87415121251 .748 48.6 4.3 .215 .682 .29640174  
 Total 10741813725103452 .760 529.4 4.9 .146 .687 .2203091635  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moore*lf4.484.25416 .337256 .534257 .537 1.2
Gibson, Jc 3.933.46288 .323294 .712294 .712 0.9
Marshall, J2b2.672.39175 .37793 .415102 .455 2.9
Spearman*rf4.343.78354 .336221 .480230 .500 1.1
Suhr*1b4.734.24418 .301256 .506258 .510 0.7
Jurgesss4.053.85360 .333163 .376165 .381 3.1
fGutteridge3b4.174.0795 .33767 .53667 .53626.0
Allenlf1.611.6128 .28611 .37911 .37999.0
fChapman*lf3.623.42227 .27897 .36799 .375 2.0
West*cf1.791.5877 .28639 .38239 .382 1.3
Williams, H2b1.001.005 .2002 .4002 .400 0.0
Dykes3b4.003.71280 .211105 .313106 .315 1.9
fGautreauxc 3.032.7766 .24224 .25525 .266 4.4
Vosmiklf1.000.836 .0000 .0000 .000 0.0
Higgins3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.712.36215 .19572 .24875 .259 5.8
 Other 2.902.67320 .225202 .487203 .489 1.6
 Total 39.0735.693330 .2941902 .4551933 .462 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore*lf .360 .380 .547 .92675273131836
Gibson, Jc .415 .487 .9851.4716527701023101
Marshall, J2b .414 .453 .486 .939702931010411
Spearman*rf .286 .313 .481 .793772241318313
Suhr*1b .239 .297 .328 .6266716220656
Jurgesss .359 .379 .406 .7856423110526
fGutteridge3b .471 .471 .9411.412178230403
Allenlf .667 .6671.0001.66732100000
fChapman*lf .250 .250 .500 .750123001202
West*cf .279 .340 .326 .6664312200349
Williams, H2b .200 .200 .400 .60051100000
Dykes3b .211 .274 .351 .6255712121654
fGautreauxc .222 .300 .222 .52292000112
Vosmiklf .000 .000 .000 .00010000000
Higgins3b .000 .000 .000 .00000000000
 Pitchers  .079 .143 .079 .2223830002213
 Other  .216 .256 .297 .554378110527
 Total  .305 .347 .470 .8186401952812181034183

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore*lf .345 .373 .513 .88738013111415581718
Gibson, Jc .332 .407 .6111.0172989912123613843
Marshall, J2b .290 .354 .374 .7281313861118618
Spearman*rf .312 .403 .432 .8353241011891374136
Suhr*1b .310 .372 .491 .863387120181110413926
Jurgesss .282 .314 .345 .659348981901311547
fGutteridge3b .257 .259 .476 .7351052764315123
Allenlf .231 .231 .308 .538266010001
fChapman*lf .261 .299 .336 .63523862741141120
West*cf .213 .309 .298 .6074710210575
Williams, H2b .000 .000 .000 .00000000000
Dykes3b .196 .234 .263 .49725550912381330
fGautreauxc .182 .226 .221 .44777143007420
Vosmiklf .000 .000 .000 .00040000000
Higgins3b .000 .000 .000 .00000000000
 Pitchers  .201 .236 .276 .5112144340424845
 Other  .243 .297 .472 .7693458417120522639
 Total  .278 .329 .420 .74931798831323881401226371