Team pitching -- 1936 Vegas Vipers
Regular season -- as of 7/18/1936

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bengesp 2.301111200015.21344541364
Grove*sp 3.38970232341167.2168776337661123705
Brewersp 4.637110232320155.217694805171619694
Parmeleesp 4.795150232341141.015088754759813625
Phillipsmr 5.500423300068.2954742181473322
Hilchermr 5.923212400038.054252513953175
Dean,Psp 6.213676800079.21216955233051391
Carter, Ssp 6.7510270006.2955631332
Castlemanmr 7.132130232300107.1160100854652910529
Mahaffeymr 8.670211800027.047272619626143
Stinemr 18.9000030003.19107240024
Russellmr 27.0000020001.0643200011
 Total  5.213161149292103811.2100855047026931855843715

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bengesp201000010 7.5 2.9 10.3 2.3 0.6 0.8 20.1 .618
Grove*sp401600650 9.0 2.0 11.3 3.5 0.6 1.8103.7 .635
Brewersp923561670 10.2 2.9 13.4 4.1 0.3 1.4108.2 .645
Parmeleesp6026110480 9.6 3.0 13.0 3.8 0.5 1.3 96.6 .604
Phillipsmr612110270 12.5 2.4 14.9 1.8 0.9 0.8 32.3 .659
Hilchermr012001030 12.8 3.1 15.9 2.1 1.2 0.7 25.2 .618
Dean,Psp516202620 13.7 2.6 16.5 3.4 0.6 1.3 17.6 .658
Carter, Ssp000000000 12.1 8.1 20.3 4.0 1.3 0.5 17.7 .524
Castlemanmr9334201040 13.4 3.9 17.6 4.4 0.8 1.1 79.9 .606
Mahaffeymr001020200 15.7 6.3 22.0 2.0 0.7 0.3 28.8 .583
Stinemr001200010 24.3 5.4 35.1 10.8 0.0 2.0 26.3 .633
Russellmr000000000 54.0 18.0 72.0 0.0 0.0 0.0 17.0 .441
 Total 418222622436380 11.2 3.0 14.4 3.5 0.6 1.2  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bengesp .626 1.1554 .22225 .39125 .391 5.3 2.9 2.74 2.54
Grove*sp .675 1.22585 .268280 .397286 .406 69.8 3.6 3.37 3.26
Brewersp .712 1.46561 .303285 .411290 .418 78.8 4.4 4.10 4.10
Parmeleesp .702 1.40505 .281257 .411263 .421 70.7 4.4 4.06 3.91
Phillipsmr .843 1.65282 .312161 .500162 .503 53.0 6.8 6.25 5.60
Hilchermr .886 1.76148 .33193 .53193 .531 30.4 7.3 6.48 6.58
Dean,Psp .829 1.81331 .350184 .471186 .476 63.6 7.0 6.47 6.11
Carter, Ssp1.007 2.2522 .36420 .62520 .625 5.8 7.9 7.09 9.47
Castlemanmr .891 1.92418 .361272 .514276 .522 93.2 7.6 7.03 7.00
Mahaffeymr1.001 2.44116 .38884 .58784 .587 29.7 9.7 8.90 9.82
Stinemr1.121 3.3016 .56313 .54215 .625 6.716.4 16.19 16.60
Russellmr1.505 8.009 .6679 .8189 .818 5.549.2 44.30 50.64
 Total  .777 1.573047 .3131683 .4531709 .460503.6 5.4 5.03 4.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bengesp00 .00000 .0000 0.021 .500
Grove*sp234 .174117 .73994 4.174 .571
Brewersp232 .087010 .435101 4.41810 .556
Parmeleesp234 .174110 .43598 4.3125 .417
Phillipsmr00 .00000 .0000 0.0106 .600
Hilchermr00 .00000 .0000 0.041 .250
Dean,Psp00 .00000 .0000 0.0299 .310
Carter, Ssp00 .00000 .0000 0.0221.000
Castlemanmr230 .00006 .261115 5.01812 .667
Mahaffeymr00 .00000 .0000 0.0136 .462
Stinemr00 .00000 .0000 0.054 .800
Russellmr00 .00000 .0000 0.000 .000
 Total 9210 .109343 .467408 4.412060 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bengesp21 .5001 .5001126 .500121210
Grove*sp00 .0000 .000000 .0002300
Brewersp00 .0000 .000000 .0002300
Parmeleesp00 .0000 .000000 .0002300
Phillipsmr32 .6671 .3330199 .474333321
Hilchermr21 .5001 .5000209 .450242414
Dean,Psp107 .7003 .30054423 .523686819
Carter, Ssp221.0000 .000074 .571776
Castlemanmr00 .0000 .000000 .0002300
Mahaffeymr21 .5001 .5000135 .38518189
Stinemr00 .0000 .0000111.000331
Russellmr00 .0000 .000043 .750222
 Total 2114 .6677 .333612060 .5009216782