Team pitching -- 1932 Vegas Vipers
Regular season -- as of 9/24/1932

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDevenssp 1.650111400016.113331580570
fCarter, Ssp 2.3621684729115229.020069603986229920
Bettssp 3.041339501250136.114854463723414579
fBrewersp 3.2318106621851220.0219917946114714932
Grove*sp 3.431291403561257.0233103987917018201070
Streeter*sp 3.961050392122168.019282745678623739
Cockrellsp 4.026424400062.2593228321337275
Bell, W.sp 4.6210108481741142.11547973388155619
Fitzsimmonssp 5.13750372222128.017786735035732579
McAfeesp 5.260211300025.234181511920125
Grabowskimr 14.5402080004.11077531027
 Total  3.6097573615415435121389.21439624556408620551495935

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDevenssp000010000 7.2 8.3 15.4 4.4 0.0 0.5 20.1 .505
fCarter, Ssp10121300950 7.9 1.5 9.9 3.4 0.1 2.2 64.7 .656
Bettssp033000270 9.8 2.4 12.2 1.5 0.3 0.6 37.9 .637
fBrewersp15411511050 9.0 1.9 11.3 4.7 0.3 2.5 49.7 .660
Grove*sp5384008130 8.2 2.8 11.1 6.0 0.6 2.2 97.0 .631
Streeter*sp515300490 10.3 3.0 13.4 4.2 0.3 1.4 66.4 .631
Cockrellsp101000330 8.5 4.6 13.1 1.9 0.4 0.4 22.1 .574
Bell, W.sp233251590 9.7 2.4 12.3 5.1 0.3 2.1 44.8 .642
Fitzsimmonssp540250840 12.4 3.5 16.1 2.5 0.5 0.7 55.7 .589
McAfeesp201110100 11.9 3.9 16.1 3.2 0.7 0.8 32.0 .589
Grabowskimr000000000 20.8 10.4 31.2 6.2 2.1 0.6 13.8 .509
 Total 3120273617250550 9.3 2.6 12.2 4.0 0.4 1.5  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDevenssp .636 1.7147 .27728 .40028 .400 5.6 3.2 2.75 4.49
fCarter, Ssp .581 1.04780 .254299 .325312 .339 68.9 2.7 2.44 2.20
Bettssp .701 1.36515 .280240 .415240 .415 62.8 4.1 3.73 3.53
fBrewersp .646 1.20754 .281344 .369355 .381 88.3 3.5 3.25 2.97
Grove*sp .660 1.21799 .269429 .401433 .405104.9 3.6 3.31 3.02
Streeter*sp .737 1.48596 .312320 .433323 .437 88.3 4.7 4.26 4.16
Cockrellsp .714 1.45227 .247122 .444122 .444 31.1 4.4 4.02 3.75
Bell, W.sp .707 1.35493 .302259 .418261 .422 71.8 4.5 4.09 3.50
Fitzsimmonssp .855 1.77485 .351284 .491286 .494 85.5 6.0 5.41 6.22
McAfeesp .817 1.75102 .31461 .48862 .496 20.0 6.8 6.32 5.77
Grabowskimr1.237 3.4618 .50020 .74120 .741 9.120.4 16.93 18.38
 Total  .691 1.334816 .2872406 .4052442 .411628.7 4.0 3.66 3.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDevenssp00 .00000 .0000 0.081 .125
fCarter, Ssp2911 .379524 .828141 4.9103 .300
Bettssp125 .41708 .66794 7.881 .125
fBrewersp185 .278112 .66783 4.6209 .450
Grove*sp356 .171123 .657180 5.1182 .111
Streeter*sp212 .095213 .619107 5.12811 .393
Cockrellsp00 .00000 .0000 0.02210 .455
Bell, W.sp174 .23518 .471102 6.0148 .571
Fitzsimmonssp222 .09129 .409134 6.1299 .310
McAfeesp00 .00000 .0000 0.032 .667
Grabowskimr00 .00000 .0000 0.073 .429
 Total 15435 .2271297 .630841 5.516759 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDevenssp111.0000 .000642 .50014143
fCarter, Ssp118 .7273 .2730111 .091471814
Bettssp119 .8182 .18214518 .400503821
fBrewersp76 .8571 .1435156 .400624422
Grove*sp21 .5001 .500062 .3334052
Streeter*sp10 .0000 .0002197 .36839186
Cockrellsp62 .3333 .50010163 .188444420
Bell, W.sp148 .5716 .4290205 .250483119
Fitzsimmonssp00 .0000 .0002176 .35337154
McAfeesp21 .5001 .500086 .75013134
Grabowskimr30 .0001 .333163 .500884
 Total 5836 .62118 .3102716759 .353154248119