Org team pitching totals -- Second Chance League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Custer's Crimson Tide 3.294647219316839.28373723072213725773
Gas House Gorillas 3.566133269417848.08694403352154145876
Queen City Baseball Club 3.635043219315831.286339633527930857102
Panhandle Artesian Wells 3.796530289515856.19654343612583655590
Sunderland Storm 3.976134259519847.18804243742285027676
Willoughby Starlings 4.144747169418837.29294673852342874278
Indianapolis Racers 4.194747129421845.09534873932773185791
Baltimore Terrapins 4.29385722958833.19004813972704485789
Peoria Caterpillars 4.51345818925823.29925154132742786392
Garden State Greats 4.695044199414835.09334924353763435982
Georgia Pines 4.755937189618860.210395344541934196483
Jersey City Skeeters 4.98415220935831.19855274603004516896
Vegas Vipers 5.213161149210811.210085504702693185584
Mudville Nine 5.29484319918806.110625524742463207582
Nova-Scotia Miners 5.66306413946834.2105964452540338175105
Wheaton Warbirds 5.724253229512830.210936075282563385985
Totals 4.47750750314150020713373.01536779226646429958629771384

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Custer's Crimson Tide1724292611129150 9.0 2.4 11.6 4.0 0.6 1.7
Gas House Gorillas625283927529101 9.2 2.3 11.8 4.4 0.6 1.9
Queen City Baseball Club3825244326123142 9.3 3.0 12.6 3.3 0.6 1.1
Panhandle Artesian Wells1118282622221141 10.1 2.7 13.0 3.8 0.6 1.4
Sunderland Storm1318253114124103 9.3 2.4 12.0 5.3 0.8 2.2
Willoughby Starlings2123314012231143 10.0 2.5 12.7 3.1 0.5 1.2
Indianapolis Racers2223424315021130 10.2 3.0 13.3 3.4 0.6 1.1
Baltimore Terrapins1223363522318120 9.7 2.9 12.9 4.8 0.6 1.7
Peoria Caterpillars4032333019219122 10.8 3.0 14.2 3.0 0.7 1.0
Garden State Greats6515253623031134 10.1 4.1 14.3 3.7 0.6 0.9
Georgia Pines1423253219223124 10.9 2.0 13.1 4.4 0.7 2.2
Jersey City Skeeters1524293219020132 10.7 3.2 14.2 4.9 0.7 1.5
Vegas Vipers222636382244182 11.2 3.0 14.4 3.5 0.6 1.2
Mudville Nine162027355128170 11.9 2.7 14.8 3.6 0.8 1.3
Nova-Scotia Miners2315442924420171 11.4 4.3 15.9 4.1 0.8 0.9
Wheaton Warbirds1827323842129135 11.8 2.8 14.9 3.7 0.6 1.3
Totals3533614945533222940720730 10.3 2.9 13.5 3.9 0.7 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Custer's Crimson Tide .679 1.262892 .2701439 .4041463 .410368.4 3.9 3.55 3.35
Gas House Gorillas .688 1.282942 .2761493 .4091518 .415389.0 4.0 3.72 3.45
Queen City Baseball Club .709 1.372925 .2761510 .4201535 .427394.0 4.2 3.84 3.84
Panhandle Artesian Wells .724 1.433070 .2961606 .4261624 .431439.6 4.5 4.16 4.15
Sunderland Storm .708 1.312804 .2871543 .4251561 .430406.4 4.2 3.88 3.72
Willoughby Starlings .715 1.393084 .2881533 .4181556 .424421.3 4.4 4.07 3.86
Indianapolis Racers .749 1.463091 .2901671 .4441694 .450464.2 4.8 4.45 4.26
Baltimore Terrapins .736 1.402876 .2931620 .4411643 .447436.7 4.6 4.24 4.01
Peoria Caterpillars .777 1.543093 .3001714 .4581746 .467495.4 5.3 4.87 4.79
Garden State Greats .760 1.572995 .2921737 .4591752 .463484.7 5.1 4.70 4.60
Georgia Pines .754 1.433122 .3121696 .4441719 .450484.9 4.9 4.56 4.35
Jersey City Skeeters .782 1.552911 .3151750 .4661774 .473502.7 5.3 4.90 4.87
Vegas Vipers .777 1.573047 .3131683 .4531709 .460503.6 5.4 5.03 4.94
Mudville Nine .829 1.623039 .3251823 .4931843 .498561.0 6.1 5.64 5.49
Nova-Scotia Miners .833 1.753065 .3211966 .4991981 .503589.9 6.2 5.72 5.86
Wheaton Warbirds .818 1.623139 .3291831 .4791858 .487567.3 6.0 5.53 5.35
Totals .753 1.4748095 .29926615 .44726976 .4537485.1 4.9 4.53 4.41

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Custer's Crimson Tide9316 .172761 .656405 4.48422 .262131.9 .636
Gas House Gorillas9417 .181559 .628571 6.18746 .529134.7 .646
Queen City Baseball Club9315 .161360 .645487 5.26724 .358132.8 .616
Panhandle Artesian Wells9515 .158453 .558587 6.212341 .333137.9 .631
Sunderland Storm9519 .200654 .568544 5.78132 .395134.7 .633
Willoughby Starlings9418 .191348 .511483 5.18936 .404130.2 .635
Indianapolis Racers9421 .223350 .532551 5.98332 .386138.9 .626
Baltimore Terrapins958 .084454 .568392 4.110846 .426137.7 .631
Peoria Caterpillars925 .054449 .533390 4.214364 .448138.2 .626
Garden State Greats9414 .149448 .511556 5.913046 .354142.0 .596
Georgia Pines9618 .188747 .490594 6.211860 .508135.6 .654
Jersey City Skeeters935 .054341 .441504 5.412859 .461142.3 .625
Vegas Vipers9210 .109343 .467408 4.412060 .500139.1 .627
Mudville Nine918 .088138 .418538 5.912245 .369140.4 .626
Nova-Scotia Miners946 .064239 .415436 4.617370 .405149.4 .597
Wheaton Warbirds9512 .126033 .347476 5.014761 .415138.2 .626
Totals1500207 .13859777 .5187922 5.31803744 .413137.7 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Custer's Crimson Tide2921 .7246 .207138422 .26293148 1.677 1.9
Gas House Gorillas3426 .7655 .14768746 .52994149 1.677 1.9
Queen City Baseball Club3321 .6369 .27356724 .35893152 1.678 1.9
Panhandle Artesian Wells4228 .66711 .2622312341 .33395185 1.980 2.3
Sunderland Storm4025 .6258 .200208132 .39595146 1.576 1.9
Willoughby Starlings2616 .6158 .308118936 .40494152 1.676 2.0
Indianapolis Racers2212 .5459 .40938332 .38694135 1.473 1.8
Baltimore Terrapins3722 .59510 .2702010846 .42695181 1.987 2.1
Peoria Caterpillars3818 .47415 .3952014364 .44892204 2.287 2.3
Garden State Greats3219 .5948 .250913046 .35494204 2.280 2.5
Georgia Pines2718 .6678 .2961111860 .50896172 1.878 2.2
Jersey City Skeeters2920 .6908 .2761412859 .46193205 2.288 2.3
Vegas Vipers2114 .6677 .333612060 .50092167 1.882 2.0
Mudville Nine2619 .7316 .231412245 .36991158 1.783 1.9
Nova-Scotia Miners3113 .41914 .4521117370 .40594213 2.388 2.4
Wheaton Warbirds3722 .59511 .2971614761 .41595207 2.283 2.5
Totals504314 .623143 .2841921803744 .41315002778 1.91293 2.1