Org team pitching totals -- Second Chance League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Vegas Vipers 3.60975736154351389.2143962455640862055149
Peoria Caterpillars 4.08797526154331397.0147075363455253065129
Custer's Crimson Tide 4.16916343154351362.114207146294105278592
Gas House Gorillas 4.37797540154211364.215127776635267428190
Mudville Nine 4.40718310154581386.0158880467744852067121
Wheaton Warbirds 4.41787626154411384.2153276067849262151119
Kenmore Miners 4.52668823154331384.2168084069641054077103
Jersey City Skeeters 4.61777730154301373.21609797704477595109116
Flint Vehicles 4.68777737154271368.01569822711501584108130
Georgia Pines 4.71856930154331372.2160285671850354077104
Baltimore Terrapins 4.72649028154231375.0152683072154054895131
Willoughby Starlings 4.75856937154291378.1161883972750949387159
Sunderland Storm 4.76787627154421377.1153783872947778085100
Indianapolis Racers 4.91688614154551362.1165288874347252695148
Queen City Baseball Club 5.14718332154191375.11675943785623481120139
Panhandle Artesian Wells 5.16668833154211372.0169293578663152888129
Totals 4.5612321232472246453522023.22512113020111577979917513451959

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Vegas Vipers2736505517231203 9.3 2.6 12.2 4.0 0.4 1.5
Peoria Caterpillars3020516632245284 9.5 3.6 13.2 3.4 0.4 1.0
Custer's Crimson Tide281647473251176 9.4 2.7 12.2 3.5 0.6 1.3
Gas House Gorillas2630415815051325 10.0 3.5 13.6 4.9 0.5 1.4
Mudville Nine3232406312543273 10.3 2.9 13.4 3.4 0.4 1.2
Wheaton Warbirds3233494822352366 10.0 3.2 13.4 4.0 0.3 1.3
Kenmore Miners5419466615469325 10.9 2.7 13.7 3.5 0.5 1.3
Jersey City Skeeters6332455828252263 10.5 3.1 13.9 3.9 0.7 1.2
Flint Vehicles4434475640650278 10.3 3.3 13.8 3.8 0.7 1.2
Georgia Pines5120324924137193 10.5 3.3 13.9 3.5 0.5 1.1
Baltimore Terrapins4030566017157284 10.0 3.5 13.7 3.6 0.6 1.0
Willoughby Starlings3434495923252265 10.6 3.3 14.1 3.2 0.6 1.0
Sunderland Storm4539475920045254 10.0 3.1 13.4 5.1 0.6 1.6
Indianapolis Racers3117396710162224 10.9 3.1 14.1 3.5 0.6 1.1
Queen City Baseball Club7425446045444192 11.0 4.1 15.2 3.1 0.8 0.8
Panhandle Artesian Wells3318536325364265 11.1 4.1 15.4 3.5 0.6 0.8
Totals6444357369343483880541070 10.3 3.3 13.7 3.7 0.5 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vegas Vipers .691 1.334816 .2872406 .4052442 .411628.7 4.0 3.66 3.50
Peoria Caterpillars .718 1.455004 .2812658 .4312678 .434712.1 4.5 4.13 3.93
Custer's Crimson Tide .707 1.344892 .2732536 .4282552 .430675.1 4.3 4.01 3.59
Gas House Gorillas .751 1.494753 .3012779 .4532809 .458783.5 5.1 4.65 4.30
Mudville Nine .739 1.475112 .2982699 .4372731 .442759.4 4.8 4.44 4.20
Wheaton Warbirds .733 1.464915 .3012656 .4352689 .440737.4 4.7 4.31 4.06
Kenmore Miners .763 1.515190 .3092811 .4512830 .454821.0 5.2 4.80 4.44
Jersey City Skeeters .790 1.524963 .3022952 .4782984 .483854.8 5.5 5.04 4.64
Flint Vehicles .771 1.514912 .2972843 .4632877 .469808.6 5.2 4.79 4.61
Georgia Pines .763 1.535108 .2992879 .4612899 .464820.3 5.2 4.84 4.44
Baltimore Terrapins .762 1.504904 .2922798 .4572828 .462787.3 5.1 4.64 4.45
Willoughby Starlings .777 1.545073 .3022864 .4622898 .468820.0 5.2 4.82 4.69
Sunderland Storm .749 1.464778 .3042762 .4482801 .455778.2 5.0 4.58 4.21
Indianapolis Racers .793 1.565070 .3072952 .4782969 .480856.8 5.5 5.09 4.78
Queen City Baseball Club .803 1.675148 .3023088 .4833113 .487911.1 5.8 5.37 5.35
Panhandle Artesian Wells .808 1.695142 .3123113 .4863131 .489933.4 6.0 5.51 5.31
Totals .758 1.5079780 .29844796 .45445231 .45812669.2 5.1 4.66 4.40

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vegas Vipers15435 .2271297 .630841 5.516759 .353133.0 .631
Peoria Caterpillars15433 .214890 .584809 5.319174 .387140.8 .605
Custer's Crimson Tide15435 .227687 .565839 5.412461 .492131.3 .630
Gas House Gorillas15421 .136382 .532782 5.114057 .407140.4 .614
Mudville Nine15458 .377582 .532740 4.815772 .459136.4 .620
Wheaton Warbirds15441 .2661074 .481784 5.115276 .500140.1 .621
Kenmore Miners15433 .214777 .500689 4.519795 .482138.4 .629
Jersey City Skeeters15430 .195274 .481882 5.716864 .381139.6 .616
Flint Vehicles15427 .1751179 .513834 5.418986 .455139.0 .610
Georgia Pines15433 .214570 .455924 6.015968 .428138.8 .615
Baltimore Terrapins15423 .149275 .487729 4.721881 .372139.9 .604
Willoughby Starlings15429 .188280 .519905 5.918465 .353138.2 .610
Sunderland Storm15442 .273979 .513848 5.513480 .597142.8 .628
Indianapolis Racers15455 .357567 .435757 4.914770 .476138.2 .616
Queen City Baseball Club15419 .123468 .442890 5.821987 .397142.3 .599
Panhandle Artesian Wells15421 .136561 .396767 5.0284113 .398147.2 .593
Totals2464535 .217961242 .50413020 5.328301208 .427139.1 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Vegas Vipers5836 .62118 .3102716759 .353154248 1.6119 2.1
Peoria Caterpillars4526 .57815 .3332419174 .387154302 2.0121 2.5
Custer's Crimson Tide4843 .8963 .0632312461 .492154232 1.5119 1.9
Gas House Gorillas6140 .65620 .3281214057 .407154247 1.6133 1.9
Mudville Nine2110 .47611 .524215772 .459154199 1.396 2.1
Wheaton Warbirds4926 .53113 .2651015276 .500154228 1.5113 2.0
Kenmore Miners4723 .48919 .4042919795 .482154291 1.9121 2.4
Jersey City Skeeters5830 .51717 .2931916864 .381154280 1.8124 2.3
Flint Vehicles5537 .67312 .2182518986 .455154280 1.8127 2.2
Georgia Pines4530 .66714 .3112015968 .428154262 1.7121 2.2
Baltimore Terrapins4628 .60911 .2392621881 .372154301 2.0131 2.3
Willoughby Starlings5637 .66117 .3041918465 .353154250 1.6125 2.0
Sunderland Storm4527 .60015 .333813480 .597154215 1.4112 1.9
Indianapolis Racers2514 .56011 .4401214770 .476154200 1.399 2.0
Queen City Baseball Club5632 .57116 .2863421987 .397154356 2.3135 2.6
Panhandle Artesian Wells6233 .53221 .33930284113 .398154364 2.4133 2.7
Totals777472 .607233 .30032028301208 .42724644255 1.71929 2.2