Org team pitching totals -- Second Chance League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Indianapolis Racers 3.41755823133421188.212685484502804845891
Vegas Vipers 3.43745940133241197.012985324562864085595
Sunderland Storm 3.48656833133171194.012625444622486495984
Queen City Baseball Club 3.48637032133201219.012975824723124837575
Willoughby Starlings 3.53775637133191195.212865664693004725794
Baltimore Terrapins 3.58617228133241175.112265494682704785496
Jersey City Skeeters 3.63825125133341183.012115524772685977298
Wheaton Warbirds 3.68785528133251208.013265984943426265399
Custer's Crimson Tide 3.73597427133311222.0135457050620457248104
Gas House Gorillas 3.74815236133121218.2139262550627647161103
Flint Vehicles 3.96488522133111185.0139165352231354889110
Mudville Nine 4.03637020133301178.0131762552830650272104
Panhandle Artesian Wells 4.11627132133181199.2131564554838551651103
Peoria Caterpillars 4.20587519133291205.2136866656232461069104
Nova-Scotia Miners 4.4056772713391189.0143272458134647510090
Georgia Pines 4.40627126133221177.0143870057624361465105
Totals 3.8010641064455212836719135.221181967980774703850510381555

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Indianapolis Racers1530395310248253 9.6 2.1 11.9 3.7 0.4 1.7
Vegas Vipers2221464514238152 9.8 2.2 12.1 3.1 0.4 1.4
Sunderland Storm3143514017059329 9.5 1.9 11.7 4.9 0.4 2.6
Queen City Baseball Club3434433718520181 9.6 2.3 12.1 3.6 0.6 1.5
Willoughby Starlings2239323831023123 9.7 2.3 12.2 3.6 0.4 1.6
Baltimore Terrapins2734354715123194 9.4 2.1 11.7 3.7 0.4 1.8
Jersey City Skeeters2753274318421223 9.2 2.0 11.7 4.5 0.5 2.2
Wheaton Warbirds2946485624232205 9.9 2.5 12.8 4.7 0.4 1.8
Custer's Crimson Tide264236483035253 10.0 1.5 11.8 4.2 0.4 2.8
Gas House Gorillas850465710167182 10.3 2.0 12.7 3.5 0.5 1.7
Flint Vehicles293936443154203 10.6 2.4 13.2 4.2 0.7 1.8
Mudville Nine2235413924035186 10.1 2.3 12.7 3.8 0.6 1.6
Panhandle Artesian Wells3029584839132163 9.9 2.9 13.0 3.9 0.4 1.3
Peoria Caterpillars2642524011331183 10.2 2.4 12.9 4.6 0.5 1.9
Nova-Scotia Miners2318395933335181 10.8 2.6 13.6 3.6 0.8 1.4
Georgia Pines153738489020202 11.0 1.9 13.1 4.7 0.5 2.5
Totals3865926677422792557331653 10.0 2.2 12.5 4.0 0.5 1.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Indianapolis Racers .678 1.304282 .2832022 .3942052 .400538.7 4.0 3.67 3.45
Vegas Vipers .689 1.324383 .2842070 .4022091 .406558.5 4.1 3.78 3.52
Sunderland Storm .682 1.264095 .2942009 .3942052 .403537.8 4.0 3.65 3.35
Queen City Baseball Club .693 1.324398 .2782168 .4092202 .415581.5 4.2 3.86 3.57
Willoughby Starlings .689 1.334310 .2852079 .4022118 .409560.2 4.1 3.80 3.58
Baltimore Terrapins .673 1.274196 .2791973 .3922007 .399514.5 3.8 3.55 3.30
Jersey City Skeeters .686 1.254062 .2802045 .4052098 .415531.2 3.9 3.64 3.35
Wheaton Warbirds .712 1.384231 .3012195 .4142241 .423607.3 4.4 4.07 3.81
Custer's Crimson Tide .692 1.274348 .3002076 .3982118 .406561.7 4.1 3.72 3.40
Gas House Gorillas .726 1.374506 .2952263 .4222313 .431642.5 4.6 4.27 3.89
Flint Vehicles .749 1.444282 .3042325 .4412364 .448662.7 4.9 4.53 4.34
Mudville Nine .722 1.384241 .2942191 .4252226 .432604.1 4.5 4.15 3.93
Panhandle Artesian Wells .711 1.424340 .2912222 .4182251 .423607.8 4.4 4.10 3.85
Peoria Caterpillars .727 1.404275 .3042258 .4242300 .432632.2 4.6 4.25 4.03
Nova-Scotia Miners .769 1.504432 .3012465 .4592483 .462715.8 5.3 4.88 4.59
Georgia Pines .754 1.434238 .3242279 .4392316 .446662.1 5.0 4.56 4.28
Totals .710 1.3568619 .29434640 .41535232 .4229506.6 4.4 4.02 3.76

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Indianapolis Racers13342 .3161081 .609687 5.29025 .278128.0 .641
Vegas Vipers13324 .1801188 .662585 4.411441 .360125.9 .640
Sunderland Storm13317 .1281088 .662530 4.011344 .389126.4 .660
Queen City Baseball Club13320 .150685 .639563 4.212749 .386132.5 .635
Willoughby Starlings13319 .1431091 .684636 4.813749 .358129.9 .643
Baltimore Terrapins13324 .180989 .669542 4.111742 .359123.7 .643
Jersey City Skeeters13334 .2561381 .609687 5.29631 .323127.0 .646
Wheaton Warbirds13325 .188974 .556730 5.514555 .379135.8 .629
Custer's Crimson Tide13331 .2331276 .571530 4.08640 .465127.0 .666
Gas House Gorillas13312 .090575 .564699 5.316960 .355130.5 .646
Flint Vehicles13311 .083678 .586494 3.714363 .441131.6 .637
Mudville Nine13330 .2261173 .549599 4.513757 .416129.5 .634
Panhandle Artesian Wells13318 .1351474 .556585 4.415862 .392136.7 .617
Peoria Caterpillars13329 .218777 .579568 4.314361 .427133.0 .638
Nova-Scotia Miners1339 .068263 .474564 4.218477 .418133.2 .623
Georgia Pines13322 .165671 .534680 5.115085 .567129.4 .649
Totals2128367 .1721411264 .5949679 4.52109841 .399130.0 .640

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Indianapolis Racers2823 .8215 .17969025 .278133138 1.091 1.5
Vegas Vipers4940 .8167 .1431411441 .360133201 1.5109 1.8
Sunderland Storm4533 .7338 .1781311344 .389133213 1.6116 1.8
Queen City Baseball Club5432 .59319 .3521512749 .386133250 1.9113 2.2
Willoughby Starlings4537 .8228 .1782713749 .358133229 1.7114 2.0
Baltimore Terrapins4528 .62211 .2442011742 .359133219 1.6109 2.0
Jersey City Skeeters3525 .71410 .286219631 .323133199 1.599 2.0
Wheaton Warbirds4428 .63615 .3412114555 .379133233 1.8108 2.2
Custer's Crimson Tide3527 .7717 .20098640 .465133202 1.5102 2.0
Gas House Gorillas6536 .55422 .3383616960 .355133318 2.4121 2.6
Flint Vehicles3622 .61112 .3332214363 .441133238 1.8122 2.0
Mudville Nine3620 .55611 .306913757 .416133194 1.5103 1.9
Panhandle Artesian Wells4532 .7118 .1782315862 .392133250 1.9115 2.2
Peoria Caterpillars3719 .51414 .3781514361 .427133226 1.7104 2.2
Nova-Scotia Miners4227 .64312 .2861518477 .418133288 2.2124 2.3
Georgia Pines5426 .48124 .4441515085 .567133241 1.8111 2.2
Totals695455 .655193 .2782812109841 .39921283639 1.71761 2.1