Org team pitching totals -- Second Chance League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Sunderland Storm 3.74896526154441389.2158869157827760477135
Vegas Vipers 3.801025240154281377.0143565758234458778145
Jersey City Skeeters 3.99896544154191376.21502719610371580100146
Georgia Pines 3.99797531154351383.0152270261330761994156
Custer's Crimson Tide 4.02936148154231369.01537694611326550111136
Gas House Gorillas 4.12856943154211383.21508733634415536115148
Willoughby Starlings 4.35886635154321354.1157175665431950372142
Queen City Baseball Club 4.35777742154181367.11473792661536433115155
Baltimore Terrapins 4.55609420154201380.01611784697390691118147
Peoria Caterpillars 4.55738130154261370.11588788693417387110143
Nova-Scotia Miners 4.625310129154151367.21584805702515523107134
Indianapolis Racers 4.74728219154401376.0167983372437741595140
Panhandle Artesian Wells 4.84668825154171376.01725866740429465122139
Garden State Greats 4.90678727154131371.01665851747505457118176
Wheaton Warbirds 5.06718325154191367.11676884769397493142136
Mudville Nine 5.31688626154301363.11671875805411501134155
Totals 4.4312321232510246440021972.12533512430108206336834417082333

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Sunderland Storm2131365810055265 10.3 1.8 12.3 3.9 0.5 2.2
Vegas Vipers2842274325125211 9.4 2.2 11.9 3.8 0.5 1.7
Jersey City Skeeters32422851201042194 9.8 2.4 12.5 3.8 0.7 1.6
Georgia Pines3043424915427215 9.9 2.0 12.2 4.0 0.6 2.0
Custer's Crimson Tide1940454811257238 10.1 2.1 12.5 3.6 0.7 1.7
Gas House Gorillas3033474410338146 9.8 2.7 12.7 3.5 0.7 1.3
Willoughby Starlings2922364718032192 10.4 2.1 12.7 3.3 0.5 1.6
Queen City Baseball Club4535385230626194 9.7 3.5 13.5 2.9 0.8 0.8
Baltimore Terrapins3635294817639184 10.5 2.5 13.3 4.5 0.8 1.8
Peoria Caterpillars1830295114320204 10.4 2.7 13.4 2.5 0.7 0.9
Nova-Scotia Miners3646406532056237 10.4 3.4 14.1 3.4 0.7 1.0
Indianapolis Racers3135376323230162 11.0 2.5 13.7 2.7 0.6 1.1
Panhandle Artesian Wells2227455039332289 11.3 2.8 14.3 3.0 0.8 1.1
Garden State Greats7356465315034175 10.9 3.3 14.6 3.0 0.8 0.9
Wheaton Warbirds31403666292351710 11.0 2.6 13.9 3.2 0.9 1.2
Mudville Nine23464560221352511 11.0 2.7 14.0 3.3 0.9 1.2
Totals5046036068483304358332687 10.4 2.6 13.2 3.4 0.7 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sunderland Storm .724 1.344984 .3032531 .4242562 .429698.9 4.5 4.07 3.80
Vegas Vipers .689 1.294818 .2822385 .4062427 .414615.7 3.9 3.62 3.48
Jersey City Skeeters .728 1.364873 .2882590 .4342632 .441698.4 4.5 4.11 3.92
Georgia Pines .718 1.324869 .2932506 .4222549 .430669.6 4.3 3.92 3.77
Custer's Crimson Tide .736 1.364899 .2912581 .4362621 .442713.1 4.6 4.22 4.05
Gas House Gorillas .743 1.394937 .2822701 .4472734 .453731.8 4.7 4.28 4.08
Willoughby Starlings .742 1.404980 .3012595 .4402617 .444717.8 4.7 4.29 3.98
Queen City Baseball Club .750 1.474939 .2752751 .4542786 .460744.6 4.8 4.41 4.37
Baltimore Terrapins .766 1.454847 .3082789 .4592824 .464787.8 5.1 4.62 4.47
Peoria Caterpillars .767 1.465104 .2902784 .4602814 .465783.3 5.1 4.63 4.48
Nova-Scotia Miners .781 1.534980 .2972887 .4682933 .475835.1 5.4 4.95 4.76
Indianapolis Racers .780 1.495226 .3032846 .4632881 .469829.7 5.3 4.88 4.60
Panhandle Artesian Wells .803 1.575176 .3102978 .4793005 .483883.6 5.7 5.20 5.10
Garden State Greats .805 1.585083 .3042973 .4783029 .487870.9 5.6 5.15 5.13
Wheaton Warbirds .804 1.525079 .3022969 .4833009 .489876.0 5.6 5.19 4.97
Mudville Nine .811 1.534986 .3082939 .4842985 .491869.9 5.7 5.17 5.07
Totals .760 1.4479780 .29643805 .45344408 .45912303.5 4.9 4.54 4.37

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Sunderland Storm15444 .286788 .571825 5.410429 .279133.1 .661
Vegas Vipers15428 .182888 .571928 6.015268 .447133.0 .648
Jersey City Skeeters15419 .123688 .571816 5.316965 .385136.4 .644
Georgia Pines15435 .2271190 .584766 5.016173 .453133.4 .657
Custer's Crimson Tide15423 .149587 .565848 5.511948 .403134.0 .653
Gas House Gorillas15421 .136887 .565796 5.218380 .437137.2 .634
Willoughby Starlings15432 .208685 .552843 5.513253 .402133.0 .657
Queen City Baseball Club15418 .117388 .571769 5.017372 .416140.8 .611
Baltimore Terrapins15420 .130577 .500671 4.417876 .427140.2 .644
Peoria Caterpillars15426 .169883 .539729 4.720190 .448136.3 .632
Nova-Scotia Miners15415 .097581 .526597 3.918067 .372143.3 .612
Indianapolis Racers15440 .260471 .461785 5.114557 .393136.6 .638
Panhandle Artesian Wells15417 .110774 .481756 4.9231108 .468139.1 .633
Garden State Greats15413 .084778 .506732 4.8250113 .452140.8 .619
Wheaton Warbirds15419 .123470 .455830 5.419389 .461139.4 .637
Mudville Nine15430 .195368 .442739 4.814566 .455136.2 .637
Totals2464400 .162971303 .52912430 5.027161154 .425137.0 .638

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Sunderland Storm3726 .70311 .297510429 .279154144 0.9110 1.3
Vegas Vipers5840 .69016 .2762415268 .447154242 1.6126 1.9
Jersey City Skeeters7344 .60321 .2882816965 .385154287 1.9135 2.1
Georgia Pines5131 .60813 .2552216173 .453154249 1.6119 2.1
Custer's Crimson Tide6048 .80010 .1671011948 .403154237 1.5131 1.8
Gas House Gorillas6743 .64222 .3282218380 .437154269 1.7133 2.0
Willoughby Starlings5035 .70012 .2401413253 .402154232 1.5122 1.9
Queen City Baseball Club6442 .65616 .2502417372 .416154309 2.0136 2.3
Baltimore Terrapins4520 .44419 .4221917876 .427154288 1.9134 2.1
Peoria Caterpillars5630 .53623 .4111620190 .448154287 1.9128 2.2
Nova-Scotia Miners5129 .56922 .4312018067 .372154287 1.9139 2.1
Indianapolis Racers3019 .63311 .367914557 .393154226 1.5114 2.0
Panhandle Artesian Wells5325 .47222 .41520231108 .468154333 2.2137 2.4
Garden State Greats5527 .49123 .41827250113 .452154333 2.2141 2.4
Wheaton Warbirds4425 .56815 .3411219389 .461154291 1.9135 2.2
Mudville Nine3926 .66713 .333614566 .455154251 1.6124 2.0
Totals833510 .612269 .32327827161154 .42524644265 1.72064 2.1