Org team pitching totals -- Second Chance League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Custer's Crimson Tide 3.3053532410620962.29554213532644186485
Gas House Gorillas 3.6969372810620957.29965073932454656688
Queen City Baseball Club 3.7659472610618946.2100846839531335270113
Sunderland Storm 3.8372362610826964.29964634102625718491
Panhandle Artesian Wells 3.9771362910717965.2111351242628841063103
Willoughby Starlings 4.2851561710720956.210825494552623394986
Indianapolis Racers 4.3154531510724958.0109355645929935665101
Baltimore Terrapins 4.5442662410811947.1105257047831150174105
Garden State Greats 4.5958492310715959.010555484894183907095
Peoria Caterpillars 4.733966211055936.2115460349232532272101
Georgia Pines 4.7866432210920974.111946085182244857588
Jersey City Skeeters 4.884660231066953.2112760051734550974111
Mudville Nine 5.0955492310410919.211866105202723628294
Vegas Vipers 5.1038661910411918.211376105213023646595
Wheaton Warbirds 5.5348592510712937.112096595762803866694
Nova-Scotia Miners 5.813176141076945.0122374061044942485115
Totals 4.51852852359170424115203.217580902476124859665411241565

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Custer's Crimson Tide2330333211134180 8.9 2.5 11.7 3.9 0.6 1.6
Gas House Gorillas929334435529111 9.4 2.3 11.9 4.4 0.6 1.9
Queen City Baseball Club4130304931228163 9.6 3.0 12.8 3.3 0.7 1.1
Sunderland Storm1621323514131134 9.3 2.4 11.9 5.3 0.8 2.2
Panhandle Artesian Wells1322373524223151 10.4 2.7 13.3 3.8 0.6 1.4
Willoughby Starlings2224364515236153 10.2 2.5 12.9 3.2 0.5 1.3
Indianapolis Racers2326484718022140 10.3 2.8 13.3 3.3 0.6 1.2
Baltimore Terrapins1325393725321140 10.0 3.0 13.2 4.8 0.7 1.6
Garden State Greats7119294032034145 9.9 3.9 14.0 3.7 0.7 0.9
Peoria Caterpillars4334423620223134 11.1 3.1 14.5 3.1 0.7 1.0
Georgia Pines2125283719430135 11.0 2.1 13.3 4.5 0.7 2.2
Jersey City Skeeters1926323722122172 10.6 3.3 14.1 4.8 0.7 1.5
Mudville Nine202337427230170 11.6 2.7 14.5 3.5 0.8 1.3
Vegas Vipers262842422654392 11.1 3.0 14.4 3.6 0.6 1.2
Wheaton Warbirds2234384146130155 11.6 2.7 14.6 3.7 0.6 1.4
Nova-Scotia Miners2618543527425171 11.6 4.3 16.1 4.0 0.8 0.9
Totals4084145906343723546123136 10.4 2.9 13.5 3.9 0.7 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Custer's Crimson Tide .680 1.273312 .2691649 .4031679 .411422.7 3.9 3.56 3.37
Gas House Gorillas .699 1.303335 .2791719 .4151748 .422452.2 4.1 3.82 3.54
Queen City Baseball Club .724 1.403353 .2801766 .4291796 .436471.1 4.4 4.03 4.01
Sunderland Storm .705 1.303184 .2861741 .4221762 .427456.0 4.2 3.83 3.69
Panhandle Artesian Wells .735 1.453489 .3011839 .4301861 .436512.5 4.7 4.30 4.29
Willoughby Starlings .724 1.403536 .2921786 .4241810 .430497.6 4.6 4.21 3.95
Indianapolis Racers .751 1.453524 .2921898 .4441924 .451530.5 4.8 4.49 4.27
Baltimore Terrapins .753 1.443285 .2981898 .4521923 .458520.6 4.8 4.45 4.27
Garden State Greats .752 1.543422 .2881960 .4541979 .458541.5 5.0 4.57 4.48
Peoria Caterpillars .789 1.583534 .3061992 .4652026 .473588.0 5.5 5.08 5.01
Georgia Pines .763 1.463535 .3171951 .4491976 .455567.1 5.1 4.71 4.49
Jersey City Skeeters .778 1.543346 .3151994 .4642020 .470569.6 5.2 4.84 4.82
Mudville Nine .818 1.593453 .3202035 .4852058 .491618.1 5.9 5.44 5.25
Vegas Vipers .774 1.573438 .3121896 .4521924 .458564.8 5.4 4.98 4.92
Wheaton Warbirds .805 1.593519 .3252018 .4712052 .479617.3 5.8 5.33 5.16
Nova-Scotia Miners .844 1.773505 .3252259 .5042277 .508690.3 6.4 5.92 5.98
Totals .757 1.4854770 .30030401 .44830815 .4548596.3 5.0 4.58 4.45

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Custer's Crimson Tide10620 .189869 .651464 4.410222 .216132.7 .633
Gas House Gorillas10620 .189663 .594633 6.09752 .536135.4 .644
Queen City Baseball Club10618 .170366 .623566 5.38734 .391133.9 .616
Sunderland Storm10826 .241963 .583645 6.09633 .344134.1 .634
Panhandle Artesian Wells10717 .159458 .542662 6.213949 .353138.4 .629
Willoughby Starlings10720 .187354 .505546 5.110543 .410131.4 .636
Indianapolis Racers10724 .224455 .514634 5.99036 .400137.4 .630
Baltimore Terrapins10811 .102457 .528465 4.312854 .422137.2 .630
Garden State Greats10715 .140555 .514624 5.813947 .338141.6 .598
Peoria Caterpillars1055 .048453 .505468 4.516875 .446139.5 .625
Georgia Pines10920 .183853 .486676 6.214169 .489135.5 .653
Jersey City Skeeters1066 .057450 .472567 5.314869 .466143.5 .626
Mudville Nine10410 .096145 .433597 5.712947 .364138.6 .627
Vegas Vipers10411 .106349 .471470 4.513866 .478139.4 .625
Wheaton Warbirds10712 .112040 .374527 4.915863 .399137.2 .627
Nova-Scotia Miners1076 .056241 .383480 4.519684 .429149.4 .598
Totals1704241 .14168871 .5119024 5.32061843 .409137.8 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Custer's Crimson Tide3224 .7506 .1881510222 .216106172 1.686 2.0
Gas House Gorillas3728 .7576 .16279752 .536106168 1.686 2.0
Queen City Baseball Club3926 .66710 .25678734 .391106178 1.788 2.0
Sunderland Storm4426 .59111 .250209633 .344108160 1.582 2.0
Panhandle Artesian Wells4529 .64412 .2672313949 .353107210 2.090 2.3
Willoughby Starlings2817 .6079 .3211210543 .410107178 1.787 2.0
Indianapolis Racers2915 .51712 .41449036 .400107151 1.483 1.8
Baltimore Terrapins4124 .58511 .2682012854 .422108204 1.997 2.1
Garden State Greats3823 .60510 .2631013947 .338107232 2.292 2.5
Peoria Caterpillars4321 .48817 .3952816875 .446105241 2.3100 2.4
Georgia Pines3522 .62910 .2861614169 .489109196 1.889 2.2
Jersey City Skeeters3623 .63912 .3331614869 .466106235 2.2100 2.3
Mudville Nine3023 .7676 .200412947 .364104175 1.794 1.9
Vegas Vipers2919 .65510 .345913866 .478104190 1.893 2.0
Wheaton Warbirds4225 .59513 .3101815863 .399107227 2.195 2.4
Nova-Scotia Miners3314 .42415 .4551219684 .429107244 2.3101 2.4
Totals581359 .618170 .2932212061843 .40917043161 1.91463 2.2