Org team batting totals -- Second Chance League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Vegas Vipers .304 .349 .477556792816943431001399003765848737
Willoughby Starlings .297 .346 .45054968431634293561448173824744130
Custer's Crimson Tide .296 .349 .452550084816273141021148154494931916
Sunderland Storm .293 .348 .43755588251628284911128004704992624
Wheaton Warbirds .291 .341 .437564083016412868012579942452770
Queen City Baseball Club .289 .339 .4025502769159127780627323983635526
Peoria Caterpillars .287 .331 .4085499729157927785736923705523018
Indianapolis Racers .287 .344 .41455207851583278561047564695032317
Gas House Gorillas .286 .342 .43555247961581309531367634355094022
Jersey City Skeeters .286 .340 .426545681615582589710478244757310838
Georgia Pines .284 .331 .43255427661576258951247413916492121
Panhandle Artesian Wells .282 .331 .41955457561565281631177203815204221
Garden State Greats .280 .328 .4055528732154825478946943825112621
Mudville Nine .278 .327 .414547173915222856511070937746284
Nova-Scotia Miners .274 .312 .3865508597150829562675732835672716
Baltimore Terrapins .272 .310 .3885517671150025867836533025582315
Totals .287 .336 .4248837312430253354550123017081194663368344583326

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Vegas Vipers1546068432918641360 909.0 5.9 .172 .7812654 6.0
Willoughby Starlings1546024551343481450 834.0 5.5 .152 .7302471 5.5
Custer's Crimson Tide1546076271946531471 851.7 5.6 .156 .7392487 5.5
Sunderland Storm1546144276538501601 822.0 5.3 .144 .7182430 5.4
Wheaton Warbirds154614229238411710 814.9 5.2 .146 .7012462 5.4
Queen City Baseball Club1546055481650561371 745.9 4.8 .113 .6662214 5.0
Peoria Caterpillars1545995172551581420 726.4 4.7 .121 .6522245 4.7
Indianapolis Racers1546144373676421580 772.7 4.9 .127 .6842285 5.1
Gas House Gorillas1546093594517581520 805.1 5.2 .149 .7142404 5.2
Jersey City Skeeters1546020272943471400 782.5 5.1 .140 .7122322 5.3
Georgia Pines1546054262730651450 771.9 4.9 .148 .6862396 5.0
Panhandle Artesian Wells1546062453937531351 754.5 4.8 .137 .6752323 4.9
Garden State Greats1546039385038531280 722.0 4.6 .125 .6512240 4.8
Mudville Nine1545967474319531610 718.6 4.6 .136 .6562267 4.8
Nova-Scotia Miners1545942472451521281 648.7 4.1 .113 .6002128 3.9
Baltimore Terrapins1545946312141551480 641.5 4.1 .116 .5972141 4.4
Totals2464967716035046068482333512303.5 4.9 .137 .68537469 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vegas Vipers .82639.4036.154926 .3163030 .4993073 .506 1.6
Willoughby Starlings .79639.1235.694969 .3002853 .4742908 .483 1.2
Custer's Crimson Tide .80139.4535.714993 .3032936 .4832963 .488 1.1
Sunderland Storm .78539.9036.095036 .3012900 .4722927 .476 1.1
Wheaton Warbirds .77839.8836.625037 .3012886 .4702915 .475 1.2
Queen City Baseball Club .74239.3235.735184 .2952612 .4312660 .439 0.9
Peoria Caterpillars .73938.9335.714983 .3022615 .4362632 .439 1.5
Indianapolis Racers .75839.9035.845031 .2942754 .4482791 .454 1.1
Gas House Gorillas .77739.5635.874954 .2922839 .4662898 .476 1.2
Jersey City Skeeters .76639.0935.434869 .2992769 .4602796 .464 1.3
Georgia Pines .76339.3135.994864 .2992787 .4602813 .465 1.7
Panhandle Artesian Wells .74939.3636.014999 .2902704 .4462749 .453 1.4
Garden State Greats .73339.2135.905014 .2902622 .4342660 .440 1.3
Mudville Nine .74238.7535.534971 .2842644 .4432691 .451 1.2
Nova-Scotia Miners .69838.5835.774978 .2892411 .4062458 .414 2.0
Baltimore Terrapins .69838.6135.824972 .2852443 .4112474 .416 1.8
Totals .76039.2735.8779780 .29643805 .45344408 .459 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vegas Vipers .320 .352 .503 .855118037883232918659109
Willoughby Starlings .298 .352 .454 .8061308390691237238103118
Custer's Crimson Tide .299 .348 .446 .794125937769232319197103
Sunderland Storm .305 .358 .456 .8141543471792932236126158
Wheaton Warbirds .303 .351 .455 .806137141678262619296128
Queen City Baseball Club .288 .332 .392 .7241610464782513225103130
Peoria Caterpillars .300 .343 .437 .780125537768222018082143
Indianapolis Racers .281 .349 .406 .755124535052730160120106
Gas House Gorillas .282 .330 .402 .732131737168122217490118
Jersey City Skeeters .303 .357 .461 .8181244377692625201103112
Georgia Pines .312 .350 .472 .822130640762293017980160
Panhandle Artesian Wells .271 .315 .397 .713118532158132213375112
Garden State Greats .293 .342 .435 .77811213296021191638196
Mudville Nine .287 .342 .417 .75811523315416211729788
Nova-Scotia Miners .282 .318 .384 .7031124317661191115585
Baltimore Terrapins .279 .313 .416 .729108130266141814253102
Totals .294 .341 .434 .7752030159781079309376288314201868

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vegas Vipers .300 .349 .470 .8184387131626077110714317475
Willoughby Starlings .297 .344 .448 .7934188124422444107579279356
Custer's Crimson Tide .295 .349 .454 .803424112502457991624352390
Sunderland Storm .288 .344 .430 .774401511572056280564344341
Wheaton Warbirds .287 .338 .431 .769426912252085499607328399
Queen City Baseball Club .290 .342 .407 .749389211271995549507295233
Peoria Caterpillars .283 .327 .400 .727424412022096353512288409
Indianapolis Racers .288 .343 .416 .759427512332264974596349397
Gas House Gorillas .288 .345 .446 .7914207121024141114589345391
Jersey City Skeeters .280 .335 .415 .750421211811897179581344461
Georgia Pines .276 .325 .420 .745423611691966694562311489
Panhandle Artesian Wells .285 .335 .425 .759436012442235095587306408
Garden State Greats .277 .324 .398 .722440712191945775531301415
Mudville Nine .276 .323 .414 .737431911912314989537280374
Nova-Scotia Miners .272 .310 .387 .697438411912295158462228482
Baltimore Terrapins .270 .310 .381 .691443611981925365511249456
Totals .284 .334 .421 .755680721935734719211332906349166476