Org team batting totals -- Second Chance League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sunderland Storm .308 .355 .4524435698136422988796643213685822
Georgia Pines .300 .361 .45844227511325224641167234214932117
Gas House Gorillas .298 .360 .4344302718128324341876764164213720
Garden State Greats .297 .351 .4234433681131720070736473704272911
Panhandle Artesian Wells .295 .351 .46943107531272237741227363744763218
Indianapolis Racers .294 .347 .4324373709128422244986863525522411
Willoughby Starlings .293 .346 .4284329632126822978665963364852618
Mudville Nine .290 .344 .43241846701212195431056483444073811
Queen City Baseball Club .289 .346 .4154254640123120948776103753594116
Jersey City Skeeters .286 .336 .3814324620123819448405863204966226
Wheaton Warbirds .282 .334 .42342825821206179521085593205033213
Vegas Vipers .275 .323 .3914171510114720241674872805212524
Baltimore Terrapins .274 .329 .3834233555116020747545223165182010
Custer's Crimson Tide .271 .319 .3834255543115321451535072964692620
Nova-Scotia Miners .269 .317 .3754294530115420346545032965172410
Peoria Caterpillars .265 .309 .3734257534112921338565122734802117
Totals .287 .340 .41668858101261974334008731255966254107492516264

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sunderland Storm1214881344333561082 704.6 5.8 .145 .7562006 5.8
Georgia Pines1224960324640451060 729.4 6.0 .158 .7762025 6.2
Gas House Gorillas1194841314133591220 669.7 5.6 .136 .7441869 6.0
Garden State Greats120491822544845990 659.1 5.4 .126 .7121876 5.7
Panhandle Artesian Wells1194798272937491151 700.2 5.8 .174 .7752023 6.3
Indianapolis Racers1204861302064411151 649.3 5.3 .138 .7141888 5.9
Willoughby Starlings1204792392643451120 631.8 5.2 .135 .7061851 5.3
Mudville Nine1184625204338391080 614.7 5.2 .142 .7151808 5.7
Queen City Baseball Club1194764241456551140 612.8 5.1 .126 .7001767 5.4
Jersey City Skeeters1194770272347501052 553.5 4.5 .095 .6391648 5.2
Wheaton Warbirds1204718353346321203 591.8 4.9 .142 .6861813 4.8
Vegas Vipers1174542291329321101 510.5 4.3 .116 .6231632 4.4
Baltimore Terrapins1204683471152351180 527.3 4.3 .109 .6271623 4.6
Custer's Crimson Tide1204663271841441100 509.5 4.1 .112 .6121628 4.5
Nova-Scotia Miners1214681271627371060 504.9 4.1 .106 .6011611 4.4
Peoria Caterpillars119464017314051862 485.6 3.9 .107 .5871586 4.5
Totals191476137468461674715175412 9628.2 4.9 .129 .68528654 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sunderland Storm .80740.3436.654079 .3152327 .4772361 .484 1.1
Georgia Pines .81940.6636.253898 .3102446 .4932478 .500 1.2
Gas House Gorillas .79440.6836.153886 .3082285 .4722316 .478 1.0
Garden State Greats .77440.9836.944026 .3092246 .4572268 .461 1.2
Panhandle Artesian Wells .82140.3236.223799 .3032397 .5002424 .505 1.3
Indianapolis Racers .77940.5136.443829 .3102240 .4612270 .467 1.6
Willoughby Starlings .77439.9336.083866 .3112187 .4562226 .465 1.4
Mudville Nine .77639.1935.463749 .2952152 .4652172 .470 1.2
Queen City Baseball Club .76240.0335.753929 .2942142 .4502166 .455 1.0
Jersey City Skeeters .71740.0836.343887 .3081968 .4131995 .418 1.5
Wheaton Warbirds .75839.3235.683752 .2932133 .4522168 .460 1.6
Vegas Vipers .71438.8235.653645 .2961912 .4211941 .427 1.9
Baltimore Terrapins .71239.0335.283748 .2951939 .4141986 .424 1.6
Custer's Crimson Tide .70238.8635.463818 .2881924 .4131951 .418 1.6
Nova-Scotia Miners .69338.6935.493787 .2901907 .4071934 .413 1.7
Peoria Caterpillars .68138.9935.773814 .2811859 .4011876 .404 1.8
Totals .75639.7835.9861512 .30134064 .44734532 .454 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .310 .363 .473 .8369052815424151467690
Georgia Pines .282 .344 .422 .7678432383611201287895
Gas House Gorillas .288 .351 .416 .76798528446131813395108
Garden State Greats .299 .358 .429 .7878192452720131357477
Panhandle Artesian Wells .298 .358 .488 .84690326954172815483107
Indianapolis Racers .306 .369 .463 .832687210445181336761
Willoughby Starlings .301 .364 .449 .8137772343020151167478
Mudville Nine .272 .334 .407 .7409422564092312883102
Queen City Baseball Club .289 .349 .429 .778837242467191258268
Jersey City Skeeters .313 .352 .447 .7998302605715813550100
Wheaton Warbirds .296 .349 .451 .7997592253113201175997
Vegas Vipers .263 .314 .377 .69174519639512845487
Baltimore Terrapins .272 .330 .371 .7006881873648755590
Custer's Crimson Tide .290 .333 .415 .748672195321110974175
Nova-Scotia Miners .250 .296 .335 .631931233324139159104
Peoria Caterpillars .254 .297 .358 .655925235347169459119
Totals .286 .341 .420 .761132483790638185256189110891458

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .307 .352 .447 .800353010831756464518245278
Georgia Pines .304 .365 .466 .832357910871885396595343398
Gas House Gorillas .301 .363 .440 .80233179991972869543321313
Garden State Greats .297 .349 .422 .771361410721735060512296350
Panhandle Artesian Wells .294 .350 .464 .814340710031835794582291369
Indianapolis Racers .291 .343 .426 .769368610741783980553285491
Willoughby Starlings .291 .342 .423 .765355210341995851480262407
Mudville Nine .295 .346 .440 .78632429561553482520261305
Queen City Baseball Club .289 .345 .412 .75834179891634158485293291
Jersey City Skeeters .280 .332 .365 .69834949781373332451270396
Wheaton Warbirds .278 .331 .418 .74935239811483988442261406
Vegas Vipers .278 .325 .394 .71934269511633655403226434
Baltimore Terrapins .274 .329 .386 .71535459731714346447261428
Custer's Crimson Tide .267 .317 .377 .69335839581824043410255394
Nova-Scotia Miners .274 .323 .386 .71033639211714241412237413
Peoria Caterpillars .268 .312 .377 .68833328941793140418214361
Totals .287 .339 .415 .75455610159532762688999777143216034