Org team batting totals -- Second Chance League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Jersey City Skeeters .302 .338 .41748266871456256765065625656913246
Indianapolis Racers .294 .334 .442488468714362708097656292599247
Willoughby Starlings .290 .334 .4114775636138426853686093094913736
Gas House Gorillas .290 .337 .4144921699142525975676663334734228
Wheaton Warbirds .289 .339 .420491373014192606784704375596136
Mudville Nine .278 .320 .3824718599131320651615852664401823
Georgia Pines .277 .334 .41947156801308244481096503955562915
Sunderland Storm .274 .311 .3664796530131316860515082335077425
Vegas Vipers .270 .307 .4004763585128722269865582066054417
Custer's Crimson Tide .268 .314 .362487453013072315738504315575239
Baltimore Terrapins .267 .312 .3734726542126122255565122914972422
Peoria Caterpillars .265 .308 .3614766568126320964405342875211012
Queen City Baseball Club .264 .319 .3604838563127819345605393605363025
Panhandle Artesian Wells .263 .308 .3734768585125523951615622965392213
Flint Vehicles .262 .295 .3614730494123823647464762114741814
Nova-Scotia Miners .261 .303 .3794737564123822569645312785273318
Totals .276 .320 .3907675096792118137089671038925047038505573316

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Jersey City Skeeters133520737183652830 684.4 5.2 .116 .6972014 5.2
Indianapolis Racers133528126423247870 717.4 5.3 .148 .7062157 5.2
Willoughby Starlings1335209312049451120 639.4 4.8 .121 .6611962 4.8
Gas House Gorillas1335387466325611091 675.9 4.9 .124 .6762035 5.3
Wheaton Warbirds1335411283439561000 703.1 5.1 .131 .6892065 5.5
Mudville Nine1335118513026571030 567.5 4.2 .104 .6061804 4.5
Georgia Pines133523129554250980 660.4 4.9 .141 .6901975 5.1
Sunderland Storm1335160472044391001 541.6 4.0 .092 .5841754 4.0
Vegas Vipers133512366124444860 580.1 4.3 .130 .6211905 4.4
Custer's Crimson Tide133530428134641930 557.2 4.0 .094 .5811766 4.0
Baltimore Terrapins133514137134641870 547.2 4.0 .106 .5911761 4.1
Peoria Caterpillars13351892646743900 529.1 3.8 .096 .5671720 4.3
Queen City Baseball Club133533352938451080 556.0 4.0 .096 .5911741 4.2
Panhandle Artesian Wells133517528164537881 546.5 4.0 .110 .5881779 4.4
Flint Vehicles133505130745351050 489.4 3.6 .099 .5441706 3.7
Nova-Scotia Miners1335137303043491060 534.3 3.9 .117 .5891793 4.2
Totals21288345759238666774215553 9506.6 4.4 .114 .62329937 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jersey City Skeeters .75639.1536.294295 .3272270 .4362307 .443 2.2
Indianapolis Racers .77639.7136.724267 .3142449 .4642475 .469 2.1
Willoughby Starlings .74539.1735.904310 .3052271 .4362302 .442 1.6
Gas House Gorillas .75040.5037.004468 .3042368 .4402414 .448 1.4
Wheaton Warbirds .75940.6836.944328 .3082440 .4512468 .456 1.6
Mudville Nine .70238.4835.474300 .2912070 .4042121 .414 1.7
Georgia Pines .75339.3335.454142 .2892370 .4532399 .459 1.4
Sunderland Storm .67738.8036.064322 .2921987 .3852034 .394 2.2
Vegas Vipers .70738.5235.814160 .2892111 .4122177 .425 2.9
Custer's Crimson Tide .67639.8836.654348 .2922081 .3922109 .398 1.8
Baltimore Terrapins .68438.6535.534260 .2832052 .3992089 .406 1.7
Peoria Caterpillars .66939.0235.834315 .2832007 .3872033 .392 1.8
Queen City Baseball Club .67940.1036.384325 .2822101 .3942153 .404 1.5
Panhandle Artesian Wells .68138.9135.854251 .2812075 .4012103 .406 1.8
Flint Vehicles .65637.9835.564290 .2781917 .3801947 .385 2.2
Nova-Scotia Miners .68238.6235.624238 .2772071 .4032101 .409 1.9
Totals .71039.2236.0768619 .29434640 .41535232 .422 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Jersey City Skeeters .297 .341 .431 .77299929759181312464123
Indianapolis Racers .303 .345 .449 .794106132256162215868124
Willoughby Starlings .276 .319 .389 .708117832562161313570132
Gas House Gorillas .293 .337 .408 .744136940169231418179132
Wheaton Warbirds .280 .335 .404 .7391270355671719171105154
Mudville Nine .288 .327 .410 .73710783105014181386698
Georgia Pines .292 .341 .443 .783104430564122314475143
Sunderland Storm .274 .314 .352 .666131636038161113474163
Vegas Vipers .276 .313 .417 .730107629738212413849132
Custer's Crimson Tide .280 .330 .372 .70212403476214813288156
Baltimore Terrapins .279 .324 .404 .728115732356221513171141
Peoria Caterpillars .249 .290 .341 .631125931349141313068156
Queen City Baseball Club .274 .321 .374 .695138638060121815888195
Panhandle Artesian Wells .253 .301 .352 .653112128452101312171141
Flint Vehicles .272 .308 .374 .68210462855041611654115
Nova-Scotia Miners .263 .316 .380 .6969302454414121107198
Totals .278 .322 .392 .715185305149876243252222111612203

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Jersey City Skeeters .303 .338 .414 .751382711591975837532192446
Indianapolis Racers .291 .331 .440 .771382311142146475498224475
Willoughby Starlings .294 .339 .418 .757359710592063755474239359
Gas House Gorillas .288 .336 .416 .752355210241905253485254341
Wheaton Warbirds .292 .341 .426 .767364310641935065533270442
Mudville Nine .276 .318 .374 .692364010031563743447200342
Georgia Pines .273 .332 .412 .744367110031803686506320413
Sunderland Storm .274 .310 .371 .68134809531304440374159344
Vegas Vipers .269 .305 .395 .70036879901844862420157473
Custer's Crimson Tide .264 .308 .359 .66736349601694330372227419
Baltimore Terrapins .263 .308 .362 .67035699381663341381220356
Peoria Caterpillars .271 .314 .368 .68235079501605027404219365
Queen City Baseball Club .260 .318 .354 .67334528981333342381272341
Panhandle Artesian Wells .266 .310 .379 .69036479711874148441225398
Flint Vehicles .259 .292 .357 .64936849531864330360157359
Nova-Scotia Miners .261 .300 .378 .67938079931815552421207429
Totals .275 .319 .389 .70858220160322832724786702935426302