Org team batting totals -- Second Chance League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sunderland Storm .308 .354 .4513489544107518066625162462855019
Georgia Pines .302 .367 .4603475594105117955865743473981613
Gas House Gorillas .301 .363 .4403381571101919036695403273252917
Garden State Greats .299 .354 .4323456556103516058615282973352510
Jersey City Skeeters .293 .342 .387338950499415135324772523765019
Mudville Nine .288 .345 .43232375389331373089520282310288
Indianapolis Racers .287 .341 .426343655198717431805312744201811
Panhandle Artesian Wells .287 .344 .456340458797616964935732983772810
Willoughby Starlings .285 .341 .423335948395717864534562753861812
Queen City Baseball Club .285 .343 .402332848794815937524613002793113
Wheaton Warbirds .282 .335 .429339847695814643894552523982511
Vegas Vipers .278 .327 .399327940891017035533952344111520
Nova-Scotia Miners .274 .326 .38233554369191673740413250393227
Custer's Crimson Tide .267 .313 .377328340587516835423742153721919
Baltimore Terrapins .264 .318 .36433443928831623733367239422157
Peoria Caterpillars .259 .303 .361326539084715026433752113751811
Totals .285 .339 .414538787922153672640689977755542995862407207

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sunderland Storm95383024272742752 554.9 5.8 .143 .7551573 5.7
Georgia Pines96390925382933880 583.5 6.1 .157 .7871598 6.2
Gas House Gorillas943804293320471010 535.9 5.7 .139 .7551488 6.1
Garden State Greats94384919433740790 530.5 5.5 .133 .7311494 5.9
Jersey City Skeeters93373519153340892 446.8 4.7 .094 .6521311 5.4
Mudville Nine91358712312828900 475.0 5.2 .143 .7161397 5.9
Indianapolis Racers94380823164034891 492.6 5.1 .139 .6981463 5.9
Panhandle Artesian Wells95379022242639931 528.1 5.5 .169 .7511552 6.2
Willoughby Starlings94373429213536830 481.5 5.1 .138 .6981422 5.1
Queen City Baseball Club93373319114442860 462.4 4.9 .117 .6811337 5.2
Wheaton Warbirds95373428203123902 477.0 5.0 .147 .6931457 5.0
Vegas Vipers92358219112425901 413.2 4.4 .122 .6361309 4.4
Nova-Scotia Miners94368224132231860 414.3 4.3 .108 .6231280 4.6
Custer's Crimson Tide93358924153433870 376.9 3.9 .111 .5951239 4.4
Baltimore Terrapins95367235103420960 379.6 3.9 .100 .5881218 4.1
Peoria Caterpillars92355610253040620 356.7 3.8 .101 .5691178 4.2
Totals15005959436135349455313849 7485.1 4.9 .129 .68322316 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sunderland Storm .80540.3236.733213 .3151819 .4751843 .481 1.2
Georgia Pines .82740.7236.203053 .3161945 .4981970 .504 1.1
Gas House Gorillas .80340.4735.973054 .3111815 .4771844 .485 1.0
Garden State Greats .78740.9536.773137 .3101791 .4651810 .470 1.1
Jersey City Skeeters .72940.1636.443056 .3151563 .4181582 .424 1.5
Mudville Nine .77639.4235.572894 .2921679 .4681691 .471 1.1
Indianapolis Racers .76740.5136.553011 .3011737 .4561760 .462 1.5
Panhandle Artesian Wells .80039.8935.833000 .2941850 .4881872 .494 1.3
Willoughby Starlings .76439.7235.732991 .3021697 .4541726 .462 1.4
Queen City Baseball Club .74540.1435.783083 .2911637 .4391656 .444 0.9
Wheaton Warbirds .76339.3135.772967 .2931709 .4581737 .465 1.6
Vegas Vipers .72638.9335.642865 .2991543 .4311562 .436 1.8
Nova-Scotia Miners .70739.1735.692975 .2951530 .4161554 .422 1.6
Custer's Crimson Tide .69138.5935.302936 .2841454 .4051478 .412 1.7
Baltimore Terrapins .68238.6535.202943 .2891457 .3971492 .406 1.8
Peoria Caterpillars .66438.6535.492917 .2761389 .3911399 .393 1.8
Totals .75339.7335.9248095 .29926615 .44726976 .453 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .314 .363 .480 .8436632083919111125460
Georgia Pines .284 .349 .426 .775652185249171006381
Gas House Gorillas .293 .355 .430 .7868092374013151107881
Garden State Greats .307 .368 .452 .8216411972118121136159
Jersey City Skeeters .343 .378 .466 .84460120644941113760
Mudville Nine .266 .324 .408 .732762203287221036287
Indianapolis Racers .296 .361 .457 .81750615036313975045
Panhandle Artesian Wells .302 .363 .485 .8486161863512181135770
Willoughby Starlings .303 .365 .447 .811611185261610945754
Queen City Baseball Club .277 .342 .406 .74863617631613976648
Wheaton Warbirds .305 .348 .479 .827574175261018923870
Vegas Vipers .259 .312 .367 .6805801503257644572
Nova-Scotia Miners .243 .291 .328 .61975418323411715184
Custer's Crimson Tide .273 .318 .406 .72454514928710743362
Baltimore Terrapins .268 .320 .374 .6955451463246553870
Peoria Caterpillars .243 .284 .338 .62276418625413724596
Totals .285 .339 .420 .75910259292249014620014788351099

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sunderland Storm .307 .352 .444 .79628268671414751404192225
Georgia Pines .307 .371 .468 .83828238661554669474284317
Gas House Gorillas .304 .366 .443 .80925727821502354430249244
Garden State Greats .298 .351 .428 .77928158381394049415236276
Jersey City Skeeters .283 .334 .370 .70427887881072628366215316
Mudville Nine .295 .351 .439 .79024757301092367417220223
Indianapolis Racers .286 .337 .420 .75829308371382867434224375
Panhandle Artesian Wells .283 .340 .449 .79027887901345275460241307
Willoughby Starlings .281 .336 .418 .75427487721524843362218332
Queen City Baseball Club .287 .344 .401 .74526927721283139364234231
Wheaton Warbirds .277 .332 .419 .75028247831203371363214328
Vegas Vipers .282 .330 .406 .73626997601383046331189339
Nova-Scotia Miners .283 .336 .397 .73326017361443329342199309
Custer's Crimson Tide .265 .312 .372 .68427387261402832300182310
Baltimore Terrapins .263 .318 .362 .68027997371303327312201352
Peoria Caterpillars .264 .309 .368 .67625016611252230303166279
Totals .285 .339 .413 .75243619124452150543777607734644763