Org pitching register -- Second Chance League
Regular season -- as of 9/2/1933

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Johnny AllenJCSsp27 3.8910110343232199.02059986791221625
Ivy AndrewsFVsp26 4.070204800097.111165443334510
Elden AukerFVmr22 6.752623320048.0623736172134
Sam BankheadJCScf22 6.113212200035.148272451505
Dick BarrettVVsp26 1.833162600034.131117141802
Belve BeanQCmr28 3.6241112900032.1442513162042
Boom-Boom BeckQCsp28 3.3513100282841191.019188714086127
Hi BellNSMmr35 2.3563061000107.111733281331213
Ray Benge sp31 4.057110262521173.1178927845701412
Larry BentonVVsp35 3.446516000073.1973428181815
Huck BettsVVsp36 3.3312130333360230.02389785425788
Charlie Beverly*GPsp33 3.5445214200056.052242285253
Ralph Birkofer*WWsp24 3.823223500033.036151441212
George BlaeholderNSMsp29 4.287130292941174.12211088339622012
Ed Brandt*IRsp28 3.49141002926120209.0210968151851113
Don BrennanIRsp29 2.630111600024.0237771623
Chet BrewerVVsp26 1.9724305000059.1471613173626
Tommy BridgesPAWsp26 3.7312170343375212.121110988771121322
George BrittGHGsp37 3.3911517700093.01034235182953
Clint BrownQCsp29 2.996150292940205.0224916826661012
Lloyd Brown*PAWsp28 4.85270391200111.113368604331513
Ray BrownCCTsp25 3.70760222231165.1177716827102314
Bobby Burke*PCmr26 5.596675010058.0613836282618
Guy BushQCsp31 3.317100292941212.021787784590912
Bill ByrdSUNsp25 3.1114130323243228.123991793293815
Sugar CainNSMsp26 5.595150272711140.0172108876041158
Ben CantwellWSsp31 3.2918100333373229.2225988446681512
Tex CarletonPCsp26 4.329180353583229.1233127110621131415
Ownie CarrollWSsp30 3.251250303063199.120779723974618
Paul CarterWSsp33 3.5855316800078.09942313128411
Leon ChagnonSUNmr30 3.98650171720110.21176849244865
Porter CharlestonCCTsp29 3.59612245600067.2742927112464
Watty Clark*SUNsp31 5.142602570063.0974336103515
Dick CoffmanGPsp26 2.08000600013.09331513
Phil Collins mr31 4.2553014121072.0854034152567
Sarge ConnallyPAWmr34 4.774515100083.0944944282936
Andy Cooper*SUNsp37 2.6034213700045.0471513112312
General CrowderGPsp34 4.818130313162189.022712210136811417
Roosevelt DavisGHGsp28 4.48680222221128.217286642153511
Dizzy DeanGPsp23 3.0517803333103239.026010181411571017
Paul DerringerGPsp26 4.5711120323240201.02781201023591514
Charlie DevensSUNsp23 6.0001020003.03323100
Bill DietrichNSMmr23 0.0000010001.00000000
Louis DulaGPsp21 5.063413800048.0673427143412
Ed DurhamMNsp24 3.466100212131156.0154666041811017
George EarnshawMNsp33 7.530111200014.11912124412
Jumbo Elliott*BTsp32 4.083613960068.1794331221825
Red FaberWWmr44 3.322101900021.226883902
Ed FallensteinMNsp24 2.050001600026.123966705
Wes FerrellIRsp25 3.1083038732113.11225339303748
Carl Fischer*PAWsp27 4.753014700053.0703228183113
Freddie FitzsimmonsVVsp31 3.2116120333352230.023296825783718
Willie Foster*PCsp29 3.45151603636123266.0276123102502131620
Fred FrankhousePCsp29 4.8411100363630228.227113812365981323
Vic FrasierGHGsp28 6.512002300037.1532727131634
Tony Freitas*GPsp25 5.530302610040.2613625161747
Larry French*IRsp25 3.18161103333132249.02851158839781115
Benny FreyFVmr27 4.04615185200064.284372912863
Milt GastonPCsp37 3.993314400065.1613729212543
Willie Gisentaner*CCTsp33 4.2436015153199.21245547244727
Lefty Gomez*NSMsp24 4.457120292910184.019110591611351912
Reggie GrabowskiJCSsp25 2.653113100057.252181791473
Sam GrayQCmr35 6.8271037800093.21257671352896
Paul GregoryNSMsp25 12.0000030003.06442300
Burleigh GrimesMNsp39 6.423214100040.2573729131253
Lefty Grove*VVsp33 3.4015150343462240.22671099154881530
Bump HadleyIRsp28 2.8613130333361239.02449276701301217
Jesse HainesIRmr39 3.8034194900068.2783629222009
Bill Hallahan*PAWsp30 4.2011110333353203.1241111955288511
Luke HamlinCCTsp28 5.93010800013.2161097720
Snipe Hansen*QCsp26 1.770002800035.247197111425
Mel HarderIRsp23 3.9418100343484235.024311910348951423
Bill HarrisGPmr33 5.954514400042.156312882146
Wally Hebert*NSMmr25 6.131206300072.01306049162637
Roy Henshaw*PAWmr21 4.551112200027.2271614211621
Logan HensleyGPsp33 4.782202250052.2653128133261
Art HerringIRmr26 4.183432300028.038151351320
Leroy HerrmannWWmr27 3.040101500023.2341385833
Joe HevingWWmr32 3.0274206600095.1873832204268
Oral HildebrandBTsp26 4.2606126500074.0854235223936
Chief Hogsett*PCmr29 4.782512100026.14016145612
Bill HollandSUNsp32 3.804544330068.25830291133113
Ed HolleyGPsp33 3.778130313120193.1212104814068721
Waite HoytCCTmr33 2.50960191954147.214349412167315
Carl Hubbell*WWsp30 3.4817703030113227.22361008829111919
Willis HudlinPCsp27 3.456100242451164.118481635455717
Bert HunterFVsp22 3.748180333331202.124711084491691817
John JacksonVVsp23 12.000101100012.02818167104
Hank JohnsonQCsp27 4.671101900027.03215149930
Si JohnsonMNsp26 3.879150272792181.1203987833691412
Syl JohnsonSUNmr32 4.205015000075.0873935162889
Sam JonesMNsp40 3.761190262630172.1186917247761510
Slim Jones*WWsp20 3.151560282841194.01748768661661011
Chad KimseyFVmr26 4.971011610025.133141441631
Bob KlineGHGmr23 3.866004600072.1854031291527
Jack KnottNSMmr26 4.425515700075.1774537181983
Ray KolpBTmr38 3.601013700040.03917166812
Script LeePCsp34 6.391002200031.046252241132
Thornton Lee*GHGsp26 5.854302300020.02415137920
Dutch LeonardWWmr24 2.916303400043.1571814121109
Ad LiskaGPmr26 0.0000010000.21000000
Red LucasCCTsp31 3.56870262691184.2216867314591412
Dolf LuqueJCSmr42 3.61112185000052.1572121212216
Ted LyonsMNsp32 4.3710110272772187.1218104913769914
Danny MacFaydenPCmr28 7.231203100047.1904938152049
Roy MahaffeyFVsp30 5.483616800090.11256255344278
Pat MaloneGHGsp30 3.531150282810178.219084704273915
Leo MangumCCTmr37 5.055625400067.2844038162523
Firpo MarberryFVsp34 3.0113100343430227.123010276581022015
Johnny MarcumQCsp23 1.93610774256.0391512262123
Leroy Matlock*WSsp26 2.7216100343432235.0231997152142824
Bill McAfeePAWmr25 4.801202100030.04722166604
Alex McCollFVmr39 1.480001500024.117547905
Hank McDonaldNSMmr22 4.533213400053.2753327162239
Webster McDonaldSUNsp33 3.06280261532120.212846411963316
Tim McKeithanPAWsp26 3.09101700011.28645902
Heinie MeineWSsp37 4.907100411921139.218088763653108
Jake Miller*PCsp35 2.63100511013.216543820
Jim Mooney*MNmr26 5.292323500051.06735302016110
Cy MooreJCSsp28 6.410524000046.1593533121543
Van Lingle MungoBTsp22 3.0411130333362231.02048778641041120
Lynn NelsonWSmr28 4.339736600087.1874442292642
Satchel PaigeSUNsp26 2.421670262663193.0168605252193412
Roy ParmeleeJCSsp26 3.311560262652185.0175826839103713
Frank PearceBTmr27 2.052032700044.0351110121124
Monte PearsonNSMsp23 3.72860191910128.114875534256127
Herb Pennock*WSmr39 4.691213230055.2713929142356
Jim PetersonMNmr24 5.031443200048.1652927161715
George PipgrasCCTsp33 3.662303161071.16933292228510
Andy PorterCCTsp23 3.972413900059.067312683535
Willie PowellJCSsp29 3.9512100343484218.223711596311321414
Jack QuinnVVmr49 3.290011300013.215553413
Double Duty RadcliffeWWc 30 5.316130303010174.223311510382851216
Connie Rector rp41 1.976583500059.1571313103824
Flint RhemQCsp32 2.492003500047.050171341814
Gordon RhodesMNsp25 3.861480272752181.2196947856791111
Eppa Rixey* sp42 3.4756165030070.087332782123
Charlie RootJCSsp34 2.8620903333164261.02449283491011620
Schoolboy RoweJCSsp23 3.292312161168.183332565347
Red RuffingGHGsp29 3.561350292930192.122490765398918
Jack RussellNSMcl27 3.3173256500081.2993530162148
Rosy RyanVVmr35 4.644023700073.2894538213045
Harry SalmonGHGsp38 2.956313150055.067251821524
Jack SalvesonGHGmr19 1.862002000038.231158111524
Hal SchumacherPAWsp22 3.281680333343241.12039788731151518
Socks SeiboldQCsp37 3.713353300034.04215149803
Joe Shaute*BTmr33 3.5275114200038.1431715111732
Bill ShoresIRmr29 5.560201600022.225151481023
Bob SmithPAWmr38 3.2829275410068.2743425192024
Hal Smith sp31 3.593402891180.11024632193225
Herb SmithGHGsp26 1.7446346700082.25923162542213
Vic SorrellPAWsp32 4.929111422120157.1207101864359519
Glenn SpencerGHGmr27 0.0000010001.00000100
Neck Stanley*SUNsp28 4.144413050063.0823529214722
Otis Starks*JCSsp35 2.844213500044.1361714121422
Ray StarrGPmr27 9.001331200010.02012104412
Lefty Stewart*VVsp32 3.601580333372227.22511019150731714
Rollie StilesFVmr26 3.4535020112178.19449302028413
Allyn StoutPCmr28 2.5035105500075.2902721173545
Sam Streeter* sp32 3.2712702727102200.2200867342112520
Joe StrongMNrf30 3.834311553247.0552320192613
Steve SwetonicJCSsp29 6.00201621015.01513105610
Bill SwiftBTsp25 4.0311170333332221.0245107994681516
Tommy ThomasWSmr33 3.052222700056.0572019161714
Sloppy ThurstonGPmr34 4.63100800011.2141361311
Bud TinningWSsp27 3.52750311410115.01295745374149
Ted TrentWWsp29 4.320102030041.2452620153203
George UhleBTmr34 4.15010700013.016662822
Russ VanAtta*GHGsp27 4.964103500032.246221892053
Dazzy VanceMNmr42 3.5113113700051.1532120133239
Rube Walberg*NSMsp36 4.927160332920168.11961189263591411
Bill Walker*FVsp29 4.228140303020183.1211948654791721
Lon WarnekeBTsp24 3.10131403434144258.225610789491111326
Monte WeaverWWsp27 3.621390262664171.118785694771416
Bob Weiland*QCsp27 3.395130282831180.2166836870861614
Johnny WelchGPmr26 7.003304800079.211669622649611
Ed Wells*GHGsp33 4.63470202010114.21346759223869
Earl Whitehill*BTsp33 4.2813100352710187.02241128936811213
Jim WillisCCTsp34 4.866170272522161.020895872276416
Henry WrightGHGsp26 3.72890292953171.220489712447912
Whit WyattWWmr25 2.902013000059.0552519231942
Carroll Yerkes*VVmr30 0.0010040002.13003000
Tom Zachary*FVsp37 4.01490222211143.217778642540613

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Johnny AllenJCSsp2724158054 9.3 3.6 13.1 5.5 0.7 1.5 1.43
Ivy AndrewsFVsp2611350029 10.3 3.1 13.8 3.1 0.5 1.0 1.48
Elden AukerFVmr2221240011 11.6 3.2 15.6 3.9 0.6 1.2 1.65
Sam BankheadJCScf2221420013 12.2 1.3 14.0 3.8 0.0 3.0 1.50
Dick BarrettVVsp2620425003 8.1 3.7 12.3 4.7 0.0 1.3 1.31
Belve BeanQCmr2811411012 12.2 4.5 17.0 5.6 1.1 1.3 1.86
Boom-Boom BeckQCsp2843482347 9.0 1.9 11.3 4.1 0.6 2.2 1.21
Hi BellNSMmr3532400248 9.8 1.1 10.9 2.6 0.2 2.4 1.21
Ray Benge sp31653700107 9.2 2.3 11.9 3.6 0.7 1.6 1.29
Larry BentonVVsp3520224034 11.9 2.2 14.4 2.2 0.1 1.0 1.57
Huck BettsVVsp361340120119 9.3 1.6 11.0 2.2 0.3 1.4 1.22
Charlie Beverly*GPsp3320110050 8.4 1.3 9.8 8.4 0.8 6.5 1.07
Ralph Birkofer*WWsp2400012033 9.8 1.1 11.2 3.3 0.3 3.0 1.21
George BlaeholderNSMsp2943131078 11.4 2.0 13.6 3.2 1.0 1.6 1.49
Ed Brandt*IRsp28933200119 9.0 2.2 11.3 3.7 0.5 1.7 1.25
Don BrennanIRsp2900000200 8.6 2.6 11.3 6.0 0.8 2.3 1.25
Chet BrewerVVsp2612340161 7.1 2.6 10.3 5.5 0.3 2.1 1.08
Tommy BridgesPAWsp2633574189 8.9 3.3 12.5 4.7 0.6 1.5 1.36
George BrittGHGsp3721060053 10.0 1.7 12.3 2.8 0.5 1.6 1.30
Clint BrownQCsp2913150053 9.8 1.1 11.2 2.9 0.4 2.5 1.22
Lloyd Brown*PAWsp28327212036 10.8 3.5 14.4 2.5 0.4 0.7 1.58
Ray BrownCCTsp2502371075 9.6 1.5 11.5 5.6 0.2 3.8 1.23
Bobby Burke*PCmr2611240032 9.5 4.3 14.4 4.0 0.2 0.9 1.53
Guy BushQCsp3124737084 9.2 1.9 11.3 3.8 0.4 2.0 1.24
Bill ByrdSUNsp251666710097 9.4 1.3 11.0 3.7 0.3 2.9 1.19
Sugar CainNSMsp2652232034 11.1 3.9 15.1 2.6 1.0 0.7 1.66
Ben CantwellWSsp3152698065 8.8 1.8 11.0 2.7 0.6 1.5 1.18
Tex CarletonPCsp2655462096 9.1 2.4 11.8 4.4 0.5 1.8 1.29
Ownie CarrollWSsp3062288096 9.3 1.8 11.5 3.3 0.3 1.9 1.23
Paul CarterWSsp3311230024 11.4 3.6 15.3 3.2 0.5 0.9 1.67
Leon ChagnonSUNmr3063433015 9.5 2.0 11.7 3.9 0.5 2.0 1.27
Porter CharlestonCCTsp2931230011 9.8 1.5 11.7 3.2 0.8 2.2 1.26
Watty Clark*SUNsp3123360032 13.9 1.4 16.1 5.0 0.1 3.5 1.70
Dick CoffmanGPsp2600000001 6.2 0.7 6.9 3.5 0.7 5.0 0.77
Phil Collins mr3101012013 10.6 1.9 12.6 3.1 0.8 1.7 1.39
Sarge ConnallyPAWmr3450321075 10.2 3.0 13.4 3.1 0.3 1.0 1.47
Andy Cooper*SUNsp3721321012 9.4 2.2 12.0 4.6 0.2 2.1 1.29
General CrowderGPsp3404140088 10.8 1.7 12.7 3.9 0.7 2.3 1.39
Roosevelt DavisGHGsp28730114097 12.0 1.5 14.3 3.7 0.3 2.5 1.50
Dizzy DeanGPsp23652500412 9.8 1.5 11.5 5.9 0.4 3.8 1.26
Paul DerringerGPsp2674384087 12.4 1.6 14.4 4.1 0.2 2.6 1.56
Charlie DevensSUNsp2300001000 9.0 9.0 18.0 3.0 0.0 0.3 2.00
Bill DietrichNSMmr2300000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Louis DulaGPsp2110010002 12.6 2.6 15.4 6.4 0.2 2.4 1.69
Ed DurhamMNsp24165620102 8.9 2.4 11.6 4.7 0.6 2.0 1.25
George EarnshawMNsp3310001011 11.9 2.5 14.4 2.5 0.6 1.0 1.60
Jumbo Elliott*BTsp3210152112 10.4 2.9 14.0 2.4 0.3 0.8 1.48
Red FaberWWmr4401021011 10.8 1.2 12.9 3.7 0.0 3.0 1.34
Ed FallensteinMNsp2400100001 7.9 2.1 9.9 2.4 0.0 1.2 1.10
Wes FerrellIRsp2542330025 9.7 2.4 12.3 2.9 0.3 1.2 1.34
Carl Fischer*PAWsp2720010031 11.9 3.1 15.1 5.3 0.2 1.7 1.66
Freddie FitzsimmonsVVsp31423320511 9.1 2.2 11.4 3.2 0.3 1.5 1.26
Willie Foster*PCsp29941151177 9.3 1.7 11.5 7.2 0.5 4.3 1.23
Fred FrankhousePCsp29812810910 10.7 2.6 13.5 3.9 0.5 1.5 1.47
Vic FrasierGHGsp2810022103 12.8 3.1 16.4 3.9 0.7 1.2 1.77
Tony Freitas*GPsp2500140011 13.5 3.5 17.9 3.8 0.9 1.1 1.89
Larry French*IRsp251181400711 10.3 1.4 11.9 2.8 0.4 2.0 1.30
Benny FreyFVmr2711700031 11.7 1.7 13.4 1.1 0.8 0.7 1.48
Milt GastonPCsp3712314064 8.4 2.9 11.4 3.4 0.6 1.2 1.26
Willie Gisentaner*CCTsp3374230051 11.2 2.2 13.6 4.2 0.2 2.0 1.48
Lefty Gomez*NSMsp24521210046 9.3 3.0 12.4 6.6 0.9 2.2 1.37
Reggie GrabowskiJCSsp2501120011 8.1 1.4 9.8 2.2 1.1 1.6 1.06
Sam GrayQCmr3521641077 12.0 3.4 15.8 2.7 0.9 0.8 1.71
Paul GregoryNSMsp2500000010 18.0 6.0 24.0 9.0 0.0 1.5 2.67
Burleigh GrimesMNsp3920241011 12.6 2.9 16.4 2.7 1.1 0.9 1.72
Lefty Grove*VVsp33432310107 10.0 2.0 12.1 3.3 0.6 1.6 1.33
Bump HadleyIRsp28962630812 9.2 2.6 12.1 4.9 0.5 1.9 1.31
Jesse HainesIRmr3911341055 10.2 2.9 13.6 2.6 0.0 0.9 1.46
Bill Hallahan*PAWsp30730290117 10.7 2.3 13.1 3.9 0.2 1.7 1.44
Luke HamlinCCTsp2810000020 10.5 4.6 15.1 4.6 1.3 1.0 1.68
Snipe Hansen*QCsp2610134010 11.9 2.8 15.4 3.5 0.5 1.3 1.63
Mel HarderIRsp231340105057 9.3 1.8 11.5 3.6 0.5 2.0 1.24
Bill HarrisGPmr3300221001 11.9 1.7 14.0 4.5 0.9 2.6 1.51
Wally Hebert*NSMmr2513300027 16.3 2.0 18.3 3.3 0.4 1.6 2.03
Roy Henshaw*PAWmr2111005011 8.8 6.8 15.6 5.2 0.7 0.8 1.73
Logan HensleyGPsp3311100011 11.1 2.2 13.3 5.5 1.0 2.5 1.48
Art HerringIRmr2611010002 12.2 1.6 14.1 4.2 0.6 2.6 1.54
Leroy HerrmannWWmr2700101002 12.9 1.9 14.8 3.0 1.1 1.6 1.65
Joe HevingWWmr3230021015 8.2 1.9 10.3 4.0 0.6 2.1 1.12
Oral HildebrandBTsp2621433011 10.3 2.7 13.4 4.7 0.4 1.8 1.45
Chief Hogsett*PCmr2920010032 13.7 1.7 15.7 2.1 0.3 1.2 1.71
Bill HollandSUNsp3233220024 7.6 1.4 9.3 4.3 1.4 3.0 1.00
Ed HolleyGPsp3316283098 9.9 1.9 12.1 3.2 0.3 1.7 1.30
Waite HoytCCTmr3341461037 8.7 1.3 10.4 4.1 0.2 3.2 1.11
Carl Hubbell*WWsp3043551046 9.3 1.1 10.7 4.4 0.4 3.8 1.16
Willis HudlinPCsp27438402125 10.1 3.0 13.3 3.0 0.4 1.0 1.45
Bert HunterFVsp22143160078 11.0 2.2 13.4 7.5 0.8 3.4 1.46
John JacksonVVsp2300100101 21.0 5.3 26.3 0.8 0.0 0.1 2.92
Hank JohnsonQCsp2700110011 10.7 3.0 14.0 3.0 1.0 1.0 1.52
Si JohnsonMNsp26611120064 10.1 1.6 12.3 3.4 0.7 2.1 1.30
Syl JohnsonSUNmr3250330076 10.4 1.9 12.7 3.4 1.0 1.8 1.37
Sam JonesMNsp4062155066 9.7 2.5 12.4 4.0 0.8 1.6 1.35
Slim Jones*WWsp20831219048 8.1 3.1 12.1 7.7 0.5 2.5 1.24
Chad KimseyFVmr2610010001 11.7 1.4 13.5 5.7 1.1 4.0 1.46
Bob KlineGHGmr2330161056 10.6 3.6 14.9 1.9 0.2 0.5 1.58
Jack KnottNSMmr2641100027 9.2 2.2 11.3 2.3 1.0 1.1 1.26
Ray KolpBTmr3800211014 8.8 1.3 10.3 1.8 0.2 1.3 1.13
Script LeePCsp3401130020 13.4 1.2 15.4 3.2 0.9 2.8 1.61
Thornton Lee*GHGsp2621000002 10.8 3.1 13.9 4.0 0.9 1.3 1.55
Dutch LeonardWWmr2423315013 11.8 2.5 14.5 2.3 0.0 0.9 1.59
Ad LiskaGPmr2600000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Red LucasCCTsp3163241078 10.5 0.7 11.4 2.9 0.7 4.2 1.25
Dolf LuqueJCSmr4210830010 9.8 3.6 13.9 3.8 0.2 1.0 1.49
Ted LyonsMNsp3251339065 10.5 1.8 12.4 3.3 0.4 1.9 1.36
Danny MacFaydenPCmr2800401013 17.1 2.9 20.0 3.8 0.8 1.3 2.22
Roy MahaffeyFVsp3024550066 12.5 3.4 16.3 4.2 0.7 1.2 1.76
Pat MaloneGHGsp30103172055 9.6 2.1 12.0 3.7 0.5 1.7 1.30
Leo MangumCCTmr3713420004 11.2 2.1 13.6 3.3 0.3 1.6 1.48
Firpo MarberryFVsp3463242175 9.1 2.3 11.6 4.0 0.8 1.8 1.27
Johnny MarcumQCsp2311001110 6.3 4.2 10.4 3.4 0.3 0.8 1.16
Leroy Matlock*WSsp2641294029 8.8 2.0 11.2 5.4 0.3 2.7 1.20
Bill McAfeePAWmr2500112011 14.1 1.8 16.2 1.8 0.0 1.0 1.77
Alex McCollFVmr3910200012 6.3 2.6 8.9 3.3 0.0 1.3 0.99
Hank McDonaldNSMmr2210439043 12.6 2.7 15.8 3.7 0.5 1.4 1.70
Webster McDonaldSUNsp3333220070 9.5 1.4 11.1 4.7 0.2 3.3 1.22
Tim McKeithanPAWsp2600000001 6.2 3.9 10.0 6.9 0.0 1.8 1.11
Heinie MeineWSsp3732432052 11.6 2.3 14.1 3.4 0.6 1.5 1.55
Jake Miller*PCsp3500000000 10.5 2.0 12.5 5.3 1.3 2.7 1.39
Jim Mooney*MNmr2610201025 11.8 3.5 15.4 2.8 0.2 0.8 1.71
Cy MooreJCSsp2822322224 11.5 2.3 14.2 2.9 0.8 1.3 1.53
Van Lingle MungoBTsp22442102086 7.9 2.5 10.8 4.1 0.4 1.6 1.16
Lynn NelsonWSmr2811102001 9.0 3.0 12.0 2.7 0.4 0.9 1.33
Satchel PaigeSUNsp26117462056 7.8 2.4 10.5 9.0 0.2 3.7 1.14
Roy ParmeleeJCSsp26632157037 8.5 1.9 11.1 5.0 0.3 2.6 1.16
Frank PearceBTmr2700300002 7.2 2.5 9.6 2.3 0.4 0.9 1.07
Monte PearsonNSMsp2332215046 10.4 2.9 13.4 3.9 0.8 1.3 1.48
Herb Pennock*WSmr3910136033 11.5 2.3 14.2 3.7 0.8 1.6 1.53
Jim PetersonMNmr2431104026 12.1 3.0 15.1 3.2 0.2 1.1 1.68
George PipgrasCCTsp3310220030 8.7 2.8 11.7 3.5 0.6 1.3 1.28
Andy PorterCCTsp2313210018 10.2 1.2 11.6 5.3 0.5 4.4 1.27
Willie PowellJCSsp29543110075 9.8 1.3 11.5 5.4 0.6 4.3 1.23
Jack QuinnVVmr4900000021 9.9 2.0 11.9 2.6 0.7 1.3 1.32
Double Duty RadcliffeWWc 30723400165 12.0 4.2 16.4 4.4 0.6 1.0 1.80
Connie Rector rp4111400003 8.6 1.5 10.2 5.8 0.3 3.8 1.13
Flint RhemQCsp3201110002 9.6 0.8 10.5 3.4 0.2 4.5 1.15
Gordon RhodesMNsp2555231044 9.7 2.8 12.6 3.9 0.5 1.4 1.39
Eppa Rixey* sp4221210012 11.2 1.0 12.3 2.7 0.3 2.6 1.36
Charlie RootJCSsp343621010513 8.4 1.7 10.4 3.5 0.6 2.1 1.12
Schoolboy RoweJCSsp2300100213 10.9 0.8 11.7 7.0 0.5 8.8 1.30
Red RuffingGHGsp2996250067 10.5 2.5 13.2 4.6 0.4 1.8 1.44
Jack RussellNSMcl2721312113 10.9 1.8 12.8 2.3 0.4 1.3 1.41
Rosy RyanVVmr3551540022 10.9 2.6 13.9 3.7 0.5 1.4 1.49
Harry SalmonGHGsp3840000033 11.0 0.3 11.3 2.5 0.3 7.5 1.25
Jack SalvesonGHGmr1911010021 7.2 2.6 10.0 3.5 0.5 1.4 1.09
Hal SchumacherPAWsp223031150106 7.6 2.7 10.7 4.3 0.6 1.6 1.14
Socks SeiboldQCsp3700500033 11.1 2.4 13.5 2.1 0.0 0.9 1.50
Joe Shaute*BTmr3331400004 10.1 2.6 12.7 4.0 0.7 1.5 1.41
Bill ShoresIRmr2900301012 9.9 3.2 13.1 4.0 0.8 1.3 1.46
Bob SmithPAWmr3811720032 9.7 2.5 12.5 2.6 0.3 1.1 1.35
Hal Smith sp3100250076 11.4 2.1 14.1 3.6 0.2 1.7 1.51
Herb SmithGHGsp2622210012 6.4 2.7 9.3 4.6 0.2 1.7 1.02
Vic SorrellPAWsp32764110119 11.8 2.5 14.4 3.4 0.3 1.4 1.59
Glenn SpencerGHGmr2700000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Neck Stanley*SUNsp2841150051 11.7 3.0 15.4 6.7 0.3 2.2 1.63
Otis Starks*JCSsp3501220011 7.3 2.4 10.2 2.8 0.4 1.2 1.08
Ray StarrGPmr2700000000 18.0 3.6 21.6 3.6 0.9 1.0 2.40
Lefty Stewart*VVsp3273220066 9.9 2.0 12.0 2.9 0.7 1.5 1.32
Rollie StilesFVmr2670380012 10.8 2.3 14.0 3.2 0.5 1.4 1.46
Allyn StoutPCmr2811102001 10.7 2.0 12.7 4.2 0.5 2.1 1.41
Sam Streeter* sp3263140058 9.0 1.9 11.0 5.0 0.2 2.7 1.21
Joe StrongMNrf3020010012 10.5 3.6 14.4 5.0 0.2 1.4 1.57
Steve SwetonicJCSsp2900010002 9.0 3.0 12.6 3.6 0.6 1.2 1.33
Bill SwiftBTsp25445900311 10.0 1.9 12.2 3.3 0.2 1.8 1.32
Tommy ThomasWSmr3321200045 9.2 2.6 11.7 2.7 0.2 1.1 1.30
Sloppy ThurstonGPmr3400020000 10.8 0.8 13.1 2.3 0.8 3.0 1.29
Bud TinningWSsp2702241013 10.1 2.9 13.3 3.2 0.3 1.1 1.44
Ted TrentWWsp2920133022 9.7 3.2 13.6 6.9 0.0 2.1 1.44
George UhleBTmr3400110000 11.1 1.4 13.2 5.5 1.4 4.0 1.38
Russ VanAtta*GHGsp2720010003 12.7 2.5 15.4 5.5 1.4 2.2 1.68
Dazzy VanceMNmr4222410022 9.3 2.3 11.7 5.6 0.5 2.5 1.29
Rube Walberg*NSMsp3672254077 10.5 3.4 14.1 3.2 0.7 0.9 1.54
Bill Walker*FVsp2996331045 10.4 2.7 13.2 3.9 0.8 1.5 1.45
Lon WarnekeBTsp242442601210 8.9 1.7 10.7 3.9 0.5 2.3 1.18
Monte WeaverWWsp2744540278 9.8 2.5 12.5 3.7 0.2 1.5 1.37
Bob Weiland*QCsp27722601113 8.3 3.5 12.1 4.3 0.8 1.2 1.31
Johnny WelchGPmr2620221027 13.1 2.9 16.3 5.5 0.7 1.9 1.78
Ed Wells*GHGsp3381051056 10.5 1.7 12.6 3.0 0.5 1.7 1.36
Earl Whitehill*BTsp3375131097 10.8 1.7 12.7 3.9 0.6 2.3 1.39
Jim WillisCCTsp3455480026 11.6 1.2 13.3 4.2 0.2 3.5 1.43
Henry WrightGHGsp26160250059 10.7 1.3 12.2 2.5 0.5 2.0 1.33
Whit WyattWWmr2523401024 8.4 3.5 11.9 2.9 0.6 0.8 1.32
Carroll Yerkes*VVmr3000000010 11.6 11.6 23.1 0.0 0.0 0.0 2.57
Tom Zachary*FVsp37101130044 11.1 1.6 12.8 2.5 0.4 1.6 1.41

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnny AllenJCSsp27 .724649 .291383 .440388 .445 98.9 4.4 4.03 4.16
Ivy AndrewsFVsp26 .772363 .292202 .459207 .470 57.8 5.2 4.81 4.32
Elden AukerFVmr22 .804178 .331103 .462107 .480 32.5 6.1 5.49 5.53
Sam BankheadJCScf22 .779136 .35368 .43070 .443 20.7 5.1 4.76 4.34
Dick BarrettVVsp26 .593113 .27449 .33351 .347 12.5 3.3 2.94 2.91
Belve BeanQCmr28 .897118 .33987 .54788 .553 27.9 7.5 6.99 6.51
Boom-Boom BeckQCsp28 .663673 .266321 .392329 .402 83.9 3.8 3.56 3.12
Hi BellNSMmr35 .663399 .288167 .375167 .375 42.5 3.5 3.21 2.88
Ray Benge sp31 .695616 .266308 .410315 .419 81.5 4.1 3.81 3.58
Larry BentonVVsp35 .751299 .321143 .423145 .429 44.5 5.3 4.92 4.57
Huck BettsVVsp36 .637865 .266356 .366357 .367 94.6 3.6 3.33 2.94
Charlie Beverly*GPsp33 .616165 .28583 .35984 .364 20.3 3.2 2.93 2.61
Ralph Birkofer*WWsp24 .716121 .28957 .41058 .417 16.1 4.3 3.95 3.10
George BlaeholderNSMsp29 .798659 .305372 .475375 .479112.0 5.7 5.20 4.97
