Org pitching register -- Second Chance League
Regular season -- as of 9/24/1932

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bob AdamsSUNmr25 0.0011360007.08102302
Johnny AllenJCSsp26 4.211290333250215.2221111101741361718
Ivy AndrewsFVsp25 4.778150303031190.22171161016139910
Pete AppletonPAWmr28 4.901203800060.27839333416512
Sam BankheadJCScf21 3.61892311760147.018068591158711
Hi BellKMmr34 3.213216200084.0903630161739
William BellVVsp34 4.6210108481741142.11547973388155
Ray BengeIRsp30 5.626113481530137.21801048637591210
Larry BentonKMsp34 4.4766175700050.17026259722
Huck BettsVVsp35 3.041339501250136.114854463723414
Charlie Beverly*GPsp32 3.0917803330121230.1235887944139924
George BlaeholderKMsp28 4.0010130313162193.2231111864461712
Ed Brandt*IRsp27 4.93131504331111230.027014912671951432
Chet BrewerVVsp25 3.2318106621851220.0219917946114714
Tommy BridgesPAWsp25 5.349130462730183.22161371091311091711
George BrittGHGsp36 5.584103300061.1834138194221
Bob BrownQCsp21 6.087160303010165.2189129112114911213
Clint BrownQCsp28 4.7810170343191199.226212910647571414
Jumbo BrownMNmr25 8.481323900057.1785554362224
Lloyd Brown*WWsp27 3.543185400073.2853329142717
Ray BrownCCTsp24 5.031460242261145.015989814458127
Bobby Burke*PCmr25 4.32931331131100.0945348545434
Guy BushQCsp30 4.671460323140188.22201229872601627
Ben CantwellWSmr30 4.481090272740190.22031059564441735
Tex CarletonPCsp25 4.7215120323161198.121513010499921215
Ownie CarrollWSsp29 5.594123471830140.0188102875234814
Spoon CarterVVsp29 2.3621684729115229.020069603986229
Leon ChagnonSUNmr29 5.441215400082.21076050383383
Bill Chamberlain*IRmr23 5.192212700034.2392820261034
Porter CharlestonCCTsp28 4.3311120303041203.2227106987984712
Watty Clark*MNsp30 4.38131303333131226.027412611050901725
Phil CockrellVVsp36 4.026424400062.2593228321337
Dick CoffmanPAWmr25 5.22572431700120.21549170502496
Phil CollinsBTmr30 5.184305500073.0904742322748
Sarge ConnallyQCmr33 6.172025000054.0694037241655
Darltie CooperCCTsp29 2.3432406200073.0692219271617
General CrowderGPsp33 4.351290292852182.02141128838561310
Bruce CunninghamPAWmr26 6.343103100038.1473027201514
Goose CurryKMlf27 3.27161303431131231.02351168458701123
Roosevelt DavisGHGsp27 3.1610921103000148.114470524610958
Dizzy DeanGPsp22 4.7514103412771189.1198123100114121128
Nelson DeanGHGsp33 4.130123100061.0733328231926
Paul DerringerGPsp25 6.857109401710114.117410087473066
Jimmie DeShongQCmr22 15.001101200012.026262021432
Charlie DevensVVsp22 1.650111400016.1133315805
Pete DonohueWSsp31 9.720101400016.234211810232
Ed DurhamPAWsp23 6.901334400060.01005046211263
George EarnshawWSsp32 6.576304500086.112171634942154
Jumbo Elliott*MNsp31 7.161201300016.12013137522
Art Evans*WSmr20 5.52000600014.2201098600
Red FaberWWmr43 7.145926000063.0935350351227
Wes FerrellIRsp24 4.45151503939152293.13541701451051092142
Clarence Fieber*WSmr18 6.4801040008.112863810
Freddie FitzsimmonsVVsp30 5.13750372222128.017786735035732
Willis Flournoy*KMsp36 5.276170613061215.1299151126421131718
Willie Foster*PCsp28 2.9913903231104225.2207887538136617
Fred FrankhousePCmr28 3.398217110090.19245344130113
Tony Freitas*PAWsp24 3.801074651783168.116697715429822
Larry French*IRsp24 5.839117631430151.12041129846421721
Benny FreyFVsp26 4.614595220082.010353424621618
Milt GastonPCsp36 4.368120323160202.12181119889451025
Sam GibsonPAWmr32 6.021412550049.1743733303036
Lefty Gomez*KMsp23 3.9210140323162199.220210287831352311
Reggie GrabowskiVVmr24 14.5402080004.110775310
Sam GrayQCmr34 4.2742170100122.114675584855615
Paul GregoryJCSmr24 4.265316300099.1102504738301122
Burleigh GrimesMNsp38 4.971823491087.01025648411929
Lefty Grove*VVsp32 3.431291403561257.023310398791701820
Bump HadleyIRsp27 5.955101391630146.214911897989697
Jesse HainesIRsp38 5.502415000070.11035243222043
Bill Hallahan*PAWsp29 4.059120382941195.11999688821221126
Snipe Hansen*QCsp25 4.87880322420164.11811068980521712
Mel HarderIRsp22 3.77161803939201294.034515012365931428
Bill HarrisGPmr32 7.6048061610103.015310087573457
Fred Heimach*MNmr31 4.0184372000130.115263583933616
Logan HensleySUNsp32 4.668493171075.1884839245714
Art HerringSUNmr25 6.10020710010.11110710441
Whitey HilcherSUNmr23 15.520401200013.125272312251
Oral HildebrandBTsp25 3.2746135700063.1592523222744
Chief Hogsett*BTmr28 5.2045115600055.1623632201644
Bill HollandSUNsp31 5.609140333361220.026114913769971418
Ed HolleyGPsp32 4.291260262640176.119810884675766
Waite HoytCCTsp32 6.032314610062.2824442262632
Carl Hubbell*WWsp29 2.7218603131116238.2203827255120921
Willis HudlinPCsp26 3.60511186000127.113259514151714
Bert HunterFVsp21 2.94171104039126285.026811293741981727
Si Johnson sp25 5.418200323280198.023013011973891812
Syl JohnsonSUNsp31 5.031070412320180.219611510168562113
Sam JonesMNsp39 3.816120232341151.11768464545365
Slim Jones*WWsp19 4.84128135100070.2834238313909
Chad KimseyQCmr25 5.468518400097.112669595823613
Ray KolpBTsp37 6.280414060086.012566603128167
Lew KrausseKMmr20 4.962103600069.0844238261739
Ray KremerJCSsp39 4.91030320011.018964102
Hod LisenbeeGPmr33 4.991012400039.249252211658
Ad LiskaGPmr25 2.6433112200030.22611921903
Red LucasCCTsp30 4.28161303333110240.027413911459551422
Dolf LuqueJCSmr41 4.80711126700065.2873735382332
Ted LyonsMNsp31 4.33111703333140224.126914510869531022
Danny MacFaydenPCsp27 4.248140313151191.02161129072471418
Roy MahaffeyFVsp29 5.0811150383810228.2259146129961032717
Pat MaloneGHGsp29 5.57790282811173.0204124107102991217
Leo MangumSUNmr36 4.40100900014.115775723
Firpo MarberryFVmr33 4.6979987000113.1136745947371014
Buck MarrowMNmr22 3.341021800029.233111110923
Leroy Matlock*WSsp25 4.4020110393960263.2295143129891661320
Jakie May*KMmr36 6.025744300046.1633731331732
Bill McAfeeVVsp24 5.260211300025.234181511920
Webster McDonaldSUNsp32 5.0471223727101207.027513111647921214
Terris McDuffieGPlf23 4.1267570000113.211556523819211
Heinie MeineWSsp36 5.9110130363640199.126715413188341032
John Michaels*MNmr24 6.123313200050.0653834161144
Clarence Mitchell*SUNmr41 3.7211180009.211445300
Jim Mooney*PAWsp25 10.971302700021.144302610962
Cy MooreJCSmr27 6.262012000023.034171612852
Jimmy MooreCCTmr28 0.0010020001.10000100
Wilcy MoorePAWmr35 3.1743164400054.0642419151824
Barney MorrisGHGsp22 2.481650282850207.0174745753131915
Van MungoBTsp21 5.0711141542100167.016110694115661121
Johnny MurphyGHGmr23 7.2001020005.05442300
Satchel PaigeSUNsp25 3.0226903939194312.2262124105109288326
Roy ParmeleeJCSmr25 4.322231700025.0291212172214
Roy ParnellGPcf28 4.1754018133190.2965342283967
Herb Pennock*IRsp38 10.3800160004.18552211
George PipgrasJCSsp32 6.097100323221173.0235140117831012113
Andy PorterCCTsp22 5.505125400073.2905045255626
Willie PowellJCSsp28 3.4219703636121273.228212310463741221
Jack QuinnWSmr48 4.823405000061.2663733171923
Double Duty RadcliffeWWsp29 3.8612110333181219.1233106947581817
Connie RectorWWsp40 4.4811100313190223.025912411157142916
Flint RhemQCsp31 6.384150303020162.121613711570512513
Gordon RhodesPCsp24 4.556101311831120.21237561533678
Eppa Rixey*QCmr41 4.6156246300068.1894435291874
Charlie RootJCSsp33 4.6710160353550239.0277142124931071915
Red RuffingGHGsp28 4.541190282850184.11941019393151157
Jack RussellKMsp26 7.4224158000104.11759686282256
Red RyanGHGsp34 6.891111600015.224161210710
Lazaro Salazar*GHGcf19 6.7554102800024.034201810640
Harry SalmonGHGsp37 5.678140292931160.120411410144741512
Hal SchumacherPAWmr21 5.733100431200108.11508169534668
Socks SeiboldFVsp36 7.375306110083.013578683620813
Rip SewellPCmr25 4.910101300018.122111013111
Joe Shaute*BTmr32 4.860215800096.112257522928410
Bill Sherdel*WSmr35 1.74000400010.15423510
Bob SmithPAWmr37 8.79411737100072.21337971342157
Hal SmithWWsp30 2.51011800014.110447201
Herb SmithGHGsp25 4.73796461210131.116079696536710
Vic SorrellPAWsp31 4.6615120373761239.12671441249777918
Glenn SpencerSUNmr26 12.9100160007.21513114111
Neck Stanley*SUNsp27 2.85811105521175.2863024105735
Lefty Stewart*PCsp31 3.6168117500099.211045403527213
Allyn StoutPCmr27 8.871312000023.1412423171121
Sam Streeter*VVsp31 3.961050392122168.019282745678623
Joe StrongMNrf29 4.568100232380167.2171100856111199
Steve SwetonicCCTsp28 4.209206720098.2785446482395
Bill SwiftBTsp24 3.6713100343460240.02571169835791618
Dick TerwilligerGPmr26 3.3802030005.16623211
Bud ThomasCCTmr21 0.0000010000.00001000
Fay ThomasFVmr27 9.151101700020.2332121111011
Tommy ThomasWSsp32 5.0886025123190.111463514028716
Sam Thompson sp24 2.5523703434174265.0234947554112825
Sloppy ThurstonGPsp33 6.104214970097.1138746635281213
Luis Tiant Sr.*BTsp25 5.588190363640206.12371591281221351011
Bud TinningWSmr26 2.6864336800077.18227233024215
Ted TrentWWsp28 5.245150313151185.123112710885102720
George UhleJCSmr33 6.704387600086.01056664392593
Dazzy VanceSUNsp41 5.87690312231161.01771191057480119
Rube Walberg*KMsp35 4.856110313121191.02311231037181311
Bill Walker*FVsp28 6.1061319671021113.214087775256135
Lon WarnekeBTsp23 4.8914180393991252.126714613793921529
Monte WeaverWWsp26 5.228130303081203.12261281189665914
Bob Weiland*QCsp26 3.5887473710140.215166566054921
Ed Wells*JCSmr32 11.151432100015.139221951043
Earl Whitehill*BTsp32 3.66691261841135.1146725541501119
Smokey Joe WilliamsWSsp46 3.291851392291219.021194805681818
Jim WillisCCTsp33 2.961780333373246.12249881371211815
Henry WrightGHGsp25 3.9110120292960193.1213101845965914
Whit WyattWWsp24 5.214225300093.11096154373167
Biff Wysong*CCTmr27 9.0000010001.01112001
Carroll Yerkes*FVmr29 4.11000800015.112978930
Tom Zachary*FVsp36 4.351850343492235.226612611470911425

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bob AdamsSUNmr2500000000 10.3 2.6 12.9 3.9 0.0 1.5 1.43
Johnny AllenJCSsp26107735185 9.2 3.1 12.4 5.7 0.7 1.8 1.37
Ivy AndrewsFVsp251121419197 10.2 2.9 13.3 1.8 0.4 0.6 1.46
Pete AppletonPAWmr2830022020 11.6 5.0 16.9 2.4 0.7 0.5 1.85
Sam BankheadJCScf2146360016 11.0 0.7 12.1 3.6 0.4 5.3 1.30
Hi BellKMmr3463500045 9.6 1.7 11.4 1.8 0.3 1.1 1.26
William BellVVsp3423325159 9.7 2.4 12.3 5.1 0.3 2.1 1.35
Ray BengeIRsp30514400811 11.8 2.4 14.4 3.9 0.8 1.6 1.58
Larry BentonKMsp3410610025 12.5 1.6 14.3 1.3 0.4 0.8 1.57
Huck BettsVVsp3503300027 9.8 2.4 12.2 1.5 0.3 0.6 1.36
Charlie Beverly*GPsp3226710017 9.2 1.7 10.9 5.4 0.4 3.2 1.21
George BlaeholderKMsp28103523168 10.7 2.0 12.9 2.8 0.3 1.4 1.42
Ed Brandt*IRsp27848720610 10.6 2.8 13.6 3.7 0.5 1.3 1.48
Chet BrewerVVsp251541151105 9.0 1.9 11.3 4.7 0.3 2.5 1.20
Tommy BridgesPAWsp251050172312 10.6 6.4 17.1 5.3 0.8 0.8 1.89
George BrittGHGsp3641310024 12.2 2.8 15.1 6.2 0.3 2.2 1.66
Bob BrownQCsp21637133108 10.3 6.2 16.5 4.9 0.7 0.8 1.83
Clint BrownQCsp2842846076 11.8 2.1 14.1 2.6 0.6 1.2 1.55
Jumbo BrownMNmr2530300012 12.2 5.7 17.9 3.5 0.3 0.6 1.99
Lloyd Brown*WWsp2743202035 10.4 1.7 12.1 3.3 0.1 1.9 1.34
Ray BrownCCTsp2492340236 9.9 2.7 12.8 3.6 0.7 1.3 1.40
Bobby Burke*PCmr2571212014 8.5 4.9 13.4 4.9 0.3 1.0 1.48
Guy BushQCsp3072739034 10.5 3.4 14.1 2.9 0.8 0.8 1.55
Ben CantwellWSmr3064290073 9.6 3.0 13.0 2.1 0.8 0.7 1.40
Tex CarletonPCsp25832150318 9.8 4.5 14.3 4.2 0.5 0.9 1.58
Ownie CarrollWSsp2941243053 12.1 3.3 15.7 2.2 0.5 0.7 1.71
Spoon CarterVVsp291012130095 7.9 1.5 9.9 3.4 0.1 2.2 1.04
Leon ChagnonSUNmr2921412035 11.6 4.1 15.9 3.6 0.9 0.9 1.75
Bill Chamberlain*IRmr2320301032 10.1 6.8 16.9 2.6 0.8 0.4 1.88
Porter CharlestonCCTsp28852000138 10.0 3.5 13.5 3.7 0.3 1.1 1.50
Watty Clark*MNsp30443252810 10.9 2.0 13.0 3.6 0.7 1.8 1.43
Phil CockrellVVsp3610100033 8.5 4.6 13.1 1.9 0.4 0.4 1.45
Dick CoffmanPAWmr2594010073 11.5 3.7 15.3 1.8 0.7 0.5 1.69
Phil CollinsBTmr3051166031 11.1 3.9 15.8 3.3 0.5 0.8 1.67
Sarge ConnallyQCmr33401052006 11.5 4.0 16.3 2.7 0.8 0.7 1.72
Darltie CooperCCTsp2911200013 8.5 3.3 11.8 2.0 0.1 0.6 1.32
General CrowderGPsp3323400045 10.6 1.9 12.5 2.8 0.6 1.5 1.38
Bruce CunninghamPAWmr2611150022 11.0 4.7 16.9 3.5 0.2 0.8 1.75
Goose CurryKMlf27117310046 9.2 2.3 11.5 2.7 0.4 1.2 1.27
Roosevelt DavisGHGsp2731243043 8.7 2.8 11.8 6.6 0.3 2.4 1.28
Dizzy DeanGPsp2222927164 9.4 5.4 14.9 5.8 0.6 1.1 1.65
Nelson DeanGHGsp3310010034 10.8 3.4 14.3 2.8 0.3 0.8 1.57
Paul DerringerGPsp25806310026 13.7 3.7 17.6 2.4 0.5 0.6 1.93
Jimmie DeShongQCmr2200204012 19.5 15.8 35.3 3.0 2.3 0.2 3.92
Charlie DevensVVsp2200001000 7.2 8.3 15.4 4.4 0.0 0.5 1.71
Pete DonohueWSsp3100010102 18.4 5.4 24.3 1.1 1.6 0.2 2.64
Ed DurhamPAWsp2320920135 15.0 3.1 18.4 1.8 0.9 0.6 2.02
George EarnshawWSsp3222323077 12.6 5.1 17.9 4.4 1.6 0.9 1.97
Jumbo Elliott*MNsp3110200113 11.0 3.9 14.9 2.8 1.1 0.7 1.65
Art Evans*WSmr2000301002 12.3 4.9 17.2 3.7 0.0 0.8 1.91
Red FaberWWmr4371821037 13.3 5.0 18.6 1.7 0.3 0.3 2.03
Wes FerrellIRsp2413510511016 10.9 3.2 14.1 3.3 0.6 1.0 1.56
Clarence Fieber*WSmr1801000000 13.0 3.2 16.2 8.6 1.1 2.7 1.80
Freddie FitzsimmonsVVsp3054025084 12.4 3.5 16.1 2.5 0.5 0.7 1.77
Willis Flournoy*KMsp36549400108 12.5 1.8 14.4 4.7 0.7 2.7 1.58
Willie Foster*PCsp2816341073 8.3 1.5 9.9 5.4 0.2 3.6 1.09
Fred FrankhousePCmr2803123046 9.2 4.1 13.5 3.0 0.1 0.7 1.47
Tony Freitas*PAWsp2424420056 8.9 2.9 11.9 1.6 0.4 0.5 1.31
Larry French*IRsp2453710046 12.1 2.7 14.9 2.5 1.0 0.9 1.65
Benny FreyFVsp2620531016 11.3 5.0 16.7 2.3 0.7 0.5 1.82
Milt GastonPCsp36866211096 9.7 4.0 13.7 2.0 0.4 0.5 1.52
Sam GibsonPAWmr3221111024 13.5 5.5 19.2 5.5 0.5 1.0 2.11
Lefty Gomez*KMsp23188640067 9.1 3.7 13.0 6.1 1.0 1.6 1.43
Reggie GrabowskiVVmr2400000000 20.8 10.4 31.2 6.2 2.1 0.6 3.46
Sam GrayQCmr3431903038 10.7 3.5 14.3 4.0 0.4 1.1 1.59
Paul GregoryJCSmr2411313135 9.2 3.4 12.8 2.7 1.0 0.8 1.41
Burleigh GrimesMNsp3831043222 10.6 4.2 15.2 2.0 0.2 0.5 1.64
Lefty Grove*VVsp32538400813 8.2 2.8 11.1 6.0 0.6 2.2 1.21
Bump HadleyIRsp271414000411 9.1 6.0 15.2 5.9 0.6 1.0 1.68
Jesse HainesIRsp3874410015 13.2 2.8 16.1 2.6 0.5 0.9 1.78
Bill Hallahan*PAWsp2992413034 9.2 3.8 13.0 5.6 0.5 1.5 1.44
Snipe Hansen*QCsp2532446038 9.9 4.4 14.5 2.8 0.9 0.6 1.59
Mel HarderIRsp2284042036 10.6 2.0 12.7 2.8 0.4 1.4 1.39
Bill HarrisGPmr3232525066 13.4 5.0 18.5 3.0 0.4 0.6 2.04
Fred Heimach*MNmr31331131016 10.5 2.7 13.4 2.3 0.4 0.8 1.47
Logan HensleySUNsp3231630044 10.5 2.9 13.7 6.8 0.1 2.4 1.49
Art HerringSUNmr2510101000 9.6 8.7 18.3 3.5 3.5 0.4 2.03
Whitey HilcherSUNmr2300002000 16.9 8.1 25.0 1.3 3.4 0.2 2.77
Oral HildebrandBTsp2540100005 8.4 3.1 11.5 3.8 0.6 1.2 1.28
Chief Hogsett*BTmr2803230026 10.1 3.3 13.8 2.6 0.7 0.8 1.48
Bill HollandSUNsp31122280076 10.7 2.8 13.8 4.0 0.6 1.4 1.50
Ed HolleyGPsp3261741056 10.1 3.4 13.7 2.9 0.3 0.9 1.50
Waite HoytCCTsp3240620013 11.8 3.7 15.8 3.7 0.4 1.0 1.72
Carl Hubbell*WWsp29128472246 7.7 2.1 10.0 4.5 0.3 2.2 1.08
Willis HudlinPCsp2650310028 9.3 2.9 12.3 3.6 0.5 1.2 1.36
Bert HunterFVsp211131100065 8.5 2.3 11.1 6.3 0.5 2.7 1.20
Si Johnson sp2564600069 10.5 3.3 13.8 4.0 0.8 1.2 1.53
Syl JohnsonSUNsp31526360610 9.8 3.4 13.3 2.8 1.0 0.8 1.46
Sam JonesMNsp3965022028 10.5 3.2 13.8 3.2 0.4 1.0 1.52
Slim Jones*WWsp1904575011 10.6 3.9 15.4 5.0 0.0 1.3 1.61
Chad KimseyQCmr2552506021 11.7 5.4 17.0 2.1 0.6 0.4 1.89
Ray KolpBTsp3711800012 13.1 3.2 16.3 2.9 1.7 0.9 1.81
Lew KrausseKMmr2060410318 11.0 3.4 14.5 2.2 0.4 0.7 1.59
Ray KremerJCSsp3900001012 14.7 3.3 18.0 0.8 0.0 0.3 2.00
Hod LisenbeeGPmr3300300003 11.1 2.5 13.6 1.4 1.1 0.5 1.51
Ad LiskaGPmr2511010011 7.6 6.2 14.1 2.6 0.0 0.4 1.53
Red LucasCCTsp30515100810 10.3 2.2 12.5 2.1 0.5 0.9 1.39
Dolf LuqueJCSmr4130704054 11.9 5.2 17.1 3.2 0.4 0.6 1.90
Ted LyonsMNsp31664210106 10.8 2.8 13.6 2.1 0.4 0.8 1.51
Danny MacFaydenPCsp27642630911 10.2 3.4 13.9 2.2 0.7 0.7 1.51
Roy MahaffeyFVsp291039600118 10.2 3.8 14.2 4.1 1.1 1.1 1.55
Pat MaloneGHGsp2942525088 10.6 5.3 16.0 5.2 0.6 1.0 1.77
Leo MangumSUNmr3600001000 9.4 3.1 12.6 4.4 1.3 1.4 1.40
Firpo MarberryFVmr3352511559 10.8 3.7 14.6 2.9 0.8 0.8 1.61
Buck MarrowMNmr2222020021 10.0 3.0 13.7 2.7 0.6 0.9 1.45
Leroy Matlock*WSsp2516581611310 10.1 3.0 13.1 5.7 0.4 1.9 1.46
Jakie May*KMmr3611631033 12.2 6.4 19.2 3.3 0.6 0.5 2.07
Bill McAfeeVVsp2420111010 11.9 3.9 16.1 3.2 0.7 0.8 1.75
Webster McDonaldSUNsp3295131200811 12.0 2.0 14.5 4.0 0.5 2.0 1.56
Terris McDuffieGPlf2340341044 9.1 3.0 12.4 1.5 0.2 0.5 1.35
Heinie MeineWSsp361299750610 12.1 4.0 16.3 1.5 0.5 0.4 1.78
John Michaels*MNmr2431310013 11.7 2.9 14.8 2.0 0.7 0.7 1.62
Clarence Mitchell*SUNmr4101210010 10.2 4.7 15.8 2.8 0.0 0.6 1.66
Jim Mooney*PAWsp2500200013 18.6 4.2 22.8 3.8 2.5 0.9 2.53
Cy MooreJCSmr2700221021 13.3 4.7 18.8 3.1 2.0 0.7 2.00
Jimmy MooreCCTmr2800000000 0.0 0.0 0.0 6.8 0.099.0 0.00
Wilcy MoorePAWmr3510101012 10.7 2.5 13.2 3.0 0.3 1.2 1.46
Barney MorrisGHGsp2265020057 7.6 2.3 10.0 5.7 0.4 2.5 1.10
Van MungoBTsp21732310118 8.7 6.2 15.0 3.6 0.6 0.6 1.65
Johnny MurphyGHGmr2300100000 9.0 3.6 12.6 5.4 0.0 1.5 1.40
Satchel PaigeSUNsp251075530129 7.5 3.1 10.8 8.3 0.1 2.6 1.19
Roy ParmeleeJCSmr2520107010 10.4 6.1 16.6 7.9 0.4 1.3 1.84
Roy ParnellGPcf2882110013 9.5 2.8 12.4 3.9 0.6 1.4 1.37
Herb Pennock*IRsp3800000000 16.6 4.2 20.8 4.2 2.1 1.0 2.31
George PipgrasJCSsp321541331077 12.2 4.3 16.7 5.3 1.1 1.2 1.84
Andy PorterCCTsp2230020022 11.0 3.1 14.3 6.8 0.2 2.2 1.56
Willie PowellJCSsp28625110038 9.3 2.1 11.7 2.4 0.4 1.2 1.26
Jack QuinnWSmr4810213052 9.6 2.5 12.3 2.8 0.3 1.1 1.35
Double Duty RadcliffeWWsp2993160086 9.6 3.1 12.9 3.3 0.3 1.1 1.40
Connie RectorWWsp40160300134 10.5 2.3 12.9 5.7 0.4 2.5 1.42
Flint RhemQCsp3164733038 12.0 3.9 16.0 2.8 1.4 0.7 1.76
Gordon RhodesPCsp2472103074 9.2 4.0 13.1 2.7 0.5 0.7 1.46
Eppa Rixey*QCmr4122503112 11.7 3.8 15.5 2.4 0.9 0.6 1.73
Charlie RootJCSsp337514450711 10.4 3.5 14.1 4.0 0.7 1.2 1.55
Red RuffingGHGsp2878503076 9.5 4.5 14.0 7.4 0.7 1.6 1.56
Jack RussellKMsp2644207037 15.1 2.4 17.5 1.9 0.4 0.8 1.95
Red RyanGHGsp3400000012 13.8 5.7 19.5 4.0 0.6 0.7 2.17
Lazaro Salazar*GHGcf1900324021 12.8 3.8 17.3 2.3 1.5 0.6 1.83
Harry SalmonGHGsp37660000411 11.5 2.5 13.9 4.2 0.8 1.7 1.55
Hal SchumacherPAWmr2154518058 12.5 4.4 16.9 3.8 0.5 0.9 1.87
Socks SeiboldFVsp36121004057 14.6 3.9 18.5 2.2 0.9 0.6 2.06
Rip SewellPCmr2500101013 10.8 6.4 17.2 0.5 0.5 0.1 1.91
Joe Shaute*BTmr3262212037 11.4 2.7 14.2 2.6 0.4 1.0 1.57
Bill Sherdel*WSmr3500000011 4.4 2.6 7.0 4.4 0.9 1.7 0.77
Bob SmithPAWmr3782502036 16.5 4.2 20.7 2.6 0.6 0.6 2.30
Hal SmithWWsp3010000001 6.3 4.4 10.7 1.3 0.0 0.3 1.19
Herb SmithGHGsp2584270014 11.0 4.5 15.9 2.5 0.5 0.6 1.71
Vic SorrellPAWsp311231210168 10.0 3.6 13.8 2.9 0.3 0.8 1.52
Glenn SpencerSUNmr2600010002 17.6 4.7 23.5 1.2 1.2 0.3 2.48
Neck Stanley*SUNsp2711410023 10.2 1.2 11.5 6.8 0.4 5.7 1.27
Lefty Stewart*PCsp3132731262 9.9 3.2 13.4 2.4 0.2 0.8 1.45
Allyn StoutPCmr2701202021 15.8 6.6 22.4 4.2 0.8 0.6 2.49
Sam Streeter*VVsp3151530049 10.3 3.0 13.4 4.2 0.3 1.4 1.48
Joe StrongMNrf295111300610 9.2 3.3 13.2 6.0 0.5 1.8 1.38
Steve SwetonicCCTsp2831313003 7.1 4.4 11.6 2.1 0.8 0.5 1.28
Bill SwiftBTsp24114512098 9.6 1.3 11.0 3.0 0.6 2.3 1.22
Dick TerwilligerGPmr2600000000 10.1 5.1 15.2 3.4 1.7 0.7 1.69
Bud ThomasCCTmr2100000000 0.0 99.0 99.0 0.0 0.0 0.0 0.00
Fay ThomasFVmr2700006001 14.4 4.8 19.2 4.4 0.4 0.9 2.13
Tommy ThomasWSsp3241320016 11.4 4.0 15.5 2.8 0.7 0.7 1.70
Sam Thompson sp2410515001011 7.9 1.8 10.0 3.8 0.3 2.1 1.09
Sloppy ThurstonGPsp3312620024 12.8 3.2 16.2 2.6 1.1 0.8 1.78
Luis Tiant Sr.*BTsp25114131001129 10.3 5.3 16.1 5.9 0.4 1.1 1.74
Bud TinningWSmr2611120022 9.5 3.5 13.3 2.8 0.2 0.8 1.45
Ted TrentWWsp2876368186 11.2 4.1 15.6 5.0 0.3 1.2 1.71
George UhleJCSmr3321510067 11.0 4.1 15.2 2.6 0.9 0.6 1.67
Dazzy VanceSUNsp4125245049 9.9 4.1 14.3 4.5 0.6 1.1 1.56
Rube Walberg*KMsp3572834079 10.9 3.3 14.4 3.8 0.1 1.1 1.58
Bill Walker*FVsp2848752042 11.1 4.1 15.6 4.4 1.0 1.1 1.69
Lon WarnekeBTsp231045440107 9.5 3.3 13.0 3.3 0.5 1.0 1.43
Monte WeaverWWsp2685412055 10.0 4.2 14.3 2.9 0.4 0.7 1.58
Bob Weiland*QCsp264110500117 9.7 3.8 13.8 3.5 0.6 0.9 1.50
Ed Wells*JCSmr3220311012 22.9 2.9 26.4 5.9 2.3 2.0 2.87
Earl Whitehill*BTsp3226122057 9.7 2.7 12.6 3.3 0.7 1.2 1.38
Smokey Joe WilliamsWSsp46621520211 8.7 2.3 11.2 3.3 0.3 1.4 1.22
Jim WillisCCTsp3392540094 8.2 1.4 9.7 4.4 0.7 3.3 1.06
Henry WrightGHGsp251255110048 9.9 2.7 13.2 3.0 0.4 1.1 1.41
Whit WyattWWsp2430512047 10.5 3.6 14.2 3.0 0.6 0.8 1.56
Biff Wysong*CCTmr2700000000 9.0 18.0 27.0 0.0 0.0 0.0 3.00
Carroll Yerkes*FVmr2900100001 7.0 4.7 11.7 5.3 1.8 1.1 1.30
Tom Zachary*FVsp36675570610 10.2 2.7 13.0 3.5 0.5 1.3 1.43

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bob AdamsSUNmr25 .71524 .33312 .41412 .414 2.9 3.7 3.36 3.90
Johnny AllenJCSsp26 .729702 .291416 .446419 .450109.0 4.5 4.09 3.81
Ivy AndrewsFVsp25 .743747 .278381 .443385 .448110.2 5.1 4.68 4.09
Pete AppletonPAWmr28 .894230 .317157 .547159 .554 48.0 7.0 6.40 6.48
Sam BankheadJCScf21 .737544 .318265 .423271 .433 75.7 4.6 4.17 3.79
Hi BellKMmr34 .663317 .274134 .380134 .380 34.3 3.6 3.30 3.11
William BellVVsp34 .707493 .302259 .418261 .422 71.8 4.5 4.09 3.50
Ray BengeIRsp30 .823520 .323305 .483309 .489 96.4 6.2 5.67 5.18
Larry BentonKMsp34 .803213 .319106 .457107 .461 34.5 6.1 5.55 4.70
Huck BettsVVsp35 .701515 .280240 .415240 .415 62.8 4.1 3.73 3.53
Charlie Beverly*GPsp32 .647765 .295365 .381366 .382 87.7 3.3 3.08 2.93
George BlaeholderKMsp28 .708753 .297356 .411358 .413101.3 4.5 4.24 3.87
Ed Brandt*IRsp27 .796840 .305496 .483503 .490138.4 5.2 4.88 4.41
Chet BrewerVVsp25 .646754 .281344 .369355 .381 88.3 3.5 3.25 2.97
Tommy BridgesPAWsp25 .821647 .308461 .509462 .510138.4 6.5 6.10 6.16
