Org pitching register -- Second Chance League
Regular season -- as of 5/26/1931

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ivy AndrewsFVsp24 4.153212800039.048231851922
Pete AppletonPCmr27 5.060201300021.12717126713
Ed BaechtMNmr24 1.59002800011.114224503
Cliff BellCCTsp34 3.183582200022.224148101440
William BellVVsp33 2.7244011112179.1833524242908
Ray BengeIRsp29 5.88250991059.2774639173553
Larry BentonKMsp33 2.8333010101063.26833202315411
Charlie Beverly*GPsp31 3.473301183157.0662222122723
George BlaeholderFVsp27 5.651201600014.115996721
Stew Bolen*WWsp28 2.08000800013.0133381310
Grant BowlerVVmr23 2.63100900013.210545312
Ed Brandt*IRsp26 4.1445010103071.2773633253339
Chet BrewerVVsp24 5.0000030009.011650110
Tommy BridgesSPsp24 4.0127011110067.17738303439410
George BrittGHGsp35 2.57350995273.2472321164522
Clint BrownQCsp27 5.4944011110062.1934838201844
Lloyd Brown*WWsp26 4.2443010100063.27241302121811
Ray BrownCCTsp23 4.1082012122185.2894539275878
Bobby Burke*PCmr24 2.820421800022.1221175812
Guy BushQCsp29 4.701101700023.03415127715
Ben CantwellWSsp29 3.3682011112083.08341311617110
Pat Caraway*MNsp25 6.951111700022.03017175625
Ownie CarrollWSmr28 0.79000600011.16313400
Paul CarterWSsp31 1.7111122300026.124858833
Tiny ChaplinGHGmr25 2.422102200026.0178712602
Porter CharlestonCCTsp27 3.0652011111179.1663427134134
Watty Clark*GPsp29 3.53600993266.1732926122438
Phil CockrellSPsp35 2.104142300034.1248852332
Dick CoffmanWSsp24 5.2135011111165.27245382414113
Phil CollinsBTsp29 4.6036012121076.1894239222553
Rip CollinsGPsp35 2.732001700026.12914891017
Sarge ConnallyQCsp32 2.841572100025.126128121205
Bob CooneyFVsp23 3.940101300016.015878711
Al CrowderGPsp32 0.0000120002.01000100
Bruce CunninghamWWsp25 5.46210550028.038181713232
Roosevelt DavisGHGsp26 5.053501092157.0593432283445
Pea Ridge DaySPmr31 5.550311900024.1412015141044
Nelson DeanJCSsp32 3.15420992154.1643019131925
Paul DerringerGPsp24 3.25530993263.2762923234029
Martin DihigoGHGrf26 4.1501140004.16220400
Clise DudleyMNsp27 4.55520881055.1583328151463
Ed DurhamGPmr22 4.50210881054.0602827132034
George EarnshawWSsp31 3.0344011111077.1683226234556
Jumbo Elliott*SPsp30 5.931112200027.1402218101311
Red FaberWWmr42 3.5234010102064.0653725161256
Isidro FabreVVsp36 2.083281900026.020965401
Wes FerrellIRsp23 5.1045010101060.0814934312444
Carl Fischer*VVsp25 5.4001060006.210443200
Freddie FitzsimmonsVVsp29 5.4023010100053.1633732161464
Willie Foster*PCsp27 2.8055012123086.2793227255203
Fred FrankhousePCsp27 3.521101900030.238191261022
Vic FrasierGPsp26 3.203101191056.1482720181924
Larry French*IRsp23 3.0354010104074.1622625192229
Benny FreyFVsp25 2.552101500024.224775510
Milt GastonPCsp35 4.621122400025.13315138716
Lefty Gomez*KMsp22 2.0553011113279.0702718294424
Sam GrayQCsp33 5.521001721029.1412018101035
Burleigh GrimesQCsp37 3.5835011111073.0763429172697
Lefty Grove*VVsp31 5.5834011111059.2734237143299
Bump HadleyIRmr26 4.412282400034.2401717191932
Hal HaidWSmr33 1.854102000024.1261258512
Jesse HainesIRsp37 1.85310553139.0381089926
Bill Hallahan*SPsp28 6.5526011111055.0814940243087
Mel HarderIRsp21 2.490001200025.1237781722
Bill HarrisGPsp31 2.2240102100028.12097101222
Fred Heimach*MNmr30 5.291111400017.01711107801
Logan HensleySUNsp31 3.003221443051.0472017122045
Art HerringWSmr24 3.55200600012.214555311
Joe HevingWWmr30 3.1812060005.26422211
Oral HildebrandBTsp24 4.151212400039.047231811811
Chief Hogsett*BTsp27 1.741201200010.19621512
Bill HollandSUNsp30 2.001011100018.0238451001
Waite HoytCCTsp31 3.860011300021.0221093312
Carl Hubbell*WWsp28 4.4626010103070.28038352132410
Willis HudlinPCsp25 5.9527011110056.0794237301734
Bert HunterFVsp20 5.23130880043.0512725233844
Hank JohnsonSPsp25 4.442001700024.127201210801
Si JohnsonCCTsp24 3.3935014112171.2713327163127
Syl JohnsonSUNsp30 3.0854010104076.0883326103734
Sam JonesFVsp38 4.9100020003.26221100
Tony KaufmannGPmr30 1.42201900012.28220501
Chad KimseyQCmr24 3.452502800028.23817118811
Bob KlineJCSmr21 4.571111100021.219171161012
Mark KoenigSP2b26 9.0000010001.02413000
Ray KolpBTmr36 8.44000800010.21710106202
Ray KremerMNsp38 3.27530993066.0672924181584
Script LeeKMsp32 3.7053010103173.0623230291958
Jim LindseyPCmr33 5.241121800022.1292013171312
Hod LisenbeeGHGmr32 1.783001400025.120558911
Red LucasCCTsp29 3.7246012123282.19036341521513
Dolf LuqueKMsp40 1.59121700011.112320300
Ted LyonsMNsp30 3.381111200021.1239810324
Danny MacFaydenPCsp26 2.9752011112175.27632251816016
Roy MahaffeyJCSsp28 3.474301090062.1643224253742
Pat MaloneGHGsp28 3.22420990058.2512821292579
Firpo MarberryFVsp32 2.15510991067.0561616233036
Leroy Matlock*WSsp24 11.0000060009.01411114530
Earl MattinglyBTmr26 2.921171500012.110446601
Jakie May*SPmr35 6.260201900023.0281816141001
Hank McDonaldVVsp20 6.102202600041.1533028181328
Luther McDonaldQCsp25 4.6523010100060.077353192518
Webster McDonaldSUNsp31 1.880221000014.1157321312
Henry McHenryWSsp21 5.192001800026.033161581613
Hal McKainWWmr24 6.61000900016.12113125512
Heinie MeineWSsp35 5.9734011112266.18045441917105
Jake Miller*IRsp33 4.7610030005.29331101
Jim Mooney*GHGsp24 0.93114140009.212211300
Cy MooreSUNmr26 3.711211200017.0138751110
Wilcy MooreJCSmr34 2.500011500018.020555424
Bill MorrellVVmr38 5.84000700012.117982310
Van Lingle MungoBTsp20 3.053102000020.21797111210
Jack OgdenMNmr33 6.692123000037.2533028131139
Bob OsbornKMmr28 2.2501050004.04111200
Satchel PaigeSUNsp24 2.7072011117286.2813126226156
Roy ParmeleeJCSmr24 3.092242400035.0252012181511
Herb Pennock*MNsp37 7.39050880035.16438298944
George PipgrasJCSmr31 4.213311182062.0613429182125
Willie PowellJCSsp27 4.37320990057.2573028223525
Jack QuinnGPcl47 4.506202000022.02313118703
Connie RectorWWsp39 3.31450993268.059312582075
Flint RhemMNsp30 4.84140991157.2753431191886
Gordon RhodesWWsp23 2.911102200021.2147711721
Eppa Rixey*QCsp40 3.951202500027.132171211211
Eddie RommelKMmr33 5.023272000028.237171611516
Charlie RootJCSsp32 5.79260991142.0643327152122
Red RuffingGHGsp27 3.48320991154.1592421153325
Jack RussellKMsp25 3.520001000015.112968631
Red RyanGHGsp33 2.292041900019.225555602
Hal SchumacherSPmr20 2.92100220012.114443704
Socks SeiboldFVsp35 4.66120880046.1513024111844
Joe Shaute*BTsp31 4.98150991156.06834311116105
Bill Sherdel*FVsp34 5.871472100023.03420159415
Roy SheridGHGsp24 1.9301060009.19325601
Milt Shoffner*SUNmr25 1.6901040005.15311201
Bob SmithSPsp36 3.9643012122086.110448381733411
Vic SorrellSPsp30 5.071501390055.0724031173233
Glenn SpencerKMmr25 5.821111300021.22217149732
Neck Stanley*SUNsp26 4.7625010102068.0754536232286
Lefty Stewart*PCsp30 4.3534011113070.1703634252579
Sam Streeter*VVsp30 5.6852010102157.0773936214338
Joe StrongMNsp28 3.43520993163.0552924163847
Steve SwetonicCCTmr27 4.22000800010.27554201
Tommy ThomasBTsp31 4.0526011111166.2743330171935
Sloppy ThurstonVVsp32 5.794001300018.22212122530
Luis Tiant Sr.*BTsp24 2.25013100008.09222310
Ted TrentWWsp27 1.1014102400032.231154103504
George UhleGHGsp32 3.65420992061.2623225232755
Dazzy VanceSUNsp40 5.4626010101064.1824239134444
Rube Walberg*QCsp34 6.8423011110052.2694740202087
Bill Walker*FVsp27 2.87430992162.2522820213016
Lon WarnekeBTmr22 8.6800070009.1119911410
Frank WattMNmr28 1.5920040005.25111201
Jim WeaverSUNmr27 3.6800060007.111630211
Monte WeaverWWsp25 5.6800060006.166431210
Bob Weiland*QCsp25 4.50000900016.01388111022
Johnny WelchIRmr24 3.791011600019.018982513
Ed Wells*JCSmr31 4.872442700040.250292291254
Earl Whitehill*BTsp31 3.4653012121080.2793731372278
Smokey Joe WilliamsKMsp45 3.3344010103070.1693626175057
Jim WillisCCTsp32 5.113022700037.045242163049
Henry WrightGHGsp24 9.0000030002.02221210
Tom Zachary*FVsp35 4.45230881154.2603027212076

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ivy AndrewsFVsp2421020011 11.1 1.2 12.7 4.4 0.5 3.8 1.36
Pete AppletonPCmr2700103012 11.4 2.5 13.9 3.0 0.4 1.2 1.55
Ed BaechtMNmr2410001000 11.1 3.2 14.3 4.0 0.0 1.3 1.59
Cliff BellCCTsp3411210011 9.5 4.0 13.9 5.6 1.6 1.4 1.50
William BellVVsp3342110047 9.4 2.7 12.3 3.3 0.0 1.2 1.35
Ray BengeIRsp2932110021 11.6 2.6 14.3 5.3 0.8 2.1 1.58
Larry BentonKMsp3330040033 9.6 3.3 13.4 2.1 0.6 0.7 1.43
Charlie Beverly*GPsp3121210022 10.4 1.9 12.5 4.3 0.3 2.3 1.37
George BlaeholderFVsp2700510002 9.4 3.8 13.8 4.4 1.3 1.2 1.47
Stew Bolen*WWsp2800102000 9.0 5.5 14.5 9.0 0.7 1.6 1.62
Grant BowlerVVmr2300000000 6.6 3.3 9.9 2.0 0.7 0.6 1.10
Ed Brandt*IRsp2630110021 9.7 3.1 12.9 4.1 0.4 1.3 1.42
Chet BrewerVVsp2400001000 11.0 0.0 11.0 1.0 1.099.0 1.22
Tommy BridgesSPsp2434223124 10.3 4.5 15.1 5.2 0.5 1.1 1.65
George BrittGHGsp3531210012 5.7 2.0 7.8 5.5 0.2 2.8 0.86
Clint BrownQCsp2721300025 13.4 2.9 16.3 2.6 0.6 0.9 1.81
Lloyd Brown*WWsp2630420010 10.2 3.0 13.4 3.0 1.1 1.0 1.46
Ray BrownCCTsp2331010010 9.4 2.8 12.3 6.1 0.7 2.1 1.35
Bobby Burke*PCmr2410000001 8.9 2.0 10.9 3.2 0.4 1.6 1.21
Guy BushQCsp2900200001 13.3 2.7 16.0 2.7 0.4 1.0 1.78
Ben CantwellWSsp2914224004 9.0 1.7 11.0 1.8 0.1 1.1 1.19
Pat Caraway*MNsp2500010131 12.3 2.0 14.7 2.5 0.8 1.2 1.59
Ownie CarrollWSmr2800011001 4.8 2.4 7.9 3.2 0.0 1.3 0.79
Paul CarterWSsp3100100000 8.2 2.7 10.9 2.7 1.0 1.0 1.22
Tiny ChaplinGHGmr2511010010 5.9 4.2 10.4 2.1 0.0 0.5 1.12
Porter CharlestonCCTsp2720010014 7.5 1.5 9.1 4.7 0.3 3.2 1.00
Watty Clark*GPsp2911000121 9.9 1.6 11.5 3.3 0.4 2.0 1.28
Phil CockrellSPsp3510020000 6.3 1.3 8.1 6.0 0.8 4.6 0.84
Dick CoffmanWSsp2421310002 9.9 3.3 13.3 1.9 1.5 0.6 1.46
Phil CollinsBTsp2910030010 10.5 2.6 13.4 2.9 0.6 1.1 1.45
Rip CollinsGPsp3520100012 9.9 3.1 13.0 3.4 0.3 1.1 1.44
Sarge ConnallyQCsp3202110002 9.2 4.3 13.9 4.3 0.0 1.0 1.50
Bob CooneyFVsp2300000002 8.4 4.5 12.9 3.9 0.6 0.9 1.44
Al CrowderGPsp3200000000 4.5 0.0 4.5 4.5 0.099.0 0.50
Bruce CunninghamWWsp2521100012 12.2 4.2 16.4 0.6 1.0 0.2 1.82
Roosevelt DavisGHGsp2620101112 9.3 4.4 13.7 5.4 0.6 1.2 1.53
Pea Ridge DaySPmr3100302001 15.2 5.2 20.3 3.7 1.5 0.7 2.26
Nelson DeanJCSsp3200200023 10.6 2.2 12.8 3.1 0.3 1.5 1.42
Paul DerringerGPsp2403002033 10.7 3.3 14.0 5.7 0.3 1.7 1.55
Martin DihigoGHGrf2600000001 12.5 0.0 12.5 8.3 0.099.0 1.38
Clise DudleyMNsp2721010003 9.4 2.4 12.0 2.3 1.0 0.9 1.32
Ed DurhamGPmr2202220002 10.0 2.2 12.5 3.3 0.5 1.5 1.35
George EarnshawWSsp3132131050 7.9 2.7 10.9 5.2 0.6 2.0 1.18
Jumbo Elliott*SPsp3010301003 13.2 3.3 16.5 4.3 0.3 1.3 1.83
Red FaberWWmr4211010021 9.1 2.3 11.5 1.7 0.7 0.8 1.27
Isidro FabreVVsp3600000001 6.9 1.7 8.7 1.4 0.0 0.8 0.96
Wes FerrellIRsp2320020023 12.1 4.7 17.1 3.6 0.6 0.8 1.87
Carl Fischer*VVsp2510000012 13.5 4.0 17.5 2.7 0.0 0.7 1.95
Freddie FitzsimmonsVVsp2910000031 10.6 2.7 13.3 2.4 1.0 0.9 1.48
Willie Foster*PCsp2731201014 8.2 2.6 10.8 5.4 0.0 2.1 1.20
Fred FrankhousePCsp2710100012 11.2 1.8 12.9 2.9 0.6 1.7 1.43
Vic FrasierGPsp2610020024 7.7 2.9 10.9 3.0 0.3 1.1 1.17
Larry French*IRsp2330000010 7.5 2.3 9.8 2.7 0.2 1.2 1.09
Benny FreyFVsp2502010014 8.8 1.8 10.9 1.8 0.4 1.0 1.18
Milt GastonPCsp3510002021 11.7 2.8 14.6 2.5 0.4 0.9 1.62
Lefty Gomez*KMsp2222130012 8.0 3.3 11.6 5.0 0.2 1.5 1.25
Sam GrayQCsp3310400001 12.6 3.1 15.6 3.1 0.9 1.0 1.74
Burleigh GrimesQCsp3711240010 9.4 2.1 12.0 3.2 1.1 1.5 1.27
Lefty Grove*VVsp3133021031 11.0 2.1 13.4 4.8 1.4 2.3 1.46
Bump HadleyIRmr2600101021 10.4 4.9 15.3 4.9 0.8 1.0 1.70
Hal HaidWSmr3300110000 9.6 3.0 12.9 1.8 0.4 0.6 1.40
Jesse HainesIRsp3710104010 8.8 2.1 10.8 2.1 0.5 1.0 1.21
Bill Hallahan*SPsp2851012022 13.3 3.9 17.3 4.9 1.3 1.3 1.91
Mel HarderIRsp2100001010 8.2 2.8 11.0 6.0 0.7 2.1 1.22
Bill HarrisGPsp3100100010 6.4 3.2 9.5 3.8 0.6 1.2 1.06
Fred Heimach*MNmr3000210014 9.0 3.7 13.2 4.2 0.0 1.1 1.41
Logan HensleySUNsp3140020010 8.3 2.1 10.8 3.5 0.7 1.7 1.16
Art HerringWSmr2401100000 9.9 3.6 13.5 2.1 0.7 0.6 1.50
Joe HevingWWmr3000010001 9.5 3.2 14.3 3.2 1.6 1.0 1.41
Oral HildebrandBTsp2410120020 10.8 2.5 13.8 1.8 0.2 0.7 1.49
Chief Hogsett*BTsp2700000000 7.8 0.9 8.7 4.4 0.9 5.0 0.97
Bill HollandSUNsp3010000000 11.5 2.5 14.0 5.0 0.0 2.0 1.56
Waite HoytCCTsp3110000002 9.4 1.3 10.7 1.3 0.4 1.0 1.19
Carl Hubbell*WWsp2841221034 10.2 2.7 13.1 4.1 0.5 1.5 1.43
Willis HudlinPCsp2542302011 12.7 4.8 17.5 2.7 0.5 0.6 1.95
Bert HunterFVsp2031120031 10.7 4.8 15.9 8.0 0.8 1.7 1.72
Hank JohnsonSPsp2510100003 10.0 3.7 13.7 3.0 0.0 0.8 1.52
Si JohnsonCCTsp2430211010 8.9 2.0 11.1 3.9 0.3 1.9 1.21
Syl JohnsonSUNsp3032222013 10.4 1.2 11.8 4.4 0.4 3.7 1.29
Sam JonesFVsp3800000000 14.7 2.5 17.2 2.5 0.0 1.0 1.91
Tony KaufmannGPmr3001000001 5.7 0.0 5.7 3.6 0.099.0 0.63
Chad KimseyQCmr2400111003 11.9 2.5 14.8 2.5 0.3 1.0 1.60
Bob KlineJCSmr2110011221 7.9 2.5 10.8 4.2 0.4 1.7 1.15
Mark KoenigSP2b2600000001 18.0 27.0 45.0 0.0 0.0 0.0 5.00
Ray KolpBTmr3600100001 14.3 5.1 19.4 1.7 0.0 0.3 2.16
Ray KremerMNsp3822010062 9.1 2.5 11.7 2.0 1.1 0.8 1.29
Script LeeKMsp3222030001 7.6 3.6 11.6 2.3 0.6 0.7 1.25
Jim LindseyPCmr3300302030 11.7 6.9 18.5 5.2 0.4 0.8 2.06
Hod LisenbeeGHGmr3200000001 7.1 2.8 9.9 3.2 0.4 1.1 1.11
Red LucasCCTsp2923100000 9.8 1.6 11.5 2.3 0.5 1.4 1.28
Dolf LuqueKMsp4000000011 9.5 0.0 9.5 2.4 0.099.0 1.06
Ted LyonsMNsp3000300001 9.7 4.2 13.9 1.3 0.8 0.3 1.55
Danny MacFaydenPCsp2612020005 9.0 2.1 11.4 1.9 0.0 0.9 1.24
Roy MahaffeyJCSsp2821012011 9.2 3.6 13.0 5.3 0.6 1.5 1.43
Pat MaloneGHGsp2831012012 7.8 4.4 12.4 3.8 1.1 0.9 1.36
Firpo MarberryFVsp3213100011 7.5 3.1 10.6 4.0 0.4 1.3 1.18
Leroy Matlock*WSsp2400000000 14.0 4.0 18.0 5.0 3.0 1.3 2.00
Earl MattinglyBTmr2610020010 7.3 4.4 13.1 4.4 0.0 1.0 1.30
Jakie May*SPmr3510210011 11.0 5.5 16.8 3.9 0.0 0.7 1.83
Hank McDonaldVVsp2021000022 11.5 3.9 15.5 2.8 0.4 0.7 1.72
Luther McDonaldQCsp2541410003 11.5 1.3 13.0 3.8 0.1 2.8 1.43
Webster McDonaldSUNsp3100000000 9.4 1.3 10.7 8.2 0.6 6.5 1.19
Henry McHenryWSsp2100100003 11.4 2.8 14.2 5.5 0.3 2.0 1.58
Hal McKainWWmr2400002004 11.6 2.8 14.3 2.8 0.6 1.0 1.59
Heinie MeineWSsp3523040011 10.9 2.6 14.0 2.3 1.4 0.9 1.49
Jake Miller*IRsp3300000010 14.3 1.6 15.9 1.6 0.0 1.0 1.76
Jim Mooney*GHGsp2400100000 11.2 0.9 12.1 2.8 0.0 3.0 1.34
Cy MooreSUNmr2600010000 6.9 2.6 10.1 5.8 0.5 2.2 1.06
Wilcy MooreJCSmr3400001001 10.0 2.5 12.5 2.0 1.0 0.8 1.39
Bill MorrellVVmr3800100002 12.4 1.5 13.9 2.2 0.7 1.5 1.54
Van Lingle MungoBTsp2011000010 7.4 4.8 12.2 5.2 0.4 1.1 1.35
Jack OgdenMNmr3321301012 12.7 3.1 15.8 2.6 0.7 0.8 1.75
Bob OsbornKMmr2800100000 9.0 2.3 11.3 4.5 0.0 2.0 1.25
Satchel PaigeSUNsp2411021010 8.4 2.3 10.9 6.3 0.5 2.8 1.19
Roy ParmeleeJCSmr2410111014 6.4 4.6 11.3 3.9 0.3 0.8 1.23
Herb Pennock*MNsp3702002023 16.3 2.0 18.3 2.3 1.0 1.1 2.04
George PipgrasJCSmr3121041012 8.9 2.6 12.0 3.0 0.3 1.2 1.27
Willie PowellJCSsp2711040011 8.9 3.4 13.0 5.5 0.3 1.6 1.37
Jack QuinnGPcl4700000001 9.4 3.3 12.7 2.9 0.0 0.9 1.41
Connie RectorWWsp3900190004 7.8 1.1 10.1 2.6 0.9 2.5 0.99
Flint RhemMNsp3010310050 11.7 3.0 14.8 2.8 1.2 0.9 1.63
Gordon RhodesWWsp2310110002 5.8 4.6 10.8 2.9 0.8 0.6 1.15
Eppa Rixey*QCsp4001203011 10.5 3.6 14.2 0.7 0.3 0.2 1.57
Eddie RommelKMmr3300301001 11.6 3.5 15.1 1.6 0.3 0.5 1.67
Charlie RootJCSsp3200021014 13.7 3.2 17.4 4.5 0.4 1.4 1.88
Red RuffingGHGsp2723010021 9.8 2.5 12.4 5.5 0.3 2.2 1.36
Jack RussellKMsp2511001001 7.0 4.7 11.7 3.5 1.8 0.8 1.30
Red RyanGHGsp3300100001 11.4 2.3 13.7 2.7 0.0 1.2 1.53
Hal SchumacherSPmr2001000000 10.2 2.2 12.4 5.1 0.0 2.3 1.38
Socks SeiboldFVsp3513130111 9.9 2.1 12.6 3.5 0.8 1.6 1.34
Joe Shaute*BTsp3112031033 10.9 1.8 13.2 2.6 1.6 1.5 1.41
Bill Sherdel*FVsp3400300001 13.3 3.5 16.8 1.6 0.4 0.4 1.87
Roy SheridGHGsp2430001010 8.7 4.8 13.5 5.8 0.0 1.2 1.50
Milt Shoffner*SUNmr2500000000 8.4 1.7 10.1 3.4 0.0 2.0 1.13
Bob SmithSPsp3611011126 10.8 1.8 12.7 3.4 0.4 1.9 1.40
Vic SorrellSPsp3020200030 11.8 2.8 14.6 5.2 0.5 1.9 1.62
Glenn SpencerKMmr2511122013 9.1 3.7 13.7 2.9 1.2 0.8 1.43
Neck Stanley*SUNsp2613210034 9.9 3.0 13.1 2.9 1.1 1.0 1.44
Lefty Stewart*PCsp3001121041 9.0 3.2 12.4 3.2 0.9 1.0 1.35
Sam Streeter*VVsp3000030020 12.2 3.3 15.9 6.8 0.5 2.0 1.72
Joe StrongMNsp2820030010 7.9 2.3 10.6 5.4 0.6 2.4 1.13
Steve SwetonicCCTmr2700000011 5.9 3.4 9.3 1.7 0.0 0.5 1.03
Tommy ThomasBTsp3112220022 10.0 2.3 12.6 2.6 0.4 1.1 1.37
Sloppy ThurstonVVsp3200000001 10.6 1.0 11.6 2.4 1.4 2.5 1.29
Luis Tiant Sr.*BTsp2400000001 10.1 2.3 12.4 3.4 1.1 1.5 1.38
Ted TrentWWsp2720020022 8.5 2.8 11.8 9.6 0.0 3.5 1.26
George UhleGHGsp3242101121 9.0 3.4 12.4 3.9 0.7 1.2 1.38
Dazzy VanceSUNsp4032011052 11.5 1.8 13.4 6.2 0.6 3.4 1.48
Rube Walberg*QCsp3401101013 11.8 3.4 15.2 3.4 1.4 1.0 1.69
Bill Walker*FVsp2721010021 7.5 3.0 10.6 4.3 0.1 1.4 1.16
Lon WarnekeBTmr2211000002 10.6 10.6 21.2 3.9 1.0 0.4 2.36
Frank WattMNmr2800000001 7.9 1.6 9.5 3.2 0.0 2.0 1.06
Jim WeaverSUNmr2700000000 13.5 0.0 13.5 2.5 1.299.0 1.50
Monte WeaverWWsp2500000000 8.5 4.3 12.8 17.1 1.4 4.0 1.42
Bob Weiland*QCsp2510011022 7.3 6.2 14.1 5.6 1.1 0.9 1.50
Johnny WelchIRmr2400000011 8.5 0.9 9.5 2.4 0.5 2.5 1.05
Ed Wells*JCSmr3102021002 11.1 2.0 13.5 2.7 1.1 1.3 1.45
Earl Whitehill*BTsp3101330050 8.8 4.1 13.3 2.5 0.8 0.6 1.44
Smokey Joe WilliamsKMsp4510031003 8.8 2.2 11.4 6.4 0.6 2.9 1.22
Jim WillisCCTsp3200020014 10.9 1.5 12.9 7.3 1.0 5.0 1.38
Henry WrightGHGsp2400000000 9.0 4.5 13.5 9.0 4.5 2.0 1.50
Tom Zachary*FVsp3503630001 9.9 3.5 13.8 3.3 1.2 1.0 1.48

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ivy AndrewsFVsp24 .709148 .31171 .40373 .415 20.7 4.5 4.29 3.94
Pete AppletonPCmr27 .75186 .30244 .44044 .440 12.3 4.7 4.65 4.37
Ed BaechtMNmr24 .80739 .35923 .47923 .479 6.4 5.3 4.59 4.76
Cliff BellCCTsp34 .77176 .26350 .47651 .486 14.2 5.4 5.08 4.95
William BellVVsp33 .671284 .292129 .382130 .385 34.5 3.9 3.52 3.29
Ray BengeIRsp29 .778214 .336124 .456125 .460 37.9 5.6 5.14 5.12
Larry BentonKMsp33 .719237 .270118 .417122 .431 31.7 4.3 4.03 4.23
Charlie Beverly*GPsp31 .724206 .311105 .423106 .427 29.9 4.7 4.25 3.70
George BlaeholderFVsp27 .75951 .25531 .46332 .478 8.3 4.9 4.70 4.13
Stew Bolen*WWsp28 .73538 .31628 .46728 .467 7.6 5.3 4.76 4.50
Grant BowlerVVmr23 .60445 .20021 .38921 .389 4.2 2.7 2.47 2.44
Ed Brandt*IRsp26 .708255 .290134 .423135 .426 35.3 4.3 3.99 3.82
Chet BrewerVVsp24 .78936 .27819 .50019 .500 5.5 5.5 4.95 3.70
Tommy BridgesSPsp24 .759231 .316139 .448141 .455 37.8 4.8 4.55 5.03
George BrittGHGsp35 .468225 .20082 .28483 .287 15.4 1.8 1.69 1.33
Clint BrownQCsp27 .882260 .342159 .526159 .526 53.0 7.4 6.88 6.09
Lloyd Brown*WWsp26 .764230 .278131 .465133 .472 34.9 4.8 4.43 4.71
Ray BrownCCTsp23 .695280 .293158 .424159 .426 40.6 4.1 3.84 3.80
Bobby Burke*PCmr24 .57681 .25931 .32631 .326 7.5 2.9 2.70 2.85
Guy BushQCsp29 .92589 .37158 .55858 .558 18.3 7.3 6.44 6.11
Ben CantwellWSsp29 .645314 .261133 .380135 .386 30.8 3.2 3.00 2.70
Pat Caraway*MNsp25 .87783 .33748 .49549 .505 14.9 6.1 5.49 5.78
Ownie CarrollWSmr28 .39737 .16210 .22211 .244 1.9 1.5 1.36 1.18
Paul CarterWSsp31 .65193 .22646 .41146 .411 10.3 3.4 3.17 3.16
Tiny ChaplinGHGmr25 .52088 .19334 .31835 .327 6.7 2.3 2.08 1.99
Porter CharlestonCCTsp27 .575259 .243109 .344110 .347 24.8 2.8 2.53 1.98
Watty Clark*GPsp29 .678243 .288112 .397112 .397 28.4 3.7 3.46 3.35
Phil CockrellSPsp35 .542102 .20645 .33347 .348 9.1 2.3 2.15 1.73
Dick CoffmanWSsp24 .803250 .244155 .517156 .520 43.0 5.6 5.31 4.74
Phil CollinsBTsp29 .732296 .284154 .439157 .447 44.1 5.0 4.68 4.25
Rip CollinsGPsp35 .74593 .30150 .44250 .442 12.5 4.1 3.85 3.96
Sarge ConnallyQCsp32 .69689 .29247 .41248 .421 11.0 3.6 3.51 3.79
Bob CooneyFVsp23 .64256 .25028 .38928 .389 7.1 3.8 3.58 3.69
Al CrowderGPsp32 .4296 .1672 .2862 .286 0.3 1.3 1.16 0.54
Bruce CunninghamWWsp25 .858116 .30269 .51569 .515 22.1 6.9 6.40 6.35
Roosevelt DavisGHGsp26 .756191 .288122 .475122 .475 33.1 5.1 4.70 4.29
Pea Ridge DaySPmr31 .98698 .37875 .59575 .595 26.1 9.4 8.67 9.41
Nelson DeanJCSsp32 .714208 .298101 .417101 .417 27.8 4.4 4.15 3.79
Paul DerringerGPsp24 .767218 .339128 .452128 .452 35.1 4.8 4.46 4.52
Martin DihigoGHGrf26 .81615 .4009 .4749 .474 3.0 6.2 5.62 3.84
Clise DudleyMNsp27 .717205 .254106 .440107 .444 28.4 4.5 4.16 3.85
Ed DurhamGPmr22 .746197 .289106 .451108 .460 28.6 4.7 4.29 3.78
George EarnshawWSsp31 .635250 .252124 .380127 .390 29.5 3.3 3.09 2.87
Jumbo Elliott*SPsp30 .839112 .34868 .50068 .500 22.3 6.9 6.61 5.62
Red FaberWWmr42 .668249 .241115 .406116 .410 28.0 3.6 3.54 3.28
Isidro FabreVVsp36 .50699 .20233 .30633 .306 6.6 2.1 2.06 1.51
Wes FerrellIRsp23 .818239 .322145 .483147 .490 46.3 6.6 6.25 6.21
Carl Fischer*VVsp25 .83130 .33316 .45716 .457 5.9 7.2 7.16 5.88
Freddie FitzsimmonsVVsp29 .808201 .284118 .498118 .498 34.4 5.7 5.23 4.73
Willie Foster*PCsp27 .602288 .274131 .359131 .359 31.8 3.2 2.97 2.43
Fred FrankhousePCsp27 .771121 .29864 .46064 .460 18.7 5.3 4.93 4.10
Vic FrasierGPsp26 .582202 .22883 .34285 .350 19.4 2.9 2.80 2.56
Larry French*IRsp23 .596255 .235109 .366109 .366 23.4 2.8 2.55 2.23
