Org batting register -- Second Chance League
Regular season -- as of 8/2/1936

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Ethan AllenWWlf32 .276 .276 .3792981105000100
Mel Almada*PCrf23 .268 .301 .33516444910251909612
Jabbo Andrews*MNlf28 .330 .370 .682176581241448360121621
Luke ApplingIRss29 .343 .403 .4564431522110375713444011
Bill AtwoodIRc 24 .282 .286 .34511031510816101500
Earl Averill*PCcf34 .352 .417 .61536112722111772790451900
Sam BankheadJCSlf25 .317 .349 .428470149297364742224046
Dick BartellPCss28 .258 .296 .354449116272458484224750
Pepper Bassett#MNc 25 .267 .302 .3871504011211620081100
Beau BellGHGrf28 .311 .343 .451122386132425081200
Cool Papa Bell#JCScf33 .367 .421 .4384661711942896314536315
Jerry Benjamin#SUNcf26 .379 .447 .6454481703120161097035521339
Wally BergerVVcf30 .319 .360 .5984331381223572979227210
Ray BerresVVc 28 .274 .291 .310842330098021100
Rainey Bibbs#SUN2b25 .254 .329 .27063161005626600
Ossie BluegePAW2b35 .364 .417 .5452282104402100
Cliff Bolton*GPc 29 .280 .330 .373161458211916211800
Zeke BonuraQC1b27 .290 .353 .415431125235762695414610
Frenchy BordagarayBTrf26 .338 .365 .4441986711222216272401
Jim Bottomley*CCT1b36 .295 .345 .460404119395658555294500
Ameal Brooks*PAWrf29 .412 .400 .765341403261100200
Barney Brown*GPsp28 .313 .436 .43864202301414014200
Larry Brown#GHGc 34 .178 .264 .210157280116190191410
Ray Brown#CCTrf28 .282 .371 .37278221021213110700
Willard BrownBTss25 .284 .301 .392204586523017142431
Bill BrubakerJCS3b25 .242 .275 .30934383173041440177411
Jim Bucher*PC3b25 .230 .262 .2842225152126180102421
Jack Burns*BT1b28 .255 .296 .35351135006303900
Subby Byas#VVc 26 .279 .354 .3581795064022200241503
Bill Byrd#SUNsp28 .261 .286 .39888232501312031000
Dolph Camilli*BT1b29 .309 .408 .567291902081355584473931
Bruce Campbell*IRrf26 .359 .420 .55611742110420261121603
Gilly Campbell*WSc 28 .242 .359 .3186616310107111400
Walter CannadySUN2b34 .328 .378 .50037212217109736242738207
Tom CareyPC2b29 .250 .283 .34028872146025230142500
Matt CarlisleVV2b26 .261 .305 .318387101141239393225712
Marlin Carter*SUNss23 .333 .381 .5041173948020151111310
Mickey CaseyJCSc 31 .286 .330 .3131825250024300132311
Phil Cavarretta*JCS1b19 .249 .271 .341217548042729171410
Ben ChapmanIRcf27 .258 .325 .37333085271367432324032
Calvin Chapman*WWlf25 .260 .297 .3442506574226162112220
Oscar Charleston*WS1b39 .306 .386 .48428186211951303342621
Lou Chiozza*PAWcf26 .285 .327 .37223968123143292131723
Harlond CliftGSG3b23 .268 .368 .4534111101991363902676251
Mickey Cochrane*QCc 33 .221 .392 .3461363061323140391310
Ed Coleman*CCTrf34 .255 .364 .40447122116408500
Ripper Collins#JCS1b32 .231 .318 .3741473441520271191200
Johnny CooneyNSMcf35 .211 .236 .22718539300161306801
Joe CoscarartCCT3b26 .111 .111 .111910000200200
Doc Cramer*SUNcf30 .292 .316 .38535310319425739410901
Dewey CreacyWS3b37 .219 .276 .252151335001517391711
Joe CroninGSGss29 .301 .352 .40625677112428393213400
Frankie CrosettiNSMss25 .250 .329 .3964321082469694411427752
Jimmie Crutchfield*MNrf26 .307 .367 .39228387553503322616166
Tony CuccinelloGSG2b28 .281 .320 .350448126201351682265000
Goose Curry*NSMlf31 .335 .412 .418316106121450550443843
Kiki CuylerIRcf37 .321 .371 .46823776154442302174021
Ray DandridgePC3b22 .287 .296 .309188544001828042443
Harry DanningNSMc 24 .112 .121 .191891051031110800
Spud DavisWSc 31 .257 .319 .3752696994528343223400
Leon DayNSMsp19 .407 .421 .4739137410109031100
Chubby Dean*GSG1b19 .343 .380 .4786723520101022500
Frank DemareeIRrf26 .322 .348 .4684001292421051743154000
Bill Dickey*PAWc 29 .332 .396 .660368122171028801002392000
Martin DihigoGHGcf31 .283 .358 .581339961622765856384033
Joe DiMaggioPAWlf21 .312 .327 .525474148331016801022134322
Rap DixonVVrf33 .233 .291 .46712028103415211101220
Tommy Dukes*SUNc 29 .284 .315 .379190549031516182000
Louis DulaGPsp24 .615 .615 .9231384003300100
Jake DunnJCSss26 .299 .340 .3811945881231260142011
Leo DurocherBTss30 .255 .286 .305220565021719383300
Jimmy DykesWW3b39 .199 .242 .27931262103324441183420
Woody EnglishGSGss29 .247 .326 .3051543890022142161801
Rick FerrellPCc 30 .303 .372 .41928486202334312312100
Lou Finney*NSM1b25 .254 .282 .35219349651192217610
Pete FoxPAWrf27 .323 .366 .3989330401208161400
Jimmie FoxxIR1b28 .316 .391 .575431136177279610115611060
Lonny Frey#NSMss25 .268 .312 .351441118242348331294120
Frankie Frisch#MN2b37 .287 .344 .332349100100246331301010
Augie Galan#QCcf24 .256 .307 .38138699221861462293850
Art GaribaldiNSM3b28 .264 .308 .3197219400107051410
Sid GautreauxWWc 24 .186 .234 .221861630038152200
Lou Gehrig*GP1b33 .344 .433 .670424146238331071134673100
Charlie Gehringer*WS2b33 .361 .425 .5593631313312561592421110
Charlie GelbertSUN3b30 .225 .277 .29530268161134384193300
Ben GeraghtyVVss23 .174 .174 .2394683005200400
Josh GibsonWWc 24 .347 .421 .6783631261913389840484482
George Giles*WS1b27 .259 .314 .357112297201116091231
Johnny Gill*CCTlf31 .000 .200 .000400000001000
Tony GiulianiNSMc 23 .000 .000 .000400000000100
Jim Gleeson#QCrf24 .286 .375 .3571441001202400
Joe GlennPAWc 27 .000 .000 .000100000000000
Chile GomezNSM2b27 .000 .000 .000200000000000
Ival Goodman*IRrf27 .268 .306 .43935595921656664193822
Goose Goslin*MNlf35 .298 .388 .4913831142031672750604152
Earl Grace*GHGc 29 .244 .353 .31225061121131240452500
Hank GreenbergCCT1b25 .289 .418 .5564513630104010802
Bob GriffithGSGsp23 .164 .161 .16455900044001000
Charlie Grimm*MN1b37 .500 .500 .500210001000000
Don GutteridgeWW3b24 .287 .288 .541122358731419012601
Mule Haas*GPrf32 .355 .394 .45231113004402400
Stan Hack*QC3b26 .311 .396 .394373116163366510543023
Bud HafeyVVcf23 .000 .000 .000200000000100
Odell HaleSUN3b27 .275 .334 .39333893174543481323202
Lee HandleyIR2b22 .111 .111 .111910000000300
Curtis HarrisVV1b31 .342 .353 .40211740401148021411
VIc Harris*SUNlf31 .382 .416 .467353135210356681231910
Gabby HartnettQCc 35 .294 .323 .39829988103534442122320
Mickey HaslinJCS3b25 .192 .213 .260731401184021200
Buddy Hassett*BT1b24 .245 .273 .32714736521141306401
Frankie HayesCCTc 21 .281 .296 .390146419211617132001
Jackie HayesPAW2b29 .262 .326 .37928274232235324232110
Ray HayworthPCc 32 .165 .230 .22611519401870101500
Jeff Heath*VVlf21 .276 .328 .552581635191105610
Don HeffnerVV3b25 .172 .273 .3452950116504200
Rollie HemsleyBTc 29 .219 .272 .27222850120017251173100
Babe Herman*PClf33 .258 .302 .429364942301345581244821
Billy HermanQC2b26 .358 .394 .478477171355478642273372
Pinky Higgins 3b27 .269 .350 .4231042881215160131400
Jesse HillJCSlf29 .349 .401 .47717260152127223141733
Myril HoagPAWcf28 .292 .292 .4582471014400010
Shanty HoganMNc 30 .378 .400 .54137143015902300
Rogers HornsbySUN1b40 .225 .256 .2254090003102900
Jesse HoustonCCTsp26 .389 .421 .3891870002301400
Roy HughesJCS2b25 .294 .325 .41725274128132383102340
Sammy HughesWS2b25 .340 .436 .47994322411717115902
Travis JacksonPAW3b32 .333 .3331.333310011200100
Fats Jenkins*VVlf38 .322 .378 .48137011926123593723332810
Woody Jensen*GSGlf28 .278 .278 .333541530021100300
Bob JohnsonPAWlf29 .272 .340 .5054161132182079805416211
Josh JohnsonWSc 21 .163 .217 .2564370205303700
Buck Jordan*QC1b29 .433 .452 .63330136005910200
Billy JurgesWWss28 .294 .324 .354412121201140362175321
Alex KampourisGP2b23 .212 .231 .277137295201910042110
Chuck Klein* rf31 .237 .292 .441413982022061601324830
Bill KnickerbockerWSss24 .271 .299 .361388105222341520193720
Mike KreevichPCcf28 .298 .332 .382356106153353352183031
Red KressQCss29 .274 .356 .3707320401910110330
John KronerMN2b27 .279 .273 .4654312202101000300
Joe Kuhel*PAW1b30 .331 .373 .52247115632111291722322522
Lyn LaryPAWss30 .266 .358 .3083058162154394433272
Cookie LavagettoGHG2b23 .213 .275 .277942030112617700
Tony LazzeriBT2b32 .252 .337 .38727469122749391343800
Hal LeeNSMlf31 .250 .250 .250820001000110
Hank LeiberWScf25 .234 .295 .41632075226846474256200
Buck Leonard*GSG1b28 .374 .510 .66736913811142310384110642127
Sam Leslie*VV1b30 .331 .367 .466326108214539510201100
Buddy Lewis*CCT3b19 .255 .303 .344404103118355361283701
Ernie LombardiMNc 28 .300 .346 .44431394142935456162300
Al LopezGPc 27 .205 .253 .2982054232419334102910
Biz Mackey#BTc 38 .292 .332 .37421964112118252112710
Gus MancusoNSMc 30 .308 .358 .41029591112527424213510
Heinie Manush*BTlf34 .208 .275 .26015432420915015600
Jack MarshallWW2b27 .333 .387 .4132016792128289102921
Joe MartinGP3b24 .286 .375 .3332161002003500
Pepper MartinJCSrf32 .279 .327 .40622964154237290163750
Stu Martin*GP2b22 .299 .369 .38331193181247471372422
Eddie Mayo*GP3b26 .208 .246 .26453113006603701
Henry McHenryWSsp26 .356 .388 .57845161038703500
Eric McNairCCTss27 .277 .328 .343364101191132395243212
George McQuinn*GHG1b26 .250 .250 .500820100100200
Joe MedwickGSGlf24 .332 .351 .5104821603812881871154241
Wally MilliesGSGc 29 .344 .352 .39316356501271902900
Henry Milton*CCTlf25 .271 .340 .33348131105305311
Johnny Mize*NSM1b23 .311 .376 .50329692197854430342200
Gene Moore*CCTrf26 .283 .312 .394431122235552515176011
Jo-Jo Moore*GSGlf27 .348 .381 .480465162297685582242520
Johnny Moore*WWlf34 .347 .374 .5194551581451864761202410
Randy Moore*WSrf30 .500 .500 .500630000100000
Terry MooreNSMcf24 .212 .246 .27732569161137361144541
Eddie Morgan*WSrf21 .192 .192 .4622651023500500
Leroy Morney#JCS2b27 .111 .333 .111910000003100
Wally Moses*GHGcf25 .354 .393 .49046916629105100862293561
Buddy Myer*PC2b32 .237 .356 .33097234111210217711
Billy MyersGPss25 .266 .302 .3862336262631250125421
Skeeter NewsomeGPss25 .198 .205 .21081161004601700
Leo NorrisGPss28 .245 .304 .3309423311711081500
Ken O'Dea*IRc 23 .267 .383 .3491463971116173251700
Mel Ott*GPrf27 .361 .448 .635427154284271081015693631
Marv OwenBT3b30 .249 .296 .31238596142239455223920
Clarence PalmJCSc 28 .305 .350 .378164503031823581622
Salty ParkerMNss22 .000 .000 .000600000000100
Roy ParnellGPlf32 .356 .403 .457495176285481484365352
Pat Patterson#SUN3b24 .370 .393 .559127471123222306900
Bill PerkinsCCTc 30 .248 .289 .3222305753222271143400
Rusty PetersIRss21 .250 .308 .2501230002401400
Babe Phelps*SUNc 28 .319 .360 .45728290194444581181500
Tony PietIR2b29 .210 .326 .28481173011590141400
Jake PowellCCTcf27 .267 .319 .368386103134655400314677
George PuccinelliVVrf29 .279 .325 .381373104260446390277200
Frankie PytlakIRc 27 .281 .325 .3301855260124182111200
Alex RadcliffWS3b30 .342 .375 .493298102227357335124212
Rip Radcliff*WSlf30 .343 .385 .468423145179653651311624
Frank ReiberCCTc 26 .667 .667 .667320000000000
Lew Riggs*NSM3b26 .240 .297 .374350841210538463272220
Jimmy Ripple#GPcf26 .283 .331 .38312034711192409500
Neil RobinsonWScf28 .352 .364 .424125447101712041800
Billy Rogell#CCTss31 .254 .311 .368465118263763441383064
Red Rolfe*IR3b27 .295 .358 .446451133258986621452651
Larry Rosenthal*BTcf26 .297 .387 .46027682167548430424100
Lazaro Salazar*GHGcf23 .356 .446 .5553261163011164721592356
Jack Saltzgaver*CCT3b33 .250 .455 .375821000203100
George ScalesGHG3b35 .359 .425 .57919570133837321222132
Les Scarsella*PC1b22 .311 .329 .44933410421274547192513
Fred SchultePCcf35 .273 .291 .2939927200817031301
Bob SeedsIRrf29 .286 .316 .74335101058902411
George Selkirk*PAWrf28 .307 .407 .469335103186864520604571
Luke SewellGSGc 35 .243 .283 .3402065083213231111430
Chuck SheerinWS2b27 .222 .211 .2221840002200300
Al SimmonsJCScf34 .257 .305 .36531581171550372203211
Willie Simms*MNrf27 .286 .375 .31042121007242700
Fred SingtonCCTrf26 .278 .297 .30636101000301200
Moose SoltersCCTlf30 .282 .310 .4594401242461464734175741
Clyde Spearman*WWrf23 .307 .387 .4414011232210453559444944
Henry SpearmanGP3b26 .322 .370 .5303791222815770807245021
Turkey Stearnes*QCcf35 .292 .353 .49644813114161588694414685
Ed Stone*GPrf26 .323 .396 .56737212023131470850483205
John Stone*QClf30 .322 .378 .5293571151571561651322352
Joe StrippVV3b33 .269 .305 .328402108240029332202601
Ted Strong#GHGss19 .147 .181 .25068102115403400
Gus Suhr*WW1b30 .300 .361 .46745413620131079472443242
Ernie Sulik*SUNcf25 .364 .432 .47599363122316012300
Billy Sullivan*PAWc 25 .319 .357 .437135431410151208620
Mule SuttlesWS1b35 .310 .387 .56315849401239274171940
Danny TaylorSUNlf35 .333 .333 .4171241001200200
LeRoy Taylor*SUNrf34 .347 .386 .55111841690181708802
Birdie TebbettsGSGc 23 .286 .352 .5924914251101105500
Bill Terry*PC1b37 .230 .286 .2841483442014120122900
Tommy ThevenowWSss32 .250 .250 .250410000100000
Clint ThomasQClf39 .246 .361 .3731182960318181231201
Dave Thomas*GSG1b31 .000 .000 .000100000000000
Tommy Thompson*IRcf26 .217 .280 .3482350013302100
Al ToddJCSc 34 .333 .364 .508632153014712300
Cecil Travis*QCss22 .251 .293 .33136692203137440251911
Hal Trosky*MN1b23 .344 .363 .68143915126736811411155500
Quincy Trouppe#GPc 23 .312 .442 .3387724200194018921
Billy UrbanskiPCss33 .154 .200 .1542640002302100
Arky Vaughan*MNss24 .309 .415 .434385119148685572721320
Joe Vosmik lf26 .251 .316 .327398100175176450382360
Dixie Walker*GHGcf25 .207 .285 .2401212540015123111910
Edsall Walker#SUNsp25 .412 .474 .9411770316311310
Gee WalkerBTrf28 .306 .341 .451435133355662539163721
Lloyd Waner*GSGcf30 .293 .321 .36540311815426738020900
Paul Waner*GHGrf33 .398 .452 .5204671864152104512481964
Rabbit WarstlerGHGss32 .215 .289 .28125655113029197204101
Johnny Washington*JCS1b21 .326 .419 .470328107127751592562212
Roy Weatherly*NSMrf21 .319 .362 .4973261042421062502213121
Willie WellsVVss31 .251 .317 .36238797207352485334245
Billy WerberPAW3b28 .266 .344 .39035494165645633423432
Jim West#SUN1b31 .364 .417 .64639814521112387925372620
Sam West*WWcf31 .244 .324 .31190224101680111400
Chaney WhiteBTcf42 .283 .343 .3192767870129301253532
Burgess WhiteheadIR2b26 .252 .283 .30526266110132392102110
Pinky WhitneyMN3b31 .309 .328 .370262815132932092901
Chester WilliamsGHGss30 .305 .331 .399338103233138513133511
Harry WilliamsWW2b31 .200 .200 .400511001000000
Jim WilliamsNSMrf30 .351 .387 .50518866162324330112001
Nish WilliamsSUNrf32 .125 .222 .125810000001000
Dan Wilson#BT2b20 .283 .341 .3741875394022153141420
Eddie Wilson*GSGrf26 .275 .333 .3916919012141116720
Jimmy WilsonVVc 35 .297 .336 .391128387111812171330
Jud Wilson*GHG1b37 .319 .379 .5183671171471571914363361
Wild Bill Wright#WSof22 .286 .361 .4524161191619561616444664
Zollie WrightGSGrf26 .300 .406 .38990273112010115910

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Ethan AllenWWlf32629004 .655 1.5 1.6 .103 .440 .103211
Mel Almada*PCrf2345176031 .637 16.9 3.6 .067 .528 .1161055
Jabbo Andrews*MNlf28401890151.052 41.8 9.0 .3521.081 .42630120
Luke ApplingIRss291044940414 .859 80.8 7.0 .113 .817 .21234202
Bill AtwoodIRc 2430112012 .631 10.4 3.4 .064 .481 .064638
Earl Averill*PCcf34874120651.032 94.010.4 .2631.117 .38850222
Sam BankheadJCSlf251065071129 .776 67.3 5.2 .111 .682 .15339201
Dick BartellPCss281054901056 .650 48.8 3.7 .096 .560 .15633159
Pepper Bassett#MNc 2525159015 .689 16.2 3.8 .120 .574 .1731458
Beau BellGHGrf2822135144 .794 18.4 5.3 .139 .716 .2051055
Cool Papa Bell#JCScf331065183312 .859 90.8 7.7 .071 .901 .22325204
Jerry Benjamin#SUNcf2610851664111.092 131.211.5 .2661.275 .44267289
Wally BergerVVcf301044690511 .958 91.0 7.9 .279 .951 .33349259
Ray BerresVVc 282286000 .600 7.7 3.4 .036 .459 .060326
Rainey Bibbs#SUN2b251573022 .599 6.0 3.2 .016 .510 .111117
Ossie BluegePAW2b35024000 .962 5.210.1 .1821.000 .273312
Cliff Bolton*GPc 2931176027 .702 18.5 4.0 .093 .593 .1611160
Zeke BonuraQC1b27106486189 .768 65.1 5.4 .125 .717 .22335179
Frenchy BordagarayBTrf2645215713 .810 31.6 6.0 .106 .719 .1361588
Jim Bottomley*CCT1b361064462613 .805 62.2 5.5 .166 .738 .23850186
Ameal Brooks*PAWrf290350111.165 9.912.1 .3531.238 .353526
Barney Brown*GPsp282278001 .873 13.4 8.0 .125 .933 .344528
Larry Brown#GHGc 3437181323 .474 10.0 2.0 .032 .402 .159233
Ray Brown#CCTrf282389000 .743 11.8 5.7 .090 .714 .218329
Willard BrownBTss2544209004 .694 23.0 4.1 .108 .583 .1371380
Bill BrubakerJCS3b2595368449 .584 28.1 2.7 .067 .459 .11720106
Jim Bucher*PC3b2558234115 .546 15.9 2.4 .054 .424 .104863
Jack Burns*BT1b28054001 .649 5.2 3.6 .098 .538 .157518
Subby Byas#VVc 2649210163 .712 23.8 4.5 .078 .652 .1961064
Bill Byrd#SUNsp282291001 .683 9.8 4.0 .136 .576 .170735
Dolph Camilli*BT1b29743471412 .975 66.6 8.2 .2581.023 .42641165
Bruce Campbell*IRrf2614131015 .975 24.5 7.9 .197 .940 .2741565
Gilly Campbell*WSc 281078002 .677 8.0 4.1 .076 .635 .242421
Walter CannadySUN2b34924060213 .878 67.4 6.7 .172 .878 .28036186
Tom CareyPC2b29903051211 .623 25.3 3.0 .090 .493 .1392098
Matt CarlisleVV2b261044163116 .623 34.0 3.0 .057 .490 .11117123
Marlin Carter*SUNss2322134054 .885 22.5 7.0 .171 .878 .2741259
Mickey CaseyJCSc 3156198124 .643 18.9 3.7 .027 .526 .099557
Phil Cavarretta*JCS1b1954232349 .612 18.3 2.8 .092 .483 .1291274
Ben ChapmanIRcf2773366029 .698 39.7 4.2 .115 .625 .21531123
Calvin Chapman*WWlf2569264108 .641 24.0 3.3 .084 .523 .1361386
Oscar Charleston*WS1b3963319017 .870 53.0 7.0 .178 .862 .30231136
Lou Chiozza*PAWcf2653257304 .699 28.2 4.2 .088 .596 .1381689
Harlond CliftGSG3b23107489276 .820 73.7 6.3 .185 .844 .35841186
Mickey Cochrane*QCc 3334178215 .738 21.2 5.0 .125 .784 .4191047
Ed Coleman*CCTrf34055001 .768 7.2 5.4 .149 .750 .319419
Ripper Collins#JCS1b3221170036 .692 17.2 3.8 .143 .630 .2721055
Johnny CooneyNSMcf3552192103 .463 9.4 1.7 .016 .320 .043342
Joe CoscarartCCT3b26010100 .222 0.2 0.5 .000 .125 .00001
Doc Cramer*SUNcf3081373333 .701 43.2 4.5 .093 .591 .11925136
Dewey CreacyWS3b3742163004 .528 10.2 2.2 .033 .415 .093538
Joe CroninGSGss2967291476 .758 37.8 5.2 .105 .692 .18817104
Frankie CrosettiNSMss251064911513 .724 56.6 4.4 .146 .676 .25039171
Jimmie Crutchfield*MNrf2664316323 .760 43.1 5.5 .085 .756 .21213111
Tony CuccinelloGSG2b28107486558 .671 50.8 4.0 .069 .561 .12724157
Goose Curry*NSMlf3181369544 .830 58.2 7.0 .082 .829 .22517132
Kiki CuylerIRcf3751257104 .839 41.1 6.7 .148 .795 .22423111
Ray DandridgePC3b2247196044 .604 16.4 3.1 .021 .468 .048458
Harry DanningNSMc 243192114 .312 1.4 0.4 .079 .217 .079617
Spud DavisWSc 3189295018 .694 31.2 4.0 .119 .606 .20118101
Leon DayNSMsp192195013 .894 17.3 8.0 .066 .807 .099543
Chubby Dean*GSG1b19372101 .858 12.1 7.1 .134 .800 .164732
Frank DemareeIRrf26934220410 .816 62.9 6.0 .145 .730 .18336187
Bill Dickey*PAWc 29864120381.056 95.010.0 .3291.118 .43555243
Martin DihigoGHGcf3190391088 .939 70.6 7.3 .298 .961 .41045197
Joe DiMaggioPAWlf211074980911 .853 77.8 6.0 .213 .785 .24159249
Rap DixonVVrf3318134033 .758 16.5 4.5 .233 .726 .3331756
Tommy Dukes*SUNc 2945201115 .694 21.7 4.1 .095 .574 .1371272
Louis DulaGPsp240130001.538 7.439.9 .3082.400 .308412
Jake DunnJCSss2646214246 .721 24.7 4.5 .082 .622 .1551174
Leo DurocherBTss3064237338 .591 18.2 2.8 .050 .453 .086767
Jimmy DykesWW3b3977336143 .521 22.2 2.3 .080 .427 .1441687
Woody EnglishGSGss2940177507 .631 14.7 3.1 .058 .524 .156947
Rick FerrellPCc 3067321133 .791 46.7 6.1 .116 .756 .22525119
Lou Finney*NSM1b2541202017 .635 17.6 3.1 .098 .510 .1401268
Pete FoxPAWrf2717103215 .764 12.5 4.8 .075 .647 .140537
Jimmie FoxxIR1b281074940615 .966 96.2 8.2 .2601.003 .40451248
Lonny Frey#NSMss25100477248 .663 49.0 3.9 .084 .565 .15429155
Frankie Frisch#MN2b371043854110 .676 39.9 4.1 .046 .571 .13512116
Augie Galan#QCcf241034230611 .688 45.2 4.0 .124 .614 .21231147
Art GaribaldiNSM3b281379111 .627 7.5 3.6 .056 .537 .139423
Sid GautreauxWWc 242494023 .455 4.4 1.6 .035 .342 .093319
Lou Gehrig*GP1b3310950546171.103 120.810.7 .3251.203 .48364284
Charlie Gehringer*WS2b3389412057 .984 88.3 9.8 .1981.038 .31750203
Charlie GelbertSUN3b3086332347 .571 25.0 2.7 .070 .465 .1321889
Ben GeraghtyVVss231246002 .413 1.4 1.0 .065 .275 .065311
Josh GibsonWWc 24844130291.099 103.611.2 .3311.218 .47953246
George Giles*WS1b2717121004 .671 12.0 3.7 .098 .591 .196940
Johnny Gill*CCTlf3105000 .200 0.1 0.4 .000 .250 .25000
Tony GiulianiNSMc 2324000 .000 0.0 0.0 .000 .000 .00000
Jim Gleeson#QCrf24016000 .732 2.1 5.6 .071 .700 .21415
Joe GlennPAWc 2701001 .000 -0.0-0.0 .000 .000 .00000
Chile GomezNSM2b2702000 .000 0.0 0.0 .000 .000 .00000
Ival Goodman*IRrf2790387277 .746 47.2 4.6 .172 .673 .22527156
Goose Goslin*MNlf35104449068 .878 75.2 7.1 .193 .907 .35839188
Earl Grace*GHGc 2969300057 .665 29.6 4.0 .068 .628 .2481478
Hank GreenbergCCT1b25055003 .974 8.7 6.3 .267 .946 .444925
Bob GriffithGSGsp232356013 .324 1.0 0.6-0.000 .184 .00009
Charlie Grimm*MN1b37020001.000 0.513.5 .0001.000 .00001
Don GutteridgeWW3b2430125023 .829 17.2 5.0 .254 .736 .2541866
Mule Haas*GPrf32034102 .846 4.9 5.7 .097 .727 .161314
Stan Hack*QC3b26106436726 .790 61.3 6.0 .083 .763 .22522147
Bud HafeyVVcf2302000 .000 0.0 0.0 .000 .000 .00000
Odell HaleSUN3b2786379267 .728 44.0 4.5 .118 .654 .20726133
Lee HandleyIR2b2209000 .222 0.1 0.4 .000 .125 .00001
Curtis HarrisVV1b3118119003 .755 15.3 5.1 .060 .617 .077547
VIc Harris*SUNlf3186387454 .884 70.7 8.3 .085 .856 .15324165
Gabby HartnettQCc 3572322636 .721 38.2 4.6 .104 .622 .15118119
Mickey HaslinJCS3b251175001 .474 3.9 1.8 .068 .350 .096219
Buddy Hassett*BT1b2434156213 .599 12.4 2.8 .082 .470 .116848
Frankie HayesCCTc 2138152026 .686 14.7 3.5 .110 .545 .1231257
Jackie HayesPAW2b29723155113 .705 32.7 3.9 .117 .611 .20227107
Ray HayworthPCc 3238127015 .456 5.5 1.5 .061 .356 .148526
Jeff Heath*VVlf211464012 .880 9.9 5.9 .276 .864 .379932
Don HeffnerVV3b25033001 .618 2.7 2.9 .172 .560 .310210
Rollie HemsleyBTc 2957250048 .544 16.5 2.3 .053 .430 .1271262
Babe Herman*PClf33873962510 .731 45.5 4.3 .170 .651 .23936156
Billy HermanQC2b26106512429 .872 89.4 7.5 .119 .833 .18744228
Pinky Higgins 3b2729117007 .774 13.8 4.5 .154 .687 .2791144
Jesse HillJCSlf2935192037 .878 31.2 6.7 .128 .836 .2091882
Myril HoagPAWcf28024004 .750 1.4 1.9 .167 .571 .208211
Shanty HoganMNc 30040010 .941 8.4 9.5 .162 .957 .216420
Rogers HornsbySUN1b401043011 .481 2.3 1.9-0.000 .344 .05009
Jesse HoustonCCTsp26019002 .810 2.3 4.8 .000 .615 .05607
Roy HughesJCS2b2560271338 .741 33.1 4.7 .123 .656 .17921105
Sammy HughesWS2b2518111104 .915 18.6 7.3 .138 .897 .277745
Travis JacksonPAW3b32030001.667 1.318.01.0002.0001.00014
Fats Jenkins*VVlf3886410328 .859 64.3 6.3 .159 .822 .24341178
Woody Jensen*GSGlf28354003 .611 4.0 2.6 .056 .429 .056318
Bob JohnsonPAWlf291074680616 .845 68.5 5.7 .233 .803 .33249210
Josh JohnsonWSc 21846001 .473 2.3 1.6 .093 .378 .163211
Buck Jordan*QC1b290310011.085 8.112.1 .2001.111 .200619
Billy JurgesWWss28107433119 .678 45.8 4.1 .061 .555 .10422146
Alex KampourisGP2b2336145224 .508 8.3 1.9 .066 .384 .102738
Chuck Klein* rf31964501214 .733 50.5 4.1 .203 .663 .28842182
Bill KnickerbockerWSss241054194811 .660 41.1 3.6 .090 .548 .14427140
Mike KreevichPCcf2878383344 .714 46.2 4.8 .084 .624 .14021136
Red KressQCss291888132 .726 11.0 5.1 .096 .745 .274527
John KronerMN2b27045110 .738 5.6 4.6 .186 .645 .186420
Joe Kuhel*PAW1b301075101410 .896 89.9 7.3 .191 .862 .25955246
Lyn LaryPAWss3089358066 .666 37.8 4.3 .043 .638 .200994
Cookie LavagettoGHG2b2322102004 .551 6.6 2.3 .064 .436 .138426
Tony LazzeriBT2b3265309004 .723 37.2 4.8 .135 .675 .25921106
Hal LeeNSMlf3108000 .500 0.6 2.8 .000 .500 .12502
Hank LeiberWScf2587360747 .710 39.4 4.0 .181 .643 .25936133
Buck Leonard*GSG1b2810448334121.177 128.113.5 .2931.460 .59348246
Sam Leslie*VV1b3086353335 .833 55.7 6.6 .135 .771 .19630152
Buddy Lewis*CCT3b191064404310 .647 41.3 3.5 .089 .538 .15622139
Ernie LombardiMNc 2879335008 .790 46.6 5.5 .144 .709 .19525139
Al LopezGPc 2759221027 .551 14.7 2.3 .093 .447 .146961
Biz Mackey#BTc 3851232004 .706 27.0 4.6 .082 .604 .1371482
Gus MancusoNSMc 3074325146 .768 43.9 5.5 .102 .700 .17618121
