League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Custer's Crimson Tide .262 .314 .39354101420311708521264105275117
Peoria Caterpillars .268 .334 .38454821470261906521065525304528
Sunderland Storm .278 .336 .41355371537321868522854777804525
Wheaton Warbirds .279 .339 .39454901532297915121644926215236
Baltimore Terrapins .281 .346 .41654301526317659522585405485728
Willoughby Starlings .292 .352 .42555431618328748723555094935226
Queen City Baseball Club .297 .366 .437564316752986612024656234814419
Panhandle Artesian Wells .300 .368 .44056421692400638824826315286426
Totals .282 .345 .413441771247025336056761824142344508410205

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Custer's Crimson Tide .7074892 .2732536 .4282552 .430675.1 4.3 4.01 3.59
Peoria Caterpillars .7185004 .2812658 .4312678 .434712.1 4.5 4.13 3.93
Sunderland Storm .7494778 .3042762 .4482801 .455778.2 5.0 4.58 4.21
Wheaton Warbirds .7334915 .3012656 .4352689 .440737.4 4.7 4.31 4.06
Baltimore Terrapins .7624904 .2922798 .4572828 .462787.3 5.1 4.64 4.45
Willoughby Starlings .7775073 .3022864 .4622898 .468820.0 5.2 4.82 4.69
Queen City Baseball Club .8035148 .3023088 .4833113 .487911.1 5.8 5.37 5.35
Panhandle Artesian Wells .8085142 .3123113 .4863131 .489933.4 6.0 5.51 5.31
Totals .75839856 .29622475 .45422690 .4586344.0 5.1 4.66 4.44

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Custer's Crimson Tide .272 .330 .427 .75725726991624549350722722179
Peoria Caterpillars .280 .355 .407 .76223556591023940330928213211
Sunderland Storm .288 .353 .421 .774242369913131433691624028287
Wheaton Warbirds .300 .362 .434 .797236471014838313401123213222
Baltimore Terrapins .294 .359 .464 .823230167715035573801123817208
Willoughby Starlings .302 .370 .456 .827239172314532533711925619160
Queen City Baseball Club .311 .387 .483 .870239674512733734301130451146
Panhandle Artesian Wells .322 .395 .488 .88424868001843156427531221187
Totals .296 .364 .448 .812192885712114928440229978920911841600

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Custer's Crimson Tide .254 .299 .362 .6612838721149253634191836348
Peoria Caterpillars .259 .317 .367 .684312781115951253871127017319
Sunderland Storm .269 .322 .406 .728311483819055424392323717493
Wheaton Warbirds .263 .322 .364 .685312682214953203932226019399
Baltimore Terrapins .271 .336 .380 .716312984916730384171930223340
Willoughby Starlings .284 .337 .401 .738315289518342344341525315333
Queen City Baseball Club .286 .349 .403 .752324793017133474731431923335
Panhandle Artesian Wells .283 .347 .402 .749315689221632324671331912341
Totals .272 .329 .386 .7152488967581384321274335112621431322908