League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Custer's Crimson Tide .256 .306 .3733264837144335712182213722915
Sunderland Storm .265 .313 .3953325880133377613152285022410
Queen City Baseball Club .268 .327 .3823222863121385712312793082314
Baltimore Terrapins .272 .328 .4083310900175525713502704481812
Willoughby Starlings .278 .326 .3893342929158434212992342873114
Panhandle Artesian Wells .281 .332 .3923436965148355513482583652114
Peoria Caterpillars .294 .350 .4273371992165476314402742781912
Wheaton Warbirds .315 .363 .45434661093207495915752563382913
Totals .279 .331 .40326736745912513344661077620202898194104

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Custer's Crimson Tide .6792892 .2701439 .4041463 .410368.4 3.9 3.55 3.35
Sunderland Storm .7082804 .2871543 .4251561 .430406.4 4.2 3.88 3.72
Queen City Baseball Club .7092925 .2761510 .4201535 .427394.0 4.2 3.84 3.84
Baltimore Terrapins .7362876 .2931620 .4411643 .447436.7 4.6 4.24 4.01
Willoughby Starlings .7153084 .2881533 .4181556 .424421.3 4.4 4.07 3.86
Panhandle Artesian Wells .7243070 .2961606 .4261624 .431439.6 4.5 4.16 4.15
Peoria Caterpillars .7773093 .3001714 .4581746 .467495.4 5.3 4.87 4.79
Wheaton Warbirds .8183139 .3291831 .4791858 .487567.3 6.0 5.53 5.35
Totals .73423883 .29312796 .43412986 .4413518.8 4.6 4.25 4.12

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Custer's Crimson Tide .283 .337 .414 .75116354637321331921012712142
Sunderland Storm .272 .329 .421 .7501570427642540190313610211
Queen City Baseball Club .292 .362 .431 .79314244165225321881215727108
Baltimore Terrapins .287 .348 .437 .785161946587313124591497189
Willoughby Starlings .294 .346 .421 .7671572462743618217812713121
Panhandle Artesian Wells .298 .359 .437 .796176552680263822841707127
Peoria Caterpillars .309 .376 .457 .8331485459742631230141542988
Wheaton Warbirds .313 .372 .463 .8351520476812830257111419121
Totals .293 .353 .435 .78812590369458521825317477111611141107

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Custer's Crimson Tide .230 .275 .332 .607162937471122415914945230
Sunderland Storm .258 .298 .373 .671175545369123621515923291
Queen City Baseball Club .249 .298 .343 .64117984476913251921312211200
Baltimore Terrapins .257 .309 .380 .6891691435882126220141215259
Willoughby Starlings .264 .308 .360 .668177046784724232151078166
Panhandle Artesian Wells .263 .303 .345 .64716714396891717714884238
Peoria Caterpillars .283 .329 .404 .73318865339121322701812011190
Wheaton Warbirds .317 .356 .448 .80419466171262129316161159217
Totals .266 .311 .375 .6851414637656661162131781119859561791