League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Queen City Baseball Club .273 .340 .410539714732577011522155364332619
Custer's Crimson Tide .281 .324 .412546715372556511122553265505723
Sunderland Storm .285 .319 .40555711588289737722542776045526
Willoughby Starlings .287 .326 .41654721571309907222763195033219
Peoria Caterpillars .288 .338 .429552115883037311023674173872020
Baltimore Terrapins .289 .336 .430557916113185811823993906913918
Wheaton Warbirds .299 .346 .458561116762928914225723974933517
Panhandle Artesian Wells .304 .353 .450566717252868612225494294653228
Totals .288 .335 .426442851276923096048671888730914126296170

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Queen City Baseball Club .7504939 .2752751 .4542786 .460744.6 4.8 4.41 4.37
Custer's Crimson Tide .7364899 .2912581 .4362621 .442713.1 4.6 4.22 4.05
Sunderland Storm .7244984 .3032531 .4242562 .429698.9 4.5 4.07 3.80
Willoughby Starlings .7424980 .3012595 .4402617 .444717.8 4.7 4.29 3.98
Peoria Caterpillars .7675104 .2902784 .4602814 .465783.3 5.1 4.63 4.48
Baltimore Terrapins .7664847 .3082789 .4592824 .464787.8 5.1 4.62 4.47
Wheaton Warbirds .8045079 .3022969 .4833009 .489876.0 5.6 5.19 4.97
Panhandle Artesian Wells .8035176 .3102978 .4793005 .483883.6 5.7 5.20 5.10
Totals .76240008 .29721978 .45522238 .4606198.3 5.0 4.58 4.40

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Queen City Baseball Club .281 .349 .429 .778254771513031623541726519142
Custer's Crimson Tide .296 .346 .441 .786273680912543623531820216183
Sunderland Storm .284 .321 .400 .721240968312830312901313413230
Willoughby Starlings .301 .347 .444 .79125917811544840355918016171
Peoria Caterpillars .302 .358 .446 .805231369912737443171220111129
Baltimore Terrapins .296 .347 .450 .797253374914336593451419715270
Wheaton Warbirds .305 .362 .472 .833268582014440744142223021193
Panhandle Artesian Wells .316 .366 .471 .8372608824131485939672146174
Totals .298 .350 .445 .7942042260801082313431282411216231171492

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Queen City Baseball Club .266 .331 .394 .725285075812739534051827126291
Custer's Crimson Tide .267 .301 .384 .68527317281302249323221243367
Sunderland Storm .286 .318 .408 .72631629051614346372181438374
Willoughby Starlings .274 .308 .390 .698288179015542323671313913332
Peoria Caterpillars .277 .323 .416 .73932088891763666442182167258
Baltimore Terrapins .283 .328 .413 .741304686217522594112119321421
Wheaton Warbirds .293 .330 .446 .777292685614849684371816710300
Panhandle Artesian Wells .295 .342 .432 .774305990115538634252021516291
Totals .280 .323 .411 .7342386366891227291436318214814681042634