League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Custer's Crimson Tide 3.3053532410620962.29554213532644186485
Queen City Baseball Club 3.7659472610618946.2100846839531335270113
Sunderland Storm 3.8372362610826964.29964634102625718491
Panhandle Artesian Wells 3.9771362910717965.2111351242628841063103
Willoughby Starlings 4.2851561710720956.210825494552623394986
Baltimore Terrapins 4.5442662410811947.1105257047831150174105
Peoria Caterpillars 4.733966211055936.2115460349232532272101
Wheaton Warbirds 5.5348592510712937.112096595762803866694
Totals 4.244354191928541297617.285694245358523053299542778

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Custer's Crimson Tide2330333211134180 8.9 2.5 11.7 3.9 0.6 1.6
Queen City Baseball Club4130304931228163 9.6 3.0 12.8 3.3 0.7 1.1
Sunderland Storm1621323514131134 9.3 2.4 11.9 5.3 0.8 2.2
Panhandle Artesian Wells1322373524223151 10.4 2.7 13.3 3.8 0.6 1.4
Willoughby Starlings2224364515236153 10.2 2.5 12.9 3.2 0.5 1.3
Baltimore Terrapins1325393725321140 10.0 3.0 13.2 4.8 0.7 1.6
Peoria Caterpillars4334423620223134 11.1 3.1 14.5 3.1 0.7 1.0
Wheaton Warbirds2234384146130155 11.6 2.7 14.6 3.7 0.6 1.4
Totals1932202873101861422611920 10.1 2.7 13.1 3.9 0.6 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Custer's Crimson Tide .680 1.273312 .2691649 .4031679 .411422.7 3.9 3.56 3.37
Queen City Baseball Club .724 1.403353 .2801766 .4291796 .436471.1 4.4 4.03 4.01
Sunderland Storm .705 1.303184 .2861741 .4221762 .427456.0 4.2 3.83 3.69
Panhandle Artesian Wells .735 1.453489 .3011839 .4301861 .436512.5 4.7 4.30 4.29
Willoughby Starlings .724 1.403536 .2921786 .4241810 .430497.6 4.6 4.21 3.95
Baltimore Terrapins .753 1.443285 .2981898 .4521923 .458520.6 4.8 4.45 4.27
Peoria Caterpillars .789 1.583534 .3061992 .4652026 .473588.0 5.5 5.08 5.01
Wheaton Warbirds .805 1.593519 .3252018 .4712052 .479617.3 5.8 5.33 5.16
Totals .740 1.4327212 .29514689 .43714909 .4444075.4 4.7 4.33 4.20

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Custer's Crimson Tide10620 .189869 .651464 4.410222 .216132.7 .633
Queen City Baseball Club10618 .170366 .623566 5.38734 .391133.9 .616
Sunderland Storm10826 .241963 .583645 6.09633 .344134.1 .634
Panhandle Artesian Wells10717 .159458 .542662 6.213949 .353138.4 .629
Willoughby Starlings10720 .187354 .505546 5.110543 .410131.4 .636
Baltimore Terrapins10811 .102457 .528465 4.312854 .422137.2 .630
Peoria Caterpillars1055 .048453 .505468 4.516875 .446139.5 .625
Wheaton Warbirds10712 .112040 .374527 4.915863 .399137.2 .627
Totals854129 .15135460 .5394343 5.1983373 .379135.5 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Custer's Crimson Tide3224 .7506 .1881510222 .216106172 1.686 2.0
Queen City Baseball Club3926 .66710 .25678734 .391106178 1.788 2.0
Sunderland Storm4426 .59111 .250209633 .344108160 1.582 2.0
Panhandle Artesian Wells4529 .64412 .2672313949 .353107210 2.090 2.3
Willoughby Starlings2817 .6079 .3211210543 .410107178 1.787 2.0
Baltimore Terrapins4124 .58511 .2682012854 .422108204 1.997 2.1
Peoria Caterpillars4321 .48817 .3952816875 .446105241 2.3100 2.4
Wheaton Warbirds4225 .59513 .3101815863 .399107227 2.195 2.4
Totals314192 .61189 .283143983373 .3798541570 1.8725 2.2