League pitching register -- National League
Regular season -- as of 9/24/1932

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bob AdamsSUNmr25 0.0011360007.08102302
Pete AppletonPAWmr28 4.901203800060.27839333416512
Tommy BridgesPAWsp25 5.349130462730183.22161371091311091711
Bob BrownQCsp21 6.087160303010165.2189129112114911213
Clint BrownQCsp28 4.7810170343191199.226212910647571414
Lloyd Brown*WWsp27 3.543185400073.2853329142717
Ray BrownCCTsp24 5.031460242261145.015989814458127
Bobby Burke*PCmr25 4.32931331131100.0945348545434
Guy BushQCsp30 4.671460323140188.22201229872601627
Ben CantwellWSmr30 4.481090272740190.22031059564441735
Tex CarletonPCsp25 4.7215120323161198.121513010499921215
Ownie CarrollWSsp29 5.594123471830140.0188102875234814
Leon ChagnonSUNmr29 5.441215400082.21076050383383
Porter CharlestonCCTsp28 4.3311120303041203.2227106987984712
Dick CoffmanPAWmr25 5.22572431700120.21549170502496
Phil CollinsBTmr30 5.184305500073.0904742322748
Sarge ConnallyQCmr33 6.172025000054.0694037241655
Darltie CooperCCTsp29 2.3432406200073.0692219271617
Bruce CunninghamPAWmr26 6.343103100038.1473027201514
Jimmie DeShongQCmr22 15.001101200012.026262021432
Pete DonohueWSsp31 9.720101400016.234211810232
Ed DurhamPAWsp23 6.901334400060.01005046211263
George EarnshawWSsp32 6.576304500086.112171634942154
Art Evans*WSmr20 5.52000600014.2201098600
Red FaberWWmr43 7.145926000063.0935350351227
Clarence Fieber*WSmr18 6.4801040008.112863810
Willie Foster*PCsp28 2.9913903231104225.2207887538136617
Fred FrankhousePCmr28 3.398217110090.19245344130113
Tony Freitas*PAWsp24 3.801074651783168.116697715429822
Milt GastonPCsp36 4.368120323160202.12181119889451025
Sam GibsonPAWmr32 6.021412550049.1743733303036
Sam GrayQCmr34 4.2742170100122.114675584855615
Bill Hallahan*PAWsp29 4.059120382941195.11999688821221126
Snipe Hansen*QCsp25 4.87880322420164.11811068980521712
Logan HensleySUNsp32 4.668493171075.1884839245714
Art HerringSUNmr25 6.10020710010.11110710441
Whitey HilcherSUNmr23 15.520401200013.125272312251
Oral HildebrandBTsp25 3.2746135700063.1592523222744
Chief Hogsett*BTmr28 5.2045115600055.1623632201644
Bill HollandSUNsp31 5.609140333361220.026114913769971418
Waite HoytCCTsp32 6.032314610062.2824442262632
Carl Hubbell*WWsp29 2.7218603131116238.2203827255120921
Willis HudlinPCsp26 3.60511186000127.113259514151714
Si JohnsonCCTsp25 5.546130222240131.214886814055167
Syl JohnsonSUNsp31 5.031070412320180.219611510168562113
Slim Jones*WWsp19 4.84128135100070.2834238313909
Chad KimseyQCmr25 5.468518400097.112669595823613
Ray KolpBTsp37 6.280414060086.012566603128167
Red LucasCCTsp30 4.28161303333110240.027413911459551422
Danny MacFaydenPCsp27 4.248140313151191.02161129072471418
Leo MangumSUNmr36 4.40100900014.115775723
Leroy Matlock*WSsp25 4.4020110393960263.2295143129891661320
Webster McDonaldSUNsp32 5.0471223727101207.027513111647921214
Heinie MeineWSsp36 5.9110130363640199.126715413188341032
Clarence Mitchell*SUNmr41 3.7211180009.211445300
Jim Mooney*PAWsp25 10.971302700021.144302610962
Jimmy MooreCCTmr28 0.0010020001.10000100
Wilcy MoorePAWmr35 3.1743164400054.0642419151824
Van MungoBTsp21 5.0711141542100167.016110694115661121
Satchel PaigeSUNsp25 3.0226903939194312.2262124105109288326
Andy PorterCCTsp22 5.505125400073.2905045255626
Jack QuinnWSmr48 4.823405000061.2663733171923
Double Duty RadcliffeWWsp29 3.8612110333181219.1233106947581817
Connie RectorWWsp40 4.4811100313190223.025912411157142916
Flint RhemQCsp31 6.384150303020162.121613711570512513
Gordon RhodesPCsp24 4.556101311831120.21237561533678
Eppa Rixey*QCmr41 4.6156246300068.1894435291874
Hal SchumacherPAWmr21 5.733100431200108.11508169534668
Rip SewellPCmr25 4.910101300018.122111013111
Joe Shaute*BTmr32 4.860215800096.112257522928410
Bill Sherdel*WSmr35 1.74000400010.15423510
Bob SmithPAWmr37 8.79411737100072.21337971342157
Hal SmithWWsp30 2.51011800014.110447201
Vic SorrellPAWsp31 4.6615120373761239.12671441249777918
Glenn SpencerSUNmr26 12.9100160007.21513114111
Neck Stanley*SUNsp27 2.85811105521175.2863024105735
Lefty Stewart*PCsp31 3.6168117500099.211045403527213
Allyn StoutPCmr27 8.871312000023.1412423171121
Steve SwetonicCCTsp28 4.209206720098.2785446482395
Bill SwiftBTsp24 3.6713100343460240.02571169835791618
Bud ThomasCCTmr21 0.0000010000.00001000
Tommy ThomasWSsp32 5.0886025123190.111463514028716
Sam ThompsonCCTsp24 2.2173011113185.1682521223238
Luis Tiant Sr.*BTsp25 5.588190363640206.12371591281221351011
Bud TinningWSmr26 2.6864336800077.18227233024215
Ted TrentWWsp28 5.245150313151185.123112710885102720
Dazzy VanceSUNsp41 5.87690312231161.01771191057480119
Lon WarnekeBTsp23 4.8914180393991252.126714613793921529
Monte WeaverWWsp26 5.228130303081203.12261281189665914
Bob Weiland*QCsp26 3.5887473710140.215166566054921
Earl Whitehill*BTsp32 3.66691261841135.1146725541501119
Smokey Joe WilliamsWSsp46 3.291851392291219.021194805681818
Jim WillisCCTsp33 2.961780333373246.12249881371211815
Whit WyattWWsp24 5.214225300093.11096154373167
Biff Wysong*CCTmr27 9.0000010001.01112001

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bob AdamsSUNmr2500000000 10.3 2.6 12.9 3.9 0.0 1.5 1.43
Pete AppletonPAWmr2830022020 11.6 5.0 16.9 2.4 0.7 0.5 1.85
Tommy BridgesPAWsp251050172312 10.6 6.4 17.1 5.3 0.8 0.8 1.89
Bob BrownQCsp21637133108 10.3 6.2 16.5 4.9 0.7 0.8 1.83
Clint BrownQCsp2842846076 11.8 2.1 14.1 2.6 0.6 1.2 1.55
Lloyd Brown*WWsp2743202035 10.4 1.7 12.1 3.3 0.1 1.9 1.34
Ray BrownCCTsp2492340236 9.9 2.7 12.8 3.6 0.7 1.3 1.40
Bobby Burke*PCmr2571212014 8.5 4.9 13.4 4.9 0.3 1.0 1.48
Guy BushQCsp3072739034 10.5 3.4 14.1 2.9 0.8 0.8 1.55
Ben CantwellWSmr3064290073 9.6 3.0 13.0 2.1 0.8 0.7 1.40
Tex CarletonPCsp25832150318 9.8 4.5 14.3 4.2 0.5 0.9 1.58
Ownie CarrollWSsp2941243053 12.1 3.3 15.7 2.2 0.5 0.7 1.71
Leon ChagnonSUNmr2921412035 11.6 4.1 15.9 3.6 0.9 0.9 1.75
Porter CharlestonCCTsp28852000138 10.0 3.5 13.5 3.7 0.3 1.1 1.50
Dick CoffmanPAWmr2594010073 11.5 3.7 15.3 1.8 0.7 0.5 1.69
Phil CollinsBTmr3051166031 11.1 3.9 15.8 3.3 0.5 0.8 1.67
Sarge ConnallyQCmr33401052006 11.5 4.0 16.3 2.7 0.8 0.7 1.72
Darltie CooperCCTsp2911200013 8.5 3.3 11.8 2.0 0.1 0.6 1.32
Bruce CunninghamPAWmr2611150022 11.0 4.7 16.9 3.5 0.2 0.8 1.75
Jimmie DeShongQCmr2200204012 19.5 15.8 35.3 3.0 2.3 0.2 3.92
Pete DonohueWSsp3100010102 18.4 5.4 24.3 1.1 1.6 0.2 2.64
Ed DurhamPAWsp2320920135 15.0 3.1 18.4 1.8 0.9 0.6 2.02
George EarnshawWSsp3222323077 12.6 5.1 17.9 4.4 1.6 0.9 1.97
Art Evans*WSmr2000301002 12.3 4.9 17.2 3.7 0.0 0.8 1.91
Red FaberWWmr4371821037 13.3 5.0 18.6 1.7 0.3 0.3 2.03
Clarence Fieber*WSmr1801000000 13.0 3.2 16.2 8.6 1.1 2.7 1.80
Willie Foster*PCsp2816341073 8.3 1.5 9.9 5.4 0.2 3.6 1.09
Fred FrankhousePCmr2803123046 9.2 4.1 13.5 3.0 0.1 0.7 1.47
Tony Freitas*PAWsp2424420056 8.9 2.9 11.9 1.6 0.4 0.5 1.31
Milt GastonPCsp36866211096 9.7 4.0 13.7 2.0 0.4 0.5 1.52
Sam GibsonPAWmr3221111024 13.5 5.5 19.2 5.5 0.5 1.0 2.11
Sam GrayQCmr3431903038 10.7 3.5 14.3 4.0 0.4 1.1 1.59
Bill Hallahan*PAWsp2992413034 9.2 3.8 13.0 5.6 0.5 1.5 1.44
Snipe Hansen*QCsp2532446038 9.9 4.4 14.5 2.8 0.9 0.6 1.59
Logan HensleySUNsp3231630044 10.5 2.9 13.7 6.8 0.1 2.4 1.49
Art HerringSUNmr2510101000 9.6 8.7 18.3 3.5 3.5 0.4 2.03
Whitey HilcherSUNmr2300002000 16.9 8.1 25.0 1.3 3.4 0.2 2.77
Oral HildebrandBTsp2540100005 8.4 3.1 11.5 3.8 0.6 1.2 1.28
Chief Hogsett*BTmr2803230026 10.1 3.3 13.8 2.6 0.7 0.8 1.48
Bill HollandSUNsp31122280076 10.7 2.8 13.8 4.0 0.6 1.4 1.50
Waite HoytCCTsp3240620013 11.8 3.7 15.8 3.7 0.4 1.0 1.72
Carl Hubbell*WWsp29128472246 7.7 2.1 10.0 4.5 0.3 2.2 1.08
Willis HudlinPCsp2650310028 9.3 2.9 12.3 3.6 0.5 1.2 1.36
Si JohnsonCCTsp2553100045 10.1 2.7 12.9 3.8 1.1 1.4 1.43
Syl JohnsonSUNsp31526360610 9.8 3.4 13.3 2.8 1.0 0.8 1.46
Slim Jones*WWsp1904575011 10.6 3.9 15.4 5.0 0.0 1.3 1.61
Chad KimseyQCmr2552506021 11.7 5.4 17.0 2.1 0.6 0.4 1.89
Ray KolpBTsp3711800012 13.1 3.2 16.3 2.9 1.7 0.9 1.81
Red LucasCCTsp30515100810 10.3 2.2 12.5 2.1 0.5 0.9 1.39
Danny MacFaydenPCsp27642630911 10.2 3.4 13.9 2.2 0.7 0.7 1.51
Leo MangumSUNmr3600001000 9.4 3.1 12.6 4.4 1.3 1.4 1.40
Leroy Matlock*WSsp2516581611310 10.1 3.0 13.1 5.7 0.4 1.9 1.46
Webster McDonaldSUNsp3295131200811 12.0 2.0 14.5 4.0 0.5 2.0 1.56
Heinie MeineWSsp361299750610 12.1 4.0 16.3 1.5 0.5 0.4 1.78
Clarence Mitchell*SUNmr4101210010 10.2 4.7 15.8 2.8 0.0 0.6 1.66
Jim Mooney*PAWsp2500200013 18.6 4.2 22.8 3.8 2.5 0.9 2.53
Jimmy MooreCCTmr2800000000 0.0 0.0 0.0 6.8 0.099.0 0.00
Wilcy MoorePAWmr3510101012 10.7 2.5 13.2 3.0 0.3 1.2 1.46
Van MungoBTsp21732310118 8.7 6.2 15.0 3.6 0.6 0.6 1.65
Satchel PaigeSUNsp251075530129 7.5 3.1 10.8 8.3 0.1 2.6 1.19
Andy PorterCCTsp2230020022 11.0 3.1 14.3 6.8 0.2 2.2 1.56
Jack QuinnWSmr4810213052 9.6 2.5 12.3 2.8 0.3 1.1 1.35
Double Duty RadcliffeWWsp2993160086 9.6 3.1 12.9 3.3 0.3 1.1 1.40
Connie RectorWWsp40160300134 10.5 2.3 12.9 5.7 0.4 2.5 1.42
Flint RhemQCsp3164733038 12.0 3.9 16.0 2.8 1.4 0.7 1.76
Gordon RhodesPCsp2472103074 9.2 4.0 13.1 2.7 0.5 0.7 1.46
Eppa Rixey*QCmr4122503112 11.7 3.8 15.5 2.4 0.9 0.6 1.73
Hal SchumacherPAWmr2154518058 12.5 4.4 16.9 3.8 0.5 0.9 1.87
Rip SewellPCmr2500101013 10.8 6.4 17.2 0.5 0.5 0.1 1.91
Joe Shaute*BTmr3262212037 11.4 2.7 14.2 2.6 0.4 1.0 1.57
Bill Sherdel*WSmr3500000011 4.4 2.6 7.0 4.4 0.9 1.7 0.77
Bob SmithPAWmr3782502036 16.5 4.2 20.7 2.6 0.6 0.6 2.30
Hal SmithWWsp3010000001 6.3 4.4 10.7 1.3 0.0 0.3 1.19
Vic SorrellPAWsp311231210168 10.0 3.6 13.8 2.9 0.3 0.8 1.52
Glenn SpencerSUNmr2600010002 17.6 4.7 23.5 1.2 1.2 0.3 2.48
Neck Stanley*SUNsp2711410023 10.2 1.2 11.5 6.8 0.4 5.7 1.27
Lefty Stewart*PCsp3132731262 9.9 3.2 13.4 2.4 0.2 0.8 1.45
Allyn StoutPCmr2701202021 15.8 6.6 22.4 4.2 0.8 0.6 2.49
Steve SwetonicCCTsp2831313003 7.1 4.4 11.6 2.1 0.8 0.5 1.28
Bill SwiftBTsp24114512098 9.6 1.3 11.0 3.0 0.6 2.3 1.22
Bud ThomasCCTmr2100000000 0.0 99.0 99.0 0.0 0.0 0.0 0.00
Tommy ThomasWSsp3241320016 11.4 4.0 15.5 2.8 0.7 0.7 1.70
Sam ThompsonCCTsp2442120063 7.2 2.3 9.7 3.4 0.3 1.5 1.05
Luis Tiant Sr.*BTsp25114131001129 10.3 5.3 16.1 5.9 0.4 1.1 1.74
Bud TinningWSmr2611120022 9.5 3.5 13.3 2.8 0.2 0.8 1.45
Ted TrentWWsp2876368186 11.2 4.1 15.6 5.0 0.3 1.2 1.71
Dazzy VanceSUNsp4125245049 9.9 4.1 14.3 4.5 0.6 1.1 1.56
Lon WarnekeBTsp231045440107 9.5 3.3 13.0 3.3 0.5 1.0 1.43
Monte WeaverWWsp2685412055 10.0 4.2 14.3 2.9 0.4 0.7 1.58
Bob Weiland*QCsp264110500117 9.7 3.8 13.8 3.5 0.6 0.9 1.50
Earl Whitehill*BTsp3226122057 9.7 2.7 12.6 3.3 0.7 1.2 1.38
Smokey Joe WilliamsWSsp46621520211 8.7 2.3 11.2 3.3 0.3 1.4 1.22
Jim WillisCCTsp3392540094 8.2 1.4 9.7 4.4 0.7 3.3 1.06
Whit WyattWWsp2430512047 10.5 3.6 14.2 3.0 0.6 0.8 1.56
Biff Wysong*CCTmr2700000000 9.0 18.0 27.0 0.0 0.0 0.0 3.00

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bob AdamsSUNmr25 .71524 .33312 .41412 .414 2.9 3.7 3.36 3.90
Pete AppletonPAWmr28 .894230 .317157 .547159 .554 48.0 7.0 6.40 6.48
Tommy BridgesPAWsp25 .821647 .308461 .509462 .510138.4 6.5 6.10 6.16
Bob BrownQCsp21 .807577 .307392 .493393 .494115.4 6.1 5.64 5.69
Clint BrownQCsp28 .801785 .316428 .472432 .476131.5 5.8 5.33 4.90
Lloyd Brown*WWsp27 .722272 .309132 .420132 .420 36.1 4.3 3.97 3.45
Ray BrownCCTsp24 .735530 .277289 .446293 .452 81.3 4.9 4.54 4.04
Bobby Burke*PCmr25 .728337 .270208 .463209 .465 55.8 4.9 4.52 3.68
Guy BushQCsp30 .755694 .294380 .450383 .453104.9 4.9 4.51 4.82
Ben CantwellWSmr30 .752688 .270369 .449378 .460 95.8 4.4 4.07 4.32
Tex CarletonPCsp25 .737699 .290402 .445403 .446113.0 5.0 4.61 4.57
Ownie CarrollWSsp29 .821560 .321318 .483322 .489 99.6 6.3 5.76 5.63
Leon ChagnonSUNmr29 .883314 .315215 .546216 .548 68.9 7.4 6.76 5.84
Porter CharlestonCCTsp28 .728742 .296394 .432394 .432110.9 4.8 4.41 4.09
Dick CoffmanPAWmr25 .842481 .301289 .512290 .513 90.5 6.6 6.07 5.46
Phil CollinsBTmr30 .798273 .315158 .462164 .480 48.8 5.9 5.42 5.49
Sarge ConnallyQCmr33 .825209 .306124 .479129 .498 39.5 6.4 5.93 5.74
Darltie CooperCCTsp29 .637269 .253120 .383120 .383 28.7 3.4 3.19 2.98
Bruce CunninghamPAWmr26 .776143 .32279 .42984 .457 24.7 5.7 5.22 5.72
Jimmie DeShongQCmr221.28953 .43461 .75361 .753 25.819.4 17.44 19.90
Pete DonohueWSsp311.13477 .40362 .66763 .677 25.814.0 12.56 12.89
Ed DurhamPAWsp23 .984265 .355180 .588182 .595 65.8 9.6 8.89 7.53
George EarnshawWSsp32 .957323 .328250 .580252 .585 85.6 8.8 8.03 7.71
Art Evans*WSmr20 .70760 .33329 .39229 .392 8.8 5.2 4.88 5.28
Red FaberWWmr43 .879264 .345159 .505161 .511 54.4 7.6 6.99 6.81
Clarence Fieber*WSmr18 .86128 .39321 .52521 .525 6.6 6.8 6.39 6.54
Willie Foster*PCsp28 .625733 .274342 .373346 .377 78.8 3.1 2.83 2.34
Fred FrankhousePCmr28 .711327 .278170 .424172 .429 43.1 4.1 3.86 3.76
Tony Freitas*PAWsp24 .688623 .254298 .416300 .419 72.3 3.8 3.48 3.32
Milt GastonPCsp36 .723752 .277386 .430388 .432102.5 4.5 4.10 4.27
Sam GibsonPAWmr32 .894188 .378132 .524133 .528 44.3 7.8 7.28 7.56
Sam GrayQCmr34 .791447 .313267 .480267 .480 75.7 5.4 5.01 4.56
Bill Hallahan*PAWsp29 .708634 .297367 .432368 .433 93.8 4.2 3.89 3.92
Snipe Hansen*QCsp25 .778599 .274359 .477363 .483102.5 5.5 5.05 5.01
Logan HensleySUNsp32 .740256 .340146 .428149 .437 43.0 5.0 4.62 3.97
Art HerringSUNmr251.07135 .20039 .73639 .736 12.0 9.8 9.42 8.79
Whitey HilcherSUNmr231.17060 .33359 .74759 .747 22.814.3 13.87 14.25
Oral HildebrandBTsp25 .661216 .255109 .405109 .405 27.8 3.9 3.56 3.18
Chief Hogsett*BTmr28 .746205 .283107 .431110 .444 30.4 4.8 4.45 4.50
Bill HollandSUNsp31 .753797 .310434 .441442 .449128.3 5.2 4.72 4.60
Waite HoytCCTsp32 .822246 .321150 .495152 .502 47.7 6.6 6.17 5.24
Carl Hubbell*WWsp29 .604768 .253345 .360352 .367 77.9 2.9 2.64 2.37
Willis HudlinPCsp26 .688448 .279224 .409225 .411 58.7 4.1 3.73 3.62
Si JohnsonCCTsp25 .767469 .281274 .472274 .472 77.2 5.2 4.75 4.45
Syl JohnsonSUNsp31 .767663 .264383 .472386 .476106.5 5.1 4.78 4.47
Slim Jones*WWsp19 .756245 .339138 .429145 .450 39.1 4.9 4.48 4.76
Chad KimseyQCmr25 .820382 .314232 .495232 .495 69.2 6.2 5.76 6.15
Ray KolpBTsp37 .947331 .329240 .591240 .591 79.1 8.3 7.45 7.14
Red LucasCCTsp30 .734925 .281464 .440465 .441127.3 4.6 4.29 3.85
Danny MacFaydenPCsp27 .754730 .277390 .449396 .456110.0 5.0 4.66 4.51
Leo MangumSUNmr36 .71546 .28326 .43326 .433 6.3 4.0 3.57 4.56
Leroy Matlock*WSsp25 .740897 .314517 .443518 .444145.0 4.9 4.45 4.03
Webster McDonaldSUNsp32 .810796 .330451 .470463 .483141.4 5.9 5.53 4.93
Heinie MeineWSsp36 .851796 .323468 .501475 .508143.1 6.3 5.82 5.92
Clarence Mitchell*SUNmr41 .83436 .30622 .48923 .511 6.6 6.1 5.53 4.55
Jim Mooney*PAWsp251.16592 .41382 .70182 .701 33.814.1 12.85 12.74
Jimmy MooreCCTmr28 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wilcy MoorePAWmr35 .765199 .312107 .457107 .457 31.3 5.3 4.70 4.18
Van MungoBTsp21 .752570 .263355 .464358 .468 94.6 5.0 4.59 4.78
Satchel PaigeSUNsp25 .591897 .289459 .353464 .356103.9 2.9 2.69 2.44
Andy PorterCCTsp22 .749250 .352146 .436148 .442 43.6 5.3 4.80 4.58
Jack QuinnWSmr48 .663233 .275103 .379104 .382 28.1 4.0 3.69 3.39
Double Duty RadcliffeWWsp29 .695789 .285390 .407396 .413106.6 4.3 3.94 3.80
Connie RectorWWsp40 .749767 .326434 .444437 .447122.1 4.8 4.43 3.98
Flint RhemQCsp31 .859638 .299415 .527418 .531128.2 6.7 6.40 6.35
Gordon RhodesPCsp24 .722439 .264236 .441236 .441 63.9 4.7 4.29 3.95
Eppa Rixey*QCmr41 .805272 .301159 .488159 .488 47.7 6.0 5.65 5.64
Hal SchumacherPAWmr21 .839418 .344257 .490258 .492 82.8 6.7 6.19 6.22
Rip SewellPCmr25 .88173 .28847 .53447 .534 15.1 7.6 6.69 6.03
Joe Shaute*BTmr32 .778371 .318196 .453197 .455 59.0 5.4 4.96 4.74
Bill Sherdel*WSmr35 .51931 .12914 .35014 .350 2.6 2.2 2.01 1.27
Bob SmithPAWmr371.036321 .399235 .617235 .617 90.110.9 10.05 9.05
Hal SmithWWsp30 .55351 .19621 .35021 .350 4.5 2.8 2.54 2.12
Vic SorrellPAWsp31 .728901 .286469 .432471 .434132.2 4.8 4.47 4.19
Glenn SpencerSUNmr261.19035 .40029 .69030 .714 12.414.5 13.07 11.74
Neck Stanley*SUNsp27 .691256 .324132 .404133 .407 35.3 4.0 3.78 3.23
Lefty Stewart*PCsp31 .719369 .293181 .415184 .422 48.7 4.3 3.96 3.89
Allyn StoutPCmr27 .97897 .40272 .56772 .567 26.710.1 9.25 9.85
Steve SwetonicCCTsp28 .651340 .203177 .420178 .423 41.4 3.7 3.40 3.15
Bill SwiftBTsp24 .692869 .277410 .410411 .411107.8 4.0 3.64 3.21
Bud ThomasCCTmr211.0000 .00011.00011.000 0.3 0.0 99.00 0.00
Tommy ThomasWSsp32 .881335 .319222 .539224 .544 66.8 6.6 5.99 5.71
Sam ThompsonCCTsp24 .588283 .230119 .348121 .354 26.3 2.7 2.50 2.17
Luis Tiant Sr.*BTsp25 .800707 .321471 .479481 .489142.7 6.1 5.60 5.26
Bud TinningWSmr26 .694277 .289135 .403137 .409 33.8 3.9 3.54 3.95
Ted TrentWWsp28 .803659 .340405 .471411 .478121.9 5.8 5.33 5.35
Dazzy VanceSUNsp41 .789563 .295355 .485359 .490101.6 5.6 5.11 4.64
Lon WarnekeBTsp23 .756886 .284501 .460505 .463135.5 4.8 4.35 4.04
Monte WeaverWWsp26 .751748 .290419 .456420 .457117.9 5.2 4.70 4.52
Bob Weiland*QCsp26 .748492 .289271 .437276 .445 74.1 4.7 4.27 4.38
Earl Whitehill*BTsp32 .729476 .284251 .433253 .436 64.5 4.2 3.86 4.07
Smokey Joe WilliamsWSsp46 .652768 .264356 .388361 .393 89.3 3.6 3.30 2.96
Jim WillisCCTsp33 .642832 .248399 .394403 .398 93.8 3.3 3.08 2.45
Whit WyattWWsp24 .813352 .293213 .499214 .501 62.9 5.9 5.46 4.58
Biff Wysong*CCTmr27 .9333 .3333 .6003 .600 0.6 5.5 4.92 11.52

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bob AdamsSUNmr2500 .00000 .0000 0.031 .333 17.7 .566
Pete AppletonPAWmr2800 .00000 .0000 0.0121 .083 27.1 .585
Tommy BridgesPAWsp25273 .11109 .333147 5.44419 .432 74.9 .548
Bob BrownQCsp21301 .033012 .400176 5.9209 .450 97.3 .547
Clint BrownQCsp28319 .290114 .452182 5.9188 .444 85.5 .652
Lloyd Brown*WWsp2700 .00000 .0000 0.081 .125 19.5 .644
Ray BrownCCTsp24226 .273111 .500171 7.862 .333 90.4 .635
Bobby Burke*PCmr25113 .27314 .36478 7.1101 .100 50.1 .583
Guy BushQCsp30314 .129016 .516214 6.91813 .722 89.5 .601
Ben CantwellWSmr30274 .148014 .519147 5.4167 .438101.8 .606
Tex CarletonPCsp25316 .194116 .516183 5.92211 .500103.9 .585
Ownie CarrollWSsp29183 .16709 .50093 5.2259 .360 47.5 .620
Leon ChagnonSUNmr2900 .00000 .0000 0.0155 .333 24.9 .588
Porter CharlestonCCTsp28304 .133115 .500142 4.7143 .214105.5 .623
Dick CoffmanPAWmr25170 .00005 .29478 4.6248 .333 45.6 .593
Phil CollinsBTmr3000 .00000 .0000 0.0298 .276 22.2 .575
Sarge ConnallyQCmr3300 .00000 .0000 0.0174 .235 17.9 .577
Darltie CooperCCTsp2900 .00000 .0000 0.040 .000 17.5 .571
Bruce CunninghamPAWmr2600 .00000 .0000 0.0197 .368 20.6 .568
Jimmie DeShongQCmr2200 .00000 .0000 0.086 .750 27.2 .488
Pete DonohueWSsp3100 .00000 .0000 0.050 .000 24.4 .602
Ed DurhamPAWsp2300 .00000 .0000 0.0197 .368 22.3 .600
George EarnshawWSsp3200 .00000 .0000 0.0215 .238 34.0 .586
Art Evans*WSmr2000 .00000 .0000 0.000 .000 41.3 .593
Red FaberWWmr4300 .00000 .0000 0.03012 .400 18.6 .598
Clarence Fieber*WSmr1800 .00000 .0000 0.000 .000 35.8 .580
Willie Foster*PCsp283110 .323423 .742161 5.281 .125100.4 .669
Fred FrankhousePCmr2810 .000011.0008 8.0208 .400 20.0 .582
Tony Freitas*PAWsp24178 .47137 .412106 6.22815 .536 37.2 .608
Milt GastonPCsp36316 .194018 .581164 5.3279 .333 97.6 .581
Sam GibsonPAWmr3250 .00001 .20018 3.6173 .176 35.4 .602
Sam GrayQCmr3410 .000011.0008 8.0284 .143 27.7 .616
Bill Hallahan*PAWsp29294 .138117 .586127 4.4246 .250 82.8 .605
Snipe Hansen*QCsp25242 .083010 .417132 5.5124 .333 79.0 .599
Logan HensleySUNsp3271 .14303 .42938 5.462 .333 38.8 .638
Art HerringSUNmr2510 .00000 .0007 7.032 .667 30.1 .521
Whitey HilcherSUNmr2300 .00000 .0000 0.087 .875 24.9 .525
Oral HildebrandBTsp2500 .00000 .0000 0.094 .444 17.2 .602
Chief Hogsett*BTmr2800 .00000 .0000 0.02011 .550 15.3 .579
Bill HollandSUNsp31336 .182111 .333151 4.62014 .700104.2 .636
Waite HoytCCTsp3210 .000011.0001 1.0154 .267 22.7 .579
Carl Hubbell*WWsp293111 .355620 .645140 4.5126 .500107.2 .651
Willis HudlinPCsp2600 .00000 .0000 0.03012 .400 21.7 .630
Si JohnsonCCTsp25224 .182010 .455103 4.786 .750 90.3 .628
Syl JohnsonSUNsp31232 .087012 .522123 5.32212 .545 70.6 .624
Slim Jones*WWsp1900 .00000 .0000 0.0115 .455 23.0 .597
Chad KimseyQCmr2500 .00000 .0000 0.04718 .383 18.7 .570
Ray KolpBTsp3760 .00001 .16724 4.0194 .211 34.9 .618
Red LucasCCTsp303311 .333018 .545198 6.01411 .786103.5 .652
Danny MacFaydenPCsp27315 .161118 .581140 4.5229 .409 94.1 .610
Leo MangumSUNmr3600 .00000 .0000 0.000 .000 23.1 .620
Leroy Matlock*WSsp25396 .154022 .564229 5.9175 .294105.8 .631
Webster McDonaldSUNsp322710 .370113 .481151 5.6146 .429 86.4 .667
Heinie MeineWSsp36364 .111017 .472217 6.03412 .353 90.6 .591
Clarence Mitchell*SUNmr4100 .00000 .0000 0.010 .000 16.5 .636
Jim Mooney*PAWsp2500 .00000 .0000 0.02311 .478 15.5 .610
Jimmy MooreCCTmr2800 .00000 .0000 0.000 .000 8.5 .588
Wilcy MoorePAWmr3500 .00000 .0000 0.0331.000 19.0 .600
Van MungoBTsp21210 .00008 .38179 3.84018 .450 52.9 .540
Satchel PaigeSUNsp253919 .487429 .744249 6.4119 .818128.7 .620
Andy PorterCCTsp2200 .00000 .0000 0.02817 .607 23.9 .601
Jack QuinnWSmr4800 .00000 .0000 0.03015 .500 18.5 .619
Double Duty RadcliffeWWsp29318 .258116 .516152 4.9135 .385 99.2 .624
Connie RectorWWsp40319 .290013 .419178 5.7169 .563110.7 .647
Flint RhemQCsp31302 .067011 .367138 4.62114 .667 90.0 .600
Gordon RhodesPCsp24183 .167110 .55675 4.2188 .444 61.1 .593
Eppa Rixey*QCmr4100 .00000 .0000 0.091 .111 17.4 .641
