Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/7/1934 |   | 10 | QC | 3 | PC | 4 | Foster, W | DeShong |   | Averill |
4/7/1934 |   |   | WW | 6 | PAW | 2 | Hubbell | Schumacher |   | Suhr |
4/7/1934 |   |   | SUN | 3 | CCT | 4 | Porter | Paige, S |   | Rogell |
4/7/1934 |   |   | BT | 0 | WS | 5 | Matlock, L. | Swift |   | Charleston |
4/8/1934 |   |   | QC | 5 | PC | 6 | Broaca | Whitehead,J | Stewart | White |
4/8/1934 |   |   | WW | 11 | PAW | 5 | Henshaw | Bridges |   | Suhr |
4/8/1934 |   |   | SUN | 6 | CCT | 9 | Lee,B | Johnson,Sy | Porter | Cooke |
4/8/1934 |   |   | BT | 1 | WS | 5 | Blanton | Warneke | Crowder | Charleston |
4/9/1934 |   | 11 | QC | 4 | PC | 5 | Stewart | Hogsett |   | Averill |
4/9/1934 |   |   | WW | 1 | PAW | 4 | Hallahan | Carleton | Sullivan,J | Fox |
4/9/1934 |   |   | SUN | 12 | CCT | 7 | Stanley, N | Willis, J |   | Coleman |
4/9/1934 |   |   | BT | 4 | WS | 2 | Mungo | Cantwell | Blanche | Johnson, Ju |
4/10/1934 |   |   | BT | 2 | QC | 5 | Walkup | Whitehill | Lawson | Stearnes |
4/10/1934 |   |   | CCT | 5 | PAW | 6 | Sullivan,J | Porter |   | Sullivan,J |
4/10/1934 |   |   | WS | 4 | PC | 7 | Blaeholder | MacFayden | Jorgens,O | Ferrell,R |
4/10/1934 |   |   | WW | 1 | SUN | 3 | McDonald, W | Henshaw |   | Patterson |
4/11/1934 |   |   | BT | 1 | QC | 3 | Marcum | Swift | Lawson | Hack |
4/11/1934 |   | 12 | CCT | 8 | PAW | 9 | Zachary | Haines |   | Taylor, L |
4/11/1934 |   |   | WS | 6 | PC | 7 | Walters | Matlock, L. | Stewart | Hayworth |
4/11/1934 |   |   | WW | 3 | SUN | 4 | Clark,W | Herrmann | Paige, S | Cannady |
4/12/1934 |   |   | WW | 4 | SUN | 13 | Johnson,Sy | Hubbell |   | Dukes |
4/13/1934 |   |   | QC | 4 | PAW | 5 | Zachary | Whitehead,J | Sullivan,J | Dickey,B |
4/13/1934 |   |   | BT | 2 | CCT | 5 | Lee,B | Warneke | Porter | Lundy |
4/13/1934 |   |   | SUN | 11 | PC | 2 | Stanley, N | Broaca |   | Harris, V |
4/13/1934 |   |   | WW | 4 | WS | 0 | Trent | Blanton |   | Suhr |
4/14/1934 |   |   | QC | 2 | PAW | 0 | Bush | Hallahan |   | Herman,Bi |
4/14/1934 |   |   | SUN | 1 | PC | 0 | McDonald, W | Stewart |   | Hale |
4/14/1934 |   |   | WW | 2 | WS | 7 | Cantwell | Carleton |   | Charleston |
4/15/1934 |   |   | CCT | 9 | QC | 7 | Brown,L | Hogsett | Porter | Trouppe |
4/15/1934 |   | 13 | PAW | 2 | BT | 1 | Salveson | Brown,M |   | Johnson,B |
4/15/1934 |   |   | PC | 9 | WW | 10 | Brown,J | Russell |   | Gibson, J |
4/15/1934 |   |   | WS | 9 | SUN | 2 | MacFayden | Clark,W |   | MacFayden |
4/16/1934 |   |   | QC | 3 | WS | 8 | Matlock, L. | Marcum |   | Suttles |
4/16/1934 |   |   | SUN | 1 | PAW | 3 | Schumacher | Johnson,Sy | Sullivan,J | Kuhel |
4/16/1934 |   |   | WW | 8 | CCT | 2 | Herrmann | Thompson, S |   | West |
4/16/1934 |   |   | BT | 3 | PC | 4 | Foster, W | Blanche |   | Myer |
4/17/1934 |   |   | QC | 1 | WS | 8 | Blanton | Whitehead,J |   | Charleston |
4/17/1934 |   | 11 | SUN | 7 | PAW | 4 | Hilcher | Salveson |   | Dukes |
4/17/1934 |   |   | WW | 2 | CCT | 10 | Brown, R | Hubbell |   | Solters |
4/17/1934 |   |   | BT | 6 | PC | 1 | Warneke | Broaca |   | Joseph, N. |
4/18/1934 |   |   | QC | 0 | WS | 1 | Cantwell | Bush |   | Suttles |
4/18/1934 |   |   | SUN | 9 | PAW | 3 | McDonald, W | Hallahan |   | Cramer |
4/18/1934 |   |   | WW | 2 | CCT | 6 | Lee,B | Trent |   | Greenberg |
4/18/1934 |   |   | BT | 11 | PC | 6 | Gisentaner | Stewart |   | Burns |
4/19/1934 |   |   | PAW | 6 | JCS | 5 | Smith,B | Rowe | Sullivan,J | Werber |
4/19/1934 |   |   | WS | 9 | GHG | 2 | Hildebrand | Davis, R |   | Wright |
4/19/1934 |   |   | QC | 6 | NSM | 16 | Day | Walkup |   | Williiams, JI |
4/19/1934 |   |   | BT | 3 | GP | 7 | Birkofer | Whitehill |   | Stone, E. |
4/19/1934 |   |   | SUN | 10 | MN | 7 | Clark,W | Dean,P |   |   |
4/19/1934 |   |   | CCT | 10 | VV | 9 | Haines | Tamulis | Porter | Cooke |
4/19/1934 |   |   | PC | 0 | GSG | 2 | Bowman | Blaeholder |   | Cronin |
4/19/1934 |   | 10 | WW | 7 | IR | 5 | Brown,J | Hadley |   | West |
4/20/1934 |   |   | PAW | 4 | JCS | 1 | Schumacher | Newsom | Sullivan,J | Kuhel |
4/20/1934 |   |   | WS | 2 | GHG | 1 | Matlock, L. | Hudlin |   | Wright |
4/20/1934 |   |   | QC | 9 | NSM | 4 | Marcum | Dietrich |   | Kress |
4/20/1934 |   |   | BT | 2 | GP | 3 | Kelleher | Beverly |   | Brown, L |
4/20/1934 |   |   | SUN | 10 | MN | 5 | Johnson,Sy | Weaver |   | Phelps |
4/20/1934 |   |   | CCT | 4 | VV | 6 | Fitzsimmons | Thompson, S | Brewer | Hartnett |
4/20/1934 |   |   | PC | 2 | GSG | 3 | Linke | Russell | Stratton | Moore,R |
4/20/1934 |   |   | WW | 0 | IR | 12 | Harder | Radcliffe |   | Chapman,B |
4/21/1934 |   |   | PAW | 10 | JCS | 1 | Bridges | Root |   | Werber |
4/21/1934 |   |   | WS | 6 | GHG | 3 | Blanton | Lee,T | Andrews | Hughes |
4/21/1934 |   |   | QC | 7 | NSM | 1 | Whitehead,J | Knott |   | Stone |
4/21/1934 |   |   | BT | 2 | GP | 5 | Derringer | Warneke | Kelleher | Gehrig |
4/21/1934 |   |   | SUN | 4 | MN | 2 | Stanley, N | Lyons |   | Patterson |
4/21/1934 |   |   | CCT | 1 | VV | 8 | Grove | Brown, R |   | Carlisle |
4/21/1934 |   |   | PC | 14 | GSG | 9 | Jorgens,O | Stratton |   | Herman,Ba |
4/21/1934 |   |   | WW | 6 | IR | 3 | Herrmann | French | Brown,J | Williams, H |
4/22/1934 |   | 10 | PAW | 5 | JCS | 6 | Smith,A | Rector |   | Hafey,C |
4/22/1934 |   |   | WS | 1 | GHG | 7 | Dihigo | Cantwell |   | Vergez |
4/22/1934 |   |   | QC | 3 | NSM | 5 | Gomez,L | Bush | Wilson,J | Leslie |
4/22/1934 |   |   | BT | 1 | GP | 2 | Davis,C | Mungo | Shoun | Gehrig |
4/22/1934 |   |   | SUN | 7 | MN | 6 | McDonald, W | Freitas | Paige, S | Cannady |
4/22/1934 |   |   | CCT | 3 | VV | 8 | Carter, S | Lee,B |   | Harris, C |
4/22/1934 |   |   | PC | 5 | GSG | 6 | Linke | Russell |   | Medwick |
4/22/1934 |   |   | WW | 3 | IR | 4 | Kennedy | Hubbell | Luque | Foxx |
4/23/1934 |   |   | CCT | 10 | JCS | 8 | Willis, J | Rowe | Porter | Cooke |
4/23/1934 |   |   | SUN | 5 | GHG | 3 | Clark,W | Ruffing | Paige, S | Coleman |
4/23/1934 |   |   | QC | 7 | VV | 8 | Castleman | Walkup |   | Wells, W |
4/23/1934 |   |   | PAW | 5 | GP | 1 | Smith,B | McDuffie |   | Kuhel |
4/23/1934 |   |   | WW | 12 | MN | 0 | Trent | Hunter, B |   | Gibson, J |
4/23/1934 |   |   | BT | 4 | NSM | 3 | Tiant Sr. | Wilson,J | Blanche | Brown, W |
4/23/1934 |   |   | PC | 9 | IR | 10 | Ferrell,W | Blaeholder | Luque | Rolfe |
4/23/1934 |   |   | WS | 6 | GSG | 9 | Auker | MacFayden |   |   |
4/24/1934 |   |   | CCT | 3 | JCS | 6 | Newsom | Thompson, S |   | Simmons |
4/24/1934 |   |   | SUN | 4 | GHG | 2 | Johnson,Sy | Davis, R | Paige, S | Coleman |
4/24/1934 |   |   | QC | 7 | VV | 9 | Brewer | DeShong | Tamulis | Hartnett |
4/24/1934 |   |   | PAW | 0 | GP | 6 | Dean,D | Schumacher |   | Brown, L |
4/24/1934 |   | 10 | WW | 2 | MN | 3 | Vance,D | Brown,J |   | Vaughan |
4/24/1934 |   |   | BT | 4 | NSM | 3 | Swift | Day | Blanche | Swift |
4/24/1934 |   |   | PC | 7 | IR | 2 | Foster, W | Harder |   | Foster, W |
4/24/1934 |   |   | WS | 1 | GSG | 6 | Bowman | Matlock, L. |   | Medwick |
4/25/1934 |   |   | CCT | 4 | JCS | 5 | Root | Brown, R | Heusser | Bankhead |
4/25/1934 |   |   | SUN | 9 | GHG | 3 | Stanley, N | Hudlin | Ryba | Coleman |
4/25/1934 |   |   | QC | 1 | VV | 5 | Grove | Whitehead,J |   | Harris, C |
4/25/1934 |   |   | PAW | 2 | GP | 4 | Derringer | Bridges | Shoun | Ott |
4/25/1934 |   |   | WW | 5 | MN | 2 | Radcliffe | Weaver | Leonard | West |
4/25/1934 |   |   | BT | 4 | NSM | 5 | Wilson,J | Beverly |   | Leslie |
4/25/1934 |   | 10 | PC | 5 | IR | 6 | Kowalik | Russell |   | Garms |
4/25/1934 |   |   | WS | 5 | GSG | 3 | Blanton | Walker,B | Andrews | Ruth |
4/26/1934 |   |   | CCT | 1 | JCS | 5 | Allen,J | Lee,B | Caldwell | Bell, CP |
4/26/1934 |   |   | SUN | 3 | GHG | 1 | McDonald, W | Lee,T | Paige, S | Hale |
4/26/1934 |   |   | QC | 6 | VV | 5 | DeShong | Brewer | Lawson | Travis |
4/26/1934 |   |   | PAW | 4 | GP | 5 | Davis,C | Hallahan | Shoun | Spearman, H |
4/26/1934 |   |   | WW | 5 | MN | 4 | Herrmann | Lyons | Brown,J | Dykes |
4/26/1934 |   |   | BT | 6 | NSM | 7 | Wilson,J | Beverly |   | Fletcher |
4/26/1934 |   |   | PC | 6 | IR | 11 | Kennedy | Hollingsworth | Kowalik |   |
4/26/1934 |   |   | WS | 0 | GSG | 3 | Griffith | Cantwell |   | Griffith |
4/27/1934 |   |   | WW | 0 | JCS | 6 | Rowe | Hubbell |   | Simmons |
4/27/1934 |   |   | QC | 2 | MN | 5 | Freitas | DeShong |   | Higgins |
4/27/1934 |   |   | SUN | 3 | GP | 4 | Birkofer | Clark,W | Shoun | Spearman, H |
4/27/1934 |   |   | PAW | 5 | GSG | 9 | Linke | Smith,B |   | Leonard |
4/27/1934 |   |   | BT | 8 | IR | 9 | Kowalik | Beverly |   | Davis,K |
4/27/1934 |   |   | PC | 0 | VV | 3 | Castleman | Blaeholder | Tamulis | Carlisle |
4/27/1934 |   |   | WS | 4 | NSM | 2 | MacFayden | Gomez,L | Andrews | Suttles |
4/28/1934 |   |   | WW | 7 | JCS | 3 | Trent | Heusser |   | Klein |
4/28/1934 |   |   | CCT | 5 | GHG | 9 | Ruffing | Willis, J |   | Wilson, J |
4/28/1934 |   |   | QC | 3 | MN | 5 | Hunter, B | Marcum | Vance,D | Trosky |
4/28/1934 |   |   | SUN | 10 | GP | 4 | Johnson,Sy | Dean,D | Ryba | Patterson |
4/28/1934 |   | 10 | PAW | 8 | GSG | 5 | Sullivan,J | Stratton | Salveson | Selkirk |
4/28/1934 |   |   | BT | 4 | IR | 5 | Harder | Swift |   | Foxx |
4/28/1934 |   |   | PC | 4 | VV | 6 | Dean,P | Foster, W | Brewer | Oms |
4/28/1934 |   |   | WS | 3 | NSM | 4 | Walberg | Crowder | Wilson,J | Jenkins, F. |
4/29/1934 |   |   | WW | 5 | JCS | 12 | Root | Carleton | Heusser | Collins,R |
4/29/1934 |   |   | CCT | 4 | GHG | 2 | Thompson, S | Murphy | Porter | Perkins, B |
4/29/1934 |   |   | QC | 6 | MN | 3 | DeShong | Fitzsimmons | Lawson | Holbrook |
4/29/1934 |   |   | SUN | 2 | GP | 3 | Derringer | Stanley, N | Kelleher | Ott |
4/29/1934 |   |   | PAW | 7 | GSG | 6 | Bridges | Bowman | Sullivan,J | Fox |
4/29/1934 |   |   | BT | 4 | IR | 9 | French | Warneke |   | French |
4/29/1934 |   |   | PC | 12 | VV | 2 | Broaca | Grove |   | Perez |
4/29/1934 |   |   | WS | 10 | NSM | 0 | Blanton | Day |   | Wright |
4/30/1934 |   |   | CCT | 7 | GHG | 1 | Brown, R | Hudlin |   | DeLancey |
5/1/1934 |   | 10 | JCS | 3 | WS | 4 | Hildebrand | Chagnon |   | Radcliff, A |
5/1/1934 |   |   | GHG | 5 | BT | 0 | Lee,T | Mungo |   | Wilson, J |
5/1/1934 |   |   | GSG | 2 | QC | 8 | DeShong | Linke |   | Urbanski |
5/1/1934 |   |   | GP | 5 | PC | 0 | Davis,C | Hollingsworth |   | Lopez |
5/1/1934 |   |   | MN | 3 | PAW | 12 | Hallahan | Weaver |   | Morney |
5/1/1934 |   |   | IR | 4 | CCT | 7 | Lee,B | Kennedy | Porter | Lundy |
5/1/1934 |   |   | VV | 6 | SUN | 3 | Carter, S | McDonald, W | Brewer | Carlisle |
5/1/1934 |   |   | NSM | 2 | WW | 5 | Radcliffe | Dietrich | Brown,J | Klein |
5/2/1934 |   |   | JCS | 5 | WS | 3 | Caldwell | Andrews | Chagnon | Bell, CP |
5/2/1934 |   |   | GHG | 2 | BT | 8 | Swift | Dihigo | Tiant Sr. | Manush |
5/2/1934 |   |   | GSG | 4 | QC | 5 | Malone | Stratton |   | Stearnes |
5/2/1934 |   |   | GP | 5 | PC | 4 | Birkofer | Blaeholder | Shoun | Bolton |
5/2/1934 |   |   | MN | 9 | PAW | 5 | Lyons | Smith,B | Vance,D | Goslin |
5/2/1934 |   |   | IR | 2 | CCT | 0 | Ferrell,W | Willis, J |   | Bucher |
5/2/1934 |   |   | VV | 5 | SUN | 6 | Clark,W | Castleman |   | Dukes |
5/2/1934 |   |   | NSM | 5 | WW | 7 | Hubbell | Gomez,L | Brown,J | Suhr |
5/3/1934 |   |   | JCS | 4 | WS | 5 | Matlock, L. | Heusser | Andrews | Gehringer |
5/3/1934 |   |   | GHG | 4 | BT | 1 | Ruffing | Warneke | Morris, B | Scales |
5/3/1934 |   |   | GSG | 3 | QC | 14 | Marcum | Jones,S |   | Galan |
5/3/1934 |   |   | GP | 11 | PC | 5 | Dean,D | Foster, W |   | Gelbert |
5/3/1934 |   |   | MN | 6 | PAW | 1 | Freitas | Zachary | Vance,D | Whitney |
5/3/1934 |   |   | IR | 3 | CCT | 4 | Brown,L | Harder |   | Greenberg |
5/3/1934 |   |   | VV | 6 | SUN | 3 | Dean,P | Paige, S | Brewer | Oms |
5/3/1934 |   |   | NSM | 13 | WW | 12 | Pearson | Trent |   | Pearson |
5/4/1934 |   |   | JCS | 2 | WS | 4 | Blanton | Allen,J | Andrews | Gehringer |
5/4/1934 |   |   | GHG | 12 | BT | 10 | Wright H | Brown,M | Morris, B |   |
5/4/1934 |   |   | GSG | 7 | QC | 0 | Auker | Whitehead,J |   | Cronin |
5/4/1934 |   |   | GP | 1 | PC | 3 | Broaca | Derringer |   | Broaca |
5/4/1934 |   |   | MN | 0 | PAW | 3 | Bridges | Hunter, B |   | Fox |
5/4/1934 |   |   | IR | 6 | CCT | 8 | Brown, R | French | Porter | Perkins, B |
5/4/1934 |   |   | VV | 5 | SUN | 6 | Hilcher | Tamulis |   | Hale |
5/4/1934 |   |   | NSM | 5 | WW | 13 | Carleton | Day |   | Gibson, J |
5/5/1934 |   |   | PAW | 9 | PC | 5 | Zachary | Hollingsworth | Sullivan,J | Werber |
5/5/1934 |   |   | CCT | 4 | WS | 5 | Cantwell | Lee,B |   | Leiber |
5/6/1934 |   |   | QC | 3 | SUN | 1 | Bush | McDonald, W | Hogsett | Cochrane |
5/6/1934 |   |   | PAW | 8 | PC | 9 | Russell | Sullivan,J |   |   |
5/6/1934 |   |   | CCT | 1 | WS | 3 | MacFayden | Willis, J |   | Radcliff, A |
5/6/1934 |   |   | BT | 2 | WW | 9 | Radcliffe | Swift |   | Moore,J |
5/7/1934 |   |   | QC | 4 | SUN | 1 | Walkup | Clark,W | Lawson | Stearnes |
5/7/1934 |   |   | CCT | 1 | WS | 3 | Matlock, L. | Thompson, S | Andrews | Charleston |
5/7/1934 |   |   | BT | 4 | WW | 8 | Hubbell | Warneke |   | Klein |
5/8/1934 |   |   | QC | 10 | PC | 5 | Marcum | Walters |   | Stone |
5/8/1934 |   |   | WW | 3 | PAW | 2 | Trent | Schumacher | Brown,J | Klein |
5/8/1934 |   |   | SUN | 5 | CCT | 0 | Paige, S | Brown, R |   | Harris, V |
5/8/1934 |   |   | BT | 7 | WS | 2 | Mungo | Blanton |   | Johnson, Ju |
5/9/1934 |   |   | QC | 1 | PC | 5 | Broaca | Whitehead,J |   | Terry |
5/9/1934 |   |   | WW | 2 | PAW | 9 | Bridges | Carleton |   | Werber |
5/9/1934 |   |   | SUN | 2 | CCT | 7 | Lee,B | Stanley, N |   | Perkins, B |
5/9/1934 |   |   | BT | 4 | WS | 3 | Blanche | Andrews | Beverly | Walker,G |
5/10/1934 |   |   | QC | 2 | PC | 1 | Hogsett | Hollingsworth | Lawson | Galan |
5/10/1934 |   |   | WW | 3 | PAW | 6 | Hallahan | Radcliffe | Sullivan,J | Fox |
5/10/1934 |   |   | SUN | 4 | CCT | 5 | Porter | Hilcher |   | Rogell |
5/10/1934 |   |   | BT | 8 | WS | 6 | Swift | MacFayden | Blanche | Joseph, N. |
5/11/1934 |   |   | JCS | 1 | PAW | 8 | Smith,B | Root |   | Hayes,Ja |
5/11/1934 |   |   | NSM | 3 | QC | 2 | Knott | Walkup | Brown,C | Schulte |
5/13/1934 |   |   | JCS | 1 | PAW | 2 | Schumacher | Rowe | Sullivan,J | Taylor, L |
5/13/1934 | 2 |   | JCS | 1 | PAW | 2 | Sullivan,J | Smith,A |   | Lee,H |
5/13/1934 |   |   | GHG | 4 | WS | 12 | Matlock, L. | Ruffing |   | Charleston |
5/13/1934 | 2 |   | GHG | 7 | WS | 8 | Reis | Morris, B |   | Suttles |
5/13/1934 |   |   | NSM | 6 | QC | 7 | Lawson | Walberg |   | Hack |
5/13/1934 | 2 |   | NSM | 7 | QC | 1 | Pearson | Whitehead,J |   | Allen,E |
5/13/1934 |   |   | GP | 2 | BT | 3 | Tiant Sr. | Shoun |   | Mackey |
5/13/1934 | 2 |   | GP | 3 | BT | 2 | Derringer | Mungo | Shoun | Stone, E. |
5/13/1934 |   |   | MN | 4 | SUN | 6 | Clark,W | Weaver |   | Coleman |
5/13/1934 | 2 |   | MN | 6 | SUN | 11 | Johnson,Sy | Lyons |   | Coleman |
5/13/1934 |   |   | VV | 3 | CCT | 4 | Haines | Mahaffey | Porter | Powell |
5/13/1934 | 2 |   | VV | 5 | CCT | 9 | Brown, R | Dean,P |   | Brown, R |
5/13/1934 |   |   | GSG | 5 | PC | 6 | Jorgens,O | Streeter |   | Herman,Ba |
5/13/1934 | 2 |   | GSG | 0 | PC | 2 | Foster, W | Walker,B |   | Hayworth |
5/13/1934 |   |   | IR | 6 | WW | 4 | Harder | Hubbell |   | Marshall, J |
5/13/1934 | 2 |   | IR | 4 | WW | 12 | Trent | French |   | West |
5/14/1934 |   |   | GHG | 3 | WS | 4 | Andrews | Murphy |   | Campbell,G |
5/14/1934 |   |   | GP | 2 | BT | 3 | Tiant Sr. | Davis,C | Blanche | Joseph, N. |
5/14/1934 |   |   | MN | 7 | SUN | 4 | Freitas | Stanley, N | Vance,D | Trosky |
5/14/1934 |   |   | VV | 5 | CCT | 0 | Grove | Lee,B |   | Oms |
5/14/1934 |   |   | GSG | 4 | PC | 0 | Griffith | Broaca |   | Jensen |
5/14/1934 |   |   | IR | 9 | WW | 6 | Brandt | Carleton | Hadley | Rolfe |
5/15/1934 |   |   | WW | 1 | QC | 11 | Bush | Radcliffe |   | Bush |
5/15/1934 |   |   | WS | 7 | PAW | 4 | Crowder | Tietje | Andrews | Suttles |
5/15/1934 |   |   | CCT | 3 | PC | 5 | Hollingsworth | Haines | Russell |   |
5/15/1934 |   |   | BT | 5 | SUN | 3 | Warneke | McDonald, W | Blanche | Hemsley |
5/16/1934 |   |   | CCT | 13 | QC | 5 | Brown,L | Walkup |   | Greenberg |
5/16/1934 |   |   | PAW | 6 | BT | 11 | Strong | Tietje |   | White, C |
5/16/1934 |   |   | PC | 3 | WW | 0 | Blaeholder | Herrmann | Stewart | Ferrell,R |
5/16/1934 |   |   | WS | 5 | SUN | 3 | Matlock, L. | Paige, S | Andrews | Charleston |
5/17/1934 |   |   | CCT | 2 | QC | 6 | Hogsett | Haines |   | Urbanski |
5/17/1934 |   |   | PAW | 2 | BT | 3 | Blanche | Sullivan,J |   | Lazzeri |
5/17/1934 |   |   | PC | 7 | WW | 3 | Foster, W | Hubbell |   | Ferrell,R |
5/17/1934 |   |   | WS | 4 | SUN | 3 | Blanton | Clark,W | Andrews | Suttles |
5/18/1934 |   | 11 | CCT | 5 | QC | 6 | Kranson | Brown,L |   | Kress |
5/18/1934 |   | 14 | PAW | 3 | BT | 4 | Whitehill | Bivin |   | Durocher |
5/18/1934 |   |   | PC | 9 | WW | 5 | Broaca | Trent |   | Averill |
5/18/1934 |   |   | WS | 6 | SUN | 5 | Crowder | Hilcher | Hildebrand | Leiber |
5/19/1934 |   |   | QC | 2 | WS | 16 | MacFayden | Bush |   | Charleston |
5/19/1934 |   | 12 | SUN | 9 | PAW | 10 | Schumacher | Hilcher |   | Grace |
5/19/1934 |   |   | WW | 7 | CCT | 10 | Lucas,R | Collins,P | Porter | Powell |
5/19/1934 |   |   | BT | 4 | PC | 0 | Warneke | Hollingsworth |   | Jordan,J |
5/20/1934 |   |   | QC | 1 | WS | 4 | Matlock, L. | Walkup |   | Charleston |
5/20/1934 |   |   | SUN | 9 | PAW | 10 | Sullivan,J | Byrd |   | Lary |
5/20/1934 |   | 13 | WW | 4 | CCT | 5 | Lieber | Kleinke |   | Rogell |
5/20/1934 |   |   | BT | 2 | PC | 4 | Blaeholder | Mungo |   | Ferrell,R |
5/21/1934 |   |   | QC | 3 | WS | 6 | Blanton | Hogsett | Andrews | Knickerbocker |
5/21/1934 |   | 12 | SUN | 9 | PAW | 8 | Paige, S | Frey,B | Hilcher | Cooney |
5/21/1934 |   |   | WW | 2 | CCT | 14 | Brown, R | Herrmann |   | Greenberg |
5/21/1934 |   |   | BT | 1 | PC | 5 | Foster, W | Gisentaner |   | Almada |
5/22/1934 |   |   | BT | 4 | PAW | 3 | Brown,M | Tietje | Beverly | Joseph, N. |
5/22/1934 |   |   | WW | 1 | PC | 3 | Broaca | Hubbell | Stewart | Averill |
5/23/1934 |   |   | QC | 4 | CCT | 6 | Lee,B | Whitehead,J | Porter | Rogell |
5/23/1934 |   |   | BT | 14 | PAW | 3 | Warneke | Hallahan |   | Johnson, Ju |
5/23/1934 |   |   | SUN | 1 | WS | 2 | Andrews | Stanley, N |   | Knickerbocker |
5/24/1934 |   |   | QC | 9 | WW | 16 | Henshaw | Ostermueller |   | Gibson, J |
5/24/1934 |   |   | PAW | 6 | WS | 7 | Andrews | Sullivan,J |   | Radcliff, A |
5/24/1934 |   |   | PC | 3 | CCT | 7 | Hoyt | Hollingsworth |   | Powell |
5/24/1934 |   |   | SUN | 3 | BT | 4 | Tiant Sr. | McDonald, W |   | Brown, W |
5/25/1934 |   | 13 | QC | 4 | WW | 5 | Brown,J | Kranson |   | Suhr |
5/25/1934 |   |   | PAW | 2 | WS | 6 | Matlock, L. | Schumacher |   | Matlock, L. |
5/25/1934 |   |   | SUN | 4 | BT | 0 | Clark,W | Gisentaner |   | Hale |
5/26/1934 |   |   | WS | 5 | QC | 8 | Ostermueller | Hildebrand | DeShong | Kress |
5/26/1934 |   |   | PAW | 3 | SUN | 5 | Johnson,Sy | Bridges | Paige, S | Coleman |
5/26/1934 |   |   | CCT | 10 | WW | 5 | Thompson, S | Radcliffe |   | Cooke |
5/26/1934 |   |   | PC | 2 | BT | 6 | Swift | Blaeholder |   | Mackey |
5/28/1934 |   |   | WS | 3 | QC | 1 | Cantwell | Whitehead,J | Andrews | Charleston |
5/28/1934 | 2 |   | WS | 4 | QC | 11 | Bush | MacFayden |   |   |
5/28/1934 |   | 10 | PAW | 5 | SUN | 6 | Schott | Frey,B |   | Patterson |
5/28/1934 | 2 |   | PAW | 2 | SUN | 3 | McDonald, W | Tietje |   |   |
5/28/1934 |   |   | CCT | 9 | WW | 12 | Hubbell | Brown, R | Wyatt | Gibson, J |
5/28/1934 | 2 |   | CCT | 6 | WW | 2 | Lee,B | Trent | Haines | Lundy |
5/28/1934 |   |   | PC | 1 | BT | 11 | Warneke | Foster, W |   | Mackey |
5/28/1934 | 2 |   | PC | 4 | BT | 2 | Broaca | Mungo |   | Averill |
5/29/1934 |   |   | BT | 11 | CCT | 4 | Gisentaner | Hoyt |   | Joseph, N. |
5/29/1934 |   |   | SUN | 13 | PC | 5 | Clark,W | Walters |   | Patterson |
5/29/1934 |   |   | WW | 2 | WS | 3 | Matlock, L. | Carleton | Andrews | Wright |
5/30/1934 |   |   | QC | 7 | PAW | 3 | Walkup | Schumacher |   | Travis |
5/30/1934 |   | 11 | BT | 6 | CCT | 4 | Blanche | Brown,L |   | Lazzeri |
5/30/1934 |   |   | SUN | 3 | PC | 4 | Stewart | Johnson,Sy |   | Dandridge |
5/30/1934 |   | 10 | WW | 4 | WS | 2 | Brown,J | Andrews |   | Moore,J |
5/31/1934 |   |   | QC | 0 | PAW | 1 | Bridges | Marcum |   | Johnson,B |
5/31/1934 |   |   | BT | 1 | CCT | 8 | Brown, R | Warneke |   | Greenberg |
5/31/1934 |   |   | WW | 7 | WS | 9 | Cantwell | Herrmann |   | Campbell,G |
6/1/1934 |   |   | WS | 2 | JCS | 6 | Allen,J | MacFayden |   | Bankhead |
6/1/1934 |   |   | BT | 0 | GHG | 4 | Dihigo | Mungo |   | Salazar |
6/1/1934 |   |   | QC | 4 | GSG | 6 | Cascarella | DeShong | Stratton | Cuccinello,T |
6/1/1934 |   |   | CCT | 4 | IR | 2 | Lee,B | Brandt | Porter | Greenberg |
6/1/1934 |   |   | WW | 2 | NSM | 7 | Knott | Hubbell |   | Mancuso |
6/2/1934 |   |   | WS | 2 | JCS | 8 | Rowe | Matlock, L. |   | Bankhead |
6/2/1934 |   |   | BT | 3 | GHG | 7 | Ruffing | Gisentaner |   | Dihigo |
6/2/1934 |   |   | QC | 7 | GSG | 1 | Bush | Bowman |   | Stone |
6/2/1934 |   |   | PC | 3 | GP | 13 | Dean,D | Foster, W |   | Myers |
6/2/1934 |   |   | PAW | 2 | MN | 4 | Freitas | Hallahan | Vance,D |   |
6/2/1934 |   |   | CCT | 2 | IR | 3 | Ferrell,W | Hoyt |   | Foxx |
6/2/1934 |   |   | SUN | 8 | VV | 4 | Stanley, N | Tamulis | Paige, S | Coleman |
6/2/1934 |   |   | WW | 5 | NSM | 3 | Trent | Gomez,L |   | Hayes |
6/3/1934 |   |   | WS | 8 | JCS | 3 | Blanton | Newsom |   | Leiber |
6/3/1934 |   |   | BT | 4 | GHG | 0 | Swift | Benton,A |   | Lazzeri |
6/3/1934 |   |   | QC | 1 | GSG | 3 | Jones,S | DeShong | Streeter | Jensen |
6/3/1934 |   | 10 | PC | 10 | GP | 7 | Stewart | Kelleher |   | Dandridge |
6/3/1934 |   |   | PAW | 6 | MN | 5 | Bivin | Hunter, B | Sullivan,J | Chiozza,L |
